David Spurlock
David Spurlock
Full Name:  David Spurlock
   School:  Riverdale High School in Murfreesboro, Tennessee


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2008  79  OL      6-5  287  Fr   *   Murfreesboro, TN            
2009  79  OL      6-5  285  So   *   Murfreesboro, TN            
2010  79  OL      6-4  286  Jr   *   Murfreesboro, TN            
2011  79  OL      6-4  300  Sr   *   Murfreesboro, TN            


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2008  12 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2009  13 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2010   7 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2011   7 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   39 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2008  12 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2009  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2010   7 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2011   7 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   39 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2008                        | GP  Off  Def
----------------------------|--------------
Sep  6 Western Carolina     |  1  RG       
Sep 13 UT-Chattanooga       |  1           
Sep 27 Colorado             |  1           
Oct  4 Miami                |  1           
Oct 16 North Carolina State |  1           
Oct 25 Virginia Tech        |  1  RG       
Nov  1 Georgia Tech         |  1  RG       
Nov  8 Clemson              |  1  RG       
Nov 15 Boston College       |  1  RG       
Nov 22 Maryland             |  1  RG       
Nov 29 Florida              |  1  RG       
Dec 27 Wisconsin            |  1  RG       
----------------------------|--------------
Tot                         | 12   8    0

                            |      Starts
2009                        | GP  Off  Def
----------------------------|--------------
Sep  7 Miami                |  1  RG       
Sep 12 Jacksonville State   |  1  RG       
Sep 19 Brigham Young        |  1  RG       
Sep 26 South Florida        |  1  RG       
Oct  3 Boston College       |  1  OG       
Oct 10 Georgia Tech         |  1  RG       
Oct 22 North Carolina       |  1  RG       
Oct 31 North Carolina State |  1  RG       
Nov  7 Clemson              |  1  RG       
Nov 14 Wake Forest          |  1  RG       
Nov 21 Maryland             |  1  RG       
Nov 28 Florida              |  1  RG       
Jan  1 West Virginia        |  1  RG       
----------------------------|--------------
Tot                         | 13  13    0

                            |      Starts
2010                        | GP  Off  Def
----------------------------|--------------
Sep  4 Samford              |  1  RG       
Sep 11 Oklahoma             |  1  OL       
Sep 18 Brigham Young        |  1  RG       
Sep 25 Wake Forest          |  1  RG       
Oct  2 Virginia             |  1  RG       
Oct  9 Miami                |  1  RG       
Oct 16 Boston College       |  1  RG       
----------------------------|--------------
Tot                         |  7   7    0

                            |      Starts
2011                        | GP  Off  Def
----------------------------|--------------
Sep  3 Louisiana-Monroe     |  1  RG       
Sep 10 Charleston Southern  |  1  RG       
Sep 17 Oklahoma             |  1  RG       
Sep 24 Clemson              |  1  RG       
Oct  8 Wake Forest          |  1  RG       
Nov 19 Virginia             |  1  RG       
Dec 29 Notre Dame           |  1           
----------------------------|--------------
Tot                         |  7   6    0

----------------------------|--------------
Career Tot                  | 39  34    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2009                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Nov  7 Clemson              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2009                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Nov  7 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0