Ella Stephan
Ella Stephan
Full Name:  Ella Stephan
   School:  Satellite High School in Satellite Beach, Florida


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2008  17  MF-D    5-7       Fr   *   Indian Harbor Beach         
2009  17  D       5-7       So   *   Indian Harbor Beach         
2010  17  D       5-7       Jr   *   Indian Harbor Beach         
2011  17  D       5-7       Sr   *   Indian Harbor Beach         


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2008  21  21  1820   0   0   0   3 0.000   0 0.000  1  0  0  0   0
2009  16  14  1354   3   1   7   9 0.333   5 0.556  0  0  1  0   0
2010  20  18  1272   1   1   3   6 0.167   3 0.500        0  0   0
2011  20  15  1095   0   1   1  13 0.000   6 0.462  1  0  0  0   0
------------------------------------------------------------------
Tot   77  68  5541   4   3  11  31 0.129  14 0.452  2  0  1  0   0
 
Soccer
Offensive Stats
2008
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 25 Central Florida      D        0   0  0  0                
Aug 29 Penn State           D        0   0  0  0                
Aug 31 Connecticut          D        0   0  0  0                
Sep  5 FL International     D        0   0  0  0                
Sep  7 Florida              D        0   0  0  0                
Sep 12 Auburn               D    90  0   0  0  0                
Sep 14 South Carolina       D   110  0   0  0  0                
Sep 21 Florida Gulf Coast   D    45  0   0  0  0                
Sep 25 Virginia             G    80  0   0  0  0                
Sep 28 Virginia Tech        D    74  0   0  0  0                
Oct 12 Miami                D    90  0   0  0  0                
Oct 16 Wake Forest          D    90  0   0  0  0                
Oct 19 Duke                 D    90  0   0  0  0                
Oct 23 Clemson              D    80  0   0  0  0                
Oct 30 North Carolina       D   100  0   0  0  0                
Nov  2 North Carolina State D    90  0   0  0  0                
Nov  5 Virginia Tech        D   110  1   0  0  0                
Nov 14 Miss Valley State    D    90  0   0  0  0                
Nov 16 Auburn               D    90  0   0  0  0  1             
Nov 22 Boston College       D    90  2   0  0  0                
Nov 28 Notre Dame           D    77  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches       21 1396  3   0  0  0  1  0  0  0   0


2009
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 21 Jacksonville         D    90  2   1  1  1                
Oct  4 Miami                      5  0   0  0  0                
Oct  8 Wake Forest               31  0   0  0  0                
Oct 11 Duke                 D   110  2   2  0  0                
Oct 15 Clemson              D    90  1   0  0  0                
Oct 22 North Carolina       D   110  1   1  1  0        1       
Oct 25 North Carolina State D    90  0   0  0  0                
Oct 30 Virginia             D    90  0   0  0  0                
Nov  1 Virginia Tech        D    90  1   0  0  0                
Nov  4 Duke                 D    90  0   0  0  0                
Nov  6 Virginia Tech        D    90  0   0  0  0                
Nov  8 North Carolina       D    90  0   0  0  0                
Nov 13 Southeastern LA      D    90  2   1  1  0                
Nov 15 California           D    90  0   0  0  0                
Nov 20 Texas A&M            D   108  0   0  0  0                
Nov 27 Notre Dame           D    90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 16 Matches       14 1354  9   5  3  1  0  0  1  0   0


2010
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 22 Gonzaga                       0      0  0                
Aug 29 Stetson              D        1   0  0  0                
Sep  3 Auburn               D        0      0  0                
Sep 10 Florida                    0  0   0  0  0                
Sep 12 Central Florida               0   0  0  0                
Sep 26 Miami                D    58  0      0  0                
Sep 30 Wake Forest          D        0   0  0  0                
Oct  3 Duke                 D        1   1  0  0                
Oct  7 Clemson              D        1   1  0  0                
Oct 14 North Carolina       MF   90  1   0  0  0                
Oct 17 North Carolina State D        0   0  0  0                
Oct 21 Virginia             D        0   0  0  0                
Oct 24 Virginia Tech        D        0   0  0  0                
Oct 28 Maryland             D    90  0   0  0  0                
Oct 31 Boston College       D        1   0  0  0  1             
Nov  3 Wake Forest          MF   90  0   0  0  1                
Nov 12 Middle Tennessee St  MF       0   0  0  0                
Nov 14 South Florida        MF       0   0  0  0                
Nov 20 Marquette            MF       1   1  1  0                
Nov 26 Stanford             MF       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 20 Matches       17  328  6   3  1  1  1  0  0  0   0


2011
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Oregon State              11  0   0  0  0                
Sep  2 Marquette                 17  0   0  0  0                
Sep  4 Alabama-Birmingham   M    65  1   1  0  0                
Sep  9 Florida              MF   80  0   0  0  0                
Sep 11 Mercer               M    59  2   1  0  0                
Sep 15 Wake Forest          M    77  1   0  0  0                
Sep 18 Duke                 M    75  1   0  0  0                
Sep 22 Clemson              M    65  0   0  0  0                
Sep 29 North Carolina       MF   74  0   0  0  0                
Oct  2 North Carolina State MF   74  1   1  0  0  1             
Oct  8 Virginia                  17  0   0  0  0                
Oct 13 Maryland             MF   71  0   0  0  0                
Oct 16 Boston College            16  0   0  0  0                
Oct 23 Miami                MF   75  4   1  0  0                
Oct 27 Virginia Tech        MF   90  0   0  0  0                
Oct 30 North Carolina       MF  105  2   1  0  1                
Nov  6 Wake Forest          M    20  0   0  0  0                
Nov 11 Samford              MF   61  1   1  0  0                
Nov 18 Portland             M    54  0   0  0  0                
Dec  2 Stanford                   8  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 20 Matches       15 1114 13   6  0  1  1  0  0  0   0