Claudia Wilson
Claudia Wilson
Full Name:  Claudia Mara Wilson
   School:  Dom Silverio High School in Minas Gerais, Brazil


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
92-93 IM-BK   5-5       Fr   *   Minas Gerais, Brazil            
93-94 IM-BK   5-5       So   *   Minas Gerais, Brazil            
94-95 IM-BK   5-5       Jr   *   Belo Horizonte, Brazil          
95-96 BK-IM   5-5       Sr   *   Belo Horizonte, Brazil          


Conference Awards
Swimming & Diving
Year  Award
1994  Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1993 Season
10/30/1992 Florida Atlantic               200-Yard Individual Medley      1    2:10.35   7.00
10/30/1992 Florida Atlantic               200-Yard Backstroke             1    2:05.69   7.00
10/30/1992 Florida Atlantic               200-Yard Breaststroke           2    2:30.14   4.00
10/31/1992 Miami                          200-Yard Individual Medley      3    2:10.31   3.00
10/31/1992 Miami                          200-Yard Backstroke             2    2:06.33   4.00
10/31/1992 Miami                          200-Yard Breaststroke           5    2:30.39  
11/05/1992 Georgia Southern               400-Yard Medley Relay           1    4:03.63   2.75
11/05/1992 Georgia Southern               200-Yard Individual Medley      2    2:12.10   4.00
11/05/1992 Georgia Southern               200-Yard Breaststroke           3    2:34.86   3.00
11/13/1992 Florida                        100-Yard Butterfly              6              1.00
11/13/1992 Florida                        200-Yard Breaststroke           7    2:37.54  
11/13/1992 Florida                        400-Yard Individual Medley      3    4:30.46   3.00
11/13/1992 Florida                        400-Yard Freestyle Relay        4    3:46.96  
11/14/1992 Louisiana State                200-Yard Backstroke             2    2:07.67   4.00
11/14/1992 Louisiana State                200-Yard Breaststroke           6    2:31.34  
11/14/1992 Louisiana State                200-Yard Individual Medley      3    2:12.32   3.00
12/05/1992 Seminole Invitational          200-Yard Freestyle Relay        9    1:45.02   4.50
12/05/1992 Seminole Invitational          200-Yard Individual Medley      5    2:09.92  14.00
12/05/1992 Seminole Invitational          400-Yard Individual Medley      2    4:30.04  17.00
12/05/1992 Seminole Invitational          200-Yard Backstroke             3    2:05.97  16.00
12/05/1992 Seminole Invitational          400-Yard Freestyle Relay        6    3:45.19   6.50
01/05/1993 Virginia                       400-Yard Medley Relay           3    4:02.49   0.50
01/05/1993 Virginia                       200-Yard Individual Medley      4    2:10.59   2.00
01/05/1993 Virginia                       200-Yard Backstroke             3    2:07.30   3.00
01/10/1993 Duke                           200-Yard Individual Medley      2    2:10.89   4.00
01/10/1993 Duke                           200-Yard Backstroke             1    2:07.55   9.00
01/10/1993 Duke                           200-Yard Breaststroke           4    2:32.10   2.00
01/15/1993 North Carolina State           400-Yard Medley Relay           3    4:02.94   0.50
01/15/1993 North Carolina State           200-Yard Individual Medley      2    2:09.68   4.00
01/15/1993 North Carolina State           200-Yard Backstroke             3    2:05.56   3.00
01/30/1993 Clemson                        400-Yard Individual Medley      1    4:29.41   9.00
01/30/1993 Clemson                        200-Yard Backstroke             2    2:07.31   4.00
01/30/1993 Clemson                        200-Yard Breaststroke           4    2:31.59   2.00
02/06/1993 North Carolina                 100-Yard Backstroke             5    1:00.49   1.00
02/06/1993 North Carolina                 200-Yard Backstroke             3    2:06.99   3.00
02/06/1993 North Carolina                 200-Yard Individual Medley      4    2:11.55   2.00
02/27/1993 ACC Championship               200-Yard Individual Medley     14    2:08.12   3.00
02/27/1993 ACC Championship               400-Yard Individual Medley      6    4:24.64  13.00
02/27/1993 ACC Championship               200-Yard Backstroke            11    2:04.76   6.00
            1994 Season
10/23/1993 Louisiana State                200-Yard Individual Medley      5    2:13.99   1.00
10/23/1993 Louisiana State                200-Yard Backstroke             2    2:07.88   4.00
11/05/1993 Florida                        400-Yard Medley Relay           3    4:07.84   0.50
11/05/1993 Florida                        200-Yard Individual Medley      5    2:13.11   1.00
11/05/1993 Florida                        200-Yard Backstroke             4    2:08.55   2.00
11/12/1993 Notre Dame                     200-Yard Individual Medley      4    2:11.41   2.00
11/12/1993 Notre Dame                     200-Yard Backstroke             2    2:07.65   4.00
01/08/1994 Clemson                        200-Yard Individual Medley      3    2:10.66   3.00
01/08/1994 Clemson                        200-Yard Backstroke             2    2:08.58   4.00
01/10/1994 North Carolina State           200-Yard Medley Relay           2    1:52.50   1.00
01/10/1994 North Carolina State           200-Yard Individual Medley      2    2:11,49   4.00
01/10/1994 North Carolina State           100-Yard Backstroke             3    1:01.48   3.00
01/15/1994 Texas A&M                      400-Yard Medley Relay           2    3:56.66   1.00
01/15/1994 Texas A&M                      200-Yard Individual Medley      3    2:11.57   3.00
01/15/1994 Texas A&M                      200-Yard Backstroke             1    2:06.96   9.00
01/29/1994 Miami                          400-Yard Medley Relay           2    4:11.74   1.00
01/29/1994 Miami                          400-Yard Individual Medley      2    4:31.78   4.00
01/29/1994 Miami                          200-Yard Backstroke             1    2:07.07   9.00
02/05/1994 North Carolina                 200-Yard Individual Medley      3    4:32.76   3.00
02/05/1994 North Carolina                 200-Yard Backstroke             3    2:08.44   3.00
02/26/1994 ACC Championship               200-Yard Individual Medley     10    2:08.09   7.00
02/26/1994 ACC Championship               400-Yard Individual Medley      5    4:26.40  28.00
02/26/1994 ACC Championship               200-Yard Backstroke             3    2:03.04  16.00
            1995 Season
10/14/1994 Florida                        400-Yard Medley Relay           3    4:10.49   0.50
10/14/1994 Florida                        200-Yard Individual Medley      5    2:14.20   1.00
10/14/1994 Florida                        200-Yard Backstroke             4    2:09.63   2.00
11/04/1994 Auburn                         400-Yard Medley Relay           4    4:04.09  
11/04/1994 Auburn                         400-Yard Individual Medley      3    4:36.89   3.00
11/04/1994 Auburn                         200-Yard Backstroke             4    2:10.77   2.00
11/18/1994 Clemson                        400-Yard Medley Relay           3    4:06.49   0.50
11/18/1994 Clemson                        200-Yard Individual Medley      3    2:11.76   3.00
11/18/1994 Clemson                        200-Yard Backstroke             3    2:10.15   3.00
12/04/1994 Alabama Invitational           200-Yard Individual Medley     12    2:10.54   5.00
12/04/1994 Alabama Invitational           400-Yard Individual Medley      4    4:30.66  15.00
12/04/1994 Alabama Invitational           200-Yard Backstroke            --    2:09.74  
01/14/1995 North Carolina State           200-Yard Medley Relay           3    1:53.45   0.50
01/14/1995 North Carolina State           400-Yard Individual Medley      1    4:32.13   9.00
01/14/1995 North Carolina State           100-Yard Backstroke             3    1:00.97   3.00
01/20/1995 Florida Atlantic               200-Yard Medley Relay           2    1:56.44   1.00
01/20/1995 Florida Atlantic               100-Yard Backstroke             1    1:01.75   9.00
01/20/1995 Florida Atlantic               400-Yard Individual Medley      1    4:32.17   9.00
01/21/1995 Miami                          200-Yard Individual Medley      3    2:12.36   3.00
01/21/1995 Miami                          200-Yard Backstroke             2    2:06.77   4.00
01/28/1995 Louisiana State                400-Yard Medley Relay           2    4:01.80   1.00
01/28/1995 Louisiana State                200-Yard Individual Medley      5    2:12.73   1.00
01/28/1995 Louisiana State                200-Yard Backstroke             5    2:08.66   1.00
02/18/1995 ACC Championship               200-Yard Individual Medley     23    2:11.37  
02/18/1995 ACC Championship               400-Yard Individual Medley      8    4:29.95  11.00
02/18/1995 ACC Championship               200-Yard Backstroke            11    2:05.21   6.00
            1996 Season
10/07/1995 Miami                          400-Yard Medley Relay           3    4:01.31   0.50
10/07/1995 Miami                          200-Yard Individual Medley      5    2:14.49   1.00
10/07/1995 Miami                          200-Yard Backstroke             3    2:10.22   3.00
10/27/1995 Florida                        400-Yard Medley Relay           4    4:09.41  
10/27/1995 Florida                        200-Yard Individual Medley      6    2:14.35  
10/27/1995 Florida                        200-Yard Backstroke             3    2:09.98   3.00
11/03/1995 Auburn                         400-Yard Medley Relay           4    4:02.07  
11/03/1995 Auburn                         400-Yard Individual Medley      5    4:35.16   1.00
11/03/1995 Auburn                         200-Yard Backstroke             4    2:09.42   2.00
11/19/1995 Minnesota Invitational         200-Yard Individual Medley     33    2:13.77  
11/19/1995 Minnesota Invitational         200-Yard Medley Relay          14    1:55.11   1.50
01/08/1996 Alabama                        200-Yard Medley Relay           2    1:51.66   1.00
01/08/1996 Alabama                        100-Yard Backstroke             2    1:00.59   4.00
01/08/1996 Alabama                        200-Yard Backstroke             1    2:07.37   9.00
01/13/1996 Florida Atlantic               200-Yard Individual Medley      2    2:11.37   4.00
01/13/1996 Florida Atlantic               400-Yard Freestyle Relay        3    3:46.29   0.75
01/20/1996 Louisiana State                400-Yard Medley Relay           3    3:58.34   0.50
01/20/1996 Louisiana State                200-Yard Individual Medley      7    2:13.74  
01/20/1996 Louisiana State                200-Yard Backstroke             2    2:06.92   4.00
02/03/1996 ACC Championship               400-Yard Individual Medley     14    4:32.29   3.00
02/03/1996 ACC Championship               100-Yard Backstroke            17    1:00.28  
02/03/1996 ACC Championship               200-Yard Backstroke            13    2:06.07   4.00