David Ogletree
David Ogletree
Full Name:  David Ogletree
   School:  Lincoln High School in Tallahassee, Florida


FSU Career
Cross Country
Year  Hgt  Wgt  Cl  Ltr  Hometown
1993  5-11 138  Fr   *   Tallahassee                             
1994  5-11 138  So       Tallahassee                             
1995  5-11 138  So-R     Tallahassee                             
1996  5-11 138  Jr-R *   Tallahassee                             
1997  5-11 138  Sr-R *   Tallahassee                             
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
93-94 D       5-11 138  Fr       Tallahassee                     
94-95 D       5-11 138  So       Tallahassee                     
95-96 D       5-11 138  So-R *   Tallahassee                     
96-97 SC-D    5-11 138  Jr-R     Tallahassee                     
97-98 D       5-11 138  Sr-R *   Tallahassee                     


FSU Statistics
Cross Country
   Date    Opponent/Meet                  Distance         Place   Time   Points
---------- ------------------------------ ---------------- ----- -------- ------
            1993 Season
09/10/1993 South Florida                  4-Mile              9  21:26        9
09/18/1993 Pre-ACC Invitational           5-Mile             15  27:15.43    15
09/25/1993 Seminole Invitational          8K                 12  26:14.78    11
10/15/1993 Florida Intercollegiate        8K                 10  26:10        9
11/01/1993 ACC Championship               8K                 41  26:44       39
11/13/1993 NCAA District III              10K               143  33:37         
            1994 Season
09/08/1994 Twilight Invitational          5-Mile             29  28:24       29
09/17/1994 Crimson Classic                5-Mile             72  31:28       53
10/08/1994 Florida State Invitational     8K                 69  28:28.4     69
10/14/1994 Florida Intercollegiate        8K                 64  32:38.4    xxx
            1996 Season
09/07/1996 Audubon Invitational           5K                 17  15:17.5     17
09/21/1996 Seminole Invitational          8K                 31  27:31.44    26
10/12/1996 Auburn Invitational            8K                107  26:04.70    98
11/02/1996 ACC Championship               8K                 55  26:03.6     54
11/16/1996 District III Championship      10K               143  32:37      128
            1997 Season
09/20/1997 Alabama                        8K                 28  29:06.90   xxx
09/27/1997 Seminole Invitational          8K                 20  26:51.46    19
10/04/1997 Walt Disney World Classic      8K                 22  27:40.9       
10/19/1997 Oregon Invitational            8K                130  27:22       41
11/03/1997 ACC Championship               8K                 41  25:54.2     40
11/15/1997 NCAA District IX               10K                76  33:23.20    71
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1994 Season
01/21/1994 Barnett Bank Invitational      3000 Meters (I)                10    8:48.47                                       
02/13/1994 Gator Classic                  Mile Run (I)                   11    4:23.97                                       
02/19/1994 ACC Indoor Championship        Mile Run (I)                   --    4:26.22                                       
03/16/1994 FSU Relays                     3000 Meter Steeplechase        10   10:11.58                                       
04/02/1994 Spring Track Classic           3000 Meter Steeplechase         2    9:50.40             4                         
04/09/1994 Auburn                         3000 Meter Steeplechase         4    9:50.98                                       
04/16/1994 Barnett Bank Invitational      1500 Meters                    12    4:02.30                                       
            1996 Season
01/28/1996 Barnett Bank Invitational      Mile Run (I)                    6    4:20.11                                       
01/28/1996 Barnett Bank Invitational      Distance Medley Relay (I)       2   10:21.99             1                         
02/02/1996 ACC vs SEC                     3000 Meters (I)                 6    8:45.84             1                         
02/10/1996 Wildcat Classic                Mile Run (I)                    6    4:16.53                                       
02/24/1996 ACC Indoor Championship        Mile Run (I)                   --    4:47.87                                       
03/16/1996 Sun Bird Relays                800 Meters                     31    2:00.37                                       
03/23/1996 FSU Relays                     3000 Meter Steeplechase         5    9:25.58             1                         
04/13/1996 Florida Intercollegiate        3000 Meter Steeplechase         2    9:29.18             4                         
04/20/1996 ACC Outdoor Championship       1500 Meters                     8    3:55.78             1     prelims             
04/20/1996 ACC Outdoor Championship       3000 Meter Steeplechase         7    9:27.37             2                         
05/05/1996 Seminole Challenge             1500 Meters                     2    3:53.90             4                         
05/11/1996 Seminole Twilight              1500 Meters                     5    3:59.58             1                         
05/18/1996 Georgia Tech Invitational      1500 Meters                    12    3:56.94                                       
            1997 Season
02/02/1997 SEC vs ACC Challenge           Mile Run (I)                   18    4:32.64                                       
02/09/1997 Barnett Bank Invitational      Mile Run (I)                    5    4:19.57             1                         
02/22/1997 ACC Indoor Championship        Mile Run (I)                   19    4:39.98                                       
03/15/1997 Snow Bird Invitational         3000 Meters                     4    8:53.63             2                         
04/12/1997 Florida Intercollegiate        1500 Meters                    17    4:35.83                                       
05/10/1997 Seminole Twilight              Javelin                         7    80- 2      24.44m                             
            1998 Season
01/15/1998 Florida Invitational           800 Meters (I)                 12    1:57.73                                       
01/31/1998 ACC-SEC Challenge              800 Meters (I)                 23    1:59.11                                       
01/31/1998 ACC-SEC Challenge              Mile Run (I)                    5    4:13.84             1                         
02/07/1998 Barnett Bank Invitational      800 Meters (I)                 16    1:58.40                                       
02/23/1998 ACC Indoor Championship        Distance Medley Relay (I)       3    9:57.96             1.50                      
03/21/1998 Florida State Relays           1500 Meters                     9    4:26.38                                       
03/21/1998 Florida State Relays           3000 Meter Steeplechase         4    9:33.55             2                         
04/04/1998 Clemson Invitational           3000 Meter Steeplechase        12   10:10.38                                       
04/11/1998 Florida Intercollegiate        1500 Meters                     1    3:53.90             5                         
04/18/1998 ACC Outdoor Championship       1500 Meters                    17    3:52.86                                       
04/18/1998 ACC Outdoor Championship       5000 Meters                    13   15:13.52                                       
04/25/1998 Penn Relays                    Distance Medley Relay          21   10:02.26                                       
05/02/1998 Florida                        1500 Meters                     5    3:58.50                                       
05/09/1998 Seminole Twilight              1500 Meters                     2    3:57.12             4                         
05/23/1998 Georgia Tech Invitational      1500 Meters                    17    3:55.09