Brian Till
Brian Till
Full Name:  Brian Till
   School:  Osceola High School in Kissimmee, Florida


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
94-95 PV      6-1  175  So       Kissimmee                       
95-96 PV      6-1  175  So   *   Kissimmee                       
96-97 PV      6-1  175  Jr       Kissimmee                       
97-98 PV      6-1  175  Sr       Kissimmee                       


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1995 Season
01/29/1995 Barnett Bank Invitational      Pole Vault (I)                  5T   14- 0       4.27m                             
03/11/1995 FAMU Relays                    Pole Vault                      2T   14- 1.25    4.30m   3.50                      
            1996 Season
01/21/1996 Florida Invitational           Pole Vault (I)                  6    14- 0       4.27m                             
01/28/1996 Barnett Bank Invitational      Pole Vault (I)                  5    14- 8       4.47m   1                         
02/02/1996 ACC vs SEC                     Pole Vault (I)                  7    14- 8.25    4.48m                             
02/24/1996 ACC Indoor Championship        Pole Vault (I)                  7    15- 1.75    4.62m   2                         
03/23/1996 FSU Relays                     Pole Vault                      5    15- 7       4.75m   1                         
04/13/1996 Florida Intercollegiate        Pole Vault                      5    14- 3.75    4.36m   1                         
05/05/1996 Seminole Challenge             Pole Vault                      3    14- 1.25    4.30m   3                         
05/11/1996 Seminole Twilight              Pole Vault                      5    14- 7.25    4.45m   1                         
            1997 Season
01/26/1997 Florida Invitational           Pole Vault (I)                  8    14- 1.25    4.30m                             
03/15/1997 Snow Bird Invitational         Pole Vault                      3    14- 6.25    4.43m   3                         
05/10/1997 Seminole Twilight              Pole Vault                      6    14- 1.25    4.30m                             
05/10/1997 Seminole Twilight              Long Jump                       9    19- 9.75    6.04m                             
            1998 Season
03/28/1998 Florida Relays                 Pole Vault                      7    15- 3.50    4.66m                             
04/18/1998 ACC Outdoor Championship       Pole Vault                      8T   14- 3.50    4.36m   0.33                      
05/09/1998 Seminole Twilight              Pole Vault                      8    14- 1.25    4.30m