Katie Wright
Katie Wright
Full Name:  Kathleen Wright
   School:  Walton High School in Marietta, Georgia


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
95-96 FS-FL   5-10      Fr   *   Marietta, GA                    
96-97 FS-FL   5-10      So   *   Marietta, GA                    
97-98 FS-FL   5-10      Jr       Marietta, GA                    
98-99 FS-FL   5-10      Sr   *   Marietta, GA                    


Conference Awards
Swimming & Diving
Year  Award
1996  Atlantic Coast Conference - 200-Yard Medley Relay - Champion
      Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            1996 Season
10/07/1995 Miami                          400-Yard Medley Relay           2    3:55.79   1.00
10/07/1995 Miami                          50-Yard Freestyle               3      25.50   3.00
10/07/1995 Miami                          100-Yard Freestyle              3      54.61   3.00
10/27/1995 Florida                        50-Yard Freestyle               5      25.31   1.00
10/27/1995 Florida                        100-Yard Freestyle              4      54.39   2.00
10/27/1995 Florida                        400-Yard Freestyle Relay        2    3:38.37   1.00
11/03/1995 Auburn                         400-Yard Medley Relay           2    3:58.21   1.00
11/03/1995 Auburn                         100-Yard Freestyle              4      54.52   2.00
11/19/1995 Minnesota Invitational         200-Yard Freestyle Relay        8T   1:38.38   5.00
11/19/1995 Minnesota Invitational         50-Yard Freestyle              33      25.33  
11/19/1995 Minnesota Invitational         400-Yard Freestyle Relay       15    3:43.94   1.00
01/08/1996 Alabama                        200-Yard Medley Relay           1    1:48.24   2.75
01/08/1996 Alabama                        100-Yard Freestyle              2      54.42   4.00
01/08/1996 Alabama                        100-Yard Butterfly              5    1:00.57   1.00
01/08/1996 Alabama                        200-Yard Freestyle Relay        1    1:37.68   2.75
01/13/1996 Florida Atlantic               400-Yard Medley Relay           2    4:01.09   1.00
01/13/1996 Florida Atlantic               100-Yard Butterfly              2    1:00.61   4.00
01/20/1996 Louisiana State                50-Yard Freestyle               3      25.03   3.00
01/20/1996 Louisiana State                100-Yard Freestyle              4      54.25   2.00
01/20/1996 Louisiana State                400-Yard Freestyle Relay        2    3:38.65   1.00
02/03/1996 ACC Championship               200-Yard Freestyle Relay        2    1:35.61   8.50
02/03/1996 ACC Championship               50-Yard Freestyle              11      24.29   6.00
02/03/1996 ACC Championship               200-Yard Medley Relay           1    1:44.80  10.00
02/03/1996 ACC Championship               100-Yard Butterfly              7      58.39  12.00
02/03/1996 ACC Championship               100-Yard Freestyle             14      53.52   3.00
02/03/1996 ACC Championship               400-Yard Freestyle Relay        4    3:30.92   7.50
            1997 Season
10/11/1996 Florida Atlantic               200-Yard Medley Relay           1              2.75
10/11/1996 Florida Atlantic               100-Yard Butterfly              1    1:00.62   9.00
10/11/1996 Florida Atlantic               200-Yard Freestyle Relay        1    1:40.11   2.75
10/12/1996 Miami                          400-Yard Medley Relay           1    3:58.07   2.75
10/12/1996 Miami                          100-Yard Freestyle              3      54.77   3.00
10/12/1996 Miami                          400-Yard Freestyle Relay        1    3:34.87   2.75
11/02/1996 Seminole Invitational          50-Yard Freestyle               4      25.73   2.00
11/02/1996 Seminole Invitational          100-Yard Freestyle              6      54.56  
11/02/1996 Seminole Invitational          200-Yard Freestyle              9    1:59.98  
11/02/1996 Seminole Invitational          100-Yard Butterfly              3    1:00.91   3.00
11/02/1996 Seminole Invitational          200-Yard Freestyle Relay        1    1:39.63   2.75
11/02/1996 Seminole Invitational          400-Yard Freestyle Relay        1    3:32.46   2.75
11/02/1996 Seminole Invitational          800-Yard Freestyle Relay        4    8:03.59  
11/02/1996 Seminole Invitational          200-Yard Medley Relay           5    1:56.56  
11/02/1996 Seminole Invitational          400-Yard Medley Relay           1    4:06.80   2.75
11/09/1996 Florida A&M                    50-Yard Freestyle               1      25.04   9.00
11/09/1996 Florida A&M                    100-Yard Freestyle              2      54.94   4.00
11/17/1996 Georgia Invitational           100-Yard Freestyle             15      53.66   2.00
11/17/1996 Georgia Invitational           400-Yard Freestyle Relay        4    3:30.12   7.50
11/17/1996 Georgia Invitational           200-Yard Medley Relay          10    1:50.45   3.50
11/17/1996 Georgia Invitational           100-Yard Butterfly             18      59.79  
11/17/1996 Georgia Invitational           200-Yard Freestyle Relay        4    1:36.66   7.50
11/17/1996 Georgia Invitational           50-Yard Freestyle              19      24.76  
11/17/1996 Georgia Invitational           400-Yard Medley Relay          14    4:05.78   1.50
11/22/1996 Nike Sprint Classic            25-Yard Freestyle               3      11.37   3.00
11/22/1996 Nike Sprint Classic            200-Yard Freestyle Relay        3    1:37.31   1.00
11/24/1996 Husker Shootout                50-Yard Freestyle              --      24.86  
11/24/1996 Husker Shootout                100-Yard Butterfly              8    1:00.24   3.00
11/29/1996 Florida                        50-Yard Freestyle               3      24.68   3.00
11/29/1996 Florida                        100-Yard Freestyle              6      54.05  
11/29/1996 Florida                        400-Yard Freestyle Relay        1    3:31.73   2.75
12/06/1996 Virginia                       50-Yard Freestyle               5      24.73   1.00
12/06/1996 Virginia                       100-Yard Freestyle              5      54.35   1.00
12/06/1996 Virginia                       400-Yard Freestyle Relay        2    3:34.63   1.00
12/07/1996 Villanova                      200-Yard Medley Relay           1    1:50.31   2.75
12/07/1996 Villanova                      100-Yard Freestyle              3      53.97   3.00
12/07/1996 Villanova                      200-Yard Freestyle Relay        2    1:38.77   1.00
01/25/1997 Auburn                         50-Yard Freestyle               6      24.75  
01/25/1997 Auburn                         100-Yard Freestyle              7      53.57  
01/25/1997 Auburn                         400-Yard Freestyle Relay        3    3:31.25   0.50
02/22/1997 ACC Championship               50-Yard Freestyle              18      24.27  
02/22/1997 ACC Championship               100-Yard Butterfly             18      58.51  
02/22/1997 ACC Championship               100-Yard Freestyle             14      52.82   3.00
02/22/1997 ACC Championship               400-Yard Freestyle Relay        4    3:25.70   7.50
03/08/1997 Bulldog Invitational           50-Yard Freestyle               3      24.39   3.00
03/08/1997 Bulldog Invitational           100-Yard Butterfly              2      59.01   4.00
03/08/1997 Bulldog Invitational           100-Yard Freestyle              4      53.42   2.00
            1998 Season
10/11/1997 Florida Atlantic               100-Yard Butterfly              1    1:00.13   9.00
01/24/1998 Louisiana State                400-Yard Freestyle Relay        3    3:37.17   0.50
            1999 Season
10/10/1998 Miami                          100-Yard Freestyle              5      54.44   1.00
10/10/1998 Miami                          400-Yard Freestyle Relay        1    3:34.35   2.75
10/24/1998 Washington State               50-Yard Freestyle               3      25.05   3.00
10/24/1998 Washington State               100-Yard Freestyle              4      53.93   2.00
10/24/1998 Washington State               400-Yard Freestyle Relay        1    3:32.28   2.75
10/30/1998 North Carolina State           50-Yard Freestyle               4      24.87   2.00
10/30/1998 North Carolina State           100-Yard Freestyle              2      53.58   4.00
10/30/1998 North Carolina State           200-Yard Freestyle Relay        2    1:38.38   1.00
11/20/1998 Florida                        50-Yard Freestyle               5      24.89   1.00
11/20/1998 Florida                        400-Yard Freestyle Relay        3    3:37.47   0.50
12/05/1998 Notre Dame Invitational        200-Yard Medley Relay           2    1:45.92   8.50
12/05/1998 Notre Dame Invitational        100-Yard Butterfly             12      59.44   5.00
12/05/1998 Notre Dame Invitational        800-Yard Freestyle Relay        5    7:42.79   7.00
01/09/1999 Virginia                       400-Yard Medley Relay           3    4:00.51   0.50
01/30/1999 Louisiana State                400-Yard Freestyle Relay        1    3:28.49   2.75