Michael Maier
Michael Maier
Full Name:  Michael Maier
   School:  Tuebingen in Tuebingen, Germany


FSU Career
Cross Country
Year  Hgt  Wgt  Cl  Ltr  Hometown
1997  6-4       So   *   Genkingen, Germany                      
1998  6-4       Jr   *   Genkingen, Germany                      
1999  6-4       Sr   *   Genkingen, Germany                      
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
97-98 D-SC    6-4       Jr       Genkingen, Germany              
98-99 D-SC    6-4       Sr       Genkingen, Germany              
99-00 D       6-4       Sr-R     Genkingen, Germany              


FSU Statistics
Cross Country
   Date    Opponent/Meet                  Distance         Place   Time   Points
---------- ------------------------------ ---------------- ----- -------- ------
            1997 Season
09/27/1997 Seminole Invitational          8K                 17  26:42.40    16
10/04/1997 Walt Disney World Classic      8K                 19  27:37.9       
10/19/1997 Oregon Invitational            8K                 89  26:35       38
11/03/1997 ACC Championship               8K                 55  26:22.7     53
            1998 Season
09/12/1998 The Lou Onesty Invitational    8K                 61  28:45.20      
09/26/1998 Birmingham Classic             8K                 44  26:29.80    40
10/10/1998 Seminole Invitational          8K                 16  25:40.66    14
10/17/1998 Auburn Invitational            8K                 69  26:32.36    66
11/02/1998 ACC Championship               8K                 50  26:57.3     48
11/14/1998 NCAA South Regional            10K                76  33:48.40    68
            1999 Season
09/18/1999 Crimson Classic                8K                 66  27:15.16   xxx
10/01/1999 Auburn Invitational            8K                134  27:14.99   118
10/15/1999 South Florida Invitational     8K                 17  26:39.33    16
11/01/1999 ACC Championship               8K                 59  27:40.9     55
11/13/1999 NCAA South Regional            10K               105  32:58.16   100
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1998 Season
01/15/1998 Florida Invitational           800 Meters (I)                 38    2:11.30                                       
03/14/1998 FAMU Relays                    1500 Meters                     3                        3                         
04/04/1998 Clemson Invitational           3000 Meter Steeplechase        13   10:13.16                                       
04/11/1998 Florida Intercollegiate        1500 Meters                     3    4:01.34             3                         
04/18/1998 ACC Outdoor Championship       1500 Meters                    26    4:02.58                                       
05/02/1998 Florida                        3000 Meters                     8    8:55.78                                       
05/09/1998 Seminole Twilight              800 Meters                      7    1:57.47                                       
            1999 Season
01/16/1999 Florida Intercollegiate        Mile Run (I)                    6    4:19.37                                       
01/22/1999 Florida Invitational           Mile Run (I)                    9    4:16.45                                       
01/30/1999 ACC-SEC Challenge              3000 Meters (I)                 3    8:32.85             3                         
02/06/1999 Iowa State Invitational        3000 Meters (I)                31    8:26.56                                       
02/20/1999 ACC Indoor Championship        3000 Meters (I)                23    8:44.58                                       
03/20/1999 FSU Relays                     1500 Meters                     5    3:55.89             1                         
03/27/1999 Florida Relays                 1500 Meters                    11    4:03.27                                       
04/10/1999 South Florida Invitational     1500 Meters                    11    4:08.52                                       
04/17/1999 ACC Outdoor Championship       1500 Meters                    --    4:11.60                                       
            2000 Season
01/16/2000 Florida Invitational           Mile Run (I)                   14    4:31.18                                       
02/19/2000 ACC Indoor Championship        3000 Meters (I)                29    8:56.95                                       
03/18/2000 FSU Relays                     1500 Meters                    22    4:02.10                                       
04/01/2000 Quad Meet                      3000 Meters                     6    8:57.69                                       
04/15/2000 Quad Meet                      1500 Meters                     7    4:05.22