Jeff Atkinson
Jeff Atkinson
Full Name:  Jeff Atkinson
   School:  Cardinal Gibbons High School in Fort Lauderdale, Florida


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
99-00 PV      6-0       Fr   *   Coral Springs                   
00-01 PV      6-0       So   *   Coral Gables                    
01-02 PV      6-0       Jr   *   Coral Springs                   
02-03 PV      6-0       Sr   *   Coral Springs                   


Conference Awards
Track & Field
Year  Award
2000  Atlantic Coast Conference - Indoor - All-Conference
2001  Atlantic Coast Conference - Indoor - All-Conference
2002  Atlantic Coast Conference - Indoor - Pole Vault - Champion
      Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - All-Conference
2003  Atlantic Coast Conference - Indoor - Pole Vault - Champion
      Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - Pole Vault - Champion
      Atlantic Coast Conference - Outdoor - All-Conference


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            2000 Season
02/06/2000 ACC-SEC Challenge              Pole Vault (I)                  8T   15- 9       4.80m   0.50                      
02/19/2000 ACC Indoor Championship        Pole Vault (I)                  3    16- 3.50    4.97m   6                         
03/04/2000 Snowbird Invitational          Pole Vault                      1    15-11.75    4.87m   5                         
04/01/2000 Quad Meet                      Pole Vault                      1    16- 0       4.88m   5                         
04/15/2000 Quad Meet                      Pole Vault                      2    15- 7       4.75m   4                         
04/22/2000 ACC Outdoor Championship       Pole Vault                      4    15-11       4.85m   5                         
05/13/2000 Seminole Twilight              Pole Vault                      1    16- 8.75    5.10m   5                         
            2001 Season
01/20/2001 Virginia Tech Invitational     Pole Vault (I)                  2    16- 1       4.90m   4                         
02/03/2001 Gator Invitational             Pole Vault (I)                  5T   16- 4.75    5.00m   3.50                      
02/17/2001 ACC Indoor Championship        Pole Vault (I)                  3    16- 8.75    5.10m   6                         
03/03/2001 FSU Season Opener              Pole Vault                      1    16- 0       4.88m   5                         
03/17/2001 Snowbird Invitational          Pole Vault                      1    16- 8.75    5.10m   5                         
03/31/2001 Florida Relays                 Pole Vault                      3T   16- 4.75    5.00m   5.50                      
04/07/2001 Clemson Quad Meet              Pole Vault                      1    16- 3.25    4.96m   5                         
04/14/2001 FSU Quad Meet                  Pole Vault                      1    17- 0.25    5.19m   5                         
04/29/2001 Florida Field Classic          Pole Vault                      3    16- 5.50    5.02m   3                         
05/05/2001 Georgia Bulldog Classic        Pole Vault                      2    16- 5.25    5.01m   4                         
05/12/2001 Seminole Twilight              Pole Vault                      1    16- 6.75    5.05m   5                         
            2002 Season
01/12/2002 Florida Intercollegiate        Pole Vault (I)                  1    17- 0.75    5.20m   5                         
02/02/2002 Nebraska Distance Extravaganza Pole Vault (I)                  2    17- 1.50    5.22m   4                         
02/10/2002 Gator Invitational             Pole Vault (I)                  1    17- 1.75    5.23m   5                         
02/16/2002 ACC Indoor Championship        Pole Vault (I)                  1    17- 3.50    5.27m  10                         
02/23/2002 Virginia Tech Last Chance      Pole Vault (I)                  1T   17- 0.75    5.20m   9                         
02/28/2002 Nike Fast Times                Pole Vault (I)                  3    17- 2.75    5.25m   3                         
03/02/2002 FSU Season Opener              Pole Vault                      1    17- 2.75    5.25m   5                         
03/16/2002 Snowbird Invitational          Pole Vault                      1    17- 0.75    5.20m   5                         
03/23/2002 Florida State Relays           Pole Vault                      1    17- 0.75    5.20m   5                         
04/06/2002 Yellow Jacket Invitational     Pole Vault                      1    16- 9.50    5.12m   5                         
04/13/2002 Three Way Meet                 Pole Vault                      1    16-10.75    5.15m   5                         
04/19/2002 ACC Outdoor Championship       Pole Vault                      3    16- 6.75    5.05m   6                         
05/04/2002 Texas Invitational             Pole Vault                      4    17- 2.75    5.25m   2                         
05/12/2002 Seminole Twilight              Pole Vault                      1    16- 9.25    5.11m   5                         
            2003 Season
02/22/2003 ACC Indoor Championship        Pole Vault (I)                  1    17- 0.75    5.20m  10                         
03/15/2003 Snowbird Invitational          Pole Vault                      2    15- 6       4.72m   4                         
03/22/2003 FSU Relays                     Pole Vault                      3    16- 4.75    5.00m   3                         
04/05/2003 Yellow Jacket Invitational     Pole Vault                      2    17- 0.75    5.20m   4                         
04/19/2003 ACC Outdoor Championship       Pole Vault                      1    16- 4.75    5.00m  10                         
05/10/2003 Seminole Twilight              Pole Vault                      1    16- 0.75    4.90m   5                         
05/17/2003 Reebok Invitational            Pole Vault                      2    16- 6.75    5.05m   4                         
05/31/2003 NCAA Regional Championship     Pole Vault                      2T   16- 7.25    5.06m   7                         
06/14/2003 NCAA Outdoor Championship      Pole Vault                     16T   16- 4.75    5.00m