Rusty Mosley
Rusty Mosley
Full Name:  Kenneth Mosley
   School:  Vidalia High School in Vidalia, Georgia


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2001  6-0       Fr   *   Vidalia, GA                             
2002  6-0       So       Vidalia, GA                             
2003  6-0       So-R *   Vidalia, GA                             
2004  6-0       Jr-R *   Vidalia, GA                             
2005  6-0       Sr-R *   Vidalia, GA                             


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2000-01         9      26.0  0  69  1,980    0     0  76.15
2002-03         9      25.0  9  68  1,844    0     1  73.76
2003-04        11      31.0  8  67  2,299    0     0  74.16
2004-05         7      20.0  4  70  1,517    0     1  75.85
-----------------------------------------------------------
Total          36     102   21  67  7,640    0     2  74.90
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2000-01 Season
09/12/2000  Cleveland Intercollegiate         51t    79       77       74               230    
09/19/2000  Tournament of Champions           23t    73       69       77               219    
10/17/2000  Gary Koch Intercollegiate         40t    70       75       79               224    
10/31/2000  Louisiana Invitational            64t    78       80       75               233    
02/20/2001  Mercedes-Benz Championship        69     76       78       80               234    
03/25/2001  Alabama Spring Invitational       15t    75       73       78               226    
04/08/2001  Billy Hitchcock Invitational      47     73       78       77               228    
04/22/2001  ACC Championship                  42     77       77       78               232    
05/14/2001  Cavalier Classic                  28t    77       77                        154    
            2002-03 Season
09/17/2002  Mason Rudolph Championship        14t    71       72       68               211    70
10/01/2002  Windon Memorial Classic           36t    71       79       77               227    72
10/15/2002  Gary Koch Intercollegiate         10t    71       70                        141    72
10/22/2002  Coca-Cola Tourny of Champions     23t    74       72       72               218    72
03/11/2003  Seminole Intercollegiate          28t    76       73       71               220    72
03/18/2003  Palmetto Intercollegiate          45t    76       74                        150    71
04/13/2003  Billy Hitchcock Invitational      23t    75       71       77               223    72
04/20/2003  ACC Championship                  39t    79       78       77               234    72
05/09/2003  Atlanta Intercollegiate           28t    72       70       78               220    71
            2003-04 Season
09/09/2003  Kiawah Island Intercollegiate     36t    79       73                        152    72
09/23/2003  Mason Rudolph Championship        43t    73       77                        150    71
10/21/2003  Gary Koch Intercollegiate         39t    72       75       76               223    72
11/02/2003  Landfall Tradition                22t    75       72       73               220    72
02/01/2004  Gator Invitational                20t    73       73       72               218    70
02/10/2004  Mercedes-Benz Championship        23t    79       71       73               223    72
03/02/2004  Seminole Intercollegiate          18t    75       78       73               226    72
03/16/2004  Palmetto Intercollegiate          65t    81       79       76               236    71
03/30/2004  Atlanta Intercollegiate           18t    73       70       72               215    71
04/11/2004  Billy Hitchcock Collegiate        15t    67       79       72               218    72
04/18/2004  ACC Championship                  21t    75       72       71               218    72
            2004-05 Season
09/28/2004  Mason Rudolph Intercollegiate      9t    70       70       72               212    71
10/12/2004  Gary Koch Intercollegiate         65t    83       76       75               234    72
10/26/2004  Islewoth Collegiate Invite        38     73       77       78               228    72
11/07/2004  Carpet Capital Collegiate         81t    79       82       79               240    72
03/29/2005  Hootie at Bulls Bay Invite        40t    76       73       77               226    72
04/09/2005  Marriott Intercollegiate          55t    77       72                        149    72
04/17/2005  ACC Championship                  33t    72       81       75               228    72