Mike Paulus
Mike Paulus
Full Name:  Michael Paulus
   School:  Paul Roos Gymnasium High School in Stellenbosch, South Africa


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
00-01 FS      6-1  160  Fr   *   Somerset West, South Africa     
01-02 FS      6-1  160  So   *   Somerset West, South Africa     
02-03 FS      6-1  160  Jr   *   Somerset West, South Africa     
03-04 FS      6-1  160  Sr   *   Somerset West, South Africa     


Conference Awards
Swimming & Diving
Year  Award
2003  Atlantic Coast Conference - 200-Yard Freestyle Relay - Champion
      Atlantic Coast Conference - All-Conference
2004  Atlantic Coast Conference - 200-Yard Medley Relay - Champion
      Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2001 Season
10/06/2000 Florida Atlantic               50-Yard Freestyle               3      21.59   3.00
10/06/2000 Florida Atlantic               100-Yard Freestyle              3      48.25   3.00
10/06/2000 Florida Atlantic               200-Yard Freestyle Relay        2    1:26.62   1.00
10/07/2000 Miami                          400-Yard Medley Relay           1    3:37.01   2.75
10/07/2000 Miami                          200-Yard Freestyle              4    1:49.47   2.00
10/07/2000 Miami                          100-Yard Freestyle              2      48.23   4.00
10/28/2000 Georgia Tech                   50-Yard Freestyle               2      21.94   4.00
10/28/2000 Georgia Tech                   400-Yard Freestyle Relay        1    3:09.37   2.75
11/03/2000 Arizona                        200-Yard Freestyle Relay        2    1:24.77   1.00
11/11/2000 Indian River CC                50-Yard Freestyle               3T     21.90   2.50
11/11/2000 Indian River CC                100-Yard Freestyle              4      48.58   2.00
11/11/2000 Indian River CC                400-Yard Freestyle Relay        1    3:04.31   2.75
11/17/2000 Florida                        400-Yard Freestyle Relay        3    3:10.41   0.50
12/03/2000 Georgia Invitational           200-Yard Freestyle Relay        1    1:21.16  10.00
12/03/2000 Georgia Invitational           50-Yard Freestyle              16      21.49   1.00
12/03/2000 Georgia Invitational           800-Yard Freestyle Relay        7    6:57.98   6.00
12/03/2000 Georgia Invitational           100-Yard Freestyle             14      46.87   3.00
12/03/2000 Georgia Invitational           400-Yard Freestyle Relay        8              2.75
01/06/2001 Truman State                   200-Yard Medley Relay           2    1:35.57   1.00
01/06/2001 Truman State                   50-Yard Freestyle               3      21.62   3.00
01/06/2001 Truman State                   100-Yard Freestyle              2      47.94   4.00
01/19/2001 Alabama                        50-Yard Freestyle               5      21.73   1.00
01/20/2001 Auburn                         200-Yard Medley Relay           3    1:37.40   0.50
02/24/2001 ACC Championship               200-Yard Freestyle Relay        2    1:20.61   8.50
02/24/2001 ACC Championship               800-Yard Freestyle Relay        8    7:02.26   5.50
            2002 Season
10/13/2001 Miami                          200-Yard Freestyle              3    1:45.78   3.00
10/13/2001 Miami                          100-Yard Freestyle              1      47.42   9.00
10/13/2001 Miami                          400-Yard Freestyle Relay        1    3:08.66   2.75
10/19/2001 Maryland                       400-Yard Freestyle Relay        1    3:07.27   2.75
10/20/2001 James Madison                  400-Yard Medley Relay           3    3:34.22   0.50
10/20/2001 James Madison                  50-Yard Freestyle               4      21.50   2.00
11/02/2001 Georgia Tech                   100-Yard Freestyle              3      47.57   3.00
11/02/2001 Georgia Tech                   400-Yard Freestyle Relay        1    3:09.84   2.75
11/03/2001 Clemson                        400-Yard Medley Relay           3    3:35.37   0.50
11/16/2001 Florida                        50-Yard Freestyle               5      21.41   1.00
11/17/2001 Indian River CC                50-Yard Freestyle               3      21.48   3.00
11/17/2001 Indian River CC                100-Yard Freestyle              3      47.05   3.00
11/17/2001 Indian River CC                200-Yard Freestyle Relay        2    1:24.35   1.00
12/02/2001 Georgia Invitational           200-Yard Freestyle Relay        2    1:20.78   8.50
12/02/2001 Georgia Invitational           50-Yard Freestyle               6      20.69  13.00
12/02/2001 Georgia Invitational           400-Yard Freestyle Relay        8    3:04.64   5.50
01/12/2002 Florida Atlantic               200-Yard Freestyle              5    1:47.22   1.00
01/12/2002 Florida Atlantic               50-Yard Freestyle               3      21.29   3.00
01/12/2002 Florida Atlantic               100-Yard Freestyle              1      46.96   9.00
01/25/2002 Alabama                        50-Yard Freestyle               3      20.93   3.00
01/25/2002 Alabama                        100-Yard Freestyle              5      46.43   1.00
01/25/2002 Alabama                        200-Yard Freestyle Relay        1    1:21.92   2.75
02/02/2002 Louisiana State                400-Yard Medley Relay           2    3:21.51   1.00
02/02/2002 Louisiana State                50-Yard Freestyle               2      20.92   4.00
02/02/2002 Louisiana State                400-Yard Freestyle Relay        1    3:03.30   2.75
03/02/2002 ACC Championship               50-Yard Freestyle              11      20.52   6.00
03/02/2002 ACC Championship               800-Yard Freestyle Relay        7    6:46.32   6.00
03/02/2002 ACC Championship               100-Yard Freestyle             11      45.71   6.00
03/02/2002 ACC Championship               400-Yard Freestyle Relay        2    2:59.19   8.50
03/09/2002 Auburn Invitational            200-Yard Freestyle Relay        1    1:20.56  10.00
03/09/2002 Auburn Invitational            50-Yard Freestyle               4      20.86  15.00
            2003 Season
10/11/2002 Florida Atlantic               50-Yard Freestyle               3      21.66   3.00
10/11/2002 Florida Atlantic               100-Yard Freestyle              2      47.50   4.00
10/12/2002 Miami                          200-Yard Freestyle              3    1:47.21   3.00
10/12/2002 Miami                          400-Yard Freestyle Relay        1    3:06.94   2.75
11/02/2002 Georgia Tech                   50-Yard Freestyle               1      20.88   9.00
11/02/2002 Georgia Tech                   100-Yard Freestyle              2      46.67   4.00
11/02/2002 Georgia Tech                   400-Yard Freestyle Relay        1    3:06.27   2.75
11/09/2002 Indian River CC                50-Yard Freestyle               5      21.23   1.00
11/09/2002 Indian River CC                200-Yard Freestyle Relay        2    1:23.79   1.00
11/19/2002 Florida                        50-Yard Freestyle               1      21.19   9.00
11/19/2002 Florida                        400-Yard Freestyle Relay        2    3:06.80   1.00
11/22/2002 Nevada-Las Vegas               50-Yard Freestyle               5      21.24   1.00
11/23/2002 Utah                           50-Yard Freestyle               4      21.43   2.00
11/23/2002 Utah                           100-Yard Freestyle              4      47.96   2.00
11/23/2002 Utah                           200-Yard Freestyle Relay        1    1:24.48   2.75
12/08/2002 Georgia Invitational           200-Yard Freestyle Relay        1    1:20.28  10.00
12/08/2002 Georgia Invitational           50-Yard Freestyle               3      20.39  16.00
12/08/2002 Georgia Invitational           200-Yard Freestyle             10    1:41.94   7.00
12/08/2002 Georgia Invitational           800-Yard Freestyle Relay        4    6:51.85   7.50
12/08/2002 Georgia Invitational           100-Yard Freestyle              6      45.50  13.00
12/08/2002 Georgia Invitational           400-Yard Freestyle Relay        3    3:01.10   8.00
01/04/2003 UNC-Wilmington                 50-Yard Freestyle               1      20.70   9.00
01/04/2003 UNC-Wilmington                 200-Yard Freestyle Relay        1T   1:22.64   1.88
01/10/2003 North Carolina State           50-Yard Freestyle               3      21.19   3.00
01/10/2003 North Carolina State           400-Yard Freestyle Relay        3    3:05.16   0.50
01/11/2003 North Carolina                 200-Yard Medley Relay           2    1:32.58   1.00
01/11/2003 North Carolina                 50-Yard Freestyle               3      20.94   3.00
01/25/2003 Louisiana State                50-Yard Freestyle               3T     20.88   2.50
01/25/2003 Louisiana State                100-Yard Freestyle              4      46.28   2.00
03/01/2003 ACC Championship               200-Yard Freestyle Relay        1    1:19.96  10.00
03/01/2003 ACC Championship               50-Yard Freestyle               5      20.27  14.00
03/08/2003 Auburn Invitational            200-Yard Freestyle Relay        1    1:20.50  
03/08/2003 Auburn Invitational            50-Yard Freestyle               3      20.78  
            2004 Season
10/10/2003 Florida A&M                    50-Yard Freestyle               1      20.79   9.00
10/10/2003 Florida A&M                    100-Yard Freestyle              1      46.59   9.00
10/10/2003 Florida A&M                    400-Yard Freestyle Relay        1    3:10.99   2.75
10/18/2003 Florida A&M                    200-Yard Medley Relay           1    1:33.39   2.75
10/18/2003 Florida A&M                    50-Yard Freestyle               1      20.81   9.00
10/18/2003 Florida A&M                    100-Yard Freestyle              2      46.18   4.00
11/01/2003 Florida Atlantic               200-Yard Medley Relay           1    1:34.45   2.75
11/01/2003 Florida Atlantic               50-Yard Freestyle               1      20.92   9.00
11/01/2003 Florida Atlantic               100-Yard Freestyle              2      46.55   4.00
11/08/2003 Clemson                        50-Yard Backstroke              2      21.24   4.00
11/08/2003 Clemson                        400-Yard Freestyle Relay        1    3:06.75   2.75
11/11/2003 Florida                        50-Yard Freestyle               2      20.90   4.00
11/11/2003 Florida                        100-Yard Freestyle              5      46.72   1.00
11/11/2003 Florida                        400-Yard Freestyle Relay        1    3:03.04   2.75
11/23/2003 Texas A&M Invitational         400-Yard Freestyle Relay        2              8.50
11/23/2003 Texas A&M Invitational         50-Yard Freestyle               2             17.00
11/23/2003 Texas A&M Invitational         400-Yard Medley Relay           7              6.00
11/23/2003 Texas A&M Invitational         200-Yard Medley Relay           2              8.50
11/23/2003 Texas A&M Invitational         100-Yard Freestyle              6             13.00
11/23/2003 Texas A&M Invitational         400-Yard Freestyle Relay        2              4.25
01/03/2004 UNC-Wilmington                 200-Yard Medley Relay           2    1:35.67   1.00
01/03/2004 UNC-Wilmington                 50-Yard Freestyle               1      21.15   9.00
01/03/2004 UNC-Wilmington                 100-Yard Freestyle              1      47.10   9.00
01/09/2004 North Carolina State           400-Yard Medley Relay           1    3:22.00   2.75
01/09/2004 North Carolina State           50-Yard Freestyle               3      20.94   3.00
01/09/2004 North Carolina State           400-Yard Freestyle Relay        1    3:06.32   2.75
01/17/2004 Georgia Tech                   400-Yard Medley Relay           1    3:23.11   2.75
01/17/2004 Georgia Tech                   50-Yard Freestyle               1      21.05   9.00
01/17/2004 Georgia Tech                   100-Yard Freestyle              2      46.58   4.00
01/23/2004 Alabama                        200-Yard Medley Relay           1    1:31.72   2.75
01/23/2004 Alabama                        50-Yard Freestyle               4      21.23   2.00
01/23/2004 Alabama                        100-Yard Freestyle              4      46.90   2.00
01/31/2004 Louisiana State                400-Yard Medley Relay           3    3:26.31   0.50
01/31/2004 Louisiana State                50-Yard Freestyle               1      20.68   9.00
01/31/2004 Louisiana State                400-Yard Freestyle Relay        2    3:01.24   1.00
02/28/2004 ACC Championship               200-Yard Freestyle Relay        2    1:20.39   8.50
02/28/2004 ACC Championship               50-Yard Freestyle               6      20.47  13.00
02/28/2004 ACC Championship               200-Yard Medley Relay           1    1:28.95  10.00
02/28/2004 ACC Championship               100-Yard Freestyle              8      45.19  11.00
02/28/2004 ACC Championship               400-Yard Freestyle Relay        3    3:00.35   8.00