Wesley Graham
Wesley Graham
Full Name:  Wesley Graham
   School:  Spruce Creek High School in Port Orange, Florida


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2009  6-0       Fr   *   Port Orange                             
2010  6-0       So   *   Port Orange                             
2011  6-0       Jr   *   Port Orange                             
2012  6-0       Sr   *   Port Orange                             


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2008-09         5      14.0  2  68  1,079    0     1  77.07
2009-10        12      34.0 13  67  2,486    0     3  73.12
2010-11        11      33.0  8  69  2,461    0     0  74.58
2011-12        10      30.0 14  67  2,180    0     2  72.67
-----------------------------------------------------------
Total          38     111   37  67  8,206    0     6  73.93
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2008-09 Season
09/30/2008  Ping/Golfweek Preview             52t    76       76       76               228    71
02/15/2009  Gator Invitational                73     79       75       75               229    70
03/08/2009  Seminole Intercollegiate          60     80       84       74               238    72
03/13/2009  FSU Spring Break Invitational      3     68       69                        137    72
04/07/2009  US Collegiate Championship        77t    88       80       79               247    72
            2009-10 Season
09/01/2009  Golfweek Conference Challenge     26t    76       73       71               220    72
09/20/2009  Olympia Fields Invitational       57t    78       76       78               232    70
10/12/2009  Brickyard Intercollegiate         12t    74       69                        143    72
02/05/2010  Hawaii Hilo Invitational          10t    77       72       68               217    72
02/14/2010  Gator Invitational                42t    74       73       76               223    70
03/13/2010  Seminole Intercollegiate           3t    70       75       68               213    71
03/28/2010  Linger Longer Invitational        22t    73       78       71               222    72
04/10/2010  Wolfpack Intercollegiate          41t    78       74       72               224    71
04/25/2010  ACC Championship                  27t    74       76       69               219    72
05/06/2010  Golden Ocala Invitational         15t    71       74                        145    72
05/22/2010  NCAA Central Regional              2t    67       68       70               205    70
06/03/2010  NCAA Championship                 90t    76       71       76               223    72
            2010-11 Season
09/19/2010  Olympic Fields Invitational       24t    75       70       71               216    70
10/03/2010  Gary Koch Intercollegiate         30     72       73       76               221    72
10/10/2010  Brickyard Intercollegiate         21t    74       75       69               218    72
10/26/2010  US Collegiate                     39t    75       71       78               224    72
02/04/2011  Amer Ari Invitational            112     80       83       77               240    72
02/13/2011  Gator Invitational                46t    78       75       73               226    70
03/06/2011  USF Invitational                  41t    75       72       74               221    72
03/13/2011  Seminole Intercollegiate          43t    76       75       71               222    71
04/10/2011  Arizona State Invitational        64t    76       75       76               227    71
04/24/2011  ACC Championship                  26t    76       69       75               220    72
05/21/2011  NCAA Central Regional             47t    80       70       76               226    71
            2011-12 Season
09/18/2011  Fighting Illini Invitational      15t    71       72       74               217    70
10/09/2011  Brickyard Collegiate              40t    72       77       74               223    72
02/12/2012  Gator Invitational                44t    75       76       74               225    70
03/06/2012  USF Invitational                  12t    71       71       75               217    72
03/11/2012  Seminole Intercollegiate          15t    72       71       69               212    71
03/25/2012  Fl Atlantic Intercollegiate        2     70       67       71               208    71
04/08/2012  Gary Koch Intercollegiate         23t    78       70       72               220    72
04/22/2012  ACC Championship                  18t    70       74       72               216    72
05/19/2012  NCAA Southwest Regional            6     70       75       71               216    72
05/31/2012  NCAA Championship                 99t    77       76       73               226    71