| Brooks Koepka |
Full Name: Brooks Koepka School: Cardinal Newman High School in West Palm Beach, Florida |
| Click On Photo To Enlarge |
![]() |
| FSU Career |
| Golf | |
Year Hgt Wgt Cl Ltr Hometown 2009 5-10 Fr * Wellington 2010 5-10 So * Wellington 2011 5-11 Jr * Wellington 2012 6-1 Sr Wellington |
![]() |
| Awards |
| Golf |
Year Award 2010 Golf Coaches Association of America - 3rd Team All-American |
| FSU Statistics |
| Golf |
Year Tournaments Rounds Par Low Strokes Wins Top10 Ave =========================================================== 2008-09 11 31.0 13 65 2,255 0 4 72.74 2009-10 12 33.0 15 65 2,373 0 5 71.91 2010-11 12 36.0 19 67 2,582 0 6 71.72 2011-12 1 3.0 1 70 215 0 1 71.67 ----------------------------------------------------------- Total 36 103 48 65 7,425 0 16 72.09 |
Date Opponent/Tournament Place Round 1 Round 2 Round 3 Round 4 Total Par
---------- ------------------------------ ----- ------- ------- ------- ------- ----- ---
2008-09 Season
09/21/2008 FIGHTING ILLINI INVITATIONAL 45t 80 72 73 225 70
09/30/2008 PING/GOLFWEEK PREVIEW 38t 76 72 75 223 71
10/13/2008 BRICKYARD COLLEGIATE 54t 76 78 73 227 70
02/06/2009 HAWAII-HILO INVITATIONAL 39t 78 77 69 224 72
02/15/2009 GATOR INVITATIONAL 15t 72 69 70 211 70
03/08/2009 SEMINOLE INTERCOLLEGIATE 51t 76 78 70 224 72
03/13/2009 FSU SPRING BREAK INVITATIONAL 2 68 65 133 72
03/22/2009 CALLAWAY COLLEGIATE MEDAL PLAY 2t 71 73 144 72
04/07/2009 US COLLEGIATE CHAMPIONSHIP 7t 70 74 74 218 72
04/19/2009 ACC CHAMPIONSHIP 27t 72 79 69 220 72
05/16/2009 NCAA SOUTHEAST REGIONAL 6t 69 69 68 206 71
2009-10 Season
09/20/2009 OLYMPIA FIELDS INVITATIONAL 19t 72 75 73 220 70
10/04/2009 GARY KOCH INVITATIONAL 4 68 70 67 205 72
10/12/2009 BRICKYARD INTERCOLLEGIATE 5t 72 69 141 72
02/05/2010 HAWAII HILO INVITATIONAL 2 73 72 65 210 72
02/14/2010 GATOR INVITATIONAL 15t 71 72 73 216 70
03/14/2010 SEMINOLE INTERCOLLEGIATE dq 71 73 144 71
03/28/2010 LINGER LONGER INVITATIONAL 25t 76 74 73 223 72
04/10/2010 WOLFPACK INTERCOLLEGIATE 7t 74 73 70 217 71
04/25/2010 ACC CHAMPIONSHIP 5t 73 71 67 211 72
05/06/2010 GOLDEN OCALA INVITATIONAL 28 76 80 156 72
05/22/2010 NCAA CENTRAL REGIONAL 39t 75 68 73 216 70
06/03/2010 NCAA TOURNAMENT 18t 71 71 72 214 72
2010-11 Season
09/19/2010 OLYMPIC FIELDS INVITATIONAL 51t 74 74 75 223 70
10/03/2010 GARY KOCH INTERCOLLEGIATE 2 69 68 71 208 72
10/10/2010 BRICKYARD INTERCOLLEGIATE 3t 73 67 71 211 72
10/26/2010 US COLLEGIATE 20t 71 77 71 219 72
02/04/2011 AMER ARI INVITATIONAL 72t 73 76 72 221 72
02/13/2011 GATOR INVIATIONAL 18 72 74 70 216 70
03/06/2011 USF INVITATIONAL 4t 72 67 70 209 72
03/13/2011 SEMINOLE INVITATIONAL 9t 70 69 74 213 71
03/29/2011 LINGER LONGER INVITAIONAL 9t 74 70 71 215 72
04/10/2011 ARIZONA STATE INVITATIONAL 27t 72 73 72 217 71
04/24/2011 ACC CHAMPIONSHIP 10t 73 70 71 214 72
05/21/2011 NCAA CENTRAL REGIONAL 19 69 74 73 216 71
2011-12 Season
09/18/2011 FIGHTING ILLINI INVITATIONAL 7t 72 73 70 215 70
|