Kim Walker
Kim Walker
Full Name:  Kimberly Walker
   School:  Polytechnic Government High School in Port of Spain, Trinidad and Tobago

Olympics:  
   2004 - at Athens, Greece representing Trinidad & Tobago in Track & Field


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
01-02 S       5-2       Fr   *   Port of Spain, Trinidad and Tobago
                                                                 
02-03 S       5-2       So   *   Port of Spain, Trinidad and Tobago
                                                                 
03-04 S       5-2       Jr   *   Port of Spain, Trinidad and Tobago
                                                                 
04-05 S       5-2       Sr   *   Port of Spain, Trinidad and Tobago
                                                                 


Conference Awards
Track & Field
Year  Award
2002  Atlantic Coast Conference - Outdoor - 4x100-Meter Relay - Champion
      Atlantic Coast Conference - Outdoor - All-Conference
2003  Atlantic Coast Conference - Outdoor - 4x100-Meter Relay - Champion
      Atlantic Coast Conference - Outdoor - All-Conference
2004  Atlantic Coast Conference - Outdoor - All-Conference
2005  Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - All-Conference


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            2002 Season
01/12/2002 Florida Intercollegiate        55 Meters (I)                  13       7.24                                       
01/12/2002 Florida Intercollegiate        200 Meters (I)                 12      25.38                                       
01/26/2002 Blue Heaven Rumble             60 Meters (I)                  48       7.96                                       
01/26/2002 Blue Heaven Rumble             200 Meters (I)                 19      25.49                                       
02/10/2002 Gator Invitational             55 Meters (I)                  12       7.21                                       
02/28/2002 Nike Fast Times                55 Meters (I)                  12       7.30                                       
03/02/2002 FSU Season Opener              200 Meters                      3      25.48             3                         
03/02/2002 FSU Season Opener              400 Meters                      8    1:01.16                                       
03/09/2002 FAMU Relays                    100 Meters                      2      12.30             4                         
03/16/2002 Snowbird Invitational          100 Meters                      9T     12.48                                       
03/16/2002 Snowbird Invitational          200 Meters                     12      25.95                                       
03/23/2002 Florida State Relays           100 Meters                      6      11.97                                       
03/23/2002 Florida State Relays           200 Meters                      5T     25.12             3.50                      
03/30/2002 Florida Relays                 100 Meter Hurdles              18      12.04w                                      
04/06/2002 Yellow Jacket Invitational     100 Meters                      6      12.10                                       
04/06/2002 Yellow Jacket Invitational     200 Meters                      8      24.94                                       
04/13/2002 Three Way Meet                 100 Meters                      2      11.84             4                         
04/20/2002 ACC Outdoor Championship       200 Meters                     15      24.57                                       
04/20/2002 ACC Outdoor Championship       4x100-Meter Relay               1      44.58             2.50                      
04/20/2002 ACC Outdoor Championship       4x400-Meter Relay               5    3:43.69             1                         
05/04/2002 Texas Invitational             100 Meters                     13      12.15                                       
05/12/2002 Seminole Twilight              100 Meters                      8T     11.99                                       
            2003 Season
01/18/2003 Florida Intercollegiate        4x400-Meter Relay (I)           9    4:00.43                                       
01/26/2003 Paper Tiger Invitational       60 Meters (I)                  11T      7.81                                       
01/26/2003 Paper Tiger Invitational       200 Meters (I)                  6      25.97                                       
02/09/2003 Gator Invitational             55 Meters (I)                  26T      7.20                                       
02/09/2003 Gator Invitational             200 Meters (I)                 29T     25.42                                       
02/22/2003 ACC Indoor Championship        60 Meters (I)                  10       7.72                                       
02/22/2003 ACC Indoor Championship        200 Meters (I)                 20      25.39                                       
03/08/2003 FAMU Relays                    100 Meters                      1      12.02             5                         
03/15/2003 Snowbird Invitational          4x100-Meter Relay               1      46.68             1.25                      
03/22/2003 FSU Relays                     100 Meters                      2      12.04             4                         
03/22/2003 FSU Relays                     200 Meters                      1      24.52             5                         
03/22/2003 FSU Relays                     100 Meters                      1      12.10             5                         
03/22/2003 FSU Relays                     4x100-Meter Relay               1      46.08             1.25                      
03/22/2003 FSU Relays                     4x200-Meter Relay               1    1:35.67             1.25                      
03/22/2003 FSU Relays                     Sprint Medley Relay             2    4:02.43             1                         
03/29/2003 Florida Relays                 100 Meters                     10      11.90                                       
03/29/2003 Florida Relays                 4x100-Meter Relay               6      45.60                                       
04/05/2003 Yellow Jacket Invitational     100 Meters                      3      11.68w            3                         
04/05/2003 Yellow Jacket Invitational     200 Meters                      8      24.41                                       
04/12/2003 FSU Home Meet                  200 Meters                      1      24.15             5                         
04/19/2003 ACC Outdoor Championship       100 Meters                      5      11.81             4                         
04/19/2003 ACC Outdoor Championship       200 Meters                      8      24.42             1                         
04/19/2003 ACC Outdoor Championship       4x100-Meter Relay               1      44.98             2.50                      
04/26/2003 Penn Relays                    4x200-Meter Relay               8    1:35.07                                       
05/17/2003 Reebok Invitational            100 Meters                      9T     11.91                                       
05/17/2003 Reebok Invitational            4x100-Meter Relay               3      45.26             0.75                      
05/31/2003 NCAA Regional Championship     100 Meters                     17      11.87                                       
            2004 Season
12/06/2003 Clemson Invitational           300 Meters (I)                 14      41.29                                       
01/17/2004 Florida Intercollegiate        55 Meters (I)                   4       7.10             2                         
01/17/2004 Florida Intercollegiate        200 Meters (I)                  9      25.10                                       
01/24/2004 Clemson Invitational           60 Meters (I)                  11       7.69                                       
01/24/2004 Clemson Invitational           200 Meters (I)                  7      24.82                                       
02/01/2004 Gator Invitational             55 Meters (I)                  15       7.10                                       
02/01/2004 Gator Invitational             200 Meters (I)                 12      24.70                                       
02/07/2004 Adidas Invitational            60 Meters (I)                   3       7.56             3                         
02/07/2004 Adidas Invitational            200 Meters (I)                  3      24.53             3                         
02/21/2004 ACC Indoor Championship        60 Meters (I)                   4       7.56             5                         
02/21/2004 ACC Indoor Championship        200 Meters (I)                 13      24.93                                       
03/06/2004 Snowbird Relays                100 Meters                      1      11.74w            5                         
03/06/2004 Snowbird Relays                400 Meters                      1      57.96             5                         
03/06/2004 Snowbird Relays                4x100-Meter Relay               1      46.12             1.25                      
03/20/2004 FSU Relays                     100 Meters                      1      11.72             5                         
03/20/2004 FSU Relays                     4x100-Meter Relay               2      46.07             1                         
03/20/2004 FSU Relays                     4x200-Meter Relay               1    1:35.17             1.25                      
03/27/2004 Florida Relays                 100 Meters                     11      11.91                                       
04/03/2004 Georgia Tech Invitational      100 Meters                      4      11.59w            2                         
04/03/2004 Georgia Tech Invitational      200 Meters                      7      23.86w                                      
04/03/2004 Georgia Tech Invitational      4x100-Meter Relay               2      45.12             1                         
04/10/2004 Seminole Invitational          200 Meters                      4      24.33             2                         
04/17/2004 ACC Outdoor Championship       100 Meters                      3      11.84             6                         
04/17/2004 ACC Outdoor Championship       200 Meters                      3      23.86             6                         
04/17/2004 ACC Outdoor Championship       4x100-Meter Relay               2      45.01             2                         
04/24/2004 Penn Relays                    100 Meters                     17      11.82                                       
05/02/2004 Florida                        100 Meters                      1      11.94             5                         
05/02/2004 Florida                        200 Meters                      1      23.88             5                         
05/02/2004 Florida                        4x100-Meter Relay               1      46.82             1.25                      
05/15/2004 Reebok Invitational            100 Meters                     11      11.80                                       
05/15/2004 Reebok Invitational            4x100-Meter Relay               5      45.49             0.25                      
05/29/2004 NCAA Regional Championship     100 Meters                      8      11.56             1                         
05/29/2004 NCAA Regional Championship     200 Meters                     11      23.79                                       
05/29/2004 NCAA Regional Championship     4x100-Meter Relay               5      45.13             1                         
            2005 Season
12/03/2004 Clemson Indoor Opener          200 Meters (I)                  3      25.20             3                         
01/29/2005 Wildcat Invitational           60 Meters (I)                   1       7.56             5                         
01/29/2005 Wildcat Invitational           200 Meters (I)                  2      24.59             4                         
02/06/2005 Gator Invitational             55 Meters (I)                  10       7.05                                       
02/06/2005 Gator Invitational             4x400-Meter Relay (I)           6    3:54.34                                       
02/12/2005 Razorback Invitational         60 Meters (I)                  26       7.60                                       
02/12/2005 Razorback Invitational         200 Meters (I)                 43      24.61                                       
02/19/2005 ACC Indoor Championship        60 Meters (I)                   2       7.53             8                         
02/19/2005 ACC Indoor Championship        200 Meters (I)                  9      24.60                                       
02/19/2005 ACC Indoor Championship        4x400-Meter Relay (I)           4    3:45.40             1.25                      
03/03/2005 Florida Fast Times             55 Meters (I)                   2       7.05             4                         
03/05/2005 Snowbird Invitational          100 Meters                      2      11.75             4                         
03/05/2005 Snowbird Invitational          400 Meters                      8    1:01.31                                       
03/05/2005 Snowbird Invitational          4x100-Meter Relay               1      46.75             1.25                      
03/05/2005 Snowbird Invitational          4x400-Meter Relay               2    3:51.71             1                         
03/19/2005 FSU Relays                     4x100-Meter Relay               3      45.45             0.75                      
03/19/2005 FSU Relays                     Sprint Medley Relay             2    4:00.07             1                         
04/02/2005 Yellow Jacket Invitational     100 Meters                     10      11.76w                                      
04/02/2005 Yellow Jacket Invitational     200 Meters                      9      23.87w                                      
04/02/2005 Yellow Jacket Invitational     4x100-Meter Relay               4      45.71             0.50                      
04/02/2005 Yellow Jacket Invitational     4x400-Meter Relay               7    4:00.15                                       
04/09/2005 Seminole Invitational          100 Meters                      1      11.68             5                         
04/23/2005 ACC Outdoor Championship       100 Meters                      3      10.58             6     90 meters           
04/23/2005 ACC Outdoor Championship       200 Meters                      5      24.20             4                         
05/14/2005 Georgia Tech Invitational      100 Meters                      5      11.75             1                         
05/14/2005 Georgia Tech Invitational      4x100-Meter Relay               3      44.96             0.75                      
05/28/2005 NCAA East Regional             100 Meters                     11                                                  
05/28/2005 NCAA East Regional             4x100-Meter Relay               5      45.41             1