Stuart de la Rosa
Stuart de la Rosa
Full Name:  Stuart de la Rosa
   School:  Springfield Township High School in Glenside, Pennsylvania


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
02-03 D       5-9       Fr   *   Erdenheim, PA                   
03-04 D       5-9       So   *   Erdenheim, PA                   
04-05 D       5-9       Jr       Erdenheim, PA                   


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2003 Season
10/12/2002 Miami                          Three-Meter Diving              4    105.60    2.00
11/02/2002 Georgia Tech                   One-Meter Diving                4    239.60    2.00
11/02/2002 Georgia Tech                   Three-Meter Diving              5    227.75    1.00
11/09/2002 Indian River CC                Three-Meter Diving              3    244.13    3.00
11/19/2002 Florida                        Three-Meter Diving              4    250.50    2.00
11/23/2002 Utah                           Three-Meter Diving              3    246.10    3.00
12/06/2002 Georgia Invitational           One-Meter Diving               13    472.05    4.00
12/07/2002 Georgia Invitational           Three-Meter Diving              7    459.95   12.00
02/27/2003 ACC Championship               One-Meter Diving                8    268.80   11.00
03/01/2003 ACC Championship               Three-Meter Diving             10    414.05    7.00
            2004 Season
10/10/2003 Florida A&M                    One-Meter Diving                3    262.80    3.00
10/18/2003 Florida A&M                    Three-Meter Diving              3    288.60    3.00
11/08/2003 Clemson                        One-Meter Diving                2    264.45    4.00
11/08/2003 Clemson                        Three-Meter Diving              4    272.85    2.00
11/11/2003 Florida                        One-Meter Diving                2    273.53    4.00
11/11/2003 Florida                        Three-Meter Diving              3    269.25    3.00
11/23/2003 Texas A&M Invitational         One-Meter Diving                4    289.25   15.00
11/23/2003 Texas A&M Invitational         Three-Meter Diving              5    460.70   14.00
01/03/2004 UNC-Wilmington                 One-Meter Diving                4    263.65    2.00
01/03/2004 UNC-Wilmington                 Three-Meter Diving              2    305.30    4.00
01/09/2004 North Carolina State           One-Meter Diving                2    273.90    4.00
01/09/2004 North Carolina State           Three-Meter Diving              2    306.75    4.00
01/17/2004 Georgia Tech                   One-Meter Diving                5    257.10    1.00
01/17/2004 Georgia Tech                   Three-Meter Diving              5    268.05    1.00
01/23/2004 Alabama                        One-Meter Diving                5    258.45    1.00
01/23/2004 Alabama                        Three-Meter Diving              1    306.38    9.00
01/31/2004 Louisiana State                Three-Meter Diving              5    251.85    1.00
01/31/2004 Louisiana State                One-Meter Diving                2    284.92    4.00
02/26/2004 ACC Championship               One-Meter Diving                6    282.55   13.00
02/28/2004 ACC Championship               Three-Meter Diving             10    415.15    7.00
03/12/2004 Zone B Championship            One-Meter Diving               29    246.95