Duygu Duzceler
Duygu Duzceler
Full Name:  Duygu Duzceler
   School:  Private Bahcesehir High School in Istanbul, Turkey


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2009  20  S       5-10      Fr   *   Istanbul, Turkey            
2010  20  S       5-10      So   *   Istanbul, Turkey            
2011  20  S       5-10      Jr   *   Istanbul, Turkey            
2012  20  S       5-10      Sr   *   Istanbul, Turkey            


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2009 127  34   1   17  0.13   6   50  0.220  683  5.38 1351 0.506  41 0.32  32  560 0.943   1    4 0.750  123  0.97   0   0   0.0 0.00   5   9   58.0  0.46
2010 130  33  33   28  0.22   8   76  0.263  763  5.87      0.000  35 0.27  15      0.000   1      0.000  197  1.52   0   1   1.0 0.01   3  10   63.5  0.49
2011 129  35  34   56  0.43  14  124  0.339  787  6.10      0.000  26 0.20  21      0.000   0      0.000  221  1.71   0   0   0.0 0.00   0   6   82.0  0.64
2012 114  32  31   34  0.30   2   64  0.500  682  5.98      0.000  33 0.29  14      0.000   0      0.000  178  1.56   0   0   0.0 0.00   3   4   67.0  0.59
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  500 134  99  135  0.27  30  314  0.334 2915  5.83 1351 2.158 135 0.27  82  560 0.854   2    4 0.500  719  1.44   0   1   1.0 0.00  11  29  270.5  0.54
Volleyball
Game Statistics
2009
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Central Michigan          3    2  0.67   0    2  1.000  15       0.000  2  0      0.000   0   0  0.000   3   0   0   0   0   4.0  1.33
Aug 29 North Dakota State        5    0  0.00   1    1 -1.000  28       0.000  2  1      0.000   0   0  0.000   4   0   0   0   0   2.0  0.40
Aug 29 Florida A&M               3    1  0.33   0    1  1.000  17       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Aug 31 Florida                   5    0  0.00   1    1 -1.000  23       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep  4 Illinois                  3    0  0.00   0    1  0.000  15       0.000  2  0      0.000   0   0  0.000   0   0   0   0   0   2.0  0.67
Sep  4 New Mexico State          3    0  0.00   0    1  0.000  14       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Sep 12 Middle Tennessee St       3    1  0.33   0    1  1.000  13       0.000  2  0      0.000   0   0  0.000   2   0   0   0   0   3.0  1.00
Sep 12 FL International          4    0  0.00   0    0  0.000  19       0.000  3  3      0.000   0   0  0.000   5   0   0   0   1   3.0  0.75
Sep 13 Albany                    3    0  0.00   0    1  0.000  21       0.000  0  1      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Sep 18 Miami                     3    0  0.00   0    1  0.000  13       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Sep 20 Notre Dame                5    2  0.40   0    2  1.000  23       0.000  3  1      0.000   0   0  0.000   5   0   0   1   1   5.0  1.00
Sep 25 Virginia Tech             4    0  0.00   1    2 -0.500  22       0.000  0  1      0.000   0   0  0.000   6   0   0   1   2   0.0  0.00
Sep 27 Virginia                  3    1  0.33   0    2  0.500  25       0.000  1  2      0.000   0   0  0.000   5   0   0   0   0   2.0  0.67
Oct  2 Georgia Tech              5    0  0.00   0    0  0.000  18       0.000  0  2      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Oct  4 Clemson                   5    0  0.00   0    0  0.000  34       0.000  0  1      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Oct  9 Wake Forest               3    0  0.00   0    2  0.000  24       0.000  1  2      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Oct 10 Duke                      5    1  0.20   0    1  1.000  23       0.000  3  1      0.000   0   0  0.000   8   0   0   0   0   4.0  0.80
Oct 16 Maryland                  3    1  0.33   0    1  1.000  22       0.000  1  2      0.000   0   0  0.000   1   0   0   0   0   2.0  0.67
Oct 18 Boston College            3    0  0.00   0    1  0.000  16       0.000  4  0      0.000   0   0  0.000   3   0   0   0   2   4.0  1.33
Oct 23 North Carolina State      3    0  0.00   1    2 -0.500  17       0.000  3  1      0.000   0   0  0.000   3   0   0   0   0   3.0  1.00
Oct 25 North Carolina            4    0  0.00   0    2  0.000  27       0.000  1  2      0.000   0   0  0.000   5   0   0   1   1   1.0  0.25
Oct 30 Virginia                  3    1  0.33   0    3  0.333  18       0.000  0  1      0.000   0   0  0.000   7   0   0   0   1   1.0  0.33
Oct 31 Virginia Tech             4    2  0.50   0    4  0.500  13       0.000  0  0      0.000   0   0  0.000   2   0   0   1   0   2.0  0.50
Nov  6 Duke                      5    0  0.00   0    2  0.000  26       0.000  2  1      0.000   0   0  0.000   2   0   0   0   0   2.0  0.40
Nov  8 Wake Forest           Y   5    1  0.20   0    1  1.000  28       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.20
Nov 13 Clemson                   4    1  0.25   0    4  0.250  25       0.000  1  2      0.000   0   0  0.000   4   0   0   0   0   2.0  0.50
Nov 14 Georgia Tech              3    1  0.33   0    3  0.333  11       0.000  0  1      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov 20 Boston College            3    0  0.00   0    1  0.000  19       0.000  1  2      0.000   0   0  0.000   1   0   0   0   0   1.0  0.33
Nov 22 Maryland                  3    0  0.00   0    0  0.000  20       0.000  1  1      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov 25 Miami                     4    0  0.00   0    2  0.000  19       0.000  0  1      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Dec  5 Alabama A&M               3    1  0.33   0    1  1.000  16       0.000  2  2      0.000   0   0  0.000   2   0   0   0   0   3.0  1.00
Dec  6 Jacksonville State        3    0  0.00   0    0  0.000  14       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Dec 11 Kentucky                  5    1  0.20   2    3 -0.333  26       0.000  2  0      0.000   0   0  0.000   3   0   0   1   1   3.0  0.60
Dec 12 Minnesota                 4    0  0.00   0    1  0.000  19       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches        1 127   17  0.13   6   50  0.220 683    0  0.000 41 32   0  0.000   1   1  0.000 123   0   0   5   9  58.0  0.46

2010
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 New Mexico State      Y   4    1  0.25   0    1  1.000  30       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.25
Aug 28 South Florida         Y   3    0  0.00   0    2  0.000  17       0.000  2  0      0.000   0   0  0.000  10   0   0   0   0   2.0  0.67
Aug 28 FL International      Y   3    1  0.33   0    1  1.000  22       0.000  0  1      0.000   0   0  0.000  10   0   0   0   0   1.0  0.33
Sep  3 Houston               Y   3    1  0.33   1    3  0.000  22       0.000  0  0      0.000   0   0  0.000   6   0   0   0   1   1.0  0.33
Sep  4 Oklahoma              Y   4    1  0.25   0    4  0.250  28       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.25
Sep  4 Tennessee             Y   3    2  0.67   0    2  1.000  17       0.000  0  0      0.000   1   1  0.000   3   0   1   0   0   2.5  0.83
Sep 10 Kentucky              Y   5    2  0.40   0    4  0.500  29       0.000  1  0      0.000   0   0  0.000   4   0   0   0   1   3.0  0.60
Sep 10 Kansas State          Y   5    1  0.20   1    3  0.000  31       0.000  2  2      0.000   0   0  0.000   3   0   0   0   0   3.0  0.60
Sep 11 VA Commonwealth       Y   4    1  0.25   0    2  0.500  25       0.000  1  2      0.000   0   0  0.000   2   0   0   0   0   2.0  0.50
Sep 18 Miami                 Y   4    0  0.00   0    3  0.000  27       0.000  1  0      0.000   0   0  0.000   7   0   0   0   1   1.0  0.25
Sep 22 Florida               Y   3    0  0.00   0    1  0.000  18       0.000  2  1      0.000   0   0  0.000   8   0   0   1   0   2.0  0.67
Sep 24 Virginia              Y   3    1  0.33   0    1  1.000  15       0.000  0  1      0.000   0   0  0.000   6   0   0   0   1   1.0  0.33
Sep 26 Virginia Tech         Y   5    2  0.40   1    4  0.250  25       0.000  2  0      0.000   0   0  0.000   6   0   0   0   0   4.0  0.80
Sep 30 North Carolina        Y   5    0  0.00   0    1  0.000  27       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   2.0  0.40
Oct  1 North Carolina State  Y   4    5  1.25   0    5  1.000  23       0.000  0  1      0.000   0   0  0.000   4   0   0   0   1   5.0  1.25
Oct  8 Clemson               Y   4    1  0.25   0    4  0.250  16       0.000  2  0      0.000   0   0  0.000   8   0   0   0   1   3.0  0.75
Oct 10 Georgia Tech          Y   3    1  0.33   0    2  0.500  10       0.000  0  1      0.000   0   0  0.000   1   0   0   0   1   1.0  0.33
Oct 15 Boston College        Y   5    0  0.00   0    1  0.000  29       0.000  0  0      0.000   0   0  0.000   4   0   0   1   0   0.0  0.00
Oct 17 Maryland              Y   5    0  0.00   0    1  0.000  29       0.000  2  2      0.000   0   0  0.000   3   0   0   1   0   2.0  0.40
Oct 22 Wake Forest           Y   3    0  0.00   0    1  0.000  22       0.000  1  0      0.000   0   0  0.000   8   0   0   0   0   1.0  0.33
Oct 24 Duke                  Y   5    0  0.00   0    3  0.000  28       0.000  1  0      0.000   0   0  0.000  12   0   0   0   1   1.0  0.20
Oct 29 Virginia Tech         Y   5    1  0.20   0    2  0.500  23       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.20
Oct 31 Virginia              Y   5    0  0.00   0    0  0.000  31       0.000  3  0      0.000   0   0  0.000  10   0   0   0   0   3.0  0.60
Nov  5 Georgia Tech          Y   3    0  0.00   0    1  0.000  19       0.000  1  1      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov  6 Clemson               Y   3    0  0.00   1    2 -0.500  15       0.000  1  0      0.000   0   0  0.000   7   0   0   0   1   1.0  0.33
Nov 12 North Carolina        Y   5    3  0.60   0    5  0.600  27       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   4.0  0.80
Nov 14 North Carolina State  Y   3    2  0.67   0    3  0.667  18       0.000  2  0      0.000   0   0  0.000   4   0   0   0   0   4.0  1.33
Nov 19 Maryland              Y   3    0  0.00   0    1  0.000  19       0.000  3  0      0.000   0   0  0.000   6   0   0   0   0   3.0  1.00
Nov 21 Boston College        Y   3    0  0.00   1    2 -0.500  24       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Nov 26 Miami                 Y   5    1  0.20   0    3  0.333  25       0.000  1  0      0.000   0   0  0.000  10   0   0   0   0   2.0  0.40
Nov 27 Florida A&M           Y   3    0  0.00   1    1 -1.000  19       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   2.0  0.67
Dec  3 Georgia Southern      Y   4    0  0.00   1    3 -0.333  31       0.000  1  1      0.000   0   0  0.000   1   0   0   0   1   1.0  0.25
Dec  4 Florida               Y   5    1  0.20   1    4  0.000  22       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   1.0  0.20
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 130   28  0.22   8   76  0.263 763    0  0.000 35 15   0  0.000   1   1  0.000 197   0   1   3  10  63.5  0.49

2011
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Kentucky              Y   3    2  0.67   0    3  0.667  15       0.000  0  2      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Aug 27 Tulsa                 Y   4    3  0.75   0    5  0.600  25       0.000  1  1      0.000   0   0  0.000  10   0   0   0   1   4.0  1.00
Aug 27 Albany                Y   3    2  0.67   0    2  1.000  15       0.000  1  2      0.000   0   0  0.000   4   0   0   0   0   3.0  1.00
Aug 30 Florida               Y   3    0  0.00   2    3 -0.667  19       0.000  0  0      0.000   0   0  0.000   4   0   0   0   1   0.0  0.00
Sep  2 Northern Iowa         Y   5    4  0.80   1    7  0.429  28       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   4.0  0.80
Sep  3 Cal-Irvine            Y   3    1  0.33   1    2  0.000  22       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   2.0  0.67
Sep  3 Delaware              Y   3    4  1.33   0    6  0.667  20       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   4.0  1.33
Sep  9 Dayton                Y   4    1  0.25   0    2  0.500  26       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   1.0  0.25
Sep  9 Michigan              Y   3    1  0.33   1    4  0.000  18       0.000  0  0      0.000   0   0  0.000   3   0   0   0   1   1.0  0.33
Sep 10 Pepperdine            Y   4    0  0.00   0    0  0.000  25       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep 14 Miami                 Y   3    1  0.33   1    5  0.000  20       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Sep 23 Virginia              Y   3    5  1.67   0    5  1.000  18       0.000  2  0      0.000   0   0  0.000   5   0   0   0   0   7.0  2.33
Sep 24 Virginia Tech         Y   3    0  0.00   0    1  0.000  13       0.000  3  1      0.000   0   0  0.000   4   0   0   0   0   3.0  1.00
Sep 30 Duke                  Y   3    0  0.00   1    3 -0.333  20       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Oct  2 Wake Forest           Y   5    1  0.20   0    2  0.500  37       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   3.0  0.60
Oct  7 North Carolina        Y   4    1  0.25   0    3  0.333  20       0.000  0  0      0.000   0   0  0.000   4   0   0   0   1   1.0  0.25
Oct  9 North Carolina State  Y   5    0  0.00   1    3 -0.333  27       0.000  0  0      0.000   0   0  0.000   6   0   0   0   1   0.0  0.00
Oct 14 Georgia Tech          Y   3    2  0.67   0    3  0.667  15       0.000  1  1      0.000   0   0  0.000   5   0   0   0   1   3.0  1.00
Oct 16 Clemson               Y   3    2  0.67   1    4  0.250  25       0.000  1  1      0.000   0   0  0.000   4   0   0   0   0   3.0  1.00
Oct 21 Maryland              Y   4    1  0.25   0    4  0.250  28       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   2.0  0.50
Oct 23 Boston College        Y   3    0  0.00   0    2  0.000  23       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Oct 28 Virginia Tech         Y   3    2  0.67   0    3  0.667  20       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   2.0  0.67
Oct 30 Virginia              Y   3    1  0.33   0    4  0.250  23       0.000  2  1      0.000   0   0  0.000   8   0   0   0   0   3.0  1.00
Nov  4 North Carolina State  Y   3    2  0.67   0    4  0.500  17       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Nov  6 North Carolina        Y   4    2  0.50   0    2  1.000  21       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   2.0  0.50
Nov 11 Wake Forest           Y   5    4  0.80   1    9  0.333  32       0.000  1  1      0.000   0   0  0.000  14   0   0   0   0   5.0  1.00
Nov 13 Duke                  Y   5    1  0.20   1    3  0.000  25       0.000  1  0      0.000   0   0  0.000  10   0   0   0   0   2.0  0.40
Nov 18 Clemson               Y   4    2  0.50   0    4  0.500  24       0.000  2  0      0.000   0   0  0.000   8   0   0   0   0   4.0  1.00
Nov 19 Georgia Tech          Y   4    2  0.50   1    4  0.250  23       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   2.0  0.50
Nov 26 Miami                 Y   4    0  0.00   2    5 -0.400  29       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Dec  2 Albany                    3    4  1.33   0    4  1.000  16       0.000  2  1      0.000   0   0  0.000   4   0   0   0   0   6.0  2.00
Dec  3 Cincinnati            Y   5    2  0.40   0    3  0.667  28       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   4.0  0.80
Dec  9 Purdue                Y   4    2  0.50   0    4  0.500  20       0.000  0  1      0.000   0   0  0.000  10   0   0   0   0   2.0  0.50
Dec 10 Iowa State            Y   5    0  0.00   0    3  0.000  35       0.000  2  1      0.000   0   0  0.000  14   0   0   0   0   2.0  0.40
Dec 15 UCLA                  Y   3    1  0.33   0    3  0.333  15       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 35 Matches       34 129   56  0.43  14  124  0.339 787    0  0.000 26 21   0  0.000   0   0  0.000 221   0   0   0   6  82.0  0.64

2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee             Y   3    3  1.00   0    3  1.000  14       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   3.0  1.00
Aug 25 Iowa State            Y   5    0  0.00   0    1  0.000  31       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.20
Aug 25 Cincinnati            Y   3    0  0.00   0    0  0.000  16       0.000  1  1      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Aug 31 FL International      Y   3    1  0.33   0    1  1.000  18       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Sep  1 Georgia               Y   4    0  0.00   0    2  0.000  22       0.000  1  0      0.000   0   0  0.000  10   0   0   0   1   1.0  0.25
Sep  1 Florida A&M           Y   3    2  0.67   0    4  0.500  20       0.000  1  0      0.000   0   0  0.000   8   0   0   0   0   3.0  1.00
Sep  7 Miami                 Y   4    2  0.50   0    3  0.667  16       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   2.0  0.50
Sep 14 Pepperdine            Y   3    1  0.33   0    2  0.500  19       0.000  0  0      0.000   0   0  0.000   5   0   0   2   0   1.0  0.33
Sep 14 Houston               Y   3    1  0.33   0    2  0.500  20       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep 15 Ohio State            Y   4    1  0.25   0    3  0.333  32       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.25
Sep 21 Virginia Tech         Y   5    1  0.20   0    2  0.500  33       0.000  1  1      0.000   0   0  0.000   8   0   0   0   1   2.0  0.40
Sep 22 Virginia              Y   4    0  0.00   0    0  0.000  28       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   1.0  0.25
Sep 28 Wake Forest           Y   4    0  0.00   1    3 -0.333  28       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep 30 Duke                  Y   4    2  0.50   0    2  1.000  22       0.000  0  0      0.000   0   0  0.000   4   0   0   1   0   2.0  0.50
Oct  5 North Carolina        Y   3    1  0.33   0    2  0.500  21       0.000  1  0      0.000   0   0  0.000  12   0   0   0   1   2.0  0.67
Oct  7 North Carolina State  Y   3    1  0.33   0    3  0.333  22       0.000  1  1      0.000   0   0  0.000   1   0   0   0   0   2.0  0.67
Oct 12 Boston College        Y   3    3  1.00   0    4  0.750  18       0.000  1  0      0.000   0   0  0.000  13   0   0   0   0   4.0  1.33
Oct 14 Maryland              Y   4    2  0.50   0    2  1.000  28       0.000  1  1      0.000   0   0  0.000   4   0   0   0   0   3.0  0.75
Oct 19 Georgia Tech          Y   5    2  0.40   0    2  1.000  27       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   3.0  0.60
Oct 21 Clemson               Y   3    2  0.67   0    3  0.667  21       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
Oct 24 Florida               Y   3    1  0.33   0    2  0.500  15       0.000  3  0      0.000   0   0  0.000   9   0   0   0   0   4.0  1.33
Oct 26 Virginia              Y   3    1  0.33   0    1  1.000  14       0.000  2  0      0.000   0   0  0.000   2   0   0   0   0   3.0  1.00
Oct 28 Virginia Tech         Y   3    0  0.00   1    1 -1.000  14       0.000  3  1      0.000   0   0  0.000   2   0   0   0   0   3.0  1.00
Nov  2 North Carolina State  Y   3    1  0.33   0    2  0.500  19       0.000  2  1      0.000   0   0  0.000   3   0   0   0   0   3.0  1.00
Nov  3 North Carolina        Y   4    1  0.25   0    1  1.000  23       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.25
Nov  8 Duke                  Y   3    1  0.33   0    3  0.333  19       0.000  2  1      0.000   0   0  0.000   7   0   0   0   0   3.0  1.00
Nov 10 Wake Forest           Y   4    1  0.25   0    1  1.000  26       0.000  0  2      0.000   0   0  0.000   5   0   0   0   1   1.0  0.25
Nov 16 Maryland              Y   3    0  0.00   0    0  0.000  13       0.000  3  2      0.000   0   0  0.000   3   0   0   0   0   3.0  1.00
Nov 18 Boston College            3    1  0.33   0    1  1.000  11       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Nov 23 Miami                 Y   4    1  0.25   0    2  0.500  28       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   2.0  0.50
Nov 30 Hofstra               Y   3    1  0.33   0    1  1.000  16       0.000  2  1      0.000   0   0  0.000   4   0   0   0   0   3.0  1.00
Dec  1 Purdue                Y   5    0  0.00   0    5  0.000  28       0.000  3  0      0.000   0   0  0.000   8   0   0   0   0   3.0  0.60
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       31 114   34  0.30   2   64  0.500 682    0  0.000 33 14   0  0.000   0   0  0.000 178   0   0   3   4  67.0  0.59