Fatma Yildirim
Fatma Yildirim
Full Name:  Fatma Yildirim
   School:  Yuzyil Isil High School in Istanbul, Turkey


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2009   7  OH      6-0       Fr   *   Istanbul, Turkey            
2010   7  OH      6-0       So   *   Istanbul, Turkey            
2011   7  OH      6-0       Jr   *   Istanbul, Turkey            
2012   7  OH      5-11      Sr   *   Istanbul, Turkey            
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2012  23  5-11      Jr   *   Istanbul, Turkey                    
2013  25  5-11      Sr   *   Istanbul, Turkey                    
2014  25  5-11      Sr-R *   Istanbul, Turkey                    


Conference Awards
Volleyball
Year  Award
2009  Atlantic Coast Conference - All-Freshman
2012  Atlantic Coast Conference - All-Conference


All-American Awards
Volleyball
Year  Award
2012  American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2009 124  33  33  232  1.87  86  638  0.229   23  0.19  160 0.144  23 0.19  33  498 0.934  20  512 0.961  344  2.77   4  35  39.0 0.31   8   4  276.5  2.23
2010  56  29   9   97  1.73  47  282  0.177    9  0.16      0.000   5 0.09  12      0.000   8      0.000  103  1.84   0  15  15.0 0.27   4   0  109.5  1.96
2011  26  12   1   22  0.85  16   95  0.063    1  0.04      0.000   0 0.00   5      0.000   4      0.000   43  1.65   0   6   6.0 0.23   1   0   25.0  0.96
2012 112  32  31  324  2.89 124  881  0.227   28  0.25      0.000  12 0.11  22      0.000  29      0.000  308  2.75   5  39  44.0 0.39   7   0  360.5  3.22
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  318 106  74  675  2.12 273 1896  0.212   61  0.19  160 0.381  40 0.13  72  498 0.855  61  512 0.881  798  2.51   9  95 104.0 0.33  20   4  771.5  2.43
Volleyball
Game Statistics
2009
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 North Dakota State    Y   5   13  2.60   2   28  0.393   1       0.000  1  3      0.000   1   1  0.000  12   0   2   0   0  15.0  3.00
Aug 29 Florida A&M           Y   3    6  2.00   2   14  0.286   0       0.000  2  2      0.000   1   1  0.000   4   0   1   0   1   8.5  2.83
Aug 31 Florida               Y   5    9  1.80   5   27  0.148   0       0.000  1  3      0.000   3   3  0.000   8   0   2   0   0  11.0  2.20
Sep  4 Illinois              Y   3    7  2.33   4   20  0.150   0       0.000  0  3      0.000   0   0  0.000   7   1   1   0   0   8.5  2.83
Sep  4 New Mexico State      Y   3    5  1.67   6   15 -0.067   0       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   6.0  2.00
Sep 12 Middle Tennessee St   Y   3    4  1.33   0   12  0.333   0       0.000  2  2      0.000   1   1  0.000   6   0   1   0   0   6.5  2.17
Sep 12 FL International      Y   4    2  0.50   1    8  0.125   2       0.000  2  1      0.000   0   0  0.000  13   0   0   0   0   4.0  1.00
Sep 13 Albany                Y   3    6  2.00   3   19  0.158   0       0.000  2  1      0.000   0   0  0.000  16   0   0   0   0   8.0  2.67
Sep 18 Miami                 Y   3    3  1.00   2   13  0.077   0       0.000  0  1      0.000   0   0  0.000   8   0   3   0   0   4.5  1.50
Sep 20 Notre Dame            Y   5    5  1.00   5   22  0.000   2       0.000  0  0      0.000   0   0  0.000  10   0   2   0   0   6.0  1.20
Sep 25 Virginia Tech         Y   4   11  2.75   4   24  0.292   2       0.000  0  2      0.000   1   1  0.000   9   0   0   0   0  11.0  2.75
Sep 27 Virginia              Y   3    8  2.67   0   22  0.364   0       0.000  2  0      0.000   2   2  0.000  11   0   1   0   1  10.5  3.50
Oct  2 Georgia Tech          Y   5   11  2.20   2   26  0.346   1       0.000  0  1      0.000   0   0  0.000  11   1   1   0   0  12.5  2.50
Oct  4 Clemson               Y   5    7  1.40   5   26  0.077   0       0.000  0  0      0.000   0   0  0.000  12   0   2   0   0   8.0  1.60
Oct  9 Wake Forest           Y   3    5  1.67   2    9  0.333   2       0.000  0  2      0.000   1   1  0.000   6   0   1   0   0   5.5  1.83
Oct 10 Duke                  Y   5   10  2.00   3   26  0.269   0       0.000  0  4      0.000   0   0  0.000  15   0   2   0   0  11.0  2.20
Oct 16 Maryland              Y   3   11  3.67   2   24  0.375   1       0.000  1  0      0.000   0   0  0.000  11   0   1   0   0  12.5  4.17
Oct 18 Boston College        Y   3    4  1.33   1    8  0.375   0       0.000  0  1      0.000   0   0  0.000   4   1   3   0   0   6.5  2.17
Oct 23 North Carolina State  Y   3    3  1.00   1   10  0.200   0       0.000  0  1      0.000   1   1  0.000   7   0   0   1   0   3.0  1.00
Oct 25 North Carolina        Y   4    5  1.25   2   21  0.143   0       0.000  0  2      0.000   0   0  0.000   9   0   3   1   1   6.5  1.63
Oct 30 Virginia              Y   3    7  2.33   2   13  0.385   0       0.000  0  0      0.000   1   1  0.000   6   0   0   0   0   7.0  2.33
Oct 31 Virginia Tech         Y   4    4  1.00   3   18  0.056   3       0.000  1  0      0.000   1   1  0.000  17   0   1   0   0   5.5  1.38
Nov  6 Duke                  Y   5   15  3.00   1   27  0.519   2       0.000  1  0      0.000   0   0  0.000  21   0   0   1   0  16.0  3.20
Nov  8 Wake Forest           Y   5    7  1.40   7   29  0.000   1       0.000  0  0      0.000   1   1  0.000  18   0   2   0   0   8.0  1.60
Nov 13 Clemson               Y   4    7  1.75   2   19  0.263   1       0.000  1  0      0.000   0   0  0.000  10   1   1   1   0   9.5  2.38
Nov 14 Georgia Tech          Y   3    6  2.00   0   14  0.429   1       0.000  0  1      0.000   0   0  0.000   9   0   0   0   1   6.0  2.00
Nov 20 Boston College        Y   3    4  1.33   2   12  0.167   0       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   4.0  1.33
Nov 22 Maryland              Y   3    7  2.33   1   16  0.375   0       0.000  0  0      0.000   0   0  0.000  13   0   2   1   0   8.0  2.67
Nov 25 Miami                 Y   4    8  2.00   4   21  0.190   1       0.000  2  3      0.000   1   1  0.000   9   0   0   1   0  10.0  2.50
Dec  5 Alabama A&M           Y   3    6  2.00   2   18  0.222   2       0.000  1  0      0.000   1   1  0.000   8   0   1   0   0   7.5  2.50
Dec  6 Jacksonville State    Y   3   11  3.67   2   23  0.391   0       0.000  1  0      0.000   2   2  0.000  11   0   0   1   0  12.0  4.00
Dec 11 Kentucky              Y   5    9  1.80   3   28  0.214   1       0.000  1  0      0.000   2   2  0.000  15   0   1   0   0  10.5  2.10
Dec 12 Minnesota             Y   4    6  1.50   5   26  0.038   0       0.000  1  0      0.000   0   0  0.000  12   0   1   1   0   7.5  1.88
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 124  232  1.87  86  638  0.229  23    0  0.000 23 33   0  0.000  20  20  0.000 344   4  35   8   4 276.5  2.23

2010
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 New Mexico State      Y   4    5  1.25   7   19 -0.105   1       0.000  3  3      0.000   0   0  0.000   7   0   3   0   0   9.5  2.38
Aug 28 South Florida             2    3  1.50   0    8  0.375   1       0.000  0  1      0.000   0   0  0.000   2   0   1   0   0   3.5  1.75
Aug 28 FL International          2    6  3.00   0    9  0.667   1       0.000  0  1      0.000   1   1  0.000   3   0   0   1   0   6.0  3.00
Sep  3 Houston                   3    0  0.00   3    7 -0.429   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep  4 Oklahoma              Y   2    7  3.50   3   17  0.235   0       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   7.0  3.50
Sep 11 VA Commonwealth       Y   2    5  2.50   3   15  0.133   0       0.000  0  0      0.000   0   0  0.000   5   0   2   0   0   6.0  3.00
Sep 22 Florida                   2    3  1.50   0    5  0.600   1       0.000  0  0      0.000   1   1  0.000   1   0   0   0   0   3.0  1.50
Sep 26 Virginia Tech             2    1  0.50   0    3  0.333   0       0.000  0  1      0.000   0   0  0.000   3   0   0   0   0   1.0  0.50
Oct  1 North Carolina State      1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Oct  8 Clemson                   4    8  2.00   2   20  0.300   1       0.000  0  1      0.000   0   0  0.000   9   0   0   0   0   8.0  2.00
Oct 10 Georgia Tech              2    1  0.50   0    2  0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   1.0  0.50
Oct 15 Boston College            5   11  2.20   2   27  0.333   1       0.000  0  0      0.000   2   2  0.000   7   0   2   1   0  12.0  2.40
Oct 17 Maryland              Y   4    4  1.00   6   17 -0.118   0       0.000  0  0      0.000   0   0  0.000   5   0   1   0   0   4.5  1.13
Oct 22 Wake Forest           Y   3    4  1.33   4   21  0.000   0       0.000  0  2      0.000   1   1  0.000   7   0   1   0   0   4.5  1.50
Oct 24 Duke                  Y   5    9  1.80   4   25  0.200   1       0.000  0  0      0.000   0   0  0.000   8   0   2   0   0  10.0  2.00
Oct 31 Virginia                  4   12  3.00   4   33  0.242   0       0.000  1  0      0.000   1   1  0.000  15   0   2   1   0  14.0  3.50
Nov 14 North Carolina State      2    1  0.50   0    8  0.125   0       0.000  1  1      0.000   1   1  0.000   4   0   0   0   0   2.0  1.00
Nov 21 Boston College        Y   3   10  3.33   3   27  0.259   1       0.000  0  0      0.000   0   0  0.000   6   0   1   1   0  10.5  3.50
Nov 27 Florida A&M           Y   3    5  1.67   4   12  0.083   1       0.000  0  1      0.000   1   1  0.000   6   0   0   0   0   5.0  1.67
Dec  3 Georgia Southern      Y   1    2  2.00   2    7  0.000   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   2.0  2.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 20 Matches        9  56   97  1.73  47  282  0.177   9    0  0.000  5 12   0  0.000   8   8  0.000 103   0  15   4   0 109.5  1.96

2011
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 Albany                    2    1  0.50   0    2  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   1.0  0.50
Sep  3 Cal-Irvine                2    2  1.00   0    3  0.667   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   2.0  1.00
Sep  9 Michigan                  1    0  0.00   1    3 -0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 30 Duke                      1    0  0.00   1    2 -0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Oct  2 Wake Forest               5    2  0.40   2   15  0.000   0       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   2.0  0.40
Oct  9 North Carolina State      4    4  1.00   4   18  0.000   0       0.000  0  1      0.000   0   0  0.000  10   0   1   0   0   4.5  1.13
Oct 14 Georgia Tech              2    6  3.00   1   19  0.263   0       0.000  0  2      0.000   0   0  0.000  11   0   2   1   0   7.0  3.50
Oct 21 Maryland                  2    4  2.00   3   13  0.077   0       0.000  0  1      0.000   2   2  0.000   4   0   0   0   0   4.0  2.00
Oct 23 Boston College        Y   3    3  1.00   4   19 -0.053   1       0.000  0  0      0.000   2   2  0.000   5   0   3   0   0   4.5  1.50
Oct 30 Virginia                  1    0  0.00   0    1  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 11 Wake Forest               1    0  0.00   0    0  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 26 Miami                     2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 12 Matches        1  26   22  0.85  16   95  0.063   1    0  0.000  0  5   0  0.000   4   4  0.000  43   0   6   1   0  25.0  0.96

2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee             Y   3    5  1.67   4   17  0.059   3       0.000  0  1      0.000   0   0  0.000   8   2   1   0   0   7.5  2.50
Aug 25 Iowa State            Y   5   15  3.00   9   47  0.128   2       0.000  1  1      0.000   2   2  0.000  13   0   1   0   0  16.5  3.30
Aug 25 Cincinnati            Y   3    6  2.00   4   17  0.118   1       0.000  0  1      0.000   0   0  0.000   7   0   1   0   0   6.5  2.17
Aug 31 FL International      Y   3    9  3.00   2   17  0.412   1       0.000  1  2      0.000   1   1  0.000   9   2   0   0   0  12.0  4.00
Sep  1 Georgia               Y   4   15  3.75   6   37  0.243   2       0.000  1  4      0.000   1   1  0.000   7   0   0   0   0  16.0  4.00
Sep  1 Florida A&M               1    4  4.00   1   13  0.231   1       0.000  0  0      0.000   0   0  0.000   3   0   1   1   0   4.5  4.50
Sep  7 Miami                 Y   4    8  2.00   9   37 -0.027   3       0.000  0  1      0.000   3   3  0.000  13   0   0   0   0   8.0  2.00
Sep 14 Pepperdine            Y   3   14  4.67   1   29  0.448   0       0.000  0  1      0.000   1   1  0.000  10   0   1   0   0  14.5  4.83
Sep 14 Houston               Y   3   11  3.67   4   27  0.259   0       0.000  1  2      0.000   0   0  0.000   8   0   2   0   0  13.0  4.33
Sep 15 Ohio State            Y   4   20  5.00   2   39  0.462   0       0.000  0  1      0.000   2   2  0.000   9   0   2   0   0  21.0  5.25
Sep 21 Virginia Tech         Y   5    9  1.80  12   43 -0.070   0       0.000  0  0      0.000   0   0  0.000  13   0   1   0   0   9.5  1.90
Sep 22 Virginia              Y   4   15  3.75   0   30  0.500   1       0.000  0  1      0.000   1   1  0.000   7   1   0   0   0  16.0  4.00
Sep 28 Wake Forest           Y   4    6  1.50   6   21  0.000   0       0.000  2  1      0.000   1   1  0.000  12   0   0   0   0   8.0  2.00
Sep 30 Duke                  Y   4    7  1.75   4   22  0.136   1       0.000  0  0      0.000   0   0  0.000   7   0   1   0   0   7.5  1.88
Oct  5 North Carolina        Y   3   10  3.33   3   22  0.318   1       0.000  0  0      0.000   2   2  0.000   9   0   2   1   0  11.0  3.67
Oct  7 North Carolina State  Y   3   11  3.67   2   26  0.346   1       0.000  0  1      0.000   0   0  0.000   6   0   1   0   0  11.5  3.83
Oct 12 Boston College        Y   3   13  4.33   3   32  0.313   0       0.000  0  0      0.000   0   0  0.000   9   0   1   0   0  13.5  4.50
Oct 14 Maryland              Y   4   12  3.00   0   30  0.400   1       0.000  1  0      0.000   2   2  0.000  12   0   2   0   0  14.0  3.50
Oct 19 Georgia Tech          Y   5    8  1.60   7   27  0.037   0       0.000  0  0      0.000   0   0  0.000   8   0   3   0   0   9.5  1.90
Oct 21 Clemson               Y   3    9  3.00   3   31  0.194   2       0.000  0  0      0.000   1   1  0.000   9   0   2   0   0  10.0  3.33
Oct 24 Florida               Y   3   10  3.33   4   21  0.286   1       0.000  0  0      0.000   0   0  0.000  13   0   0   0   0  10.0  3.33
Oct 26 Virginia              Y   3    6  2.00   0   13  0.462   0       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   6.0  2.00
Oct 28 Virginia Tech         Y   3    7  2.33   6   21  0.048   0       0.000  0  0      0.000   1   1  0.000   4   0   2   0   0   8.0  2.67
Nov  2 North Carolina State  Y   3    9  3.00   0   21  0.429   0       0.000  0  1      0.000   3   3  0.000   5   0   4   1   0  11.0  3.67
Nov  3 North Carolina        Y   4   12  3.00   6   40  0.150   1       0.000  0  1      0.000   1   1  0.000  12   0   5   1   0  14.5  3.63
Nov  8 Duke                  Y   3    8  2.67   3   26  0.192   0       0.000  1  0      0.000   0   0  0.000  13   0   1   1   0   9.5  3.17
Nov 10 Wake Forest           Y   4   17  4.25   7   43  0.233   1       0.000  0  2      0.000   0   0  0.000   4   0   1   0   0  17.5  4.38
Nov 16 Maryland              Y   3    6  2.00   3   17  0.176   0       0.000  0  1      0.000   3   3  0.000  10   0   0   1   0   6.0  2.00
Nov 18 Boston College        Y   3    9  3.00   4   27  0.185   0       0.000  0  0      0.000   0   0  0.000  11   0   1   0   0   9.5  3.17
Nov 23 Miami                 Y   4   16  4.00   5   40  0.275   1       0.000  2  0      0.000   2   2  0.000  18   0   2   0   0  19.0  4.75
Nov 30 Hofstra               Y   3    9  3.00   1   20  0.400   1       0.000  2  0      0.000   0   0  0.000   5   0   0   1   0  11.0  3.67
Dec  1 Purdue                Y   5    8  1.60   3   28  0.179   3       0.000  0  0      0.000   2   2  0.000  23   0   1   0   0   8.5  1.70
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       31 112  324  2.89 124  881  0.227  28    0  0.000 12 22   0  0.000  29  29  0.000 308   5  39   7   0 360.5  3.22

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Jesse McGregor              2012                       1-0        8-0                             2-1        10-1
Marija Milosavljevic        2012                                                                  1-0         1-0
Sarah Wickstrom             2012                                                                  1-1         1-1
Amanda Saxton               2012                                  0-2                                         0-2
Aurora Davis                2013                       4-4        3-2     5-3   3-1                          11-6
Olivera Medic               2013                       1-0        8-0           1-0                           9-0
Mallory Kiley               2013                       1-1        2-1                       3-2               5-3
Sarah Wickstrom             2014                       2-1       11-3           1-0   9-0   2-0   2-0        25-3
Kayla Joyce                 2014                       0-1        3-4                       5-1   0-1         8-6
Totals                                                 9-7       35-12    5-3   5-1   9-0  10-3   6-3        70-22


