Mike Neubacher
Mike Neubacher
Full Name:  Mike Neubacher
   School:  Olympia High School in Orlando, Florida
            Louisiana State in Baton Rouge, Louisiana

Seminole Relations:  Brother of Tom Neubacher


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
09-10 D       5-7       Jr   *   Windermere                      
10-11 D       5-7       Sr   *   Windermere                      
11-12 D       5-7       Sr-R *   Windermere                      


Conference Awards
Swimming & Diving
Year  Award
2010  Atlantic Coast Conference - All-Conference
2011  Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
2011  NCAA Championships - Platform Diving (11th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2010 Season
10/02/2009 Florida Atlantic               One-Meter Diving               ---   287.55   
10/02/2009 Florida Atlantic               Three-Meter Diving              2    344.10    4.00
10/23/2009 Florida A&M                    One-Meter Diving                3    357.37    3.00
11/07/2009 Louisiana State                One-Meter Diving                4    284.32    2.00
11/07/2009 Louisiana State                Three-Meter Diving              4    306.67    2.00
11/20/2009 Georgia Tech Invitational      Three-Meter Diving              4    352.15   15.00
11/21/2009 Georgia Tech Invitational      One-Meter Diving                6    312.15   13.00
11/22/2009 Georgia Tech Invitational      Platform Diving                 3    340.95   16.00
11/24/2009 Florida                        Three-Meter Diving              4    331.66    2.00
01/14/2010 Virginia                       One-Meter Diving                3    325.80    3.00
01/14/2010 Virginia                       Three-Meter Diving              6X   288.90   
01/16/2010 Clemson                        One-Meter Diving                3    298.87    3.00
01/16/2010 Clemson                        Three-Meter Diving              2    349.27    4.00
01/23/2010 Georgia Tech                   One-Meter Diving                6X   310.10   
01/23/2010 Georgia Tech                   Three-Meter Diving              5    323.50    1.00
02/07/2010 Diving Winter Nationals        Platform Diving                 9    380.80    9.00
02/18/2010 ACC Championship               Three-Meter Diving             15    308.25    2.00
02/19/2010 ACC Championship               One-Meter Diving                8    332.95   11.00
02/20/2010 ACC Championship               Platform Diving                 3    381.15   16.00
03/12/2010 NCAA Zone B Championship       Three-Meter Diving             14    618.90    3.00
03/13/2010 NCAA Zone B Championship       One-Meter Diving               16    571.80    1.00
03/14/2010 NCAA Zone B Championship       Platform Diving                 5    696.40   14.00
            2011 Season
10/03/2010 State of Florida Invitational  Three-Meter Diving              5    336.10   14.00
10/03/2010 State of Florida Invitational  One-Meter Diving                6    314.60   13.00
10/08/2010 Florida Atlantic               One-Meter Diving                2    340.60    4.00
10/08/2010 Florida Atlantic               Three-Meter Diving              1    363.30    9.00
10/23/2010 Florida A&M                    Three-Meter Diving              3    341.55    3.00
10/30/2010 Louisiana State                One-Meter Diving                2    313.87    4.00
10/30/2010 Louisiana State                Three-Meter Diving              2    342.37    4.00
11/19/2010 Georgia Tech Invitational      Three-Meter Diving              6    318.50   13.00
11/20/2010 Georgia Tech Invitational      Three-Meter Diving              8    325.05   11.00
11/21/2010 Georgia Tech Invitational      Platform Diving                 3    352.20   16.00
11/23/2010 Florida                        One-Meter Diving                2    339.52    4.00
11/23/2010 Florida                        Three-Meter Diving              3    347.10    3.00
01/08/2011 Georgia Tech                   One-Meter Diving                2    330.00    4.00
01/08/2011 Georgia Tech                   Three-Meter Diving              3    350.70    3.00
01/15/2011 Clemson                        One-Meter Diving                2    347.70    4.00
01/15/2011 Clemson                        Three-Meter Diving              2    367.05    4.00
01/22/2011 Alabama                        Three-Meter Diving              3    328.05    3.00
02/17/2011 ACC Championship               One-Meter Diving                6    358.80   13.00
02/18/2011 ACC Championship               Three-Meter Diving             12    349.75    5.00
02/19/2011 ACC Championship               Platform Diving                 3    422.90   16.00
03/10/2011 NCAA Zone B Diving             One-Meter Diving               12    621.15    5.00
03/11/2011 NCAA Zone B Diving             Three-Meter Diving             13    691.00    4.00
03/12/2011 NCAA Zone B Diving             Platform Diving                 3    778.85   16.00
03/24/2011 NCAA Championship              One-Meter Diving               25    298.20   
03/25/2011 NCAA Championship              Three-Meter Diving             33    268.70   
03/26/2011 NCAA Championship              Platform Diving                11    355.30    6.00
            2012 Season
10/07/2011 All-Florida Invitational       Three-Meter Diving              3    323.85   16.00
10/08/2011 All-Florida Invitational       One-Meter Diving                3    332.45   16.00
10/14/2011 Louisiana State                One-Meter Diving                1    347.03    9.00
10/14/2011 Louisiana State                Three-Meter Diving              2    358.80    4.00
10/15/2011 Alabama                        One-Meter Diving                3    323.45    3.00
10/15/2011 Alabama                        Three-Meter Diving              2    361.25    4.00
11/02/2011 Florida                        One-Meter Diving                3    324.30    3.00
11/02/2011 Florida                        Three-Meter Diving              4    320.11    2.00
11/18/2011 Georgia Tech Invitational      Three-Meter Diving              3    365.90   22.00
11/19/2011 Georgia Tech Invitational      One-Meter Diving                6    333.45   19.00
11/20/2011 Georgia Tech Invitational      Platform Diving                 1    401.25   26.00
12/22/2011 US Diving Nationals            Platform Diving                 6             13.00
01/13/2012 Florida Atlantic               One-Meter Diving                1    363.00    9.00
01/13/2012 Florida Atlantic               Three-Meter Diving              3    337.95    3.00
01/14/2012 Georgia Tech                   One-Meter Diving                2    334.70    4.00
01/14/2012 Georgia Tech                   Three-Meter Diving              3    366.65    3.00
02/17/2012 ACC Championship               One-Meter Diving                6    328.35   13.00
02/17/2012 ACC Championship               Three-Meter Diving              7    372.65   12.00
02/18/2012 ACC Championship               Platform Diving                 5    369.85   14.00
03/05/2012 Zone B Diving Championship     Three-Meter Diving              7    728.40   12.00
03/06/2012 Zone B Diving Championship     One-Meter Diving                6    666.00   13.00