Kassey Kallman
Kassey Kallman
Full Name:  Kassey Kallman
   School:  Woodbury High School in Woodbury, Minnesota

Legacy Bricks:  Legacy Walk Map Link
   2012, 13 Soccer AA - Loc 6


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2010   9  D       5-8       Fr   *   Woodbury, MN                
2011   9  D       5-8       So   *   Woodbury, MN                
2012   9  D       5-8       Jr   *   Woodbury, MN                
2013   9  D       5-8       Sr   *   Woodbury, MN                


Conference Awards
Soccer
Year  Award
2010  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - All-Freshman
2012  Atlantic Coast Conference - All-Conference - 1st Team
2013  Atlantic Coast Conference - Defensive Player of the Year
      Atlantic Coast Conference - All-Conference - 1st Team
      Atlantic Coast Conference - Tournament MVP
      Atlantic Coast Conference - All-Tournament Team


All-American Awards
Soccer
Year  Award
2010  Soccer America - 1st Team Freshman All-American
      Top Drawer Soccer - 2nd Team Freshman All-American
2012  Top Drawer Soccer - 1st Team All-American
2013  Nat Soccer Coaches Assoc of America - 1st Team All-American
      Soccer America - 1st Team All-American
      Top Drawer Soccer - 1st Team All-American
      NCAA - Consensus All-American


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2010  22  22  2022   3   3   9  13 0.231   7 0.538        1  0   0
2011  26  26  2333   3   3   9  11 0.273   8 0.727  0  0  2  0   0
2012  18  18  1640   2   0   4  15 0.133   9 0.600  0  0  0  0   0
2013  28  28  2603   2   1   5  21 0.095   4 0.190  0  0  1  0   0
------------------------------------------------------------------
Tot   94  94  8598  10   7  27  60 0.167  28 0.467  0  0  4  0   0
 
Soccer
Offensive Stats
2010
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 20 Washington State     D    90  0      0  0                
Aug 22 Gonzaga              D        0      0  0                
Aug 29 Stetson              D        1   1  0  1                
Sep  3 Auburn               D        0      0  0                
Sep  5 Mercer               D    90  0   0  0  0                
Sep 10 Florida              D    95  1   1  0  0                
Sep 12 Central Florida      D        2   1  1  0        1       
Sep 19 Arkansas             D        2   0  0  0                
Sep 26 Miami                D    90  0      0  1                
Sep 30 Wake Forest          D        0   0  0  0                
Oct  3 Duke                 D        1   0  0  0                
Oct  7 Clemson              D        1   1  0  0                
Oct 14 North Carolina       D    90  1   0  0  0                
Oct 17 North Carolina State D        0   0  0  0                
Oct 21 Virginia             D        0   0  0  0                
Oct 24 Virginia Tech        D        0   0  0  0                
Oct 28 Maryland             D    90  0   0  0  0                
Oct 31 Boston College       D        0   0  0  0                
Nov 12 Middle Tennessee St  D        1   0  0  0                
Nov 14 South Florida        D        1   1  1  0                
Nov 20 Marquette            D        1   1  0  1                
Nov 26 Stanford             D        0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 22 Matches       22  545 12   6  2  3  0  0  1  0   0


2011
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Oregon State         D    90  1   1  0  0                
Aug 21 Portland             D    90  0   0  0  0                
Aug 26 New Mexico           D    90  1   1  1  0        1       
Aug 28 North Florida        D    90  0   0  0  1                
Sep  2 Marquette            D    90  0   0  0  0                
Sep  4 Alabama-Birmingham   D    90  1   1  1  0                
Sep  9 Florida              D    90  0   0  0  0                
Sep 11 Mercer               D    90  1   1  0  0                
Sep 15 Wake Forest          D    90  0   0  0  0                
Sep 18 Duke                 D    90  0   0  0  0                
Sep 22 Clemson              D    90  0   0  0  0                
Sep 29 North Carolina       D    90  2   1  0  0                
Oct  2 North Carolina State D    90  0   0  0  0                
Oct  8 Virginia             D    93  0   0  0  0                
Oct 13 Maryland             D    90  1   1  0  0                
Oct 16 Boston College       D    90  0   0  0  0                
Oct 23 Miami                D    90  1   1  0  1                
Oct 27 Virginia Tech        D    90  1   0  0  0                
Oct 30 North Carolina       D   105  1   0  0  0                
Nov  4 Virginia             D    90  0   0  0  0                
Nov  6 Wake Forest          D   110  0   0  0  0           0   1
Nov 11 Samford              D    90  0   0  0  0                
Nov 18 Portland             D    90  0   0  0  0                
Nov 20 Louisville           D    90  1   1  1  0        1       
Nov 25 Virginia             D    90  0   0  0  1                
Dec  2 Stanford             D    90  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 26 Matches       26 2378 11   8  3  3  0  0  2  0   1


2012
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep 13 Duke                 D    90  0   0  0  0                
Sep 16 Wake Forest          D    90  0   0  0  0                
Sep 21 Jackson State        D    90  1   1  1  0                
Sep 27 North Carolina       D    90  0   0  0  0                
Sep 30 North Carolina State D    90  1   0  0  0                
Oct  4 Clemson              D    90  1   1  1  0                
Oct 11 Virginia Tech        D    90  0   0  0  0                
Oct 14 Virginia             D    95  3   2  0  0                
Oct 18 Boston College       D    90  0   0  0  0                
Oct 21 Maryland             D    90  0   0  0  0                
Oct 25 Miami                D    90  0   0  0  0                
Oct 28 Boston College       D    90  1   1  0  0                
Nov  2 Virginia             D    90  2   1  0  0                
Nov  9 Miss Valley State    D    90  4   2  0  0                
Nov 16 Texas Tech           D   110  1   0  0  0                
Nov 18 Texas A&M            D    90  0   0  0  0                
Nov 23 Notre Dame           D    90  1   1  0  0                
Nov 30 Penn State           D    91  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 18 Matches       18 1646 15   9  2  0  0  0  0  0   0


2013
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 23 Oregon State         D    90  0   0  0  0                
Aug 25 Auburn               D    90  1   0  0  0                
Aug 30 Florida              D    90  0   0  0  0                
Sep  1 Central Florida      D    95  2   0  0  0                
Sep  6 Oklahoma State       D   110  3   0  0  0                
Sep  8 Oklahoma             D    90  0   0  0  0                
Sep 12 Wake Forest          D   110  1   0  0  0                
Sep 15 Duke                 D    90  1   0  0  0                
Sep 18 North Carolina       D    90  0   0  0  0                
Sep 22 North Carolina State D    90  0   0  0  0                
Sep 26 Miami                D    90  2   0  0  0                
Sep 29 Clemson              D   110  0   0  0  0                
Oct  3 Boston College       D    90  1   1  0  0                
Oct 10 Syracuse             D    94  0   0  0  0                
Oct 13 Pittsburgh           D    79  2   0  0  0                
Oct 20 Maryland             D    90  1   0  0  0                
Oct 24 Virginia Tech        D    90  0   0  0  0                
Oct 27 Virginia             D    91  0   0  0  0                
Oct 31 Notre Dame           D   104  2   1  0  0                
Nov  3 Duke                 D    90  0   0  0  0                
Nov  8 North Carolina       D    93  1   0  0  0                
Nov 10 Virginia Tech        G    90  1   0  0  0                
Nov 15 South Alabama        D    90  1   1  1  0                
Nov 21 Mississippi          D    90  0   0  0  0                
Nov 23 Colorado             D    90  1   0  0  1                
Nov 29 Boston College       D    90  1   1  1  0        1       
Dec  6 Virginia Tech        D    90  0   0  0  0                
Dec  8 UCLA                 D    97  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 28 Matches       28 2603 21   4  2  1  0  0  1  0   0