Katie Mosher
Katie Mosher
Full Name:  Kaitlin Mosher
   School:  Bishop Verot High School in Fort Myers, Florida


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2010   2  DS      5-9       Fr       Fort Myers                  
2011   2  L       5-9       Fr-R *   Fort Myers                  
2012   2  L-DS    5-9       So-R *   Fort Myers                  
2013   2  L-DS    5-9       Jr-R *   Fort Myers                  
2014   2  L-DS    5-9       Sr-R *   Fort Myers                  
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2013  24  5-9       So-R *   Fort Myers                          
2014  24  5-9       Jr-R *   Fort Myers                          


Conference Awards
Volleyball
Year  Award
2013  Atlantic Coast Conference - All-Conference - 2nd Team
2014  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Volleyball
Year  Award
2014  American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2011 129  35   0    9  0.07   1   22  0.364   97  0.75      0.000   8 0.06  15      0.000  25      0.000  604  4.68   0   0   0.0 0.00   0   0   17.0  0.13
2012 113  32   0    5  0.04   4   24  0.042   78  0.69      0.000  11 0.10  10      0.000  24      0.000  495  4.38   0   0   0.0 0.00   0   0   16.0  0.14
2013 118  32   0    2  0.02   1   14  0.071  103  0.87  409 0.252  15 0.13  19  414 0.954  23  629 0.963  506  4.29   0   0   0.0 0.00   0   2   17.0  0.14
2014 124  33   0    2  0.02   3   29 -0.034  126  1.02      0.000  21 0.17  29      0.000  14      0.000  518  4.18   0   0   0.0 0.00   0   2   23.0  0.19
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  484 132   0   18  0.04   9   89  0.101  404  0.83  409 0.988  55 0.11  73  414 0.824  86  629 0.863 2123  4.39   0   0   0.0 0.00   0   4   73.0  0.15
Volleyball
Game Statistics
2011
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 26 Kentucky                  3    0  0.00   0    1  0.000   0       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Aug 27 Tulsa                     4    0  0.00   0    0  0.000   5       0.000  2  2      0.000   0   0  0.000  21   0   0   0   0   2.0  0.50
Aug 27 Albany                    3    0  0.00   0    0  0.000   2       0.000  1  1      0.000   2   2  0.000  10   0   0   0   0   1.0  0.33
Aug 30 Florida                   3    1  0.33   0    1  1.000   4       0.000  0  1      0.000   1   1  0.000  17   0   0   0   0   1.0  0.33
Sep  2 Northern Iowa             5    0  0.00   1    2 -0.500   5       0.000  0  0      0.000   1   1  0.000  25   0   0   0   0   0.0  0.00
Sep  3 Cal-Irvine                3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep  3 Delaware                  3    0  0.00   0    0  0.000   5       0.000  0  0      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Sep  9 Dayton                    4    0  0.00   0    0  0.000   4       0.000  0  1      0.000   1   1  0.000  24   0   0   0   0   0.0  0.00
Sep  9 Michigan                  3    0  0.00   0    1  0.000   0       0.000  0  0      0.000   4   4  0.000   9   0   0   0   0   0.0  0.00
Sep 10 Pepperdine                4    0  0.00   0    0  0.000   3       0.000  0  1      0.000   2   2  0.000  28   0   0   0   0   0.0  0.00
Sep 14 Miami                     3    0  0.00   0    1  0.000   2       0.000  0  1      0.000   0   0  0.000  15   0   0   0   0   0.0  0.00
Sep 23 Virginia                  3    1  0.33   0    1  1.000   2       0.000  0  0      0.000   1   1  0.000  19   0   0   0   0   1.0  0.33
Sep 24 Virginia Tech             3    1  0.33   0    2  0.500   3       0.000  0  0      0.000   0   0  0.000  12   0   0   0   0   1.0  0.33
Sep 30 Duke                      3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Oct  2 Wake Forest               5    1  0.20   0    1  1.000   2       0.000  0  2      0.000   0   0  0.000  29   0   0   0   0   1.0  0.20
Oct  7 North Carolina            4    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000  21   0   0   0   0   0.0  0.00
Oct  9 North Carolina State      5    1  0.20   0    1  1.000   1       0.000  0  1      0.000   0   0  0.000  25   0   0   0   0   1.0  0.20
Oct 14 Georgia Tech              3    0  0.00   0    1  0.000   4       0.000  0  0      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Oct 16 Clemson                   3    0  0.00   0    2  0.000   3       0.000  0  0      0.000   1   1  0.000  11   0   0   0   0   0.0  0.00
Oct 21 Maryland                  4    0  0.00   0    0  0.000   4       0.000  0  0      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
Oct 23 Boston College            3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Oct 28 Virginia Tech             3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000  17   0   0   0   0   0.0  0.00
Oct 30 Virginia                  3    0  0.00   0    1  0.000   3       0.000  0  0      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Nov  4 North Carolina State      3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Nov  6 North Carolina            4    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000  21   0   0   0   0   0.0  0.00
Nov 11 Wake Forest               5    0  0.00   0    0  0.000   3       0.000  0  1      0.000   0   0  0.000  26   0   0   0   0   0.0  0.00
Nov 13 Duke                      5    0  0.00   0    0  0.000   4       0.000  0  0      0.000   1   1  0.000  23   0   0   0   0   0.0  0.00
Nov 18 Clemson                   4    0  0.00   0    0  0.000   2       0.000  1  1      0.000   3   3  0.000  14   0   0   0   0   1.0  0.25
Nov 19 Georgia Tech              4    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Nov 26 Miami                     4    0  0.00   0    0  0.000   5       0.000  0  1      0.000   1   1  0.000  21   0   0   0   0   0.0  0.00
Dec  2 Albany                    3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  17   0   0   0   0   0.0  0.00
Dec  3 Cincinnati                5    1  0.20   0    1  1.000   2       0.000  1  0      0.000   0   0  0.000  21   0   0   0   0   2.0  0.40
Dec  9 Purdue                    4    2  0.50   0    2  1.000   7       0.000  0  1      0.000   1   1  0.000  28   0   0   0   0   2.0  0.50
Dec 10 Iowa State                5    0  0.00   0    2  0.000   4       0.000  1  0      0.000   1   1  0.000  24   0   0   0   0   1.0  0.20
Dec 15 UCLA                      3    1  0.33   0    2  0.500   3       0.000  1  0      0.000   2   2  0.000  16   0   0   0   0   2.0  0.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 35 Matches        0 129    9  0.07   1   22  0.364  97    0  0.000  8 15   0  0.000  25  25  0.000 604   0   0   0   0  17.0  0.13

2012
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Tennessee                 3    0  0.00   0    0  0.000   4       0.000  0  1      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Aug 25 Iowa State                5    0  0.00   0    0  0.000   4       0.000  0  1      0.000   1   1  0.000  23   0   0   0   0   0.0  0.00
Aug 25 Cincinnati                2    0  0.00   0    0  0.000   1       0.000  1  0      0.000   0   0  0.000  10   0   0   0   0   1.0  0.50
Aug 31 FL International          3    0  0.00   0    0  0.000   1       0.000  1  0      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Sep  1 Georgia                   4    1  0.25   0    2  0.500   3       0.000  0  1      0.000   0   0  0.000  17   0   0   0   0   1.0  0.25
Sep  1 Florida A&M               3    0  0.00   0    0  0.000   1       0.000  1  0      0.000   1   1  0.000   8   0   0   0   0   1.0  0.33
Sep  7 Miami                     4    0  0.00   0    2  0.000   4       0.000  0  0      0.000   1   1  0.000  27   0   0   0   0   0.0  0.00
Sep 14 Pepperdine                3    0  0.00   1    1 -1.000   2       0.000  0  1      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Sep 14 Houston                   3    0  0.00   0    1  0.000   5       0.000  1  0      0.000   1   1  0.000  18   0   0   0   0   1.0  0.33
Sep 15 Ohio State                4    1  0.25   1    2  0.000   2       0.000  1  0      0.000   1   1  0.000  18   0   0   0   0   2.0  0.50
Sep 21 Virginia Tech             5    2  0.40   0    2  1.000   3       0.000  0  0      0.000   1   1  0.000  24   0   0   0   0   2.0  0.40
Sep 22 Virginia                  4    0  0.00   0    0  0.000   5       0.000  0  0      0.000   0   0  0.000  18   0   0   0   0   0.0  0.00
Sep 28 Wake Forest               4    0  0.00   1    1 -1.000   3       0.000  1  0      0.000   1   1  0.000  12   0   0   0   0   1.0  0.25
Sep 30 Duke                      4    0  0.00   0    0  0.000   2       0.000  0  1      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Oct  5 North Carolina            3    0  0.00   0    0  0.000   6       0.000  0  0      0.000   1   1  0.000  14   0   0   0   0   0.0  0.00
Oct  7 North Carolina State      3    0  0.00   0    0  0.000   1       0.000  1  0      0.000   0   0  0.000  15   0   0   0   0   1.0  0.33
Oct 12 Boston College            3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Oct 14 Maryland                  4    0  0.00   0    0  0.000   2       0.000  2  0      0.000   1   1  0.000  18   0   0   0   0   2.0  0.50
Oct 19 Georgia Tech              5    0  0.00   0    0  0.000   2       0.000  1  0      0.000   3   3  0.000  18   0   0   0   0   1.0  0.20
Oct 21 Clemson                   3    0  0.00   0    3  0.000   2       0.000  1  0      0.000   0   0  0.000  18   0   0   0   0   1.0  0.33
Oct 24 Florida                   3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Oct 26 Virginia                  3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Oct 28 Virginia Tech             3    0  0.00   1    1 -1.000   1       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Nov  2 North Carolina State      3    1  0.33   0    1  1.000   2       0.000  0  0      0.000   1   1  0.000  13   0   0   0   0   1.0  0.33
Nov  3 North Carolina            4    0  0.00   0    1  0.000   2       0.000  0  0      0.000   1   1  0.000  19   0   0   0   0   0.0  0.00
Nov  8 Duke                      3    0  0.00   0    1  0.000   1       0.000  0  0      0.000   2   2  0.000  18   0   0   0   0   0.0  0.00
Nov 10 Wake Forest               4    0  0.00   0    2  0.000   1       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Nov 16 Maryland                  3    0  0.00   0    1  0.000   1       0.000  0  1      0.000   1   1  0.000  11   0   0   0   0   0.0  0.00
Nov 18 Boston College            3    0  0.00   0    0  0.000   3       0.000  0  2      0.000   3   3  0.000  16   0   0   0   0   0.0  0.00
Nov 23 Miami                     4    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000  20   0   0   0   0   0.0  0.00
Nov 30 Hofstra                   3    0  0.00   0    1  0.000   5       0.000  0  0      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Dec  1 Purdue                    5    0  0.00   0    2  0.000   1       0.000  0  0      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        0 113    5  0.04   4   24  0.042  78    0  0.000 11 10   0  0.000  24  24  0.000 495   0   0   0   0  16.0  0.14

2013
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois                  3    0  0.00   0    0  0.000   1       0.000  0  2      0.000   3   3  0.000  12   0   0   0   0   0.0  0.00
Aug 30 Kentucky                  3    0  0.00   0    0  0.000   2       0.000  0  1      0.000   1   1  0.000  15   0   0   0   0   0.0  0.00
Aug 31 Long Beach State          5    0  0.00   0    0  0.000   3       0.000  1  1      0.000   0   0  0.000  14   0   0   0   0   1.0  0.20
Sep  6 Ohio State                4    0  0.00   0    1  0.000   2       0.000  1  0      0.000   3   3  0.000  22   0   0   0   0   1.0  0.25
Sep  7 Western Kentucky          4    0  0.00   0    1  0.000   4       0.000  0  2      0.000   0   0  0.000  17   0   0   0   0   0.0  0.00
Sep  7 Florida Gulf Coast        3    1  0.33   0    2  0.500   1       0.000  3  0      0.000   0   0  0.000   7   0   0   0   0   4.0  1.33
Sep 12 Siena College             3    0  0.00   0    1  0.000   3       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep 12 Texas A&M                 3    0  0.00   0    0  0.000   4       0.000  0  0      0.000   0   0  0.000  21   0   0   0   0   0.0  0.00
Sep 14 Michigan                  5    0  0.00   0    0  0.000   6       0.000  0  1      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Sep 17 Florida                   3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   1   1  0.000  17   0   0   0   0   0.0  0.00
Sep 21 Auburn                    5    0  0.00   0    1  0.000   3       0.000  0  2      0.000   0   0  0.000  17   0   0   0   0   0.0  0.00
Sep 28 Syracuse                  4    0  0.00   0    0  0.000   7       0.000  0  0      0.000   0   0  0.000  24   0   0   0   0   0.0  0.00
Sep 29 Boston College            3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Oct  4 Georgia Tech              4    0  0.00   0    1  0.000   4       0.000  0  1      0.000   1   1  0.000  24   0   0   0   0   0.0  0.00
Oct 13 Pittsburgh                3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000   6   0   0   0   0   0.0  0.00
Oct 16 Miami                     4    0  0.00   0    1  0.000   5       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Oct 20 Notre Dame                3    0  0.00   0    0  0.000   2       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   1.0  0.33
Oct 25 Duke                      5    0  0.00   0    0  0.000   6       0.000  2  1      0.000   1   1  0.000  18   0   0   0   1   2.0  0.40
Oct 26 Wake Forest               4    0  0.00   0    0  0.000   5       0.000  0  0      0.000   1   1  0.000  24   0   0   0   0   0.0  0.00
Nov  1 North Carolina            5    0  0.00   0    1  0.000   1       0.000  0  1      0.000   0   0  0.000  17   0   0   0   0   0.0  0.00
Nov  3 North Carolina State      3    0  0.00   0    1  0.000   1       0.000  1  0      0.000   1   1  0.000  16   0   0   0   0   1.0  0.33
Nov  8 Virginia                  4    0  0.00   0    0  0.000   4       0.000  0  1      0.000   3   3  0.000  27   0   0   0   0   0.0  0.00
Nov  9 Virginia Tech             4    0  0.00   0    0  0.000   4       0.000  0  0      0.000   0   0  0.000  13   0   0   0   1   0.0  0.00
Nov 13 Miami                     4    0  0.00   0    2  0.000   4       0.000  1  0      0.000   2   2  0.000  28   0   0   0   0   1.0  0.25
Nov 17 Notre Dame                3    0  0.00   0    0  0.000   2       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Nov 22 Wake Forest               3    0  0.00   0    0  0.000   3       0.000  1  1      0.000   2   2  0.000  12   0   0   0   0   1.0  0.33
Nov 24 Duke                      3    0  0.00   0    0  0.000   2       0.000  0  2      0.000   1   1  0.000  11   0   0   0   0   0.0  0.00
Nov 27 Clemson                   3    0  0.00   0    0  0.000   4       0.000  0  0      0.000   1   1  0.000  19   0   0   0   0   0.0  0.00
Nov 29 Georgia Tech              3    0  0.00   0    0  0.000   1       0.000  1  0      0.000   0   0  0.000  12   0   0   0   0   1.0  0.33
Dec  5 Georgia Southern          3    0  0.00   0    0  0.000   6       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Dec  6 Florida                   5    1  0.20   0    1  1.000   5       0.000  1  0      0.000   0   0  0.000  16   0   0   0   0   2.0  0.40
Dec 13 Wisconsin                 4    0  0.00   1    1 -1.000   3       0.000  1  1      0.000   0   0  0.000  15   0   0   0   0   1.0  0.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches        0 118    2  0.02   1   14  0.071 103    0  0.000 15 19   0  0.000  23  23  0.000 503   0   0   0   2  17.0  0.14

2014
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Nebraska                  4    0  0.00   0    0  0.000   3       0.000  1  2      0.000   0   0  0.000  33   0   0   0   0   1.0  0.25
Aug 31 Iowa State                3    0  0.00   0    0  0.000   3       0.000  2  1      0.000   0   0  0.000   5   0   0   0   0   2.0  0.67
Sep  4 Florida                   5    1  0.20   1    3  0.000   6       0.000  0  1      0.000   1   1  0.000   9   0   0   0   0   1.0  0.20
Sep  6 Marquette                 5    0  0.00   1    2 -0.500   8       0.000  2  2      0.000   1   1  0.000  19   0   0   0   0   2.0  0.40
Sep  7 American                  5    0  0.00   0    1  0.000   7       0.000  3  1      0.000   1   1  0.000  21   0   0   0   0   3.0  0.60
Sep 12 Samford                   3    0  0.00   0    1  0.000   2       0.000  1  1      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Sep 13 Central Arkansas          3    0  0.00   0    1  0.000   2       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Sep 13 Louisiana State           4    0  0.00   0    1  0.000   6       0.000  1  1      0.000   0   0  0.000  23   0   0   0   0   1.0  0.25
Sep 16 Auburn                    5    0  0.00   0    0  0.000   3       0.000  1  3      0.000   0   0  0.000  30   0   0   0   0   1.0  0.20
Sep 19 Texas A&M                 4    0  0.00   0    0  0.000   4       0.000  0  1      0.000   0   0  0.000  18   0   0   0   0   0.0  0.00
Sep 20 Texas A&M                 3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep 26 North Carolina            3    0  0.00   0    2  0.000   5       0.000  0  1      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Sep 28 Notre Dame                3    0  0.00   0    1  0.000   2       0.000  0  3      0.000   0   0  0.000  20   0   0   0   0   0.0  0.00
Oct  3 Georgia Tech              3    0  0.00   0    0  0.000   5       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Oct  5 Miami                     5    0  0.00   0    2  0.000   9       0.000  1  1      0.000   1   1  0.000  34   0   0   0   0   1.0  0.20
Oct 10 Louisville                4    0  0.00   0    0  0.000   2       0.000  0  2      0.000   0   0  0.000  22   0   0   0   0   0.0  0.00
Oct 12 North Carolina State      3    0  0.00   0    1  0.000   2       0.000  0  1      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Oct 17 Florida A&M               3    0  0.00   0    0  0.000   5       0.000  0  0      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Oct 19 Virginia Tech             4    0  0.00   0    2  0.000   1       0.000  0  0      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
Oct 24 Pittsburgh                5    0  0.00   0    1  0.000   6       0.000  0  1      0.000   2   2  0.000  15   0   0   0   0   0.0  0.00
Oct 26 Wake Forest               4    0  0.00   0    1  0.000   6       0.000  1  1      0.000   0   0  0.000  13   0   0   0   1   1.0  0.25
Oct 31 North Carolina State      4    0  0.00   0    0  0.000   1       0.000  1  0      0.000   0   0  0.000  13   0   0   0   1   1.0  0.25
Nov  2 Clemson                   5    0  0.00   1    1 -1.000   8       0.000  0  0      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Nov  7 Virginia                  4    0  0.00   0    0  0.000   2       0.000  0  1      0.000   2   2  0.000  21   0   0   0   0   0.0  0.00
Nov 13 Duke                      4    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Nov 14 North Carolina            4    0  0.00   0    0  0.000   5       0.000  1  0      0.000   2   2  0.000   8   0   0   0   0   1.0  0.25
Nov 21 Boston College            3    1  0.33   0    2  0.500   2       0.000  0  1      0.000   1   1  0.000  22   0   0   0   0   1.0  0.33
Nov 23 Syracuse                  3    0  0.00   0    3  0.000   1       0.000  2  0      0.000   0   0  0.000  13   0   0   0   0   2.0  0.67
Nov 26 Clemson                   3    0  0.00   0    1  0.000   0       0.000  1  1      0.000   0   0  0.000  21   0   0   0   0   1.0  0.33
Nov 28 Miami                     3    0  0.00   0    0  0.000   3       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Dec  4 Jacksonville              3    0  0.00   0    1  0.000   4       0.000  2  1      0.000   0   0  0.000  11   0   0   0   0   2.0  0.67
Dec  5 Alabama                   3    0  0.00   0    2  0.000   2       0.000  0  0      0.000   2   2  0.000  10   0   0   0   0   0.0  0.00
Dec 12 Brigham Young             4    0  0.00   0    0  0.000   6       0.000  1  0      0.000   0   0  0.000  18   0   0   0   0   1.0  0.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches        0 124    2  0.02   3   29 -0.034 126    0  0.000 21 29   0  0.000  14  14  0.000 518   0   0   0   2  23.0  0.19

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Sarah Burrington            2013                                  5-1                       1-0               6-1
Sarah Wickstrom             2014                       0-1        1-1                       1-1   3-0         5-2
Totals                                                 0-1        6-2                       2-1   3-0        11-3


Opp Date Rank Rank Pos Partner Opponent School W-L Score Record Dual Conf ---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- ----------------------- ------ ------ ----- 04/12/2013 4 Sarah Burrington Elizabeth Eddy/Gabriela Olivera Webber International W 21-11, 21-14 1- 0 1- 0 04/13/2013 T Sarah Burrington Alexis Elmurr/Molly Smestad Georgia State W 25-19 2- 0 04/13/2013 T Sarah Burrington Megan Ford/Hannah Leudtke Lake Sumter CC W 25-8 3- 0 04/13/2013 T Sarah Burrington Brittany Cherrington/Samantha Klemp South Florida CC W 25-16 4- 0 04/13/2013 T Sarah Burrington Nina Pellieterri/Stephanie Pellieterri Florida State L 4- 1 04/13/2013 T Sarah Burrington Jacksonville W 5- 1 04/21/2013 T Sarah Burrington Mariah McCallum/Kate Morrell Alabama-Birmingham W 21-16, 21-12 6- 1 03/09/2014 5 Sarah Wickstrom Shelby Barnett/Lauren Homrich Jacksonville W 21-7, 21-12 7- 1 2- 0 03/09/2014 5 Sarah Wickstrom Emily Davanzo/Julie Trembley North Florida W 21-16, 21-8 8- 1 3- 0 03/12/2014 5 Sarah Wickstrom Ciana Wagner/Morea Wagner Long Beach State W 21-13, 21-13 9- 1 4- 0 03/14/2014 4 Sarah Wickstrom Eve Ettinger/Bria Russ Southern California L 18-21, 21-16, 15-11 9- 2 4- 1 03/14/2014 4 Sarah Wickstrom Taylor Formico/Karsta Lowe UCLA W 25-23, 21-12 10- 2 5- 1 03/15/2014 T Sarah Wickstrom Taylor Akana/Rachelle Suaava Loyola-Marymount W 21-19, 21-18 11- 2 03/15/2014 T Sarah Wickstrom Kirby Burnham/Sara Hughes Southern California L 21-9, 21-13 11- 3