Kirstin Austin
Kirstin Austin
Full Name:  Kirstin Austin
   School:  King High School in Tampa, Florida
            Florida Atlantic in Boca Raton, Florida


FSU Career
Softball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2011  33  OF                L  R  So   *   Temple Terrace        
2012  33  OF                L  R  Jr   *   Temple Terrace        
2013  33  OF                L  R  Sr   *   Temple Terrace        


FSU Statistics
Softball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2011  .200  34   5   20  14   4   1   0   0   1    5  .250   0   0   1   0  .200  0  0   1   1
2012  .281  56  37   96  24  27   3   1   1  11   35  .365  15   1  24   0  .384  0  0   2   2
2013  .333  58  56  162  27  54   9   1   4  26   77  .475  15   1  21   0  .391  1  2   6   9
----------------------------------------------------------------------------------------------
Tot   .306 148  98  278  65  85  13   2   5  38  117  .421  30   2  46   0  .376  1  2   9  12
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2011    7    0  0  1.000    
2012   47    5  3   .945    
2013   52    3  1   .982   2
----------------------------
Tot   106    8  4   .966   2
Softball
Game Statistics
2011
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 11 Saint John's           7a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 12 UNC-Greensboro         8a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 13 Hofstra                6a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 18 Georgia Southern       3a .000  1      0   1   0            0   0  0      0            0    0   0   
Feb 18 Middle Tennessee St    9a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 19 Middle Tennessee St    6a .000  1      1   1   0            0   0  0      0            0    0   0   
Feb 24 Oregon State           5a .000  1      0   0   0            0   0  0      0        1   1    0   0   
Feb 26 Long Beach State       3a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar  6 Utah                   7a .000  1      0   1   0            0   0  0      0            0    0   0   
Mar 11 Mississippi State      7a .000  1      0   1   0            0   0  0      0            0    0   0   
Mar 13 Alabama                4a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 16 South Alabama          6a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 19 North Carolina State   3a .000  1      0   1   0            0   0  0      0            0    0   0   
Mar 19 North Carolina State   8a .000  1      0   0   0            0   0  0      0            0    0   0   
Mar 20 North Carolina State   9  .143  1 LF   4   0   1            0   1  0      0            0    3   0   
Mar 23 Florida A&M            8  .273  1 LF   4   2   2  1         1   3  0      0            0    1   0   
Mar 26 North Carolina         8  .214  1 LF   3   0   0            0   0  0      1            0    0   0   
Mar 26 North Carolina         8  .176  1 LF   3   0   0            0   0  0      0            0    1   0   
Mar 27 North Carolina         9  .200  1 LF   3   0   1            0   1  0      0            0    2   0   
Apr  2 Virginia Tech          4a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr  3 Virginia Tech          4a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr  9 Virginia               3a .200  1      0   1   0            0   0  0      0            0    0   0   
Apr 10 Virginia               3a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr 12 Mercer                 5a .200  1      0   1   0            0   0  0      0            0    0   0   
Apr 13 North Florida          3a .200  1      0   1   0            0   0  0      0            0    0   0   
Apr 13 North Florida          4a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Maryland               6a .200  1      0   0   0            0   0  0      0            0    0   0   
Apr 23 Maryland               3a .200  1      0   1   0            0   0  0      0            0    0   0   
May  4 Florida                6a .200  1      0   0   0            0   0  0      0            0    0   0   
May  8 Georgia Tech           3a .200  1      0   0   0            0   0  0      0            0    0   0   
May 13 Virginia Tech          3a .200  1      0   1   0            0   0  0      0            0    0   0   
May 20 Alabama-Birmingham     3a .200  1      0   0   0            0   0  0      0            0    0   0   
May 21 Alabama-Birmingham     4a .200  1      0   1   0            0   0  0      0            0    0   0   
May 22 Georgia                4a .200  1      0   1   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .200 34  5  20  14   4  1  0  0   1   5  0   0  1  0  0  1   1    7   0  0
2012
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 10 Stephen F. Austin      4a .000  1      0   0   0            0   0  0      0            0    0   0   
Feb 10 Mississippi            9  .000  1 LF   2   1   0            0   0  0      1            0    1   0  1
Feb 11 Tennessee Tech         8a .333  1      1   0   1            1   1  0      0            0    0   0   
Feb 17 Western Carolina       2a .333  1      0   0   0            0   0  0      0            0    0   0   
Feb 18 Coastal Carolina       4a .333  1      0   1   0            0   0  0      0            0    0   0   
Feb 18 North Dakota State     4a .333  1      0   1   0            0   0  0      0            0    0   0   
Feb 19 Mercer                 8a .400  1      2   2   1            0   1  0      0        1   1    0   0   
Feb 22 Central Florida        7a .400  1      0   0   0            0   0  0      0            0    0   0   
Feb 24 Saint John's           4a .400  1      0   1   0            0   0  0      0            0    0   0   
Feb 24 Wisconsin              8a .400  1      0   0   0            0   0  0      0        1   1    0   0   
Feb 25 Southern Illinois      9  .286  1 LF   2   0   0            0   0  1      2            0    1   0   
Feb 26 Wisconsin              7a .286  1      0   1   0            0   0  0      0            0    0   0   
Mar  4 Cal-Santa Barbara      3a .286  1      0   0   0            0   0  0      0            0    0   0   
Mar  4 Hawaii                 6a .286  1      0   0   0            0   0  0      0            0    0   0   
Mar 10 North Carolina State   4a .286  1      0   0   0            0   0  0      0            0    0   0   
Mar 11 North Carolina State   8a .375  1      1   1   1            0   1  0      0            0    0   0   
Mar 13 UT-Chattanooga         1a .333  1      1   0   0            0   0  0      0            0    0   0   
Mar 17 Northwestern           9  .273  1 LF   2   0   0            0   0  0      0            0    3   0   
Mar 17 Fairfield              9  .231  1 LF   2   0   0            0   0  0      0            0    1   0   
Mar 18 Rutgers                9  .200  1 LF   2   0   0            0   0  0      0            0    1   0   
Mar 18 South Florida          9  .176  1 LF   2   0   0            0   0  0      2            0    0   0   
Mar 20 Jacksonville           9  .200  1 LF   3   0   1            0   1  0      1            0    3   0   
Mar 20 Jacksonville           9  .200  1 LF   0   1   0            0   0  0   1  0            0    1   0   
Mar 21 Florida A&M            9  .227  1 LF   2   1   1            0   1  0      0            0    1   0   
Mar 24 Virginia               9  .240  1 LF   3   1   1        1   1   4  0      1            0    1   0   
Mar 24 Virginia               9  .222  1 LF   2   0   0            0   0  1      0            0    1   0   
Mar 25 Virginia               9  .267  1 LF   3   0   2            1   2  0      1            0    2   0   
Mar 29 Florida Gulf Coast     9  .281  1 LF   2   0   1            0   1  0      1            0    1   0   
Mar 29 Florida Gulf Coast     9  .294  1 LF   2   1   1            0   1  0      0            0    2   0   
Apr  1 North Carolina         9  .297  1 LF   3   1   1            0   1  0      1            0    1   0   
Apr  1 North Carolina         9  .282  1 LF   2   0   0            0   0  1      0            0    0   0   
Apr  2 North Carolina         9  .293  1 LF   2   1   1  1         1   2  0      0            0    0   0   
Apr  4 Florida                9  .279  1 LF   2   0   0            0   0  0      0            0    2   0   
Apr  6 Virginia Tech          9  .304  1 LF   3   1   2  1         1   3  0      0            0    2   0  1
Apr  7 Virginia Tech          9  .306  1 LF   3   1   1            0   1  1      1            0    2   0   
Apr  7 Virginia Tech          6  .314  1 LF   2   0   1     1      0   3  1      0            0    2   0  1
Apr 10 Florida A&M            6  .333  1 RF   3   2   2            0   2  0      0            0    0   0   
Apr 12 South Alabama          7  .321  1 LF   2   0   0            0   0  1      2            0    1   0   
Apr 15 Georgia Tech           6  .333  1 LF   4   0   2  1         2   3  0      1            0    1   1   
Apr 15 Georgia Tech           5  .349  1 LF   3   0   2            0   2  1      0            0    0   0   
Apr 16 Georgia Tech           5  .354  1 LF   2   1   1            0   1  1      0            0    1   1   
Apr 18 Louisiana State        5  .353  1 LF   3   0   1            2   1  0      1            0    5   0   
Apr 19 Troy                   5  .352  1 LF   3   1   1            0   1  0      0            0    0   0   
Apr 21 Boston College         6  .338  1 LF   3   0   0            0   0  0      0            0    1   0   
Apr 22 Boston College         5  .329  1 LF   2   0   0            0   0  1      0            0    2   0   
Apr 22 Boston College         9  .338  1 LF   1   1   1            0   1  1      0            0    0   0   
May  1 North Florida          6  .333  1 LF   4   2   1            1   1  0      1            0    1   1   
May  1 North Florida          6  .318  1 LF   4   0   0            0   0  0      0            0    1   0   
May  5 Maryland               9  .310  1 LF   2   0   0            0   0  0      2            0    2   1   
May  5 Maryland               9  .303  1 LF   2   0   0            0   0  1      2            0    1   1   
May  6 Maryland               9a .300  1      1   0   0            0   0  2      1            0    0   0   
May 10 North Carolina State   9  .293  1 LF   2   1   0            1   0  2      0            0    0   0   
May 11 Georgia Tech           9  .290  1 LF   1   0   0            0   0  0      0            0    2   0   
May 18 San Diego State        9a .290  1      0   0   0            0   0  0      0            0    1   0   
May 19 UCLA                   9a .287  1      1   0   0            0   0  0      1            0    0   0   
May 19 San Diego State        3a .281  1      2   0   0            0   0  0      2            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .281 56 37  96  24  27  3  1  1  11  35 15   1 24  0  0  2   2   47   5  3
2013
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 10 Bethune-Cookman        5a1.000  1      1   0   1            0   1  0      0            0    0   0   
Feb 15 Tulsa                  2a .250  1      3   0   0            0   0  0      2            0    1   0   
Feb 15 Arkansas               9  .429  1 RF   3   0   2            2   2  0      0        1   1    1   0   
Feb 16 Hofstra                8  .500  1 RF   1   2   1            0   1  0   1  0     1      0    1   0   
Feb 16 Hofstra                8  .455  1 RF   3   0   1            0   1  0      1            0    0   0   
Feb 17 Tulsa                  8  .385  1 RF   2   0   0            0   0  1      2            0    1   0   
Feb 20 Central Florida        8  .353  1 RF   4   0   1            0   1  0      2            0    1   0   
Feb 22 Long Island-Brooklyn   8  .333  1 RF   4   1   1            1   1  0      0            0    0   0   
Feb 22 Washington             8  .304  1 LF   2   0   0            0   0  0      1            0    1   0   
Feb 23 Oklahoma               8  .280  1 LF   2   0   0            0   0  0      1            0    0   0  1
Feb 24 Nebraska               8  .269  1 LF   1   0   0            0   0  0      1            0    1   0   
Mar  1 Southern Mississippi   7  .241  1 LF   3   0   0            0   0  0      0            0    0   0   
Mar  1 Troy                   7  .250  1 LF   3   0   1  1         0   2  0      0            0    2   0   
Mar  2 Appalachian State      7  .257  1 LF   3   1   1            0   1  0      0        1   1    1   0   
Mar  2 Appalachian State      8  .263  1 LF   3   0   1  1         0   2  0      0            0    0   0   
Mar  3 Troy                   7  .268  1 LF   3   1   1  1         0   2  0      0            0    1   0   
Mar  5 Presbyterian College   7  .311  1 RF   4   1   3  1     1   3   7  0      0            0    0   0   
Mar  9 North Carolina State   7  .313  1 RF   3   0   1            0   1  0      1            1    2   0   
Mar  9 North Carolina State   6  .320  1 RF   2   1   1        1   3   4  2      0            0    1   0   
Mar 10 North Carolina State   6  .327  1 RF   2   0   1            0   1  1      0            0    0   0   
Mar 12 FL International       6  .333  1 RF   2   1   1            1   1  1      0            0    0   0   
Mar 12 FL International       5  .333  1 LF   3   0   1            0   1  0      0            0    0   0   
Mar 13 Tennessee State        6  .339  1 LF   2   1   1            1   1  0      0  1         0    1   0   
Mar 15 Minnesota              6  .333  1 RF   4   0   1            0   1  0      1            0    0   0   
Mar 16 Georgia Southern       6  .333  1 LF   3   0   1            0   1  0      0        1   1    0   0   
Mar 17 Minnesota              5  .338  1 LF   2   2   1            0   1  1      0            0    1   0   
Mar 17 Georgia Southern       5  .324  1 RF   3   2   0            0   0  0      0        1   1    0   0   
Mar 19 Auburn                 5  .338  1 RF   3   0   2            0   2  0      1            1    3   0   
Mar 23 North Carolina         5  .325  1 RF   3   0   0            0   0  1      0            0    0   0   
Mar 24 North Carolina         5  .325  1 RF   3   0   1            0   1  0      0            0    1   0   
Mar 24 North Carolina         5  .321  1 RF   1   0   0            0   0  1      1     1      0    0   0   
Mar 27 Florida                5  .318  1 RF   4   1   1  1         0   2  0      0            0    0   0   
Mar 30 Maryland               6  .318  1 RF   3   1   1            0   1  0      1            0    0   0   
Mar 30 Maryland               6  .326  1 LF   4   2   2        1   3   5  0      0            0    0   0   
Mar 31 Maryland               5  .344  1 LF   4   2   3  2         2   5  1      0            0    0   1   
Apr  3 Louisiana State        6  .333  1 LF   3   0   0            1   0  1      0            0    0   0   
Apr  6 Boston College         6  .343  1 LF   3   1   2     1      1   4  0      0            0    0   0   
Apr  6 Boston College         6  .343  1 LF   3   0   1            0   1  0      0            0    4   0   
Apr  7 Boston College         6  .349  1 LF   4   1   2            1   2  0      0            0    1   0   
Apr 10 South Alabama          6  .351  1 LF   2   0   1  1         0   2  1      0            0    1   0   
Apr 14 Virginia               6  .357  1 LF   4   0   2  1         2   3  0      0            0    3   1   
Apr 14 Virginia               6  .359  1 LF   2   1   1            0   1  1      0            0    2   0   
Apr 15 Virginia               6  .353  1 LF   2   0   0            0   0  0      0            0    0   0   
Apr 17 Florida                6  .347  1 LF   2   0   0            0   0  0      0            0    1   0   
Apr 20 Virginia Tech          6  .347  1 LF   3   0   1            0   1  0      0        1   1    1   0   
Apr 20 Virginia Tech          6  .349  1 LF   2   2   1            1   1  1      0            0    2   0   
Apr 21 Virginia Tech          6  .344  1 LF   2   0   0            0   0  1      0            1    1   0   
Apr 27 Georgia Tech           6  .348  1 LF   4   0   2            0   2  0      0        1   1    1   0   
Apr 27 Georgia Tech           6  .356  1 LF   3   2   2        1   4   5  0      1            0    2   0   
May  9 Boston College         6  .355  1 LF   3   1   1            0   1  0      0            0    2   0   
May 10 North Carolina         6  .348  1 LF   3   0   0            0   0  0      1            0    0   0   
May 11 North Carolina State   6  .347  1 LF   3   0   1            0   1  0      1            0    2   0   
May 17 Mississippi State      6  .340  1 LF   3   0   0            0   0  0      0            0    2   0   
May 18 South Alabama          7  .340  1 LF   3   0   1            0   1  0      0            0    0   0   
May 19 South Alabama          6  .340  1 LF   3   0   1            0   1  0      1            0    1   0   
May 19 South Alabama          6  .331  1 LF   4   0   0            0   0  0      1            0    4   0   
May 25 Texas                  5  .338  1 LF   3   0   2            0   2  1      0            0    0   0   
May 26 Texas                  5  .333  1 LF   2   0   0            0   0  0      1            0    2   1   
-----------------------------------------------------------------------------------------------------------
Totals                           .333 58 56 162  27  54  9  1  4  26  77 15   1 21  1  2  6   9   52   3  1