Tom Neubacher
Tom Neubacher
Full Name:  Thomas Neubacher
   School:  Olympia High School in Orlando, Florida

Seminole Relations:  Brother of Mike Neubacher

Legacy Bricks:  Legacy Walk Map Link
   2013 Swimming & Diving AA - Loc 18


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
10-11 D       5-9       Fr   *   Windermere                      
11-12 D       5-9       So   *   Windermere                      
12-13 D       5-9       Jr   *   Windermere                      
13-14 D       5-9       Sr   *   Windermere                      


Conference Awards
Swimming & Diving
Year  Award
2012  Atlantic Coast Conference - All-Conference
2013  Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
2013  NCAA Championships - One-Meter Diving (7th)
      NCAA Championships - Platform Diving (13th) - Honorable Mention


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2011 Season
10/03/2010 State of Florida Invitational  Three-Meter Diving              7    308.10   12.00
10/03/2010 State of Florida Invitational  One-Meter Diving                9    257.10    9.00
10/08/2010 Florida Atlantic               One-Meter Diving                3    315.55    3.00
10/08/2010 Florida Atlantic               Three-Meter Diving              2    354.60    4.00
10/23/2010 Florida A&M                    One-Meter Diving                2    357.30    4.00
10/30/2010 Louisiana State                One-Meter Diving                5    286.05    1.00
10/30/2010 Louisiana State                Three-Meter Diving              5    335.85    1.00
11/19/2010 Georgia Tech Invitational      Three-Meter Diving              9    313.70    9.00
11/21/2010 Georgia Tech Invitational      Platform Diving                 5    344.30   14.00
11/23/2010 Florida                        One-Meter Diving                4    318.22    2.00
01/08/2011 Georgia Tech                   One-Meter Diving                4    309.25    2.00
01/08/2011 Georgia Tech                   Three-Meter Diving              1    403.20    9.00
01/15/2011 Clemson                        Three-Meter Diving              3    328.35    3.00
01/22/2011 Alabama                        One-Meter Diving                3    318.68    3.00
01/22/2011 Alabama                        Three-Meter Diving              2    354.08    4.00
02/17/2011 ACC Championship               One-Meter Diving                7    349.55   12.00
02/18/2011 ACC Championship               Three-Meter Diving              7    376.30   12.00
02/19/2011 ACC Championship               Platform Diving                 7    352.10   12.00
03/11/2011 NCAA Zone B Diving             Three-Meter Diving             16    674.30    1.00
03/12/2011 NCAA Zone B Diving             Platform Diving                 6    662.20   13.00
            2012 Season
10/07/2011 All-Florida Invitational       Three-Meter Diving              2    351.30   17.00
10/08/2011 All-Florida Invitational       One-Meter Diving                5    309.85   14.00
10/14/2011 Louisiana State                One-Meter Diving                3    329.78    3.00
10/14/2011 Louisiana State                Three-Meter Diving              4    312.83    2.00
10/15/2011 Alabama                        One-Meter Diving                2    334.15    4.00
10/29/2011 Virginia Tech                  One-Meter Diving                1    361.10    9.00
10/29/2011 Virginia Tech                  Three-Meter Diving              5    324.90    1.00
11/02/2011 Florida                        One-Meter Diving                2    341.03    4.00
11/02/2011 Florida                        Three-Meter Diving              1    364.65    9.00
11/18/2011 Georgia Tech Invitational      Three-Meter Diving              4    355.85   21.00
11/19/2011 Georgia Tech Invitational      One-Meter Diving                2    381.95   23.00
11/20/2011 Georgia Tech Invitational      Platform Diving                 7    303.20   18.00
12/21/2011 US Diving Nationals            One-Meter Diving                3    391.05   16.00
01/13/2012 Florida Atlantic               One-Meter Diving                2    342.90    4.00
01/13/2012 Florida Atlantic               Three-Meter Diving              1    404.85    9.00
01/14/2012 Georgia Tech                   One-Meter Diving                4    323.30    2.00
01/14/2012 Georgia Tech                   Three-Meter Diving              4    339.70    2.00
02/17/2012 ACC Championship               One-Meter Diving                3    370.60   16.00
02/17/2012 ACC Championship               Three-Meter Diving              5    378.55   14.00
02/18/2012 ACC Championship               Platform Diving                 7    348.95   12.00
03/05/2012 Zone B Diving Championship     Three-Meter Diving             12    714.15    5.00
03/06/2012 Zone B Diving Championship     One-Meter Diving                1    735.55   20.00
03/07/2012 Zone B Diving Championship     Platform Diving                 5    686.00   14.00
03/07/2012 Zone B Diving Championship     Platform Diving                15    289.75    2.00
03/22/2012 NCAA Championship              One-Meter Diving               27    262.20   
03/23/2012 NCAA Championship              Three-Meter Diving             17    359.15   
03/24/2012 NCAA Championship              Platform Diving                21    311.65   
            2013 Season
10/20/2012 Florida Atlantic               One-Meter Diving                1    360.30    9.00
10/20/2012 Florida Atlantic               Three-Meter Diving              2    328.10    4.00
10/27/2012 Duke                           One-Meter Diving                4    305.95    2.00
10/27/2012 Duke                           Three-Meter Diving              5    349.05    1.00
11/03/2012 Florida Southern Col           One-Meter Diving                1    326.40    9.00
11/03/2012 Florida Southern Col           Three-Meter Diving              3    275.18    3.00
11/15/2012 Florida                        One-Meter Diving                1    346.28    9.00
11/15/2012 Florida                        Three-Meter Diving              1    379.73    9.00
11/30/2012 Georgia Tech Invitational      One-Meter Diving                1    363.75   26.00
12/01/2012 Georgia Tech Invitational      Three-Meter Diving              2    365.95   23.00
12/02/2012 Georgia Tech Invitational      Platform Diving                 1    350.40   26.00
01/18/2013 South Carolina                 One-Meter Diving                1    380.95    9.00
01/18/2013 South Carolina                 Three-Meter Diving              2    368.40    4.00
01/19/2013 North Carolina State           One-Meter Diving                1    361.65    9.00
01/19/2013 North Carolina State           Three-Meter Diving              1    367.80    9.00
02/21/2013 ACC Championship               One-Meter Diving                3    388.50   16.00
02/22/2013 ACC Championship               Three-Meter Diving              4    392.30   15.00
02/23/2013 ACC Championship               Platform Diving                 4    361.95   15.00
03/11/2013 NCAA Diving Zone Qualifier     One-Meter Diving                2    728.45   
03/12/2013 NCAA Diving Zone Qualifier     Three-Meter Diving             13    641.40   
03/13/2013 NCAA Diving Zone Qualifier     Platform Diving                 7    631.90   
03/28/2013 NCAA Championship              One-Meter Diving                7    383.50   12.00
03/29/2013 NCAA Championship              Three-Meter Diving             25    324.15   
03/30/2013 NCAA Championship              Platform Diving                13    342.85    4.00
            2014 Season
10/12/2013 Alabama                        One-Meter Diving                1    347.70    9.00
10/12/2013 Alabama                        Three-Meter Diving              1    372.95    9.00
11/22/2013 Auburn Invitational            Three-Meter Diving              3    375.55   16.00
12/17/2013 USA Diving Nationals           One-Meter Diving                9    329.05    9.00
01/04/2014 Florida                        One-Meter Diving                1    351.75    9.00
01/04/2014 Florida                        Three-Meter Diving              1    342.60    9.00
01/17/2014 Florida Atlantic               One-Meter Diving                1    393.08    9.00
01/17/2014 Florida Atlantic               Three-Meter Diving              2    366.60    4.00
02/20/2014 ACC Championship               Three-Meter Diving              8    376.20   22.00
02/21/2014 ACC Championship               One-Meter Diving                7    401.20   23.00
02/22/2014 ACC Championship               Platform Diving                 7    366.50   23.00
03/10/2014 NCAA Zone B Championship       Three-Meter Diving              9    370.05    9.00
03/11/2014 NCAA Zone B Championship       One-Meter Diving                6    368.45   13.00
03/12/2014 NCAA Zone B Championship       Platform Diving                 7    358.65   12.00