Hannah Wilson
Hannah Wilson
Full Name:  Hannah Wilson
   School:  Tupelo High School in Tupelo, Mississippi

Seminole Relations:  Wife of Josh Delph


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
10-11 FS-FL   5-4       Fr   *   Tupelo, MS                      
11-12 FS-FL   5-4       So   *   Tupelo, MS                      
12-13 FS-FL   5-4       Jr   *   Tupelo, MS                      
13-14 FS-FL   5-4       Sr   *   Tupelo, MS                      


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2011 Season
10/03/2010 State of Florida Invitational  400-Yard Freestyle Relay        4    3:30.85   7.50
10/08/2010 Florida Atlantic               200-Yard Medley Relay           1    1:47.76   2.75
10/08/2010 Florida Atlantic               100-Yard Freestyle              2      53.52   4.00
10/09/2010 Nova Southeastern              100-Yard Freestyle              2      52.83   4.00
10/09/2010 Nova Southeastern              200-Yard Freestyle Relay        1    1:36.11   2.75
10/30/2010 Louisiana State                400-Yard Freestyle Relay        3    3:33.11   0.50
11/21/2010 Georgia Tech Invitational      200-Yard Freestyle Relay        1    1:31.79  10.00
11/21/2010 Georgia Tech Invitational      100-Yard Freestyle             15      51.13   2.00
11/23/2010 Florida                        100-Yard Freestyle              5      51.67   1.00
01/08/2011 Georgia Tech                   200-Yard Medley Relay           3    1:48.82   0.50
01/08/2011 Georgia Tech                   200-Yard Freestyle Relay        3    1:37.52   0.50
01/15/2011 Clemson                        400-Yard Freestyle Relay        2    3:54.47   1.00
01/15/2011 Clemson                        50-Yard Freestyle               5      24.64   1.00
01/15/2011 Clemson                        100-Yard Freestyle              2      53.35   4.00
01/15/2011 Clemson                        800-Yard Freestyle Relay        2    7:53.19   1.00
01/22/2011 Alabama                        200-Yard Medley Relay           3    1:47.34   0.50
01/22/2011 Alabama                        400-Yard Freestyle Relay        3    3:31.97   0.50
            2012 Season
10/01/2011 Miami                          200-Yard Medley Relay           5    1:51.66  
10/01/2011 Miami                          50-Yard Freestyle               6      24.86  
10/01/2011 Miami                          100-Yard Freestyle              4      53.39   2.00
10/01/2011 Miami                          200-Yard Freestyle Relay        3    1:38.16   0.50
10/09/2011 All-Florida Invitational       200-Yard Freestyle Relay        7    1:37.87   6.00
10/09/2011 All-Florida Invitational       400-Yard Freestyle Relay        4    3:27.26   7.50
10/14/2011 Louisiana State                100-Yard Freestyle              4      52.77   2.00
10/14/2011 Louisiana State                400-Yard Freestyle Relay        3    3:30.74   0.50
10/15/2011 Alabama                        100-Yard Freestyle              3T     52.71   2.50
10/15/2011 Alabama                        400-Yard Freestyle Relay        3    3:32.39   0.50
11/02/2011 Florida                        400-Yard Freestyle Relay        4    3:30.31   1.00
11/20/2011 Georgia Tech Invitational      100-Yard Freestyle             18      51.99   3.00
01/13/2012 Florida Atlantic               50-Yard Freestyle               1      24.52   9.00
01/13/2012 Florida Atlantic               100-Yard Freestyle              1      52.83   9.00
02/26/2012 Bulldog Invitational           100-Yard Butterfly              10     55.98   7.00
02/26/2012 Bulldog Invitational           100-Yard Freestyle              5      51.30  14.00
            2013 Season
09/30/2012 All-Florida Invitational       200-Yard Freestyle Relay        6    1:37.77   6.50
10/06/2012 Florida Gulf Coast             200-Yard Freestyle Relay        3    1:38.64   0.50
10/19/2012 Miami                          200-Yard Freestyle Relay        3    1:38.48   0.50
10/20/2012 FL International               100-Yard Freestyle              4      53.62   2.00
10/20/2012 FL International               200-Yard Freestyle Relay        1    1:34.85   2.75
10/27/2012 Duke                           400-Yard Freestyle Relay        3    3:30.38   0.50
11/03/2012 Florida Southern Col           400-Yard Freestyle Relay        2    3:30.21   1.00
11/15/2012 Florida                        400-Yard Freestyle Relay        3    3:28.73   0.50
12/02/2012 Georgia Tech Invitational      50-Yard Freestyle              18      23.82   3.00
12/02/2012 Georgia Tech Invitational      100-Yard Butterfly             14      57.15   7.00
12/02/2012 Georgia Tech Invitational      100-Yard Freestyle              7      51.41  18.00
            2014 Season
09/29/2013 All-Florida Invitational       400-Yard Freestyle Relay        8    3:35.32   5.50
10/12/2013 Alabama                        100-Yard Freestyle              5      53.70   1.00
10/18/2013 Florida Gulf Coast             200-Yard Freestyle Relay        2    1:37.27   1.00
11/24/2013 Auburn Invitational            800-Yard Freestyle Relay        7    7:29.38   6.50
11/24/2013 Auburn Invitational            100-Yard Freestyle             14      51.83   3.00
01/17/2014 Florida Atlantic               200-Yard Medley Relay           1    1:45.96   2.75
01/17/2014 Florida Atlantic               200-Yard Freestyle              3    1:52.26   3.00
01/17/2014 Florida Atlantic               100-Yard Freestyle              1      51.86   9.00
01/17/2014 Florida Atlantic               200-Yard Freestyle Relay        2    1:37.49   1.00