Josh Friedel
Josh Friedel
Full Name:  Josh Friedel
   School:  Mountain View Alternative High School in Centreville, Virginia


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
11-12 BK      5-11      Fr   *   Fredericksburg, VA              
12-13 BK      5-11      So   *   Fredericksburg, VA              
13-14 BK      5-11      Jr   *   Fredericksburg, VA              
14-15 BK      5-11      Sr   *   Fredericksburg, VA              


Conference Awards
Swimming & Diving
Year  Award
2012  Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2012 Season
10/09/2011 All-Florida Invitational       400-Yard Medley Relay           4    3:25.89   3.75
10/09/2011 All-Florida Invitational       100-Yard Backstroke             5      51.92  14.00
10/09/2011 All-Florida Invitational       200-Yard Backstroke             3    1:50.11  16.00
10/14/2011 Louisiana State                200-Yard Medley Relay           2    1:32.85   1.00
10/14/2011 Louisiana State                100-Yard Backstroke             3      51.29   3.00
10/14/2011 Louisiana State                200-Yard Backstroke             2    1:50.77   4.00
10/15/2011 Alabama                        200-Yard Medley Relay           3    1:32.92   0.50
10/15/2011 Alabama                        100-Yard Backstroke             4      51.98   2.00
10/15/2011 Alabama                        200-Yard Backstroke             4    1:51.79   2.00
10/29/2011 Virginia Tech                  100-Yard Backstroke             4T     51.88   1.50
10/29/2011 Virginia Tech                  200-Yard Backstroke             5    1:51.92   1.00
11/02/2011 Florida                        100-Yard Backstroke             3      51.74   3.00
11/02/2011 Florida                        200-Yard Backstroke             4    1:51.44   2.00
11/20/2011 Georgia Tech Invitational      100-Yard Backstroke            16T     51.57   4.50
11/20/2011 Georgia Tech Invitational      200-Yard Backstroke            13    1:50.15   8.00
01/13/2012 Florida Atlantic               200-Yard Backstroke             4    1:55.64   2.00
02/25/2012 ACC Championship               400-Yard Medley Relay           6    3:15.19   6.50
02/25/2012 ACC Championship               100-Yard Backstroke             9      48.38   9.00
02/25/2012 ACC Championship               200-Yard Backstroke             3    1:43.54  16.00
03/03/2012 Texas Last Chance              200-Yard Backstroke             4    1:45.20  15.00
            2013 Season
09/30/2012 All-Florida Invitational       400-Yard Medley Relay           3    3:24.44   8.00
09/30/2012 All-Florida Invitational       100-Yard Backstroke             7      52.10  12.00
09/30/2012 All-Florida Invitational       200-Yard Backstroke             6    1:51.01  13.00
10/27/2012 Duke                           100-Yard Backstroke             4      50.95   2.00
10/27/2012 Duke                           200-Yard Backstroke             1    1:49.06   9.00
11/03/2012 Florida Southern Col           400-Yard Medley Relay           2    3:22.43   1.00
11/03/2012 Florida Southern Col           100-Yard Backstroke             2      50.28   4.00
11/03/2012 Florida Southern Col           200-Yard Backstroke             1    1:47.59   9.00
11/15/2012 Florida                        100-Yard Backstroke             2      51.02   4.00
11/15/2012 Florida                        200-Yard Backstroke             1    1:48.10   9.00
12/02/2012 Georgia Tech Invitational      200-Yard Individual Medley      2    1:48.62  23.00
12/02/2012 Georgia Tech Invitational      400-Yard Medley Relay           2    3:14.08  11.50
12/02/2012 Georgia Tech Invitational      200-Yard Medley Relay           1    1:28.31  13.00
12/02/2012 Georgia Tech Invitational      100-Yard Backstroke             2      48.41  23.00
12/02/2012 Georgia Tech Invitational      200-Yard Backstroke             1    1:43.14  26.00
01/18/2013 South Carolina                 100-Yard Backstroke             2      50.66   4.00
01/18/2013 South Carolina                 200-Yard Backstroke             1    1:49.49   9.00
01/19/2013 North Carolina State           100-Yard Backstroke             3      50.47   3.00
03/02/2013 ACC Championship               100-Yard Backstroke            12      48.01   5.00
03/02/2013 ACC Championship               200-Yard Backstroke             5    1:43.38  14.00
03/30/2013 NCAA Championship              100-Yard Backstroke            40      48.13  
03/30/2013 NCAA Championship              200-Yard Backstroke            35    1:44.23  
            2014 Season
09/29/2013 All-Florida Invitational       400-Yard Medley Relay           4    3:23.91   7.50
09/29/2013 All-Florida Invitational       200-Yard Medley Relay           4    1:33.10   7.50
09/29/2013 All-Florida Invitational       100-Yard Backstroke             6      50.50  13.00
09/29/2013 All-Florida Invitational       200-Yard Backstroke             5    1:47.86  14.00
10/12/2013 Alabama                        100-Yard Backstroke             4      50.56   2.00
10/12/2013 Alabama                        200-Yard Backstroke             1    1:48.67   9.00
10/25/2013 North Carolina State           200-Yard Medley Relay           3    1:30.95   0.50
10/25/2013 North Carolina State           100-Yard Backstroke             3      50.24   3.00
10/25/2013 North Carolina State           200-Yard Backstroke             1    1:48.76   9.00
11/24/2013 Auburn Invitational            200-Yard Medley Relay           5    1:29.43   7.00
11/24/2013 Auburn Invitational            100-Yard Backstroke             8      48.78  11.00
11/24/2013 Auburn Invitational            200-Yard Backstroke            16    1:50.20   1.00
01/04/2014 Florida                        100-Yard Backstroke             6      51.00   1.00
01/04/2014 Florida                        200-Yard Backstroke             2    1:49.51   4.00
01/17/2014 Florida Atlantic               200-Yard Medley Relay           2    1:32.12   1.00
01/17/2014 Florida Atlantic               100-Yard Backstroke             2      50.81   4.00
01/17/2014 Florida Atlantic               200-Yard Backstroke             2    1:51.42   4.00
03/01/2014 ACC Championship               100-Yard Backstroke            12      47.80  15.00
03/01/2014 ACC Championship               200-Yard Backstroke             9    1:43.63  20.00
            2015 Season
10/05/2014 All-Florida Invitational       200-Yard Individual Medley     12    1:57.48   5.00
10/05/2014 All-Florida Invitational       400-Yard Medley Relay           3    3:21.27   8.00
10/05/2014 All-Florida Invitational       100-Yard Backstroke             5      51.23  14.00
10/05/2014 All-Florida Invitational       200-Yard Backstroke             7    1:51.98  12.00
10/25/2014 Georgia Tech                   200-Yard Medley Relay           4    1:34.84  
10/25/2014 Georgia Tech                   100-Yard Backstroke             5      52.04   2.00
10/25/2014 Georgia Tech                   200-Yard Backstroke             2    1:51.34   4.00
10/25/2014 Georgia Tech                   200-Yard Individual Medley      5    1:57.28   1.00
10/25/2014 North Carolina State           200-Yard Medley Relay           4    1:34.84  
10/25/2014 North Carolina State           100-Yard Backstroke             5      52.04   2.00
10/25/2014 North Carolina State           200-Yard Backstroke             3    1:51.34   3.00
10/25/2014 North Carolina State           200-Yard Individual Medley      6    1:57.28   1.00
11/07/2014 Florida Southern Col           200-Yard Backstroke             1    1:49.08   9.00
11/07/2014 Florida Southern Col           400-Yard Medley Relay           1    3:19.45   2.75
11/07/2014 Florida Southern Col           100-Yard Backstroke             2      50.70   4.00
11/22/2014 Georgia Tech Invitational      200-Yard Individual Medley     15    1:54.99   2.00
11/22/2014 Georgia Tech Invitational      100-Yard Backstroke            14      50.70   3.00
11/22/2014 Georgia Tech Invitational      200-Yard Backstroke             7    1:49.13  12.00
12/07/2014 Georgia Invitational           200-Yard Individual Medley     21    1:49.05  
12/07/2014 Georgia Invitational           400-Yard Medley Relay           7    3:12.61   6.00
12/07/2014 Georgia Invitational           200-Yard Medley Relay           6    1:27.66   6.50
12/07/2014 Georgia Invitational           100-Yard Backstroke            10T     48.31   6.50
12/07/2014 Georgia Invitational           200-Yard Backstroke             7    1:44.00  12.00
01/03/2015 Florida                        400-Yard Medley Relay           1    3:15.81   2.75
01/03/2015 Florida                        100-Yard Backstroke             3      51.06   3.00
01/03/2015 Florida                        200-Yard Backstroke             4    1:50.96   2.00
01/03/2015 Florida                        200-Yard Individual Medley      7    1:57.12   1.00
01/10/2015 Louisville                     200-Yard Individual Medley      8    1:57.36   1.00
01/10/2015 Louisville                     200-Yard Backstroke             4    1:51.13   2.00
01/10/2015 Louisville                     400-Yard Medley Relay           2    3:20.02   1.00
01/10/2015 Louisville                     200-Yard Medley Relay           3    1:31.44   0.50
02/28/2015 ACC Championship               200-Yard Medley Relay           6    1:26.21  12.00
02/28/2015 ACC Championship               200-Yard Individual Medley     22    1:48.28   3.00
02/28/2015 ACC Championship               100-Yard Backstroke            14      48.03  13.00
02/28/2015 ACC Championship               400-Yard Medley Relay           6    3:11.17  12.00
02/28/2015 ACC Championship               200-Yard Backstroke            14    1:43.75  13.00