Ariel Rittenhouse
Ariel Rittenhouse
Full Name:  Ariel Cevans Rittenhouse
   School:  Halstrom Academy High School in Mission Viejo, California
            Southern California in Los Angeles, California

Olympics:  
   2008 - at Beijing, China representing United States in Swimming & Diving


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
11-12 D       5-3       So   *   Santa Cruz, CA                  
12-13 D       5-3       Jr   *   Santa Cruz, CA                  
13-14 D       5-3       Sr   *   Santa Cruz, CA                  


Conference Awards
Swimming & Diving
Year  Award
2012  Atlantic Coast Conference - All-Conference
2013  Atlantic Coast Conference - Three-Meter Diving - Champion
      Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2012 Season
10/01/2011 Miami                          One-Meter Diving                2    274.35    4.00
10/01/2011 Miami                          Three-Meter Diving              3    266.75    3.00
10/07/2011 All-Florida Invitational       One-Meter Diving                4    268.30   15.00
10/14/2011 Louisiana State                One-Meter Diving                3    266.78    3.00
10/14/2011 Louisiana State                Three-Meter Diving              1    307.05    9.00
10/15/2011 Alabama                        One-Meter Diving                1    300.90    9.00
10/15/2011 Alabama                        Three-Meter Diving              1    324.30    9.00
10/29/2011 Virginia Tech                  One-Meter Diving                3    283.05    3.00
11/02/2011 Florida                        One-Meter Diving                5    254.62    1.00
11/02/2011 Florida                        Three-Meter Diving              1    348.90    9.00
11/18/2011 Georgia Tech Invitational      One-Meter Diving               7     287.00   18.00
11/19/2011 Georgia Tech Invitational      Three-Meter Diving              9    303.90   16.00
01/13/2012 Florida Atlantic               One-Meter Diving                1    314.55    9.00
01/13/2012 Florida Atlantic               Three-Meter Diving              1    336.75    9.00
01/14/2012 Georgia Tech                   One-Meter Diving                1    315.35    9.00
01/14/2012 Georgia Tech                   Three-Meter Diving              1    331.10    9.00
02/16/2012 ACC Championship               One-Meter Diving                2    325.40   17.00
02/17/2012 ACC Championship               Three-Meter Diving              4    352.30   15.00
03/05/2012 Zone B Diving Championship     One-Meter Diving                5    576.15   14.00
03/06/2012 Zone B Diving Championship     Three-Meter Diving              6    640.30   13.00
03/15/2012 NCAA Championship              One-Meter Diving               19    287.85   
03/16/2012 NCAA Championship              Three-Meter Diving             24    292.80   
            2013 Season
10/19/2012 Miami                          One-Meter Diving                3    298.28    3.00
10/19/2012 Miami                          Three-Meter Diving              1    335.25    9.00
10/20/2012 FL International               One-Meter Diving                1    312.60    9.00
10/20/2012 FL International               Three-Meter Diving              1    361.75    9.00
10/27/2012 Duke                           One-Meter Diving                2    297.05    4.00
10/27/2012 Duke                           Three-Meter Diving              2    335.70    4.00
11/03/2012 Florida Southern Col           One-Meter Diving                1    321.83    9.00
11/03/2012 Florida Southern Col           Three-Meter Diving              1    355.80    9.00
11/15/2012 Florida                        One-Meter Diving                1    306.15    9.00
11/15/2012 Florida                        Three-Meter Diving              1    359.93    9.00
11/30/2012 Georgia Tech Invitational      Three-Meter Diving              2    333.75   23.00
12/01/2012 Georgia Tech Invitational      One-Meter Diving                1    320.65   26.00
01/18/2013 South Carolina                 One-Meter Diving                3    292.45    3.00
01/18/2013 South Carolina                 Three-Meter Diving              2    314.05    4.00
02/21/2013 ACC Championship               Three-Meter Diving              1    369.55   20.00
02/22/2013 ACC Championship               Three-Meter Diving              4    306.75   15.00
03/11/2013 NCAA Diving Zone Qualifier     Three-Meter Diving             10    622.95   
03/12/2013 NCAA Diving Zone Qualifier     One-Meter Diving                7    576.35   
            2014 Season
10/11/2013 West Florida                   One-Meter Diving                2    276.83    4.00
10/12/2013 Alabama                        Three-Meter Diving              5    259.75    1.00
10/18/2013 Florida Gulf Coast             One-Meter Diving                3    306.08    3.00
10/18/2013 Florida Gulf Coast             Three-Meter Diving              3    306.60    3.00
10/25/2013 North Carolina State           One-Meter Diving                2    287.90    4.00
10/25/2013 North Carolina State           Three-Meter Diving              3    285.10    3.00
11/23/2013 Auburn Invitational            Three-Meter Diving             10    295.20    7.00
01/04/2014 Florida                        One-Meter Diving                2    288.97    4.00
01/04/2014 Florida                        Three-Meter Diving              5    254.40    1.00
01/17/2014 Florida Atlantic               One-Meter Diving                3    288.45    3.00
01/17/2014 Florida Atlantic               Three-Meter Diving              1    320.85    9.00
01/31/2014 Miami                          One-Meter Diving                6    282.15    1.00
01/31/2014 Miami                          Three-Meter Diving              5    308.18    1.00
02/20/2014 ACC Championship               One-Meter Diving                5    321.45   25.00
02/21/2014 ACC Championship               Three-Meter Diving              6    335.70   24.00
03/10/2014 NCAA Zone B Diving Champ       One-Meter Diving                3    319.90   16.00
03/11/2014 NCAA Zone B Diving Champ       Three-Meter Diving              2    361.00   17.00
03/20/2014 NCAA Championship              One-Meter Diving               18    280.40   
03/21/2014 NCAA Championship              Three-Meter Diving             20    315.40   
03/22/2014 NCAA Championship              Platform Diving                20    315.40