Jeremy Kerr
Jeremy Kerr
Full Name:  Jeremy Kerr
   School:  Saint Petersburg High School in Saint Petersburg, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2013  85  TE      6-5  254  Fr       Saint Petersburg            
2014  85  TE      6-5  262  Fr-R *   Saint Petersburg            
2015  85  TE      6-5  261  So-R *   Saint Petersburg            
2016  85  TE      6-6  270  Jr-R *   Saint Petersburg            


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2013     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2014  14 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2015  11 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
2016  13 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   38 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2013     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
2014  14 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2015  11 |   0    0  0.0  0     |   1    1  1.0  1  1t |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
2016  13 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   38 |   0    0  0.0  0     |   1    1  1.0  1  1t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
Football
Game Participation
                            |      Starts
2014                        | GP  Off  Def
----------------------------|--------------
Aug 30 Oklahoma State       |  1           
Sep  6 Citadel              |  1           
Sep 20 Clemson              |  1           
Sep 27 North Carolina State |  1           
Oct  4 Wake Forest          |  1           
Oct 11 Syracuse             |  1           
Oct 18 Notre Dame           |  1           
Oct 30 Louisville           |  1           
Nov  8 Virginia             |  1           
Nov 15 Miami                |  1           
Nov 22 Boston College       |  1           
Nov 29 Florida              |  1           
Dec  6 Georgia Tech         |  1           
Jan  1 Oregon               |  1           
----------------------------|--------------
Tot                         | 14   0    0

                            |      Starts
2015                        | GP  Off  Def
----------------------------|--------------
Sep  5 Texas State          |  1           
Sep 12 South Florida        |  1           
Sep 18 Boston College       |  1           
Oct  3 Wake Forest          |  1           
Oct 10 Miami                |  1           
Oct 31 Syracuse             |  1           
Nov  7 Clemson              |  1           
Nov 14 North Carolina State |  1           
Nov 21 UT-Chattanooga       |  1           
Nov 28 Florida              |  1           
Dec 31 Houston              |  1           
----------------------------|--------------
Tot                         | 11   0    0

                            |      Starts
2016                        | GP  Off  Def
----------------------------|--------------
Sep  5 Mississippi          |  1           
Sep 10 Charleston Southern  |  1           
Sep 17 Louisville           |  1           
Sep 24 South Florida        |  1           
Oct  1 North Carolina       |  1           
Oct  8 Miami                |  1           
Oct 15 Wake Forest          |  1           
Oct 29 Clemson              |  1           
Nov  5 North Carolina State |  1           
Nov 11 Boston College       |  1           
Nov 19 Syracuse             |  1           
Nov 26 Florida              |  1           
Dec 30 Michigan             |  1           
----------------------------|--------------
Tot                         | 13   0    0

----------------------------|--------------
Career Tot                  | 38   0    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2015                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 18 Boston College       |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 28 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2015                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 18 Boston College       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 28 Florida              |   0    0  0.0  0     |   1    1  1.0  1  1t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   1    1  1.0  1  1t |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1