Hailey Luke
Hailey Luke
Full Name:  Hailey Luke
   School:  Lake Brantley High School in Altamonte Springs, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2013   3  S       6-0       Fr   *   Altamonte Springs           
2014   8  S       6-0       So   *   Altamonte Springs           
2015   8  S       6-0       Jr   *   Altamonte Springs           
2016   8  S       6-0       Sr   *   Altamonte Springs           
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2014  34  6-0       Fr   *   Altamonte Springs                   
2015  34  6-0       So       Altamonte Springs                   
2016  34  6-0       So-R *   Altamonte Springs                   
2017  34  6-0       Jr-R *   Altamonte Springs                   
2018  34  6-0       Sr-R *   Altamonte Springs                   


Conference Awards
Beach Volleyball
Year  Award
2018  Coastal Collegiate Sports Association - Tournament Pair MVP
      Coastal Collegiate Sports Association - All-Tournament Team


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2013 126  34   2   10  0.08   6   35  0.114  605  4.80 1548 0.391  25 0.20  13  487 0.973   0    1 1.000  175  1.39   0   1   1.0 0.01   0  34   35.5  0.28
2014 124  33   2   15  0.12   4   40  0.275  667  5.38      0.000  16 0.13  10      0.000   0      0.000  177  1.43   0   5   5.0 0.04   0  17   33.5  0.27
2015 122  33  32    7  0.06   1   26  0.231  729  5.98 1802 0.405  19 0.16   9  488 0.982   0    1 1.000  202  1.66   0   0   0.0 0.00   1  14   26.0  0.21
2016 113  29  11   17  0.15   5   45  0.267  579  5.12 1473 0.393  22 0.19  14  427 0.967   2      0.000  192  1.70   1   3   4.0 0.04   1  25   41.5  0.37
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  485 129  47   49  0.10  16  146  0.226 2580  5.32 4823 0.535  82 0.17  46 1402 0.967   2    2 0.000  746  1.54   1   9  10.0 0.02   2  90  136.5  0.28
Volleyball
Game Statistics
2013
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois              Y   3    1  0.33   0    2  0.500  17       0.000  0  1      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Aug 30 Kentucky                  3    0  0.00   0    0  0.000  16       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Aug 31 Long Beach State          5    0  0.00   0    0  0.000  26       0.000  1  0      0.000   0   0  0.000   6   0   0   0   2   1.0  0.20
Sep  6 Ohio State                4    0  0.00   0    0  0.000  18       0.000  1  0      0.000   0   0  0.000   7   0   0   0   0   1.0  0.25
Sep  7 Western Kentucky          4    1  0.25   0    3  0.333  19       0.000  0  1      0.000   0   0  0.000   9   0   0   0   1   1.0  0.25
Sep  7 Florida Gulf Coast        3    0  0.00   0    0  0.000  20       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep 12 Siena College         Y   3    0  0.00   0    1  0.000  10       0.000  2  1      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
Sep 12 Texas A&M                 3    0  0.00   1    2 -0.500  14       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep 14 Michigan                  5    0  0.00   2    2 -1.000  26       0.000  1  0      0.000   0   0  0.000   6   0   0   0   1   1.0  0.20
Sep 17 Florida                   3    0  0.00   1    1 -1.000  15       0.000  0  0      0.000   0   0  0.000   6   0   0   0   2   0.0  0.00
Sep 21 Auburn                    5    1  0.20   0    1  1.000  25       0.000  1  0      0.000   0   0  0.000   3   0   0   0   1   2.0  0.40
Sep 28 Syracuse                  4    0  0.00   0    0  0.000  18       0.000  2  0      0.000   0   0  0.000   5   0   0   0   1   2.0  0.50
Sep 29 Boston College            3    0  0.00   0    0  0.000  10       0.000  1  1      0.000   0   0  0.000   5   0   0   0   2   1.0  0.33
Oct  4 Georgia Tech              4    0  0.00   0    1  0.000  14       0.000  1  1      0.000   0   0  0.000   8   0   0   0   2   1.0  0.25
Oct  5 Clemson                   5    0  0.00   0    1  0.000  25       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Oct 11 Maryland                  3    0  0.00   0    1  0.000  15       0.000  1  1      0.000   0   0  0.000   4   0   0   0   3   1.0  0.33
Oct 13 Pittsburgh                3    0  0.00   0    0  0.000  20       0.000  1  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Oct 16 Miami                     4    1  0.25   0    1  1.000  24       0.000  0  0      0.000   0   0  0.000  10   0   0   0   4   1.0  0.25
Oct 20 Notre Dame                3    1  0.33   0    2  0.500  15       0.000  1  1      0.000   0   0  0.000   8   0   0   0   0   2.0  0.67
Oct 25 Duke                      5    0  0.00   0    0  0.000  17       0.000  0  2      0.000   0   0  0.000  10   0   0   0   6   0.0  0.00
Oct 26 Wake Forest               4    0  0.00   0    0  0.000  23       0.000  0  0      0.000   0   0  0.000   4   0   0   0   2   0.0  0.00
Nov  1 North Carolina            5    3  0.60   0    4  0.750  18       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   3.0  0.60
Nov  3 North Carolina State      3    0  0.00   0    0  0.000  19       0.000  4  1      0.000   0   0  0.000   2   0   0   0   1   4.0  1.33
Nov  8 Virginia                  4    1  0.25   0    3  0.333  28       0.000  0  0      0.000   0   0  0.000   8   0   0   0   3   1.0  0.25
Nov  9 Virginia Tech             4    0  0.00   0    1  0.000  19       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.25
Nov 13 Miami                     4    0  0.00   0    4  0.000  13       0.000  1  0      0.000   0   0  0.000   6   0   0   0   0   1.0  0.25
Nov 17 Notre Dame                3    0  0.00   1    1 -1.000  16       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Nov 22 Wake Forest               3    0  0.00   0    1  0.000  17       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Nov 24 Duke                      3    0  0.00   0    0  0.000  16       0.000  1  1      0.000   0   0  0.000   3   0   0   0   1   1.0  0.33
Nov 27 Clemson                   3    0  0.00   0    1  0.000  18       0.000  2  1      0.000   0   0  0.000   7   0   0   0   0   2.0  0.67
Nov 29 Georgia Tech              3    1  0.33   0    1  1.000   9       0.000  2  0      0.000   0   0  0.000   1   0   0   0   0   3.0  1.00
Dec  5 Georgia Southern          3    0  0.00   0    0  0.000  10       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Dec  6 Florida                   5    0  0.00   1    1 -1.000  21       0.000  0  0      0.000   0   0  0.000   5   0   1   0   1   0.5  0.10
Dec 13 Wisconsin                 4    0  0.00   0    0  0.000  13       0.000  0  0      0.000   0   0  0.000   5   0   0   0   1   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches        2 126   10  0.08   6   35  0.114 604    0  0.000 25 13   0  0.000   0   0  0.000 174   0   1   0  34  35.5  0.28

2014
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Nebraska                  4    1  0.25   0    1  1.000  25       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.25
Aug 31 Iowa State                3    0  0.00   0    1  0.000  17       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Sep  4 Florida                   5    0  0.00   0    0  0.000  24       0.000  1  0      0.000   0   0  0.000   6   0   0   0   1   1.0  0.20
Sep  6 Marquette                 5    0  0.00   0    0  0.000  23       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep  7 American                  5    1  0.20   1    3  0.000  23       0.000  1  0      0.000   0   0  0.000   3   0   0   0   1   2.0  0.40
Sep 12 Samford                   3    0  0.00   0    0  0.000  11       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Sep 13 Central Arkansas          3    0  0.00   1    1 -1.000  15       0.000  0  0      0.000   0   0  0.000   1   0   0   0   2   0.0  0.00
Sep 13 Louisiana State           4    0  0.00   0    2  0.000  28       0.000  1  0      0.000   0   0  0.000  11   0   0   0   1   1.0  0.25
Sep 16 Auburn                    5    0  0.00   0    2  0.000  16       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Sep 19 Texas A&M                 4    0  0.00   0    0  0.000  21       0.000  1  1      0.000   0   0  0.000  11   0   0   0   1   1.0  0.25
Sep 20 Texas A&M                 3    1  0.33   0    1  1.000  17       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Sep 26 North Carolina            3    2  0.67   0    2  1.000  11       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   3.0  1.00
Sep 28 Notre Dame                3    0  0.00   0    0  0.000  19       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct  3 Georgia Tech              3    0  0.00   0    0  0.000  15       0.000  1  3      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Oct  5 Miami                     5    2  0.40   0    4  0.500  25       0.000  0  0      0.000   0   0  0.000   8   0   0   0   2   2.0  0.40
Oct 10 Louisville                4    0  0.00   0    1  0.000  24       0.000  1  0      0.000   0   0  0.000   4   0   0   0   2   1.0  0.25
Oct 12 North Carolina State      3    4  1.33   0    5  0.800  19       0.000  0  0      0.000   0   0  0.000   5   0   2   0   1   5.0  1.67
Oct 17 Florida A&M               3    0  0.00   0    1  0.000  20       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Oct 19 Virginia Tech             4    0  0.00   0    0  0.000  16       0.000  1  1      0.000   0   0  0.000   5   0   0   0   0   1.0  0.25
Oct 24 Pittsburgh                5    0  0.00   0    2  0.000  20       0.000  2  0      0.000   0   0  0.000   4   0   0   0   0   2.0  0.40
Oct 26 Wake Forest               4    0  0.00   0    0  0.000  20       0.000  0  0      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
Oct 31 North Carolina State  Y   4    1  0.25   1    6  0.000  43       0.000  0  0      0.000   0   0  0.000   6   0   3   0   2   2.5  0.63
Nov  2 Clemson                   5    1  0.20   1    3  0.000  31       0.000  0  0      0.000   0   0  0.000  14   0   0   0   0   1.0  0.20
Nov  7 Virginia                  4    0  0.00   0    1  0.000  17       0.000  1  1      0.000   0   0  0.000   4   0   0   0   1   1.0  0.25
Nov 13 Duke                      4    0  0.00   0    0  0.000  16       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Nov 14 North Carolina        Y   4    1  0.25   0    1  1.000  23       0.000  1  1      0.000   0   0  0.000   9   0   0   0   0   2.0  0.50
Nov 21 Boston College            3    0  0.00   0    0  0.000  20       0.000  1  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov 23 Syracuse                  3    1  0.33   0    1  1.000  20       0.000  0  0      0.000   0   0  0.000   1   0   0   0   1   1.0  0.33
Nov 26 Clemson                   3    0  0.00   0    0  0.000  19       0.000  0  0      0.000   0   0  0.000   5   0   0   0   1   0.0  0.00
Nov 28 Miami                     3    0  0.00   0    0  0.000  17       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Dec  4 Jacksonville              3    0  0.00   0    1  0.000  15       0.000  0  0      0.000   0   0  0.000   5   0   0   0   1   0.0  0.00
Dec  5 Alabama                   3    0  0.00   0    0  0.000  15       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Dec 12 Brigham Young             4    0  0.00   0    1  0.000  22       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches        2 124   15  0.12   4   40  0.275 667    0  0.000 16 10   0  0.000   0   0  0.000 177   0   5   0  17  33.5  0.27

2015
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Oklahoma              Y   4    0  0.00   0    0  0.000  27       0.000  1  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.25
Aug 29 Colorado              Y   5    0  0.00   0    0  0.000  27       0.000  1  0      0.000   0   0  0.000  12   0   0   0   0   1.0  0.20
Aug 29 San Diego             Y   3    0  0.00   0    1  0.000  20       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep  5 Ohio State            Y   5    0  0.00   0    0  0.000  20       0.000  0  0      0.000   0   0  0.000   7   0   0   0   3   0.0  0.00
Sep  6 Northern Illinois     Y   3    1  0.33   0    1  1.000  18       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep  6 Ohio State                4    1  0.25   0    2  0.500  23       0.000  0  0      0.000   0   0  0.000   6   0   0   0   1   1.0  0.25
Sep 11 Coastal Carolina      Y   3    0  0.00   0    0  0.000  17       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep 12 Florida A&M           Y   3    0  0.00   0    0  0.000  13       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep 12 Xavier                Y   3    0  0.00   0    0  0.000  18       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Sep 18 Texas A&M             Y   4    0  0.00   0    0  0.000  27       0.000  1  0      0.000   0   0  0.000   6   0   0   0   1   1.0  0.25
Sep 20 Florida               Y   4    0  0.00   0    0  0.000  22       0.000  1  0      0.000   0   0  0.000  14   0   0   0   0   1.0  0.25
Sep 23 Miami                 Y   5    1  0.20   0    2  0.500  22       0.000  2  1      0.000   0   0  0.000   2   0   0   0   0   3.0  0.60
Sep 27 Notre Dame            Y   3    0  0.00   0    0  0.000  15       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Oct  2 Clemson               Y   3    0  0.00   0    0  0.000  21       0.000  2  0      0.000   0   0  0.000   9   0   0   0   0   2.0  0.67
Oct  4 Georgia Tech          Y   3    0  0.00   0    1  0.000  26       0.000  2  0      0.000   0   0  0.000   5   0   0   0   0   2.0  0.67
Oct  9 Duke                  Y   5    0  0.00   0    1  0.000  26       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Oct 11 Wake Forest           Y   3    0  0.00   0    0  0.000  18       0.000  1  0      0.000   0   0  0.000   6   0   0   0   1   1.0  0.33
Oct 16 North Carolina        Y   5    1  0.20   0    3  0.333  29       0.000  2  1      0.000   0   0  0.000   8   0   0   0   0   3.0  0.60
Oct 18 North Carolina State  Y   4    0  0.00   0    0  0.000  27       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct 23 Syracuse              Y   3    0  0.00   0    0  0.000  22       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Oct 25 Boston College        Y   3    0  0.00   0    0  0.000  22       0.000  0  1      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Oct 30 Pittsburgh            Y   3    0  0.00   0    1  0.000  15       0.000  0  0      0.000   0   0  0.000   4   0   0   0   1   0.0  0.00
Nov  1 Virginia Tech         Y   3    0  0.00   0    0  0.000  16       0.000  0  1      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Nov  4 Miami                 Y   4    0  0.00   0    2  0.000  24       0.000  0  0      0.000   0   0  0.000   2   0   0   0   2   0.0  0.00
Nov  8 Virginia              Y   3    1  0.33   0    1  1.000  17       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Nov 13 Notre Dame            Y   3    1  0.33   0    1  1.000  22       0.000  1  1      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Nov 15 Louisville            Y   5    0  0.00   0    0  0.000  26       0.000  0  1      0.000   0   0  0.000  16   0   0   1   0   0.0  0.00
Nov 20 Wake Forest           Y   4    0  0.00   0    2  0.000  27       0.000  0  1      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
Nov 22 Duke                  Y   4    0  0.00   0    1  0.000  27       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Nov 25 Georgia Tech          Y   5    0  0.00   1    2 -0.500  26       0.000  1  0      0.000   0   0  0.000   5   0   0   0   1   1.0  0.20
Nov 27 Clemson               Y   3    0  0.00   0    2  0.000  25       0.000  1  0      0.000   0   0  0.000   3   0   0   0   2   1.0  0.33
Dec  3 Arizona State         Y   3    1  0.33   0    2  0.500  17       0.000  2  0      0.000   0   0  0.000   9   0   0   0   2   3.0  1.00
Dec  4 Florida               Y   4    0  0.00   0    0  0.000  26       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       32 122    7  0.06   1   25  0.240 728    0  0.000 19  9   0  0.000   0   0  0.000 202   0   0   1  14  26.0  0.21

2016
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 Central Florida       Y   3    1  0.33   0    1  1.000  17       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep  1 Texas A&M             Y   5    1  0.20   0    4  0.250  24       0.000  1  0      0.000   0   0  0.000  11   0   1   0   2   2.5  0.50
Sep  2 Alabama               Y   5    3  0.60   1    8  0.250  38       0.000  1  0      0.000   0   0  0.000  10   0   2   0   1   5.0  1.00
Sep  3 Minnesota             Y   2    0  0.00   0    0  0.000   9       0.000  0  1      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep 14 Florida                   4    0  0.00   0    0  0.000  22       0.000  0  0      0.000   0   0  0.000   6   0   0   0   3   0.0  0.00
Sep 18 Louisiana State           3    1  0.33   0    1  1.000   9       0.000  3  0      0.000   0   0  0.000   6   0   0   0   1   4.0  1.33
Sep 23 Miami                     3    1  0.33   0    2  0.500  19       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep 25 Louisville                4    0  0.00   0    0  0.000  19       0.000  1  1      0.000   0   0  0.000   7   0   0   0   2   1.0  0.25
Sep 30 Syracuse                  3    0  0.00   1    1 -1.000  15       0.000  1  0      0.000   0   0  0.000   0   0   0   0   1   1.0  0.33
Oct  2 Boston College        Y   3    1  0.33   0    2  0.500  17       0.000  0  1      0.000   0   0  0.000   4   0   0   0   1   1.0  0.33
Oct  7 North Carolina            3    0  0.00   0    1  0.000  15       0.000  0  1      0.000   0   0  0.000   5   0   0   0   2   0.0  0.00
Oct  9 North Carolina State      4    1  0.25   0    1  1.000  18       0.000  2  1      0.000   0   0  0.000   5   0   0   0   0   3.0  0.75
Oct 14 Virginia Tech             5    1  0.20   0    1  1.000  25       0.000  3  0      0.000   0   0  0.000   5   0   0   0   2   4.0  0.80
Oct 16 Pittsburgh                4    1  0.25   0    1  1.000  12       0.000  2  1      0.000   0   0  0.000   6   1   0   0   2   4.0  1.00
Oct 19 Miami                     3    0  0.00   0    0  0.000  10       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Oct 21 Virginia                  3    0  0.00   0    0  0.000  14       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Oct 28 Louisville                4    0  0.00   1    2 -0.500  17       0.000  0  0      0.000   0   0  0.000   2   0   0   0   1   0.0  0.00
Oct 30 Notre Dame                4    1  0.25   1    3  0.000  22       0.000  1  1      0.000   0   0  0.000  10   0   0   0   0   2.0  0.50
Nov  4 North Carolina State      5    0  0.00   0    0  0.000  17       0.000  1  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.20
Nov  6 North Carolina            5    0  0.00   0    3  0.000  28       0.000  0  2      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Nov 11 Boston College            4    0  0.00   0    1  0.000  18       0.000  1  1      0.000   0   0  0.000   8   0   0   1   0   1.0  0.25
Nov 13 Syracuse                  4    0  0.00   0    0  0.000  26       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Nov 18 Duke                  Y   4    0  0.00   1    1 -1.000  27       0.000  2  1      0.000   0   0  0.000   8   0   0   0   1   2.0  0.50
Nov 20 Wake Forest           Y   4    0  0.00   0    0  0.000  18       0.000  0  0      0.000   0   0  0.000  13   0   0   0   1   0.0  0.00
Nov 23 Clemson                   4    2  0.50   0    3  0.667  23       0.000  1  0      0.000   0   0  0.000   6   0   0   0   2   3.0  0.75
Nov 25 Georgia Tech          Y   5    0  0.00   0    2  0.000  29       0.000  0  1      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Dec  2 Cincinnati            Y   4    2  0.50   0    6  0.333  28       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   2.0  0.50
Dec  3 Florida               Y   5    1  0.20   0    1  1.000  20       0.000  0  1      0.000   0   0  0.000  14   0   0   0   3   1.0  0.20
Dec  9 Stanford              Y   4    0  0.00   0    0  0.000  23       0.000  2  1      0.000   2   2  0.000   4   0   0   0   0   2.0  0.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches       11 113   17  0.15   5   45  0.267 579    0  0.000 22 14   0  0.000   2   2  0.000 192   1   3   1  25  41.5  0.37

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Kayla Joyce                 2014                                                                  1-0         1-0
Sierra Sanchez              2014                       3-1       14-4                             7-3        21-7
Nikki Esposito              2016                 1-0   3-1                                  1-0  12-6        13-6
Katherine Plessy            2016                 1-0   0-1                                  0-1   2-0         2-1
Blyss Harkness              2016                                                                  1-0         1-0
Kayla Joyce                 2016                                                                  1-0         1-0
Nikki Esposito              2017                       1-0                                  2-0   1-2         3-2
Sierra Sanchez              2017                       1-0                                  2-1               2-1
Ali Eager                   2017                       1-0                                        2-1         2-1
Eva Torruella               2017                 5-0   6-3                                       15-4        15-4
Katie Horton                2018     3     3-1   8-0  13-2        5-1     1-0  19-1   3-1  10-2              38-5
Totals                               3     3-1  15-0  28-8       19-5     1-0  19-1   3-1  15-4  42-16       99-27


