Lydia Gumm
Lydia Gumm
Full Name:  Lydia Gumm
   School:  North Hardin High School in Radcliff, Kentucky


Click On Photo To Enlarge


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2014  5-8       Fr   *   Radcliff, KY                            
2015  5-8       So   *   Radcliff, KY                            
2016  5-8       Jr   *   Radcliff, KY                            
2017  5-8       Sr   *   Radcliff, KY                            


Conference Awards
Golf
Year  Award
2015  Atlantic Coast Conference - All-Conference
2017  Atlantic Coast Conference - All-Conference


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2013-14        11      31.0  2  72  2,342    0     0  75.55
2014-15        10      29.0 12  68  2,121    0     3  73.14
2015-16        12      36.0 12  68  2,666    1     3  74.06
2016-17        12      35.0 16  67  2,551    0     6  72.89
-----------------------------------------------------------
Total          45     131   42  67  9,680    1    12  73.89
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2013-14 Season
09/11/2013  Mo Morial Invitational            28     77       77       74               228    72
09/22/2013  Lady Paladin Invitational         dq     76                75               151    72
10/07/2013  Schooner Classic                  57t    77       79       75               231    70
10/29/2013  Alamo Invitational                58t    75       77       73               225    72
01/27/2014  Florida Challenge                 11t    72       76                        148    72
02/16/2014  Florida State Match-Up            32t    75       78       76               229    72
03/16/2014  Lady Gator Invitational           53     79       75       75               229    70
03/30/2014  Byran National Collegiate         27t    73       75       82               230    72
04/08/2014  Marsh Landing Invitational        35t    76       74       73               223    72
04/19/2014  ACC Championship                  22t    80       75       73               228    71
05/10/2014  NCAA East Regional                36t    75       72       73               220    72
            2014-15 Season
09/10/2014  Mo Morial Invitational             7     75       70       74               219    72
09/23/2014  Lady Paladin Invitational         17t    75       75       72               222    72
10/06/2014  Schooner Classic                  24t    72       70       70               212    70
10/28/2014  Alamo Invitational                21t    68       72       76               216    72
01/26/2015  Florida Challenge                 12     72       78                        150    72
02/15/2015  Florida State Match-Up            23t    77       73       75               225    72
03/08/2015  Lady Gator Invitational            4     74       75       69               218    70
03/31/2015  Marsh Landing Invitational        35t    78       68       77               223    72
04/18/2015  ACC Championship                   8t    70       72       72               214    72
05/09/2015  NCAA San Antonio Regional         54t    75       74       73               222    72
            2015-16 Season
09/29/2015  Jacksonville Classic              11t    71       72       76               219    72
10/06/2015  Jim West Challenge                 9t    71       68       75               214    72
10/20/2015  Cardinal Cup                      14t    73       72       77               222    72
02/01/2016  Florida Challenge                  1t    69       72                        141    72
02/14/2016  Florida State Match-Up             8t    74       73       72               219    72
03/06/2016  Gator Women's Invitational        21t    75       75       72               222    70
03/12/2016  Lady Jaguar Invitational          66t    81       73       80               234    72
03/22/2016  Briar's Creek Invitational        21t    75       71       72               218    72
04/03/2016  Bryan National Collegiate         34t    73       75       82               230    72
04/17/2016  ACC Championship                  24t    75       77       72               224    72
05/07/2016  Shoal Creek Regional              15t    78       73       77               228    72
05/23/2016  NCAA Championship                 53t    75       75       74       71      295    72
            2016-17 Season
09/25/2016  Schooner Fall Classic              4t    69       68       69               206    71
10/04/2016  Cougar Fall Classic               22t    73       72       71               216    72
10/10/2016  Jim West Challenge                43t    74       76       72               222    72
10/25/2016  Cardinal Cup                      10t    76       75       74               225    72
01/30/2017  Florida Challenge                 12t    75       75                        150    72
02/12/2017  Florida State Match-Up             2t    71       67       70               208    72
02/28/2017  The Dickson                        9t    74       68       73               215    72
03/19/2017  Notre Dame Clover Cup             10t    72       72       71               215    72
04/02/2017  Clemson Invitational              39t    73       70       79               222    72
04/15/2017  ACC Championship                   4t    70       74       71               215    72
05/10/2017  NCAA Columbus Regional            13t    75       76       73               224    72
05/22/2017  NCAA Championship                 57t    81       79       73               233    72