Matilda Castren
Matilda Castren
Full Name:  Matilda Castren
   School:  Haukilahden Urheilulukio High School in Espoo, Finland

Olympics:  
   2020 - at Tokyo, Japan representing Finland in Golf

Legacy Bricks:  Legacy Walk Map Link
   2014, 17 Golf AA - Loc 94


Click On Photo To Enlarge


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2014  5-7       Fr   *   Espoo, Finland                          
2015  5-7       So   *   Espoo, Finland                          
2016  5-7       Jr   *   Espoo, Finland                          
2017  5-7       Sr   *   Espoo, Finland                          


Conference Awards
Golf
Year  Award
2014  Atlantic Coast Conference - All-Conference
2016  Atlantic Coast Conference - All-Conference
2017  Atlantic Coast Conference - All-Conference


All-American Awards
Golf
Year  Award
2014  Golf Week - 2nd Team All-American
      National Golf Coaches Association - 2nd Team All-American
2017  Golf Week - 3rd Team All-American
      Women's Golf Coaches Association - All-American - Honorable Mention


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2013-14        10      29.0 14  66  2,083    2     8  71.83
2014-15        10      29.0 11  67  2,123    0     3  73.21
2015-16        12      33.0 13  67  2,409    3     7  73.00
2016-17        12      35.0 21  65  2,522    2     6  72.06
-----------------------------------------------------------
Total          44     126   59  65  9,137    7    24  72.52
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2013-14 Season
09/11/2013  Mo Morial Invitational            15t    75       74       73               222    72
09/22/2013  Lady Paladin Invitational          8t    73       70       73               216    72
10/07/2013  Schooner Classic                   8t    74       72       69               215    70
01/27/2014  Florida Challenge                  2t    72       71                        143    72
02/16/2014  Florida State Match-Up             1     68       68       70               206    72
03/16/2014  Lady Gator Invitational            8t    72       73       73               218    70
03/30/2014  Byran National Collegiate          9t    73       71       79               223    72
04/08/2014  Marsh Landing Invitational         1     69       66       69               204    72
04/19/2014  ACC Championship                   9t    69       74       78               221    71
05/10/2014  NCAA East Regional                18t    69       72       74               215    72
            2014-15 Season
09/23/2014  Lady Paladin Invitational         22t    75       72       77               224    72
10/06/2014  Schooner Classic                  61t    77       68       74               219    70
10/28/2014  Alamo Invitational                24t    75       71       71               217    72
01/26/2015  Florida Challenge                  5t    78       70                        148    72
02/15/2015  Florida State Match-Up            23t    73       77       75               225    72
03/08/2015  Lady Gator Invitational           18t    75       79       71               225    70
03/31/2015  Marsh Landing Invitational         2     69       67       74               210    72
04/05/2015  Bryan National Collegiate          8t    74       74       75               223    72
04/18/2015  ACC Championship                  11t    69       75       71               215    72
05/09/2015  NCAA San Antonio Regional         26t    70       77       70               217    72
            2015-16 Season
09/21/2015  The Schooner Fall Classic          6t    71       67                        138    71
09/29/2015  Jacksonville Classic               1     69       68       75               212    72
10/06/2015  Jim West Challenge                 3t    73       67       72               212    72
10/20/2015  Cardinal Cup                      28     74       74       79               227    72
02/01/2016  Florida Challenge                  1t    69       72                        141    72
02/14/2016  Florida State Match-Up             8t    74       74       71               219    72
03/12/2016  Lady Jaguar Invitational          wd     73                                  73    72
03/22/2016  Briar's Creek Invitational        54t    71       76       78               225    72
04/03/2016  Bryan National Collegiate          2t    71       71       79               221    72
04/17/2016  ACC Championship                  24t    73       76       75               224    72
05/07/2016  Shoal Creek Regional               1t    74       71       75               220    72
05/23/2016  NCAA Championship                 61t    75       73       73       76      297    72
            2016-17 Season
09/25/2016  Schooner Fall Classic             12t    68       71       73               212    71
10/04/2016  Cougar Fall Classic               11t    68       73       71               212    72
10/10/2016  Jim West Challenge                 1     69       65       69               203    72
10/25/2016  Cardinal Cup                       2t    75       72       68               215    72
01/30/2017  Florida Challenge                  4t    74       72                        146    72
02/12/2017  Florida State Match-Up             5t    69       74       67               210    72
02/28/2017  The Dickson                       24t    70       72       78               220    72
03/19/2017  Notre Dame Clover Cup              5     70       69       72               211    72
04/02/2017  Clemson Invitational               1     72       65       70               207    72
04/15/2017  ACC Championship                  11t    73       71       73               217    72
05/10/2017  NCAA Columbus Regional            43t    80       75       76               231    72
05/22/2017  NCAA Championship                 85t    84       75       79               238    72