Milica Kubura
Milica Kubura
Full Name:  Milica Kubura
   School:  Third Belgrade High School in Belgrade, Serbia


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2014   7  OH      6-4       Fr   *   Belgrade, Serbia            
2015   7  OH      6-4       So   *   Belgrade, Serbia            
2016   7  OH      6-4       Jr   *   Belgrade, Serbia            
2017   7  OH      6-4       Sr   *   Belgrade, Serbia            
Beach Volleyball
Year  No  Hgt  Wgt  Cl  Ltr  Hometown
2014  31  6-4       Fr       Belgrade, Serbia                    
2015  31  6-4       Fr-R *   Belgrade, Serbia                    
2016  31  6-4       So-R *   Belgrade, Serbia                    


Conference Awards
Volleyball
Year  Award
2014  Atlantic Coast Conference - All-Freshman
2015  Atlantic Coast Conference - All-Conference - 2nd Team
2016  Atlantic Coast Conference - All-Conference - 1st Team
2017  Atlantic Coast Conference - All-Conference - 1st Team


All-American Awards
Volleyball
Year  Award
2016  American Volleyball Coaches Assoc - All-American - Honorable Mention
      Prep Volleyball - All-American - Honorable Mention
      Volleyball Magazine - All-American - Honorable Mention
2017  American Volleyball Coaches Assoc - All-American - Honorable Mention


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2014  91  28   9  184  2.02  60  388  0.320    3  0.03      0.000   0 0.00   0      0.000   0      0.000   31  0.34   4  59  63.0 0.69   5   1  217.5  2.39
2015 119  33   1  281  2.36 104  643  0.275    7  0.06   24 0.292   0 0.00   0    0 0.000   1    9 0.889   53  0.45   4  65  69.0 0.58   4   1  317.5  2.67
2016 126  32  26  376  2.98 104  833  0.327    6  0.05   28 0.214   3 0.02   5   35 0.857   0      0.000   56  0.44   6  78  84.0 0.67   4   1  424.0  3.37
2017 107  29  29  381  3.56 120  884  0.295    9  0.08      0.000   2 0.02   8      0.000   0      0.000   62  0.58   5 109 114.0 1.07   5   2  442.5  4.14
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  443 122  65 1222  2.76 388 2748  0.303   25  0.06   52 0.481   5 0.01  13   35 0.629   1    9 0.889  202  0.46  19 311 330.0 0.74  18   5 1401.5  3.16
Volleyball
Game Statistics
2014
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Nebraska                  3    5  1.67   2   13  0.231   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   5.5  1.83
Sep  4 Florida               Y   5   14  2.80   4   25  0.400   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  16.0  3.20
Sep  6 Marquette                 4   12  3.00   3   26  0.346   0       0.000  0  0      0.000   0   0  0.000   4   0   5   0   1  14.5  3.63
Sep  7 American              Y   5    5  1.00   3   17  0.118   0       0.000  0  0      0.000   0   0  0.000   5   0   2   0   0   6.0  1.20
Sep 13 Central Arkansas          2    2  1.00   0    6  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  1.00
Sep 13 Louisiana State           4   15  3.75   4   29  0.379   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0  15.5  3.88
Sep 16 Auburn                    5    6  1.20   4   14  0.143   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   6.5  1.30
Sep 19 Texas A&M             Y   2    1  0.50   3    7 -0.286   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   1.5  0.75
Sep 20 Texas A&M                 1    0  0.00   0    1  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   0.5  0.50
Sep 28 Notre Dame                1    5  5.00   0    5  1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   5.0  5.00
Oct  3 Georgia Tech              1    1  1.00   1    3  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   1.0  1.00
Oct  5 Miami                     4   11  2.75   3   22  0.364   1       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  13.0  3.25
Oct 10 Louisville            Y   2    1  0.50   3   10 -0.200   0       0.000  0  0      0.000   0   0  0.000   5   0   4   0   0   3.0  1.50
Oct 17 Florida A&M               1    0  0.00   2    3 -0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 19 Virginia Tech             3    6  2.00   2   13  0.308   0       0.000  0  0      0.000   0   0  0.000   1   1   3   2   0   8.5  2.83
Oct 24 Pittsburgh            Y   5    9  1.80   2   18  0.389   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  11.0  2.20
Oct 26 Wake Forest           Y   4    8  2.00   3   17  0.294   0       0.000  0  0      0.000   0   0  0.000   2   0   4   0   0  10.0  2.50
Oct 31 North Carolina State      4    6  1.50   3   14  0.214   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   7.0  1.75
Nov  2 Clemson               Y   5   11  2.20   3   22  0.364   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  12.5  2.50
Nov  7 Virginia              Y   4   13  3.25   1   19  0.632   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  14.0  3.50
Nov 13 Duke                  Y   4    9  2.25   4   29  0.172   0       0.000  0  0      0.000   0   0  0.000   1   2   2   1   0  12.0  3.00
Nov 14 North Carolina            4    7  1.75   3   16  0.250   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   7.5  1.88
Nov 21 Boston College            2    4  2.00   0    6  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   4.5  2.25
Nov 23 Syracuse                  3    7  2.33   0    9  0.778   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   8.5  2.83
Nov 26 Clemson                   3    5  1.67   2    9  0.333   2       0.000  0  0      0.000   0   0  0.000   0   0   5   1   0   7.5  2.50
Nov 28 Miami                     3    5  1.67   1    7  0.571   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   6.0  2.00
Dec  5 Alabama                   3    5  1.67   1   11  0.364   0       0.000  0  0      0.000   0   0  0.000   2   0   2   1   0   6.0  2.00
Dec 12 Brigham Young             4   11  2.75   3   17  0.471   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  12.5  3.13
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 28 Matches        9  91  184  2.02  60  388  0.320   3    0  0.000  0  0   0  0.000   0   0  0.000  31   4  59   5   1 217.5  2.39

2015
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Oklahoma                  3    2  0.67   3    7 -0.143   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   2.0  0.67
Aug 29 Colorado                  5   15  3.00   4   31  0.355   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0  15.0  3.00
Aug 29 San Diego                 3    9  3.00   2   16  0.438   0       0.000  0  0      0.000   1   1  0.000   0   0   3   0   0  10.5  3.50
Sep  5 Ohio State                3    7  2.33   7   29  0.000   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   8.5  2.83
Sep  6 Northern Illinois         3   11  3.67   5   18  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0  12.5  4.17
Sep  6 Ohio State            Y   4   14  3.50   1   19  0.684   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0  14.0  3.50
Sep 11 Coastal Carolina          3    9  3.00   0   11  0.818   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   9.0  3.00
Sep 12 Florida A&M               3    7  2.33   3   19  0.211   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   8.5  2.83
Sep 12 Xavier                    3    8  2.67   1   18  0.389   1       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   9.5  3.17
Sep 18 Texas A&M                 4    9  2.25   3   21  0.286   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   9.5  2.38
Sep 20 Florida                   4    6  1.50   7   25 -0.040   1       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   7.5  1.88
Sep 23 Miami                     5    5  1.00   8   21 -0.143   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   6.5  1.30
Sep 27 Notre Dame                3    6  2.00   2    8  0.500   0       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   6.0  2.00
Oct  2 Clemson                   2    2  1.00   2    6  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  1.00
Oct  4 Georgia Tech              2    5  2.50   4   13  0.077   0       0.000  0  0      0.000   0   0  0.000   2   1   2   0   0   7.0  3.50
Oct  9 Duke                      5    7  1.40   5   35  0.057   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   8.5  1.70
Oct 11 Wake Forest               3   12  4.00   1   18  0.611   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0  13.0  4.33
Oct 16 North Carolina            5   12  2.40   6   28  0.214   0       0.000  0  0      0.000   0   0  0.000   3   1   2   0   0  14.0  2.80
Oct 18 North Carolina State      4   17  4.25   1   31  0.516   1       0.000  0  0      0.000   0   0  0.000   3   0   2   2   0  18.0  4.50
Oct 23 Syracuse                  3    8  2.67   2   18  0.333   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   9.5  3.17
Oct 25 Boston College            3    7  2.33   2   14  0.357   1       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   8.0  2.67
Oct 30 Pittsburgh                3    8  2.67   2   16  0.375   0       0.000  0  0      0.000   0   0  0.000   2   0   6   0   0  11.0  3.67
Nov  1 Virginia Tech             3    6  2.00   2   12  0.333   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   8.0  2.67
Nov  4 Miami                     4   13  3.25   2   28  0.393   0       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0  14.5  3.63
Nov  8 Virginia                  3    8  2.67   1   17  0.412   0       0.000  0  0      0.000   0   0  0.000   1   1   0   0   0   9.0  3.00
Nov 13 Notre Dame                3    5  1.67   4   12  0.083   0       0.000  0  0      0.000   0   0  0.000   4   0   3   1   0   6.5  2.17
Nov 15 Louisville                5   12  2.40   6   29  0.207   1       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0  13.0  2.60
Nov 20 Wake Forest               4    9  2.25   2   14  0.500   2       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  10.0  2.50
Nov 22 Duke                      4   16  4.00   5   34  0.324   0       0.000  0  0      0.000   0   0  0.000   5   0   5   0   0  18.5  4.63
Nov 25 Georgia Tech              5    8  1.60   6   26  0.077   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   1   8.0  1.60
Nov 27 Clemson                   3    7  2.33   1   15  0.400   0       0.000  0  0      0.000   0   0  0.000   4   0   1   1   0   7.5  2.50
Dec  3 Arizona State             3    5  1.67   1    9  0.444   0       0.000  0  0      0.000   0   0  0.000   2   0   3   0   0   6.5  2.17
Dec  4 Florida                   4    6  1.50   4   26  0.077   0       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   6.0  1.50
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches        1 117  281  2.40 105  644  0.273   7    0  0.000  0  0   0  0.000   1   1  0.000  52   4  65   4   1 317.5  2.71

2016
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 Central Florida       Y   3    5  1.67   3   19  0.105   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   6.5  2.17
Sep  1 Texas A&M             Y   5   13  2.60   0   24  0.542   0       0.000  0  1      0.000   0   0  0.000   1   1   2   0   0  15.0  3.00
Sep  2 Alabama               Y   5   19  3.80   4   29  0.517   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  20.0  4.00
Sep  3 Minnesota             Y   4   15  3.75   4   30  0.367   1       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0  15.0  3.75
Sep  8 Baylor                Y   5    9  1.80   4   23  0.217   1       0.000  2  2      0.000   0   0  0.000   2   0   6   0   0  14.0  2.80
Sep  9 Florida A&M           Y   3    8  2.67   3   20  0.250   0       0.000  1  2      0.000   0   0  0.000   3   0   1   0   0   9.5  3.17
Sep  9 Arkansas-Little Rock  Y   3    5  1.67   6   17 -0.059   1       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   5.5  1.83
Sep 14 Florida               Y   4   19  4.75   5   34  0.412   0       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0  20.5  5.13
Sep 18 Louisiana State       Y   3    8  2.67   1   16  0.438   0       0.000  0  0      0.000   0   0  0.000   4   0   1   0   0   8.5  2.83
Sep 23 Miami                 Y   3   11  3.67   1   16  0.625   0       0.000  0  0      0.000   0   0  0.000   0   1   3   1   0  13.5  4.50
Sep 25 Louisville            Y   4   15  3.75   3   34  0.353   1       0.000  0  0      0.000   0   0  0.000   4   0   1   0   0  15.5  3.88
Sep 30 Syracuse              Y   3   16  5.33   2   25  0.560   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0  17.0  5.67
Oct  2 Boston College        Y   3    7  2.33   3   15  0.267   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   8.0  2.67
Oct  7 North Carolina        Y   3    8  2.67   2   20  0.300   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   9.0  3.00
Oct  9 North Carolina State  Y   4    6  1.50   7   23 -0.043   0       0.000  0  0      0.000   0   0  0.000   1   0   6   1   0   9.0  2.25
Oct 14 Virginia Tech         Y   5   12  2.40   2   21  0.476   0       0.000  0  0      0.000   0   0  0.000   2   0   0   1   0  12.0  2.40
Oct 16 Pittsburgh            Y   4   14  3.50   0   28  0.500   0       0.000  0  0      0.000   0   0  0.000   3   0   2   0   0  15.0  3.75
Oct 19 Miami                 Y   3   12  4.00   3   20  0.450   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  13.0  4.33
Oct 21 Virginia              Y   3    7  2.33   1   21  0.286   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   8.0  2.67
Oct 28 Louisville            Y   4   14  3.50   4   29  0.345   0       0.000  0  0      0.000   0   0  0.000   5   0   5   0   0  16.5  4.13
Oct 30 Notre Dame            Y   4   19  4.75   6   36  0.361   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  20.5  5.13
Nov  4 North Carolina State  Y   5    7  1.40   6   28  0.036   0       0.000  0  0      0.000   0   0  0.000   6   1   4   0   0  10.0  2.00
Nov  6 North Carolina        Y   5   12  2.40   5   31  0.226   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0  13.5  2.70
Nov 11 Boston College        Y   4   16  4.00   0   25  0.640   1       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  17.0  4.25
Nov 13 Syracuse              Y   4   20  5.00   5   49  0.306   1       0.000  0  0      0.000   0   0  0.000   5   0   2   0   0  21.0  5.25
Nov 18 Duke                      4    8  2.00   3   35  0.143   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0  10.5  2.63
Nov 20 Wake Forest               4   13  3.25   2   28  0.393   0       0.000  0  0      0.000   0   0  0.000   1   0   5   0   0  15.5  3.88
Nov 23 Clemson               Y   4   18  4.50   0   24  0.750   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  19.5  4.88
Nov 25 Georgia Tech              5    9  1.80   9   38  0.000   0       0.000  0  0      0.000   0   0  0.000   3   2   1   1   1  11.5  2.30
Dec  2 Cincinnati                4    6  1.50   4   17  0.118   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   7.0  1.75
Dec  3 Florida                   5   14  2.80   2   29  0.414   0       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0  15.0  3.00
Dec  9 Stanford                  4   11  2.75   4   29  0.241   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0  12.0  3.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       26 126  376  2.98 104  833  0.327   6    0  0.000  3  5   0  0.000   0   0  0.000  56   6  78   4   1 424.0  3.37

2017
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Baylor                Y   4   13  3.25  10   38  0.079   1       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0  15.0  3.75
Aug 26 Illinois State        Y   5   15  3.00   4   52  0.212   0       0.000  0  0      0.000   0   0  0.000   6   2   3   0   0  18.5  3.70
Aug 26 Cal-Santa Barbara     Y   5   14  2.80   4   39  0.256   1       0.000  0  1      0.000   0   0  0.000   3   0   8   0   0  18.0  3.60
Sep  1 UNC-Asheville         Y   3   11  3.67   4   20  0.350   0       0.000  0  0      0.000   0   0  0.000   2   0   6   0   0  14.0  4.67
Sep  2 Colorado State        Y   3   14  4.67   4   22  0.455   0       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0  14.0  4.67
Sep  3 Texas Christian       Y   2   12  6.00   0   19  0.632   1       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0  12.5  6.25
Sep 16 Auburn                Y   5   19  3.80   6   39  0.333   1       0.000  1  0      0.000   0   0  0.000   1   0   3   0   0  21.5  4.30
Sep 19 Florida               Y   3   13  4.33   8   34  0.147   0       0.000  0  0      0.000   0   0  0.000   3   0   1   0   0  13.5  4.50
Sep 22 Virginia              Y   4   20  5.00   1   27  0.704   0       0.000  0  1      0.000   0   0  0.000   2   0   5   0   1  22.5  5.63
Sep 24 Virginia Tech         Y   4   20  5.00   2   37  0.486   0       0.000  0  0      0.000   0   0  0.000   1   0   7   0   0  23.5  5.88
Sep 29 Louisville            Y   3   11  3.67   2   31  0.290   1       0.000  0  2      0.000   0   0  0.000   4   0   2   0   0  12.0  4.00
Oct  1 Notre Dame            Y   5   14  2.80   9   42  0.119   0       0.000  0  1      0.000   0   0  0.000   2   0   8   1   0  18.0  3.60
Oct  4 Miami                 Y   3   13  4.33   2   19  0.579   0       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  15.0  5.00
Oct  6 Pittsburgh            Y   4   13  3.25   3   34  0.294   1       0.000  0  0      0.000   0   0  0.000   4   0   6   1   0  16.0  4.00
Oct 13 Wake Forest           Y   4   14  3.50   4   30  0.333   1       0.000  0  0      0.000   0   0  0.000   7   0   6   0   0  17.0  4.25
Oct 15 Duke                  Y   4   16  4.00   6   38  0.263   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0  16.5  4.13
Oct 20 Notre Dame            Y   4   16  4.00   4   41  0.293   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0  18.5  4.63
Oct 22 Louisville            Y   3    9  3.00   2   21  0.333   0       0.000  0  0      0.000   0   0  0.000   1   1   2   1   0  11.0  3.67
Oct 27 North Carolina        Y   3    9  3.00   1   18  0.444   0       0.000  1  1      0.000   0   0  0.000   3   0   2   0   0  11.0  3.67
Oct 29 North Carolina State  Y   5   14  2.80   4   34  0.294   0       0.000  0  0      0.000   0   0  0.000   2   0   4   1   0  16.0  3.20
Nov  1 Miami                 Y   3   11  3.67   4   23  0.304   0       0.000  0  1      0.000   0   0  0.000   1   1   1   0   0  12.5  4.17
Nov  5 Pittsburgh            Y   3    3  1.00   5   23 -0.087   0       0.000  0  0      0.000   0   0  0.000   1   0   6   0   0   6.0  2.00
Nov 10 Syracuse              Y   4   16  4.00   5   36  0.306   1       0.000  0  0      0.000   0   0  0.000   5   0   1   0   1  16.5  4.13
Nov 12 Boston College        Y   3   11  3.67   0   18  0.611   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0  12.5  4.17
Nov 17 Virginia Tech         Y   4   13  3.25   6   35  0.200   0       0.000  0  0      0.000   0   0  0.000   2   0   6   0   0  16.0  4.00
Nov 19 Virginia              Y   4   18  4.50   5   35  0.371   1       0.000  0  0      0.000   0   0  0.000   3   1   5   0   0  21.5  5.38
Nov 22 Clemson               Y   3    9  3.00   3   16  0.375   0       0.000  0  0      0.000   0   0  0.000   2   0   6   1   0  12.0  4.00
Nov 24 Georgia Tech          Y   3   11  3.67   5   27  0.222   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0  11.0  3.67
Dec  1 Washington State      Y   4    9  2.25   7   36  0.056   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  10.5  2.63
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches       29 107  381  3.56 120  884  0.295   9    0  0.000  2  8   0  0.000   0   0  0.000  62   5 109   5   2 442.5  4.14

Sand Volleyball
Results
                                 Highest   vs         Tie   Fall/Spring
Partner                     Year   Rank   Rank  ACC  Break  Tournaments   1     2     3     4     5    NCAA Total
--------------------------- ---- ------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- -----
Julia Thompson              2015                                  3-2                                         3-2
Kayla Joyce                 2016                 0-1                                  0-1                     0-1
Cecilie Woie                2016                                  3-1                                         3-1
Totals                                           0-1              6-3                 0-1                     6-4


Opp Date Rank Rank Pos Partner Opponent School W-L Score Record Dual Conf ---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- ----------------------- ------ ------ ----- 04/11/2015 T Julia Thompson Shelby Babowicz/Jizzyan Gesualdo Jacksonville W 25-18 1- 0 04/11/2015 T Julia Thompson Carly Morris/Cheyenne Wood Louisiana State L 25-23 1- 1 04/11/2015 T Julia Thompson Haley Harrison/Carina Hoff North Florida W 25-17 2- 1 04/11/2015 T Julia Thompson Haley Guyton/Jordan Wilson-Talmadge South Carolina W 25-18 3- 1 04/11/2015 T Julia Thompson Claudia Kalin/Madison Tormey Stetson L 25-18 3- 2 04/09/2016 T Cecilie Woie Breana Edwards/Julia Thompson Florida State W 21-14 4- 2 04/09/2016 T Cecilie Woie Logan Holanchock/Allee Stelogeannis Tampa W 22-20 5- 2 04/09/2016 T Cecilie Woie Hope Lemon/Anna Siruckova Saint Leo W 21-18 6- 2 04/09/2016 T Cecilie Woie Katie Horton/Brooke Kuhlman Florida State L 21-16 6- 3 04/15/2016 3 Kayla Joyce Milani Pickering/Delany Rohan Georgia State L 21-18, 26-24 6- 4 0- 1 0- 1