Haylie Grant
Haylie Grant
Full Name:  Haylie Grant
   School:  Heritage High School in Brentwood, California


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2014   2  MF      5-6       Fr   *   Brentwood, CA               
2015   2  MF      5-6       So   *   Brentwood, CA               
2016   2  MF      5-6       Jr   *   Brentwood, CA               
2017   2  MF      5-6       Sr   *   Brentwood, CA               


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2014   8   0    85   0   1   1   0 0.000   0 0.000  0  0  0  0   0
2015  11   1   332   0   0   0   4 0.000   0 0.000  0  0  0  0   0
2016  16   3   369   1   2   4   3 0.333   1 0.333  0  0  0  1   1
2017   1   0     5   0   0   0   0 0.000   0 0.000  0  0  0  0   0
------------------------------------------------------------------
Tot   36   4   791   1   3   5   7 0.143   1 0.143  0  0  0  1   1
 
Soccer
Offensive Stats
2014
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 24 Minnesota                  8  0   0  0  0                
Sep  8 Saint John's              13  0   0  0  0                
Sep 14 Stetson                   27  0   0  0  0                
Sep 25 Louisville                11  0   0  0  1                
Oct 18 Pittsburgh                 7  0   0  0  0                
Oct 26 North Carolina State       6  0   0  0  0                
Nov 14 South Alabama              6  0   0  0  0                
Nov 28 South Carolina             7  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  8 Matches        0   85  0   0  0  1  0  0  0  0   0


2015
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 21 New Mexico                10  0   0  0  0                
Aug 28 Southeastern LA      MF   80  3   0  0  0                
Sep 10 Central Florida            9  0   0  0  0                
Sep 13 Grand Canyon              19  0   0  0  0                
Sep 17 UNC-Greensboro            30  1   0  0  0                
Sep 20 Duke                      93  0   0  0  0                
Oct  3 Pittsburgh                19  0   0  0  0                
Oct  8 North Carolina State      25  0   0  0  0                
Oct 25 Virginia                   2  0   0  0  0                
Nov 20 South Alabama             36  0   0  0  0                
Nov 27 Texas A&M                  9  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 11 Matches        1  332  4   0  0  0  0  0  0  0   0


2016
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 25 Vanderbilt                 8  1   1  1  0                
Aug 28 Middle Tennessee St        7  0   0  0  0                
Sep  8 Connecticut               18  0   0  0  0                
Sep 11 Troy                 MF   48  0   0  0  0                
Sep 15 Mercer               MF   50  0   0  0  0                
Sep 18 Miami                MF   29  0   0  0  1                
Sep 22 Wake Forest               28  1   0  0  1                
Sep 25 Virginia                  14  0   0  0  0                
Oct  1 Pittsburgh                32  0   0  0  0                
Oct  6 Boston College             4  0   0  0  0                
Oct  9 Syracuse                  66  1   0  0  0                
Oct 15 North Carolina State      35         0  0                
Oct 20 Duke                       5  0   0  0  0                
Oct 23 Louisville                16  0   0  0  0                
Nov  6 North Carolina             0  0   0  0  0           1   1
Nov 18 Utah                       9  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 16 Matches        3  369  3   1  1  2  0  0  0  1   1


2017
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Nov 10 Mississippi                5  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  1 Match          0    5  0   0  0  0  0  0  0  0   0