Chad Mavety
Chad Mavety
Full Name:  Chad Mavety
   School:  Sparta High School in Sparta, New Jersey
            Nassau CC in Garden City, New Jersey


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2014  55  OL      6-5  315  Jr       Sparta, NJ                  
2015  55  OL      6-5  327  Jr-R *   Sparta, NJ                  


Conference Awards
Football
Year  Award
2015  Atlantic Coast Conference - All-Conference - Honorable Mention


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2014   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2015   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2014   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2015   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2014                        | GP  Off  Def
----------------------------|--------------
Sep  6 Citadel              |  1           
Oct  4 Wake Forest          |  1           
----------------------------|--------------
Tot                         |  2   0    0

                            |      Starts
2015                        | GP  Off  Def
----------------------------|--------------
Oct  3 Wake Forest          |  1           
Oct 10 Miami                |  1  LG       
Oct 17 Louisville           |  1  LG       
Oct 24 Georgia Tech         |  1  LG       
Oct 31 Syracuse             |  1  LG       
Nov  7 Clemson              |  1  LG       
Nov 14 North Carolina State |  1  RT       
Nov 21 UT-Chattanooga       |  1  RT       
Nov 28 Florida              |  1  RT       
----------------------------|--------------
Tot                         |  9   8    0

----------------------------|--------------
Career Tot                  | 11   8    0
Football
Game Statistics