Brianne Burkert
Brianne Burkert
Full Name:  Brianne Burkert
   School:  Pearce High School in Richardson, Texas


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2015   6  S       6-1       Fr   *   Richardson, TX              
2016   6  S       6-1       So   *   Richardson, TX              
2017   6  S       6-1       Jr   *   Richardson, TX              
2018   6  S       6-1       Sr   *   Richardson, TX              


Conference Awards
Volleyball
Year  Award
2015  Atlantic Coast Conference - All-Freshman


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2015 121  33   1    3  0.02   3   17  0.000  611  5.05 1532 0.399  27 0.22  28  449 0.938   1    5 0.800  203  1.68   0   2   2.0 0.02   1  22   31.0  0.26
2016 125  32  26   56  0.45  21  134  0.261  771  6.17 1960 0.393  21 0.17  24  486 0.951   0      0.000  254  2.03   0  10  10.0 0.08   1  19   82.0  0.66
2017 109  29  29  136  1.25  72  423  0.151  927  8.50      0.000  13 0.12   9      0.000   2      0.000  306  2.81   3  46  49.0 0.45  11  17  175.0  1.61
2018 109  29  20   63  0.58  27  185  0.195  654  6.00    0 0.000  12 0.11  27    0 0.000   0    0 0.000  208  1.91   1  15  16.0 0.15   3  15   83.5  0.77
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  464 123  76  258  0.56 123  759  0.178 2963  6.39 3492 0.849  73 0.16  88  935 0.906   3    5 0.400  971  2.09   4  73  77.0 0.17  16  73  371.5  0.80
Volleyball
Game Statistics
2015
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Oklahoma                  4    0  0.00   0    1  0.000  18       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Aug 29 Colorado                  5    0  0.00   0    1  0.000  22       0.000  0  2      0.000   0   0  0.000   8   0   0   0   2   0.0  0.00
Aug 29 San Diego                 3    0  0.00   0    0  0.000  13       0.000  1  0      0.000   1   1  0.000   2   0   0   0   1   1.0  0.33
Sep  5 Ohio State                5    0  0.00   0    1  0.000  16       0.000  3  3      0.000   0   0  0.000   7   0   1   1   0   3.5  0.70
Sep  6 Northern Illinois         3    0  0.00   0    0  0.000  17       0.000  2  1      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
Sep  6 Ohio State            Y   4    0  0.00   0    0  0.000  22       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Sep 11 Coastal Carolina          3    0  0.00   0    0  0.000  14       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Sep 12 Florida A&M               3    0  0.00   0    1  0.000  22       0.000  1  0      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep 12 Xavier                    3    0  0.00   0    0  0.000  12       0.000  1  1      0.000   0   0  0.000   9   0   0   0   0   1.0  0.33
Sep 18 Texas A&M                 4    0  0.00   0    0  0.000  20       0.000  3  1      0.000   0   0  0.000   6   0   0   0   0   3.0  0.75
Sep 20 Florida                   4    0  0.00   0    1  0.000  23       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep 23 Miami                     5    0  0.00   1    1 -1.000  25       0.000  1  0      0.000   0   0  0.000   7   0   0   0   1   1.0  0.20
Sep 27 Notre Dame                2    0  0.00   0    0  0.000   7       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct  2 Clemson                   3    0  0.00   0    0  0.000  12       0.000  0  0      0.000   0   0  0.000   4   0   0   0   1   0.0  0.00
Oct  4 Georgia Tech              3    0  0.00   0    1  0.000  13       0.000  1  2      0.000   0   0  0.000   5   0   0   0   1   1.0  0.33
Oct  9 Duke                      5    0  0.00   0    0  0.000  32       0.000  0  1      0.000   0   0  0.000  14   0   0   0   1   0.0  0.00
Oct 11 Wake Forest               3    0  0.00   1    2 -0.500  21       0.000  1  1      0.000   0   0  0.000   4   0   1   0   2   1.5  0.50
Oct 16 North Carolina            5    1  0.20   0    1  1.000  24       0.000  1  3      0.000   0   0  0.000   4   0   0   0   0   2.0  0.40
Oct 18 North Carolina State      4    0  0.00   1    1 -1.000  35       0.000  1  0      0.000   0   0  0.000   9   0   0   0   0   1.0  0.25
Oct 23 Syracuse                  3    0  0.00   0    1  0.000  15       0.000  1  0      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Oct 25 Boston College            3    0  0.00   0    1  0.000  13       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Oct 30 Pittsburgh                3    0  0.00   0    1  0.000  14       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Nov  1 Virginia Tech             3    0  0.00   0    0  0.000  11       0.000  1  1      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Nov  4 Miami                     4    0  0.00   0    0  0.000  15       0.000  0  0      0.000   0   0  0.000  10   0   0   0   4   0.0  0.00
Nov  8 Virginia                  3    0  0.00   0    0  0.000  17       0.000  2  1      0.000   0   0  0.000   4   0   0   0   1   2.0  0.67
Nov 13 Notre Dame                3    0  0.00   0    1  0.000  15       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Nov 15 Louisville                5    0  0.00   0    0  0.000  19       0.000  0  0      0.000   0   0  0.000   4   0   0   0   1   0.0  0.00
Nov 20 Wake Forest               4    1  0.25   0    1  1.000  21       0.000  3  1      0.000   0   0  0.000   6   0   0   0   2   4.0  1.00
Nov 22 Duke                      4    0  0.00   0    0  0.000  30       0.000  2  2      0.000   0   0  0.000   8   0   0   0   0   2.0  0.50
Nov 25 Georgia Tech              5    0  0.00   0    0  0.000  23       0.000  1  0      0.000   0   0  0.000  14   0   0   0   1   1.0  0.20
Nov 27 Clemson                   3    0  0.00   0    0  0.000  18       0.000  0  2      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Dec  3 Arizona State             3    0  0.00   0    0  0.000  15       0.000  0  1      0.000   0   0  0.000   6   0   0   0   2   0.0  0.00
Dec  4 Florida                   4    1  0.25   0    1  1.000  18       0.000  0  1      0.000   0   0  0.000   7   0   0   0   2   1.0  0.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches        1 121    3  0.02   3   17  0.000 612    0  0.000 27 28   0  0.000   1   1  0.000 203   0   2   1  22  31.0  0.26

2016
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 27 Central Florida           3    1  0.33   0    2  0.500  14       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
Sep  1 Texas A&M                 4    0  0.00   0    0  0.000  17       0.000  0  1      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep  2 Alabama                   5    0  0.00   0    0  0.000  23       0.000  0  3      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Sep  3 Minnesota                 4    1  0.25   1    5  0.000  27       0.000  0  0      0.000   0   0  0.000   7   0   1   0   0   1.5  0.38
Sep  8 Baylor                Y   5    7  1.40   2   14  0.357  35       0.000  2  0      0.000   0   0  0.000  11   0   1   0   2   9.5  1.90
Sep  9 Florida A&M           Y   3    2  0.67   0    4  0.500  38       0.000  0  1      0.000   0   0  0.000   7   0   0   0   1   2.0  0.67
Sep  9 Arkansas-Little Rock  Y   3    3  1.00   2    8  0.125  37       0.000  0  1      0.000   0   0  0.000  12   0   1   0   0   3.5  1.17
Sep 14 Florida               Y   4    0  0.00   1    1 -1.000  28       0.000  1  0      0.000   0   0  0.000  11   0   0   0   0   1.0  0.25
Sep 18 Louisiana State       Y   3    0  0.00   0    0  0.000  16       0.000  1  0      0.000   0   0  0.000   2   0   0   0   0   1.0  0.33
Sep 23 Miami                 Y   3    0  0.00   0    0  0.000  16       0.000  0  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Sep 25 Louisville            Y   4    0  0.00   0    0  0.000  24       0.000  2  1      0.000   0   0  0.000  13   0   0   0   1   2.0  0.50
Sep 30 Syracuse              Y   3    1  0.33   0    1  1.000  24       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Oct  2 Boston College            3    0  0.00   0    0  0.000  11       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Oct  7 North Carolina        Y   3    0  0.00   0    0  0.000  19       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Oct  9 North Carolina State  Y   4    0  0.00   0    0  0.000  31       0.000  2  0      0.000   0   0  0.000  10   0   0   0   0   2.0  0.50
Oct 14 Virginia Tech         Y   5    0  0.00   0    0  0.000  29       0.000  1  2      0.000   0   0  0.000   5   0   0   0   1   1.0  0.20
Oct 16 Pittsburgh            Y   4    0  0.00   0    0  0.000  22       0.000  1  0      0.000   0   0  0.000   7   0   0   1   0   1.0  0.25
Oct 19 Miami                 Y   3    0  0.00   0    0  0.000  23       0.000  1  2      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Oct 21 Virginia              Y   3    0  0.00   0    0  0.000  13       0.000  0  1      0.000   0   0  0.000   5   0   0   0   1   0.0  0.00
Oct 28 Louisville            Y   4    0  0.00   0    1  0.000  32       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Oct 30 Notre Dame            Y   4    0  0.00   1    1 -1.000  29       0.000  1  0      0.000   0   0  0.000   9   0   0   0   1   1.0  0.25
Nov  4 North Carolina State  Y   5    0  0.00   0    0  0.000  23       0.000  0  1      0.000   0   0  0.000  10   0   0   0   4   0.0  0.00
Nov  6 North Carolina        Y   5    1  0.20   0    1  1.000  23       0.000  0  1      0.000   0   0  0.000   9   0   0   0   1   1.0  0.20
Nov 11 Boston College        Y   4    0  0.00   0    1  0.000  29       0.000  1  3      0.000   0   0  0.000   8   0   0   0   0   1.0  0.25
Nov 13 Syracuse              Y   4    1  0.25   0    2  0.500  27       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   1.0  0.25
Nov 18 Duke                      4    7  1.75   1   14  0.429  20       0.000  1  0      0.000   0   0  0.000   6   0   0   0   1   8.0  2.00
Nov 20 Wake Forest           Y   4    9  2.25   4   21  0.238  24       0.000  2  1      0.000   0   0  0.000   8   0   3   0   1  12.5  3.13
Nov 23 Clemson               Y   4    3  0.75   2    6  0.167  30       0.000  1  1      0.000   0   0  0.000   8   0   1   0   1   4.5  1.13
Nov 25 Georgia Tech          Y   5    7  1.40   0   11  0.636  19       0.000  1  1      0.000   0   0  0.000   6   0   2   0   2   9.0  1.80
Dec  2 Cincinnati            Y   4    5  1.25   3   15  0.133  20       0.000  0  0      0.000   0   0  0.000  10   0   0   0   0   5.0  1.25
Dec  3 Florida               Y   5    3  0.60   2   11  0.091  30       0.000  1  1      0.000   0   0  0.000  10   0   0   0   2   4.0  0.80
Dec  9 Stanford              Y   4    5  1.25   2   15  0.200  18       0.000  1  0      0.000   0   0  0.000   8   0   1   0   0   6.5  1.63
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 32 Matches       26 125   56  0.45  21  134  0.261 771    0  0.000 21 24   0  0.000   0   0  0.000 254   0  10   1  19  82.0  0.66

2017
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Baylor                Y   4    3  0.75   0    4  0.750  31       0.000  0  0      0.000   0   0  0.000  18   0   2   2   0   4.0  1.00
Aug 26 Illinois State        Y   5    4  0.80   3   17  0.059  56       0.000  0  0      0.000   0   0  0.000  15   0   1   1   0   4.5  0.90
Aug 26 Cal-Santa Barbara     Y   5    4  0.80   2   14  0.143  44       0.000  0  1      0.000   0   0  0.000  19   0   1   0   0   4.5  0.90
Sep  1 UNC-Asheville         Y   3    4  1.33   1    8  0.375  31       0.000  1  0      0.000   0   0  0.000  12   0   0   0   1   5.0  1.67
Sep  2 Colorado State        Y   3    2  0.67   1    5  0.200  32       0.000  0  0      0.000   0   0  0.000   4   0   0   0   0   2.0  0.67
Sep  3 Texas Christian       Y   4    3  0.75   1   10  0.200  44       0.000  1  0      0.000   0   0  0.000  14   1   1   0   1   5.5  1.38
Sep 16 Auburn                Y   5    2  0.40   2   13  0.000  46       0.000  0  0      0.000   0   0  0.000  15   0   0   3   3   2.0  0.40
Sep 19 Florida               Y   3    1  0.33   2    5 -0.200  25       0.000  0  0      0.000   0   0  0.000  14   0   0   0   0   1.0  0.33
Sep 22 Virginia              Y   4    4  1.00   1   12  0.250  45       0.000  3  0      0.000   0   0  0.000   8   0   1   0   0   7.5  1.88
Sep 24 Virginia Tech         Y   4    4  1.00   3   10  0.100  38       0.000  1  1      0.000   0   0  0.000  11   0   0   0   0   5.0  1.25
Sep 29 Louisville            Y   3    5  1.67   3   16  0.125  24       0.000  0  0      0.000   0   0  0.000   8   0   1   0   1   5.5  1.83
Oct  1 Notre Dame            Y   5   12  2.40   2   29  0.345  32       0.000  0  0      0.000   0   0  0.000  20   0   4   0   2  14.0  2.80
Oct  4 Miami                 Y   3    6  2.00   1   12  0.417  16       0.000  1  2      0.000   0   0  0.000   6   0   1   0   0   7.5  2.50
Oct  6 Pittsburgh            Y   4    6  1.50   2   17  0.235  27       0.000  1  1      0.000   0   0  0.000  10   0   4   0   0   9.0  2.25
Oct 13 Wake Forest           Y   4    6  1.50   6   20  0.000  27       0.000  0  1      0.000   0   0  0.000  10   0   1   0   0   6.5  1.63
Oct 15 Duke                  Y   4    8  2.00   5   33  0.091  31       0.000  0  2      0.000   0   0  0.000  20   0   2   1   0   9.0  2.25
Oct 20 Notre Dame            Y   4    7  1.75   5   32  0.063  28       0.000  0  0      0.000   0   0  0.000  17   0   0   1   1   7.0  1.75
Oct 22 Louisville            Y   3    3  1.00   4   12 -0.083  20       0.000  0  0      0.000   0   0  0.000   5   0   1   1   0   3.5  1.17
Oct 27 North Carolina        Y   3    5  1.67   3   20  0.100  25       0.000  0  0      0.000   1   1  0.000   5   0   2   0   0   6.0  2.00
Oct 29 North Carolina State  Y   5   10  2.00   2   23  0.348  46       0.000  0  0      0.000   0   0  0.000  10   0   2   0   0  11.0  2.20
Nov  1 Miami                 Y   3    6  2.00   5   17  0.059  24       0.000  1  0      0.000   0   0  0.000   4   0   2   0   0   8.0  2.67
Nov  5 Pittsburgh            Y   3    2  0.67   5   11 -0.273  14       0.000  0  0      0.000   1   1  0.000   6   0   3   0   0   3.5  1.17
Nov 10 Syracuse              Y   4    4  1.00   3   13  0.077  38       0.000  1  1      0.000   0   0  0.000   7   1   1   0   0   6.5  1.63
Nov 12 Boston College        Y   3    4  1.33   1    6  0.500  25       0.000  0  0      0.000   0   0  0.000   5   0   1   0   1   4.5  1.50
Nov 17 Virginia Tech         Y   4    6  1.50   4   12  0.167  33       0.000  2  0      0.000   0   0  0.000  11   0   2   0   2   9.0  2.25
Nov 19 Virginia              Y   4    2  0.50   0   10  0.200  42       0.000  0  0      0.000   0   0  0.000  11   0   1   0   1   2.5  0.63
Nov 22 Clemson               Y   3    4  1.33   1   11  0.273  20       0.000  0  0      0.000   0   0  0.000   5   0   5   0   1   6.5  2.17
Nov 24 Georgia Tech          Y   3    5  1.67   1   12  0.333  30       0.000  1  0      0.000   0   0  0.000   8   0   4   0   1   8.0  2.67
Dec  1 Washington State      Y   4    4  1.00   3   19  0.053  33       0.000  0  0      0.000   0   0  0.000   8   1   3   2   2   6.5  1.63
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches       29 109  136  1.25  72  423  0.151 927    0  0.000 13  9   0  0.000   2   2  0.000 306   3  46  11  17 175.0  1.61

2018
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 24 Minnesota             Y   3    0  0.00   0    1  0.000  22       0.000  0  0      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Aug 25 Wisconsin             Y   4    0  0.00   0    1  0.000  28       0.000  1  1      0.000   0   0  0.000  11   0   0   1   1   1.0  0.25
Aug 31 Texas Christian       Y   3    1  0.33   0    1  1.000  19       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Sep  1 Colorado State        Y   5    2  0.40   0    4  0.500  30       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   2.0  0.40
Sep  2 Cincinnati            Y   5    1  0.20   1    3  0.000  29       0.000  1  0      0.000   0   0  0.000   7   0   0   0   1   2.0  0.40
Sep  7 VA Commonwealth       Y   3    0  0.00   0    0  0.000  22       0.000  0  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep  8 Southern Mississippi  Y   3    5  1.67   0    8  0.625  19       0.000  1  2      0.000   0   0  0.000   6   0   0   0   1   6.0  2.00
Sep  8 Florida A&M           Y   3    1  0.33   0    6  0.167  16       0.000  0  2      0.000   0   0  0.000   4   0   0   0   0   1.0  0.33
Sep 12 Florida               Y   4    0  0.00   1    2 -0.500  25       0.000  0  0      0.000   0   0  0.000  10   0   0   0   2   0.0  0.00
Sep 16 Auburn                Y   4    5  1.25   3   13  0.154  28       0.000  0  1      0.000   0   0  0.000  17   0   1   1   1   5.5  1.38
Sep 21 Duke                  Y   3    1  0.33   0    2  0.500  20       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   1.0  0.33
Sep 23 Wake Forest               3    2  0.67   0    7  0.286  12       0.000  1  3      0.000   0   0  0.000   9   0   0   0   0   3.0  1.00
Sep 28 Virginia              Y   3    1  0.33   0    1  1.000  22       0.000  0  2      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Sep 30 Pittsburgh            Y   4    1  0.25   1    2  0.000  13       0.000  0  2      0.000   0   0  0.000   4   0   0   0   1   1.0  0.25
Oct  5 North Carolina State  Y   3    0  0.00   0    1  0.000  19       0.000  0  1      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct  7 North Carolina        Y   4    5  1.25   2   13  0.231  27       0.000  1  0      0.000   0   0  0.000   5   0   5   0   0   8.5  2.13
Oct 12 Boston College        Y   4    7  1.75   2   12  0.417  24       0.000  0  0      0.000   0   0  0.000  10   0   2   0   0   8.0  2.00
Oct 14 Syracuse              Y   5    8  1.60   0   14  0.571  30       0.000  0  0      0.000   0   0  0.000  12   0   1   0   0   8.5  1.70
Oct 19 Georgia Tech          Y   4    2  0.50   4   13 -0.154  23       0.000  2  0      0.000   0   0  0.000   6   0   0   0   0   4.0  1.00
Oct 21 Clemson                   4    4  1.00   1    7  0.429  18       0.000  0  3      0.000   0   0  0.000   5   0   0   0   0   4.0  1.00
Oct 24 Miami                 Y   5    3  0.60   2   11  0.091  29       0.000  1  1      0.000   0   0  0.000   9   0   0   1   1   4.0  0.80
Oct 28 Virginia Tech             3    1  0.33   1    6  0.000  18       0.000  0  2      0.000   0   0  0.000   6   0   0   0   0   1.0  0.33
Nov  2 Notre Dame                4    2  0.50   2   10  0.000  22       0.000  0  1      0.000   0   0  0.000   9   0   0   0   0   2.0  0.50
Nov  4 Louisville                4    2  0.50   3   15 -0.067  32       0.000  0  1      0.000   0   0  0.000   4   0   1   0   1   2.5  0.63
Nov 11 Notre Dame                5    4  0.80   0    9  0.444  25       0.000  2  0      0.000   0   0  0.000   6   0   1   0   2   6.5  1.30
Nov 16 Pittsburgh            Y   4    1  0.25   0    5  0.200  21       0.000  1  1      0.000   0   0  0.000   7   0   1   0   0   2.5  0.63
Nov 21 North Carolina            3    1  0.33   2    3 -0.333  19       0.000  1  0      0.000   0   0  0.000   5   0   0   0   0   2.0  0.67
Nov 23 North Carolina State      4    3  0.75   1   10  0.200  29       0.000  0  1      0.000   0   0  0.000   9   1   3   0   2   5.5  1.38
Nov 29 Florida                   3    0  0.00   1    5 -0.200  13       0.000  0  1      0.000   0   0  0.000   7   0   0   0   2   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches       20 109   63  0.58  27  185  0.195 654    0  0.000 12 27   0  0.000   0   0  0.000 208   1  15   3  15  83.5  0.77