Noah Hensley
Noah Hensley
Full Name:  Noah Hensley
   School:  Oviedo High School in Oviedo, Florida

Seminole Relations:  Brother of Cole Hensley
                     Son of Sue Lowe


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
15-16 FS-FL             Fr   *   Winter Springs                  


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2016 Season
09/20/2015 All-Florida Invitational       500-Yard Freestyle              9    4:41.72   9.00
09/20/2015 All-Florida Invitational       50-Yard Freestyle              24      21.79  
09/20/2015 All-Florida Invitational       400-Yard Medley Relay           2    3:19.37   8.50
09/20/2015 All-Florida Invitational       100-Yard Butterfly             20      51.48  
09/20/2015 All-Florida Invitational       200-Yard Freestyle             22    1:44.26  
09/20/2015 All-Florida Invitational       100-Yard Backstroke             7      51.56  12.00
09/20/2015 All-Florida Invitational       800-Yard Freestyle Relay        4    6:51.85   7.50
09/20/2015 All-Florida Invitational       100-Yard Freestyle             20      47.03  
10/03/2015 Minnesota                      100-Yard Backstroke             4      51.59  
10/03/2015 Minnesota                      200-Yard Backstroke             3    1:54.08   3.00
10/23/2015 Duke                           200-Yard Medley Relay           7    1:34.85  
10/23/2015 Duke                           200-Yard Freestyle             10    1:43.97  
10/23/2015 Duke                           200-Yard Backstroke             6    1:54.49  
10/23/2015 Duke                           400-Yard Freestyle Relay        6    3:10.03  
10/24/2015 North Carolina State           200-Yard Medley Relay           6    1:34.92  
10/24/2015 North Carolina State           200-Yard Freestyle              4    1:42.47   2.00
10/24/2015 North Carolina State           200-Yard Backstroke             7    1:55.58  
10/24/2015 North Carolina State           200-Yard Freestyle Relay        4    1:25.05   1.00
11/07/2015 Florida Southern Col           200-Yard Freestyle              3    1:40.92   3.00
11/07/2015 Florida Southern Col           200-Yard Backstroke             3    1:52.25   3.00
11/07/2015 Florida Southern Col           400-Yard Freestyle Relay        5    3:05.25  
11/07/2015 Florida Southern Col           400-Yard Medley Relay           5    3:24.09  
11/07/2015 Florida Southern Col           100-Yard Individual Medley      8      53.68  
11/07/2015 Florida Southern Col           100-Yard Backstroke             5      50.55   1.00
11/07/2015 Florida Southern Col           200-Yard Freestyle Relay        3    1:24.47   0.50
12/06/2015 Georgia Invitational           400-Yard Medley Relay          10    3:14.61   3.50
12/06/2015 Georgia Invitational           200-Yard Medley Relay           4    1:25.51   7.50
12/06/2015 Georgia Invitational           100-Yard Butterfly             16      48.32   1.00
12/06/2015 Georgia Invitational           100-Yard Backstroke             5      46.95  14.00
12/06/2015 Georgia Invitational           200-Yard Backstroke            17    1:46.22  
12/15/2015 Indian River St Coll           200-Yard Medley Relay           1    1:30.96   2.75
12/15/2015 Indian River St Coll           200-Yard Medley Relay           1    1:30.96   2.75
12/15/2015 Indian River St Coll           75-Yard Backstroke              2      37.23   4.00
12/15/2015 Indian River St Coll           150-Yard Backstroke             2    1:21.47   4.00
12/15/2015 Indian River St Coll           100-Yard Individual Medley      8      55.02  
01/02/2016 Florida                        400-Meter Medley Relay          3    3:53.60   0.50
01/02/2016 Florida                        100-Meter Backstroke            4    1:00.19   2.00
01/02/2016 Florida                        100-Meter Butterfly             5      58.81   1.00
01/09/2016 Louisville                     200-Yard Freestyle Relay        3    1:23.28   0.50
01/09/2016 Louisville                     200-Yard Backstroke             6    1:50.40  
01/09/2016 Louisville                     400-Yard Medley Relay           1    3:14.79   2.75
01/09/2016 Louisville                     200-Yard Medley Relay           2    1:29.57   1.00
01/09/2016 Louisville                     100-Yard Backstroke             5      50.39   1.00
01/09/2016 Louisville                     200-Yard Freestyle              7    1:42.99  
01/29/2016 Wisconsin                      200-Yard Medley Relay           3    1:28.54   0.50
01/29/2016 Wisconsin                      100-Yard Backstroke             3      48.80   3.00
01/29/2016 Wisconsin                      200-Yard Backstroke             7    1:50.23   1.00
01/29/2016 Wisconsin                      100-Yard Butterfly             12      50.47  
02/27/2016 ACC Championship               200-Yard Medley Relay           5    1:26.20  12.50
02/27/2016 ACC Championship               100-Yard Butterfly             24      47.98   1.00
02/27/2016 ACC Championship               100-Yard Backstroke             6      47.08  24.00
02/27/2016 ACC Championship               400-Yard Medley Relay          DQ             
02/27/2016 ACC Championship               200-Yard Backstroke            24    1:46.35   1.00