Clara Robbins
Clara Robbins
Full Name:  Clara Robbins
   School:  Colonial Forge High School in Stafford, Virginia


Click On Photo To Enlarge


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2016  26  D       5-7       Fr       Stafford, VA                
2017  26  D       5-7       Fr-R *   Stafford, VA                
2018  26  D       5-7       So-R *   Stafford, VA                
2019  26  D       5-7       Jr-R *   Stafford, VA                
2020  26  D       5-7       Sr-R *   Stafford, VA                
2021  26  MF      5-7       Sr-R *   Stafford, VA                
2022  26  MF      5-7       Sr-R *   Stafford, VA                


Conference Awards
Soccer
Year  Award
2020  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - Tournament MVP
      Atlantic Coast Conference - All-Tournament Team
2021  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - Tournament MVP
      Atlantic Coast Conference - All-Tournament Team
2022  Atlantic Coast Conference - All-Conference - 2nd Team


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2017  21  16  1297   0   5   5  28 0.000  10 0.357  1  0  0  0   0
2018   3   1    84   0   0   0   1 0.000   1 1.000  0  0  0  0   0
2019  22  11  1291   0   1   1  18 0.000   6 0.333  0  0  0  0   0
2020  16  16  1093   6   6  18  40 0.150  16 0.400  0  0  2  2   3
2021  25  21  1379   6   8  20  34 0.176  15 0.441  2  0  3  1   1
2022  23  23  1711   5   5  15  40 0.125  17 0.425  2  0  1  0   1
------------------------------------------------------------------
Tot  110  88  6855  17  25  59 161 0.106  65 0.404  5  0  6  3   5
 
Soccer
Offensive Stats
2017
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 18 UNC-Greensboro            62  3   1  0  0                
Aug 20 South Alabama             39  2   1  0  0                
Aug 24 Samford                   33  2   2  0  1                
Aug 27 Alabama                   12  0   0  0  0                
Sep  3 Kentucky                  46  3   2  0  0                
Sep 13 Troy                 D    90  0   0  0  2                
Sep 17 North Carolina       D    90  0   0  0  0                
Sep 21 Louisville           MF   50  0   0  0  0                
Sep 24 Virginia Tech        MF   66  4   1  0  0                
Sep 29 North Carolina State MF   51  2   1  0  0                
Oct  5 Boston College       MF   54  1   0  0  0                
Oct  8 Duke                 MF   90  3   0  0  0                
Oct 12 Florida              MF   76  0   0  0  0                
Oct 15 Wake Forest          MF   56  3   0  0  1                
Oct 19 Notre Dame           MF   79  0   0  0  0                
Oct 22 Pittsburgh           MF   90  3   1  0  0                
Oct 26 Clemson              MF   97  1   0  0  0                
Oct 29 North Carolina       MF   34  1   1  0  0                
Nov 10 Mississippi          MF   51  0   0  0  1                
Nov 17 Arizona              MF   73  0   0  0  0  1             
Nov 19 Stanford             MF   58  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches       16 1297 28  10  0  5  1  0  0  0   0


2018
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 16 Vanderbilt           MF   45  1   1  0  0                
Sep  7 Florida                   19  0   0  0  0                
Sep  9 South Alabama             20  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  3 Matches        1   84  1   1  0  0  0  0  0  0   0


2019
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 22 Texas Christian      D    90  2   0  0  0                
Aug 25 Wisconsin            D    62  0   0  0  0                
Aug 29 UCLA                 D    90  1   0  0  0                
Sep  1 Southern California  D    98  1   0  0  0                
Sep  6 Florida                   44  1   1  0  0                
Sep  8 Samford              MF   43  1   1  0  1                
Sep 12 Colorado                  40  0   0  0  0                
Sep 15 Villanova                 32  0   0  0  0                
Sep 20 Boston College            25  1   0  0  0                
Oct  5 Pittsburgh           D    90  2   0  0  0                
Oct 10 Virginia Tech        D   106  1   1  0  0                
Oct 13 Virginia                  58  2   0  0  0                
Oct 18 Miami                     38  0   0  0  0                
Oct 24 North Carolina            19  0   0  0  0                
Oct 27 Wake Forest          D    90  0   0  0  0                
Oct 31 Duke                      11  0   0  0  0                
Nov  3 Clemson                   37  1   1  0  0                
Nov  8 Virginia             D    96  0   0  0  0                
Nov 16 South Alabama        D    76  4   2  0  0                
Nov 22 Brown                D    61  0   0  0  0                
Nov 24 South Florida             26  0   0  0  0                
Nov 29 UCLA                      59  1   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 22 Matches       11 1291 18   6  0  1  0  0  0  0   0


2020
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep 17 Notre Dame           MF   74  1   0  0  1                
Sep 20 Louisville           MF   61  4   1  0  0                
Oct  1 Virginia Tech        MF   73  2   0  0  0                
Oct  4 Wake Forest          MF   37  1   0  0  1                
Oct 15 Pittsburgh           MF   54  1   1  0  0                
Oct 18 Virginia             MF   85  3   3  2  0        1       
Oct 29 Duke                 MF   64  1   0  0  0                
Nov  1 Clemson              MF   60  1   0  0  1                
Nov 10 Notre Dame           MF   72  3   1  1  0                
Nov 13 Duke                 MF   50  2   0  0  1                
Nov 15 North Carolina       MF   58  4   2  2  1                
May  1 Wisconsin-Milwaukee  MF   74  5   2  0  1                
May  5 Penn State           MF   59  6   2  1  0        1       
May  9 Duke                 MF   82  3   3  0  0           1   1
May 13 Virginia             MF   97  3   1  0  0           1   1
May 17 Santa Clara          MF   93  0   0  0  0           0   1
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 16 Matches       16 1093 40  16  6  6  0  0  2  2   3


2021
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 19 Texas A&M            MF   53  4   3  1  0        1       
Aug 22 Alabama              MF   41  2   0  0  1                
Aug 26 South Alabama        MF   38  1   0  0  0                
Aug 29 Colorado             MF   37  0   0  0  1                
Sep  2 Florida                   35  2   2  2  0        1       
Sep  9 Florida Gulf Coast   MF   49  1   1  0  0                
Sep 12 Auburn                    51  1   0  0  0                
Sep 18 Boston College       MF   43  3   2  0  0                
Sep 23 Pittsburgh                58  1   1  1  2                
Sep 26 Louisville           MF   71  1   0  0  1                
Oct  1 Clemson              MF   50  0   0  0  0                
Oct  7 Syracuse             MF   43  1   1  1  0                
Oct 10 Miami                     46  0   0  0  0                
Oct 15 Virginia Tech        MF   60  1   0  0  0                
Oct 21 North Carolina       MF   99  1   0  0  0                
Oct 24 Duke                 MF   65  3   1  0  0                
Oct 28 Virginia             MF   89  1   0  0  1  1             
Nov  5 Wake Forest          MF   76  1   0  0  0                
Nov  7 Virginia             MF   56  2   1  1  0  1     1       
Nov 12 South Alabama        MF   49  3   0  0  1                
Nov 19 Southern Methodist   MF   42  1   1  0  0                
Nov 21 Pepperdine           MF   69  0   0  0  1                
Nov 26 Michigan             MF   83  2   1  0  0                
Dec  3 Rutgers              MF   35  0   0  0  0                
Dec  6 Brigham Young        MF   41  2   1  0  0           1   1
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 25 Matches       21 1379 34  15  6  8  2  0  3  1   1


2022
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 18 South Carolina       MF   67  4   2  0  0  1             
Aug 21 Georgia              MF   58  1   1  0  0                
Aug 25 Auburn               MF   74  2   2  0  0                
Sep  4 Florida              MF   60  2   0  0  0                
Sep  8 Florida Gulf Coast   MF   60  3   3  2  0        1       
Sep 11 Rice                 D    66  1   0  0  0                
Sep 16 Boston College       MF   50  1   0  0  1                
Sep 22 Louisville           MF   60  2   1  1  0                
Sep 25 Clemson              MF   90  0   0  0  1                
Oct  1 Miami                MF   75  1   0  0  0                
Oct  6 Virginia             MF   90  0   0  0  0                
Oct  9 Notre Dame           MF   64  0   0  0  0                
Oct 13 Duke                 MF   71  1   0  0  1                
Oct 20 North Carolina       MF   83  1   0  0  0                
Oct 23 Pittsburgh           MF   68  1   0  0  0  1             
Oct 27 Virginia Tech        MF   75  1   1  1  1                
Nov  3 Notre Dame           MF  110  4   2  1  0           0   1
Nov  6 North Carolina       MF   90  1   0  0  0                
Nov 11 Florida Gulf Coast   MF   67  5   2  0  1                
Nov 18 Louisiana State      MF   79  2   0  0  0                
Nov 20 Pittsburgh           MF   74  1   1  0  0                
Nov 26 Arkansas             MF   90  2   1  0  0                
Dec  2 North Carolina       MF   90  4   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 23 Matches       23 1711 40  17  5  5  2  0  1  0   1