Joshua Davidson
Joshua Davidson
Full Name:  Joshua Davidson
   School:  Frassati Catholic High School in Spring, Texas


Click On Photo To Enlarge


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
17-18 D                 Fr   *   Tomball, TX                     
18-19 D                 So   *   Tomball, TX                     
19-20 D                 Jr   *   Tomball, TX                     
20-21 D                 Sr   *   Tomball, TX                     
21-22 D                 Sr-R *   Tomball, TX                     


Conference Awards
Swimming & Diving
Year  Award
2018  Atlantic Coast Conference - All-Conference
2019  Atlantic Coast Conference - All-Conference
2020  Atlantic Coast Conference - One-Meter Diving - Champion
      Atlantic Coast Conference - All-Conference


All-American Awards
Swimming & Diving
Year  Award
2019  NCAA Championships - One-Meter Diving (14th) - Honorable Mention
2020  College Swimming and Diving Coaches Association of America - One-Meter Diving
      College Swimming and Diving Coaches Association of America - Three-Meter Diving


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2018 Season
09/22/2017 All-Florida Invitational       Three-Meter Diving              2    337.05   17.00
09/23/2017 All-Florida Invitational       One-Meter Diving                5    282.00   14.00
10/07/2017 Minnesota                      Three-Meter Diving              2    376.95    4.00
10/07/2017 Minnesota                      One-Meter Diving                2    341.55    4.00
10/13/2017 Duke                           One-Meter Diving                1    342.00    9.00
10/14/2017 Duke                           Three-Meter Diving              8    327.40    1.00
10/28/2017 Arizona State                  Platform Diving                 6    239.33   
10/28/2017 Arizona State                  Three-Meter Diving              3    373.88    3.00
11/16/2017 Georgia Tech Invitational      Three-Meter Diving              1    410.85   20.00
11/17/2017 Georgia Tech Invitational      One-Meter Diving                2    363.05   17.00
01/05/2018 Florida                        One-Meter Diving                1    318.23    9.00
01/05/2018 Florida                        Three-Meter Diving              1    355.58    9.00
01/12/2018 Alabama                        Three-Meter Diving              1    370.55    9.00
01/12/2018 Alabama                        One-Meter Diving                2    344.75    4.00
01/19/2018 Notre Dame                     Three-Meter Diving              2    347.93    4.00
01/20/2018 Notre Dame                     One-Meter Diving                2    297.75    4.00
01/27/2018 Florida Atlantic               One-Meter Diving                1    327.00    9.00
01/27/2018 Florida Atlantic               Three-Meter Diving              2    376.88    4.00
02/14/2018 ACC Championship               Three-Meter Diving              2    415.40   28.00
02/15/2018 ACC Championship               One-Meter Diving                3    368.20   27.00
02/17/2018 ACC Championship               Platform Diving                15    272.05   12.00
03/05/2018 NCAA Zone B Diving             Three-Meter Diving              6    707.40   13.00
03/06/2018 NCAA Zone B Diving             One-Meter Diving                4    699.80   15.00
03/22/2018 NCAA Championship              One-Meter Diving               41    267.85   
03/23/2018 NCAA Championship              Three-Meter Diving             33    320.85   
            2019 Season
10/06/2018 Pittsburgh                     One-Meter Diving                6    277.50   
10/06/2018 Pittsburgh                     Three-Meter Diving              1    356.55    9.00
10/20/2018 Minnesota                      One-Meter Diving                1    336.83    9.00
10/20/2018 Minnesota                      Three-Meter Diving              3    314.48    3.00
10/26/2018 Arizona State                  One-Meter Diving                2    343.27    4.00
10/26/2018 Arizona State                  Three-Meter Diving              3    330.97    3.00
11/02/2018 Florida                        One-Meter Diving                1    360.00    9.00
11/02/2018 Florida                        Three-Meter Diving              5    315.90    1.00
11/16/2018 Georgia Tech Invitational      Three-Meter Diving              4    372.50   15.00
01/10/2019 Incarnate Word                 One-Meter Diving                1    346.45    9.00
01/10/2019 Incarnate Word                 Three-Meter Diving              3    343.05    3.00
01/11/2019 Alabama                        One-Meter Diving                1    360.65    9.00
01/11/2019 Alabama                        Three-Meter Diving              4    334.95    2.00
01/26/2019 Florida Atlantic               One-Meter Diving                1    371.77    9.00
01/26/2019 Florida Atlantic               Three-Meter Diving              1    386.17    9.00
02/20/2019 ACC Championship               One-Meter Diving                2    367.00   28.00
02/21/2019 ACC Championship               Three-Meter Diving              3    387.55   27.00
02/22/2019 ACC Championship               Platform Diving                10    285.95   17.00
03/11/2019 NCAA Zone B Diving             One-Meter Diving               12    630.80    5.00
03/12/2019 NCAA Zone B Diving             Three-Meter Diving              7    731.65   12.00
03/28/2019 NCAA Championship              One-Meter Diving               14    315.70    3.00
03/29/2019 NCAA Championship              Three-Meter Diving             34    303.35   
            2020 Season
10/04/2019 Notre Dame                     One-Meter Diving                1    321.45    9.00
10/04/2019 Notre Dame                     Three-Meter Diving              2    340.73    4.00
10/12/2019 Duke                           One-Meter Diving                1    328.80    9.00
10/12/2019 Duke                           Three-Meter Diving              1    357.60    9.00
10/18/2019 Minnesota                      One-Meter Diving                1    327.37    9.00
10/18/2019 Minnesota                      Three-Meter Diving              1    333.75    9.00
10/26/2019 Georgia Tech                   One-Meter Diving                1    325.28    9.00
10/26/2019 Georgia Tech                   Three-Meter Diving              3    370.35    3.00
11/08/2019 Florida                        Three-Meter Diving              3    356.03    3.00
11/08/2019 Florida                        One-Meter Diving                1    363.68    9.00
11/23/2019 House of Champions Invite      Three-Meter Diving              4    373.90   15.00
11/24/2019 House of Champions Invite      One-Meter Diving                2    355.35   17.00
01/17/2020 Louisiana State                Three-Meter Diving              3    370.80    3.00
01/17/2020 Louisiana State                One-Meter Diving                1    365.70    9.00
01/25/2020 Florida Atlantic               Three-Meter Diving              4    327.85    2.00
01/25/2020 Florida Atlantic               One-Meter Diving                1    365.85    9.00
02/19/2020 ACC Championship               Three-Meter Diving              5    367.15   25.00
02/20/2020 ACC Championship               One-Meter Diving                1    382.95   32.00
02/21/2020 ACC Championship               Platform Diving                29    205.20   
03/09/2020 Zone B Diving Championship     Three-Meter Diving              5    746.85   14.00
03/10/2020 Zone B Diving Championship     One-Meter Diving                2    667.25   17.00
            2021 Season
11/06/2020 Georgia Tech                   One-Meter Diving                1    325.50    9.00
11/06/2020 Georgia Tech                   Three-Meter Diving              3    276.75    3.00
11/14/2020 Texas Christian                One-Meter Diving                3    272.65    3.00
11/14/2020 Texas Christian                Three-Meter Diving              1    323.95    9.00
11/18/2020 Georgia Invite                 One-Meter Diving                1    353.10   20.00
11/20/2020 Georgia Invite                 Three-Meter Diving              2    352.40   17.00
01/16/2021 Gardner-Webb                   One-Meter Diving                1    351.90    9.00
01/16/2021 Gardner-Webb                   Three-Meter Diving              1    389.33    9.00
01/20/2021 Auburn                         One-Meter Diving                1    327.15    9.00
01/20/2021 Auburn                         Three-Meter Diving              1    377.70    9.00
01/29/2021 3-Way Diving                   One-Meter Diving                3    342.65    3.00
01/29/2021 3-Way Diving                   Three-Meter Diving              3    379.15    3.00
02/17/2021 ACC Championship               One-Meter Diving                6    343.55   24.00
02/18/2021 ACC Championship               Three-Meter Diving             14    318.00   13.00
03/07/2021 NCAA Zone B Championship       Three-Meter Diving              4    789.05   16.00
03/09/2021 NCAA Zone B Championship       One-Meter Diving                6    675.55   14.00
03/25/2021 NCAA Championship              One-Meter Diving               INJ            
03/26/2021 NCAA Championship              Three-Meter Diving             36    304.45   
            2022 Season
10/15/2021 Auburn                         One-Meter Diving                1    355.05    9.00
10/15/2021 Auburn                         Three-Meter Diving              1    371.70    9.00