Amelia Williamson
Amelia Williamson
Full Name:  Amelia Williamson
   School:  Norwich School for Girls High School in Norwich, England


Click On Photo To Enlarge
  Augusta National Women's Amateur
Coach Robert Duck, Charlotte Heath, Lottie Woad, Amelia Williamson, Head Coach Amy Bond


FSU Career
Golf
Year  Hgt  Wgt  Cl  Ltr  Hometown
2019  5-7       Fr   *   Norfolk, England                        
2020  5-7       So   *   Norfolk, England                        
2021  5-7       Jr   *   Norfolk, England                        
2022  5-7       Sr   *   Norfolk, England                        
2023  5-7       Sr-R *   Norfolk, England                        


Conference Awards
Golf
Year  Award
2022  Atlantic Coast Conference - All-Conference
2023  Atlantic Coast Conference - All-Conference


All-American Awards
Golf
Year  Award
2022  Women's Golf Coaches Association - 2nd Team All-American
      Golf Week - 3rd Team All-American


FSU Statistics
Golf
Year    Tournaments Rounds Par Low Strokes Wins Top10   Ave
===========================================================
2018-19         9      26.0  5  67  1,952    0     0  75.08
2019-20         7      21.0  4  68  1,582    0     0  75.33
2020-21         8      25.0 10  66  1,827    0     2  73.08
2021-22         9      26.0 15  68  1,873    1     7  72.04
2022-23        11      32.0 14  68  2,325    0     1  72.66
-----------------------------------------------------------
Total          44     130   48  66  9,559    1    10  73.53
   Date     Opponent/Tournament             Place  Round 1  Round 2  Round 3  Round 4  Total  Par
----------  ------------------------------  -----  -------  -------  -------  -------  -----  ---
            2018-19 Season
09/30/2018  Schooner Fall Classic             25t    70       69       72               211    71
10/29/2018  Jim West Challenge                35t    76       73       73               222    72
02/05/2019  Northrop Grumman Challenge        69t    85       74       75               234    71
03/10/2019  Darius Rucker Intercollegiate     41t    81       71       72               224    71
03/25/2019  Evans Derby Invitational          56t    76       80       74               230    72
04/09/2019  Clemson Invitational              57t    73       75                        148    72
04/20/2019  ACC Championship                  20t    82       74       67               223    72
05/08/2019  Auburn NCAA Regional              23t    75       72       73               220    72
05/20/2019  NCAA Championship                 97t    84       79       77               240    73
            2019-20 Season
09/10/2019  Cougar Classic                    71t    73       77       76               226    72
09/29/2019  Schooner Fall Classic             34t    76       71       69               216    70
10/21/2019  Jim West Challenge                22t    72       68       73               213    72
10/27/2019  Landfill Tradition                38t    74       72       76               222    72
02/18/2020  Guadalajara International         44t    74       74       77               225    72
03/01/2020  Florida State Match-Up            33t    80       75       81               236    72
03/08/2020  Darius Rucker Intercollegiate     85     85       84       75               244    71
            2020-21 Season
02/16/2021  Moon Invitational                 31t    66       75       77               218    72
02/28/2021  Florida State Matchup              2t    74       71       72               217    72
03/14/2021  Valspar Augusta Invitational      14t    69       70       75               214    72
03/23/2021  Pinetree Intercollegiate          13t    78       70       74               222    72
04/07/2021  LSU Invitational                  32t    76       78       69               223    72
04/16/2021  ACC Championship                  22t    73       71       78               222    72
05/12/2021  Louisville Regional                2t    68       72       73               213    72
05/24/2021  NCAA Championship                 53t    75       73       75       75      298    72
            2021-22 Season
09/27/2021  Schooner Fall Classic             15t    71       69       73               213    70
10/18/2021  Jim West Challenge                10t    69       70       70               209    72
10/31/2021  Landfill Tradition                 4t    71       71       71               213    72
02/22/2022  Moon Invitational                  9     72       70       71               213    72
02/27/2022  Florida State Match-Up             1     70       68       71               209    72
03/13/2022  Augusta Invitational              55t    78       79                        157    72
03/27/2022  Clemson Invitational              10t    76       74       73               223    72
04/15/2022  ACC Championship                   8t    73       71       73               217    72
05/11/2022  NCAA Tallahassee Regional          9t    74       72       73               219    72
            2022-23 Season
09/13/2022  Cougar Classic                    39t    70       76       70               216    71
09/26/2022  Schooner Fall Classic             27t    71       70       70               211    70
10/10/2022  ACC-Ivy League Challenge          24t    79       74                        153    72
10/30/2022  Landfill Tradition                13t    75       70       69               214    72
02/06/2023  IJGA Collegiate Invitational      23t    76       76       74               226    72
02/21/2023  Moon Invitational                 32t    72       75       69               216    72
03/12/2023  Valspar Augusta Invitational      22t    73       73                        146    72
03/19/2023  Florida State Match Up             5     75       71       73               219    72
04/14/2023  ACC Championship                  15t    74       74       71               219    72
05/10/2023  Raleigh Regional                  11t    72       73       71               216    72
05/22/2023  NCAA Championship                 31t    74       68       75       72      289    72