Amaya Brown
Amaya Brown
Full Name:  Amaya Brown
   School:  Cibola High School in Albuquerque, New Mexico


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
18-19  4  G       5-11      Fr   *   Albuquerque, NM             
19-20  4  G       5-11      So   *   Albuquerque, NM             
20-21  4  G       5-11      Jr       Albuquerque, NM             
21-22  3  G       5-11      Jr-R *   Albuquerque, NM             


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
18-19 20   3  312  20   49 .408    2   9 .222   19  27 .704   61  3.1     20  17   37  1.9  40  1   29   24    4   13
19-20 13   0   77   2    8 .250    0   1 .000    3   5 .600    7  0.5      2   3    5  0.4  10  0    3    2    0    2
21-22 11   0   56   5   12 .417    0   1 .000    1   2 .500   11  1.0      1  12   13  1.2   2  0    5    4    2    2
      ---------------------------------------------------------------------------------------------------------------
Tot   44   3  445  27   69 .391    2  11 .182   23  34 .676   79  1.8     23  32   55  1.3  52  1   37   30    6   17
Basketball
Game Statistics
2018-19                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov  6 Troy                 1       21   1    4    0   0    2   2    4      4   0    4   3    4    5    0    0
Nov  9 North Florida        1       19   4    8    1   3    1   3   10      2   3    5   2    1    1    0    0
Nov 11 Florida              1       16   3    4    1   2    0   0    7      0   0    0   2    0    0    0    1
Nov 15 Jacksonville         1       19   3    6    0   0    2   2    8      2   0    2   2    3    4    0    3
Nov 18 Louisiana State      1        9   2    2    0   0    0   1    4      1   0    1   0    1    0    0    0
Nov 23 Eastern Kentucky     1       16   1    2    0   1    0   0    2      0   1    1   2    0    2    0    0
Nov 24 Iowa                 1        8   0    2    0   1    0   0    0      0   0    0   1    2    0    0    0
Nov 29 Penn State           1       13   0    2    0   1    0   0    0      0   0    0   5    2    0    1    1
Dec  5 Mercer               1       19   1    2    0   1    0   2    2      0   1    1   2    1    1    0    0
Dec  9 Saint John's         1   g   15   0    1    0   0    0   0    0      0   1    1   2    1    0    0    1
Dec 16 Creighton            1       12   0    2    0   0    0   0    0      0   1    1   1    1    0    0    0
Dec 20 Wisconsin-Milwaukee  1       10   1    2    0   0    3   3    5      1   2    3   1    4    1    1    0
Dec 29 Georgia State        1       12   2    2    0   0    0   0    4      0   0    0   2    2    2    0    2
Jan  3 Virginia             1        7   0    0    0   0    0   0    0      0   1    1   1    1    0    0    0
Jan  6 North Carolina       1       21   1    2    0   0    2   2    4      1   2    3   2    1    2    0    2
Jan 13 Clemson              1       13   0    1    0   0    0   0    0      2   2    4   1    2    1    0    1
Jan 17 Boston College       1       16   0    1    0   0    4   6    4      3   0    3   3    1    1    2    0
Jan 20 Duke                 1   g   22   1    3    0   0    3   4    5      1   0    1   3    2    0    0    1
Jan 24 Louisville           1   g   21   0    2    0   0    0   0    0      1   1    2   3    0    2    0    1
Jan 27 Virginia Tech        1       23   0    1    0   0    2   2    2      2   2    4   2    0    2    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     20   3  312  20   49    2   9   19  27   61     20  17   37  40   29   24    4   13

2019-20                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 23 Illinois-Chicago     1        8   2    3    0   0    1   1    5      0   0    0   1    0    0    0    0
Dec  1 Texas A&M            1        4   0    0    0   0    0   0    0      0   0    0   3    0    0    0    0
Dec  8 Clemson              1        3   0    1    0   1    0   0    0      0   0    0   1    0    0    0    2
Dec 18 North Florida        1       15   0    1    0   0    0   0    0      0   1    1   2    1    1    0    0
Dec 29 Virginia Tech        1        7   0    1    0   0    0   0    0      1   0    1   0    0    0    0    0
Jan  2 Syracuse             1        2   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan  5 Miami                1        1   0    0    0   0    0   0    0      0   0    0   0    0    1    0    0
Jan 16 North Carolina State 1        6   0    0    0   0    0   2    0      1   1    2   0    0    0    0    0
Jan 30 Boston College       1        4   0    0    0   0    0   0    0      0   1    1   0    0    0    0    0
Feb  1 Pittsburgh           1        4   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb  9 Virginia             1        4   0    1    0   0    0   0    0      0   0    0   0    1    0    0    0
Feb 27 Clemson              1        4   0    1    0   0    0   0    0      0   0    0   1    1    0    0    0
Mar  6 Wake Forest          1       13   0    0    0   0    2   2    2      0   0    0   2    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     13   0   75   2    8    0   1    3   5    7      2   3    5  10    3    2    0    2

2021-22                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov  9 North Florida        1        4   0    0    0   0    0   0    0      0   1    1   0    1    1    0    0
Nov 14 Wisconsin-Milwaukee  1        5   0    0    0   0    0   0    0      0   0    0   0    1    1    0    1
Nov 18 Jacksonville         1        7   1    1    0   0    0   0    2      0   1    1   1    1    2    0    0
Nov 21 Grambling State      1       10   3    4    0   0    1   2    7      1   3    4   0    1    0    1    0
Dec  5 Charleston Southern  1       12   1    5    0   1    0   0    2      0   5    5   1    1    0    1    0
Dec 12 Florida              1        5   0    0    0   0    0   0    0      0   1    1   0    0    0    0    1
Dec 30 Wake Forest          1        1   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan  9 Wake Forest          1        5   0    1    0   0    0   0    0      0   0    0   0    0    0    0    0
Jan 30 Virginia             1        3   0    1    0   0    0   0    0      0   1    1   0    0    0    0    0
Feb  3 North Carolina State 1        0   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
Feb 13 Miami                1        4   0    0    0   0    0   0    0      0   0    0   0    0    0    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     11   0   56   5   12    0   1    1   2   11      1  12   13   2    5    4    2    2