Hallie Wacaser
Hallie Wacaser
Full Name:  Hallie Wacaser
   School:  Bentonville West High School in Centerton, Arkansas


FSU Career
Softball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2021   3  OF      5-4       R  R  Fr       Centerton, AR         
2022   1  OF      5-4       R  R  Fr-R *   Centerton, AR         
2023   1  OF      5-4       R  R  So-R *   Centerton, AR         
2024   1  OF      5-4       R  R  Jr-R     Centerton, AR         


FSU Statistics
Softball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2022  .167  46  30   90   6  15   3   0   1   8   21  .233  10   2  12   1  .257  3  0   5   6
2023  .304  67  56  168  37  51  12   0   4  36   75  .446  26   4  14   2  .407  1  0   9  10
2024  .281  42  29   96  13  27   7   0   6  26   52  .542   9   1   7      .339  3  0   3   4
----------------------------------------------------------------------------------------------
Tot   .263 155 115  354  56  93  22   0  11  70  148  .418  45   7  33   3  .351  7  0  17  20
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2022   11    0  0  1.000   0
2023   62    1  0  1.000   0
2024   26    0  0  1.000    
----------------------------
Tot    99    1  0  1.000   0
Softball
Game Statistics
2022
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 11 Mercer                 6a .000  1      1   0   0            0   0  0      0            0    0   0   
Feb 11 Kennesaw State         9a .500  1      1   1   1  1         0   2  0      0            0    0   0   
Feb 12 Loyola-Chicago         6  .333  1 LF   1   0   0            0   0  1      0            0    1   0   
Feb 12 Kennesaw State         4a .333  1      0   0   0            1   0  0      0  1         0    0   0   
Feb 16 South Alabama          1a .200  1      2   0   0            0   0  0      1            0    0   0   
Feb 18 Texas                  8a .143  1      2   0   0            0   0  0      2            0    0   0   
Feb 19 Michigan               9a .125  1      1   0   0            0   0  0      0            0    0   0   
Feb 20 Central Florida        8  .111  1 DP   1   0   0            0   0  1      1            0    0   0   
Feb 23 Florida A&M            1  .091  1 LF   2   0   0            2   0  1      0  1     1   1    0   0   
Feb 25 Hofstra                7  .077  1 LF   2   0   0            0   0  0      0            0    2   0   
Feb 25 Indiana                8  .133  1 LF   2   0   1            0   1  0      0            0    1   0   
Feb 26 Indiana                7  .118  1 LF   2   0   0            0   0  0      0            0    0   0   
Feb 26 Hofstra                7  .105  1 LF   2   0   0            0   0  0      0        1   1    1   0   
Mar  1 Florida A&M            7  .136  1 LF   3   1   1            0   1  0      0        1   1    0   0   
Mar  2 Oakland                8  .200  1 LF   3   0   2            0   2  0      1            0    1   0   
Mar  6 Pittsburgh             8  .192  1 DP   1   0   0            0   0  2      0            0    0   0   
Mar 11 Georgia Tech           8  .179  1 DP   2   0   0            0   0  0   1  1            1    0   0   
Mar 13 Georgia Tech           8a .172  1      1   0   0            0   0  0      0            0    0   0   
Mar 15 Lipscomb               7  .188  1 LF   3   1   1        1   1   4  0      0            0    0   0   
Mar 16 Alabama                8  .200  1 DP   3   0   1            0   1  0      1            0    0   0   
Mar 19 Boston College         7  .189  1 DP   2   1   0            0   0  0      0            0    0   0   
Mar 20 Boston College         7  .175  1 DP   3   0   0            0   0  0      0            0    0   0   
Mar 20 Boston College         6  .167  1 RF   2   0   0            1   0  0      0  1         0    0   0   
Mar 23 Troy                   8  .178  1 DP   3   0   1  1         1   2  0      0        1   1    1   0   
Mar 26 FL International       7  .170  1 RF   2   0   0            0   0  0      0            0    1   0   
Mar 26 FL International       7  .180  1 LF   3   0   1  1         0   2  1      1            0    2   0   
Mar 30 North Florida          8  .189  1 DP   3   0   1            1   1  0      0            0    0   0   
Mar 30 Jacksonville           7a .200  1      2   0   1            0   1  0      0            0    0   0   
Apr  1 Virginia               8  .211  1 DP   2   1   1            0   1  1      0        1   1    0   0   
Apr  2 Virginia               9a .224  1      1   0   1            0   1  0      0            0    0   0   
Apr  3 Virginia               7  .226  1 LF   4   0   1            1   1  0      0            0    0   0   
Apr  6 Florida                7  .209  1 DP   5   0   0            0   0  0      2            0    0   0   
Apr  9 Virginia Tech          7  .203  1 DP   2   1   0            0   0  1      1            0    0   0   
Apr 10 Virginia Tech          7  .208  1 DP   3   0   1            0   1  0      0            0    0   0   
Apr 16 North Carolina         8  .203  1 DH   2   0   0            0   0  1      0            0    0   0   
Apr 17 North Carolina         8  .195  1 DP   3   0   0            0   0  0      0            0    0   0   
Apr 19 Stetson                8  .192  1 DP   1   0   0            0   0  0   1  0            0    0   0   
Apr 22 Clemson                9a .190  1      1   0   0            0   0  0      0            0    0   0   
Apr 23 Clemson                1a .188  1      1   0   0            0   0  0      0            0    0   0   
May  4 Florida                6a .185  1      1   0   0            0   0  0      0            0    0   0   
May  6 North Carolina State   8  .179  1 DP   3   0   0            0   0  0      1            0    0   0   
May  7 North Carolina State   9a .174  1      2   0   0            0   0  0      0            0    1   0   
May  8 North Carolina State   8b .172  1      1   0   0            0   0  0      0            0    0   0   
May 13 Duke                   8a .170  1      1   0   0            0   0  0      0            0    0   0   
May 14 Clemson                8  .167  1 RF   2   0   0            0   0  1      0            0    0   0   
May 21 South Florida          4b .167  1      0   0   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .167 46 30  90   6  15  3  0  1   8  21 10   2 12  3  0  5   6   11   0  0
2023
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  9 Lipscomb               5  .333  1 RF   3   1   1            0   1  0      0        1   1    2   0   
Feb  9 Lipscomb               5  .333  1 LF   3   0   1  1         0   2  0      0            0    2   0   
Feb 11 Longwood               5  .200  1 LF   4   0   0            0   0  0      0            0    2   0   
Feb 12 Longwood               8a .167  1      2   0   0            0   0  0      0            0    0   0   
Feb 14 Florida A&M            9a .214  1      2   0   1            1   1  0      0            0    0   0   
Feb 14 Florida A&M            7a .235  1      3   1   1  1         0   2  0      0            0    0   0   
Feb 16 Arizona                7  .250  1 RF   3   1   1            0   1  1      0            0    0   0   
Feb 17 Arkansas               7  .273  1 LF   2   0   1  1         2   2  0   1  0            0    1   0   
Feb 18 UCLA                   7  .280  1 LF   3   0   1            0   1  0      1            0    1   0   
Feb 19 Louisiana              8a .308  1      1   0   1            0   1  0      0            0    0   0   
Feb 19 Alabama                9a .296  1      1   0   0            0   0  0      1            0    0   0   
Feb 22 North Florida          8a .310  1      2   1   1  1         0   2  0      0            0    0   0   
Feb 23 Florida Gulf Coast     7  .364  1 RF   4   2   3  2         2   5  0      0            0    0   0   
Feb 24 Lamar                  4  .371  1 LF   2   2   1  1         0   2  1      0            0    0   0   
Feb 24 Florida Gulf Coast     6  .368  1 RF   3   1   1            2   1  0      0            0    1   0   
Feb 25 Lamar                  5  .366  1 RF   3   0   1            0   1  0      0            0    0   0   
Mar  3 Massachusetts          8a .386  1      3   1   2            2   2  0      0            0    0   0   
Mar  3 Colgate                3a .386  1      0   1   0            0   0  1      0            0    0   0   
Mar  4 Georgia Southern       8a .391  1      2   0   1  1         1   2  0   1  0            0    0   0   
Mar  4 Colgate                6  .404  1 RF   1   1   1            2   1  2      0            0    0   0   
Mar  5 Georgia Southern       6  .388  1 RF   2   1   0            0   0  1      1            0    0   0   
Mar 10 Oklahoma State         9a .400  1      1   0   1            1   1  2      0        2   2    1   0   
Mar 11 Oklahoma State         6  .385  1 RF   2   0   0            0   0  0      2            0    1   0   
Mar 12 Oklahoma State         8a .396  1      1   0   1            0   1  0      0            0    0   0   
Mar 14 Oklahoma               5  .400  1 LF   2   1   1            0   1  1      1            0    2   0   
Mar 17 Syracuse               4  .404  1 RF   2   0   1            1   1  1      0            1    0   0   
Mar 18 Syracuse               4  .383  1 RF   3   1   0            0   0  1      0            0    0   0   
Mar 19 Syracuse               4  .413  1 RF   3   1   3        1   1   6  0      0            0    2   0   
Mar 24 Duke                   4  .400  1 RF   2   0   0            0   0  1      0            0    0   0   
Mar 25 Duke                   4  .388  1 RF   2   0   0            0   0  1      1            0    1   0   
Mar 26 Duke                   4  .391  1 RF   2   1   1            1   1  1      0        1   1    0   0   
Mar 31 Georgia Tech           4  .389  1 RF   3   0   1            0   1  0      0            0    2   0   
Apr  1 Georgia Tech           4  .378  1 RF   2   0   0            0   0  1      0            0    1   0   
Apr  2 Georgia Tech           7  .378  1 RF   0   1   0            0   0  1   1  0            0    0   0   
Apr  6 Clemson                5  .382  1 RF   2   2   1            0   1  1      0        1   1    3   0   
Apr  6 Clemson                5  .375  1 RF   4   1   1            0   1  0      0            0    1   0   
Apr  7 Clemson                2  .361  1 RF   3   0   0            0   0  0      0            0    6   0   
Apr 12 Jacksonville           2  .365  1 RF   2   1   1            0   1  1      0        2   2    1   0   
Apr 14 Virginia               2  .352  1 RF   3   1   0            0   0  1      1            0    0   0   
Apr 15 Virginia               2  .344  1 RF   5   0   1            0   1  0      1            0    1   0   
Apr 15 Virginia               2  .333  1 RF   3   0   0            0   0  0      0            0    1   0   
Apr 18 Stetson                2  .330  1 LF   4   1   1  1         2   2  0      0            0    0   0   
Apr 20 Virginia Tech          8  .333  1 RF   2   1   1            0   1  1      1            0    4   0   
Apr 21 Virginia Tech          6  .330  1 RF   4   0   1            1   1  0      0            0    3   0   
Apr 22 Virginia Tech          6  .330  1 RF   3   1   1  1         2   2  1      0            0    1   0   
Apr 26 Florida                7  .333  1 RF   2   1   1            0   1  1      0            0    1   0   
Apr 28 Notre Dame             7  .333  1 RF   3   0   1  1         0   2  0      0            0    0   0   
Apr 29 Notre Dame             7  .350  1 RF   3   2   3  1     2   6  10  0      0            0    0   0   
Apr 30 Notre Dame             7  .361  1 RF   2   1   2            0   2  0   1  0            0    0   0   
May  3 Florida                6  .361  1 RF   3   2   1            0   1  1      1            0    1   0   
May  5 Louisville             6  .355  1 RF   2   0   0            1   0  0      0  1         0    2   0   
May  6 Louisville             6  .352  1 RF   4   1   1            2   1  1      0            0    3   0   
May  7 Louisville             6  .346  1 RF   2   0   0            0   0  0      0            0    1   0   
May 11 Syracuse               6  .341  1 RF   2   0   0            0   0  1      1        1   1    1   0   
May 12 Virginia Tech          6  .341  1 RF   3   0   1            0   1  0      0            0    1   0   
May 13 Duke                   6  .333  1 RF   3   0   0            0   0  0      0            0    1   0   
May 19 Marist College         6  .333  1 RF   3   1   1            1   1  0      0            0    1   0   
May 20 Central Florida        6  .326  1 RF   3   0   0            0   0  0      0            0    0   0   
May 21 South Carolina         7  .322  1 RF   2   0   0            0   0  0      0            0    0   1   
May 21 South Carolina         7  .318  1 RF   2   0   0            0   0  0      0            0    0   0   
May 25 Georgia                7  .318  1 RF   3   1   1            2   1  0      0            0    1   0   
May 26 Georgia                7  .325  1 RF   3   0   2            1   2  0      0            0    1   0   
Jun  1 Oklahoma State         7  .321  1 RF   2   1   0            0   0  1      0            0    1   0   
Jun  3 Washington             7  .314  1 RF   3   0   0            0   0  0      1            0    2   0   
Jun  5 Tennessee              7  .315  1 RF   3   1   1        1   2   4  0      0            0    1   0   
Jun  7 Oklahoma               7  .309  1 RF   3   0   0            0   0  0      0        1   1    3   0   
Jun  8 Oklahoma               7  .304  1 RF   3   0   0            0   0  0      1            0    1   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .304 67 56 168  37  51 12  0  4  36  75 26   4 14  1  0  9  10   62   1  0
2024
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  8 UNC-Charlotte          6  .000  1 RF   5   0   0            0   0  0      0            0    1   0   
Feb 10 Texas Tech             4b .000  1      0   1   0            0   0  1      0            0    1   0   
Feb 10 Florida A&M            8  .143  1 RF   2   2   1            0   1  1      0        2   2    1   0   
Feb 15 Stanford               6  .200  1 RF   3   0   1  1         0   2  0      0            0    0   0   
Feb 16 UCLA                   7  .231  1 LF   3   1   1        1   2   4  1      0            0    1   0   
Feb 17 Georgia                7  .214  1 LF   1   0   0            0   0  0      0            0    0   0   
Feb 22 FL International       8  .235  1 RF   3   1   1            0   1  0      0            0    3   0   
Feb 22 FL International       8  .263  1 LF   2   1   1        1   1   4  0      0            0    0   0   
Feb 23 Charleston Southern    8  .273  1 RF   3   1   1        1   3   4  0      0            0    0   0   
Feb 23 Charleston Southern    7  .292  1 LF   2   0   1            3   1  1      0  1         0    0   0   
Feb 24 Nicholls State         6  .286  1 RF   4   1   1  1         1   2  0      1            0    1   0   
Feb 24 Nicholls State         5  .290  1 LF   3   0   1            1   1  0      0            0    1   0   
Mar  3 Jacksonville           7  .314  1 RF   4   0   2            1   2  0      0            0    2   0   
Mar  8 Purdue                 7  .342  1 RF   3   2   2        2   2   8  0      0            0    2   0   
Mar  8 Florida Gulf Coast     7  .325  1 LF   2   0   0            1   0  0      0  1         0    0   0   
Mar  9 Purdue                 6  .311  1 LF   5   1   1            0   1  0      1            0    0   0   
Mar  9 Western Michigan       6  .313  1 LF   3   0   1  1         0   2  0      0            0    0   0   
Mar 10 Florida Gulf Coast     7  .308  1 DP   4   0   1  1         1   2  0      1            0    0   0   
Mar 12 South Dakota State     7  .327  1 RF   3   0   2            0   2  1      0            1    2   0   
Mar 12 South Dakota State     7  .339  1 RF   4   0   2  1         1   3  0      0            0    0   0   
Mar 13 Alabama                5  .323  1 RF   3   0   0            0   0  0      1            0    1   0   
Mar 15 Duke                   6  .313  1 RF   2   0   0            1   0  0      1  1         0    1   0   
Mar 16 Duke                   8  .303  1 RF   2   0   0            0   0  0      0            0    2   0   
Mar 17 Duke                   8  .286  1 RF   4   0   0            1   0  0      0            0    3   0   
Mar 20 Texas                  8  .282  1 RF   1   0   0            0   0  0      0            0    1   0   
Mar 23 Pittsburgh             *b .282  1                               0                      0    0   0   
Mar 24 Pittsburgh             9a .278  1      1   0   0            0   0  0      0            0    0   0   
Mar 24 Pittsburgh             7  .307  1 RF   3   2   3  1     1   5   7  1      0            0    1   0   
Mar 28 North Carolina State   8  .295  1 DP   3   0   0            0   0  0      1            0    0   0   
Mar 30 North Carolina State   4a .291  1      1   0   0            0   0  0      0            0    0   0   
Apr  3 McNeese State          3a .288  1      1   0   0            0   0  0      0            0    0   0   
Apr  7 Louisville             8a .284  1      1   0   0            0   0  0      0            0    0   0   
Apr 12 Notre Dame             9a .280  1      1   0   0            0   0  0      0            0    0   0   
Apr 13 Notre Dame             9a .289  1      1   0   1            0   1  0      0            0    0   0   
Apr 14 Notre Dame             9a .282  1      2   0   0            0   0  0      0            0    0   0   
Apr 17 Alabama State          7  .284  1 RF   3   0   1  1         1   2  1      0        1   1    1   0   
Apr 17 Alabama State          6b .292  1      1   0   1            1   1  0      0            0    0   0   
Apr 19 Boston College         9a .292  1      0   0   0            0   0  0   1  0            0    0   0   
Apr 20 Boston College         9a .286  1      2   0   0            0   0  0      0            0    0   0   
Apr 21 Boston College         7  .280  1 DP   2   0   0            0   0  1      0            0    0   0   
Apr 24 Florida                7  .284  1 RF   2   0   1            0   1  1      1            0    1   0   
Apr 27 North Carolina         9a .281  1      1   0   0            0   0  0      0            0    0   0   
-----------------------------------------------------------------------------------------------------------
Totals                           .281 42 29  96  13  27  7  0  6  26  52  9   1  7  3  0  3   4   26   0  0