College Baseball World Series
       1947 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       Played in Kalamazoo, Mi with 2 teams
       1 CALIFORNIA               31-10       2-0  
       2 YALE                     19-10       0-2  


       1948 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       Played in Kalamazoo, Mi with 2 teams
       1 SOUTHERN CALIFORNIA      40-12-1     2-1  
       2 YALE                     21- 9-1     1-2  


       1949 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       Played in Wichita, Ks with 4 teams
       1 TEXAS                    23- 7       3-0  
       2 WAKE FOREST              31- 4       2-2  
       3 SOUTHERN CALIFORNIA      37-14-1     1-2  
       4 ST. JOHN'S               21- 6       0-2  


       1950 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 TEXAS                    27- 6       5-1  
       2 WASHINGTON STATE         32- 6       3-2  
       3 RUTGERS                  17- 4-1     3-2  LOST TO WASHINGTON STATE
       4 WISCONSIN                19- 9       2-2  
       5 ALABAMA                  21-12       1-2  
       5 TUFTS                    17- 6       1-2  
       7 COLORADO STATE COLL      15- 8       0-2  
       7 BRADLEY                  17-16       0-2  


       1951 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 OKLAHOMA                 19- 9       4-0  
       2 TENNESSEE                20- 3       4-2  
       3 SOUTHERN CALIFORNIA      32-19       2-2  
       4 UTAH                     17- 3       2-2  LOST TO SOUTHERN CALIFORNIA
       5 SPRINGFIELD COLLEGE      16- 7       1-2  
       6 TEXAS A&M                21-11       1-2  LOST TO SPRINGFIELD COLLEGE
       7 PRINCETON                20- 6       0-2  
       7 OHIO STATE               23-15       0-2  


       1952 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 HOLY CROSS               21- 3       6-1  
       2 MISSOURI                 20- 7       3-2  
       3 WESTERN MICHIGAN         18- 7       2-2  
       3 PENN STATE               17- 6       2-2  
       5 DUKE                     31- 7       1-2  
       5 TEXAS                    19- 9       1-2  
       7 OREGON STATE             27-12       0-2  
       7 COLORADO STATE COLL      15- 9       0-2  


       1953 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MICHIGAN                 21- 9       4-1  
       2 TEXAS                    25- 7-1     4-2  
       3 LAFAYETTE COLLEGE        20- 6-2     3-2  
       4 BOSTON COLLEGE           13- 7       2-2  
       5 STANFORD                 29-15-2     1-2  
       5 DUKE                     17- 8       1-2  
       7 COLORADO STATE COLL      15- 6       0-2  
       7 HOUSTON                  15-11       0-2  


       1954 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MISSOURI                 22- 4       5-1  
       2 ROLLINS COLLEGE          25- 8       3-2  
       3 MICHIGAN STATE           25-10-1     3-2  
       4 OKLAHOMA A&M             18-11       2-2  
       5 ARIZONA                  40- 9       1-2  
       5 MASSACHUSETTS            15- 7       1-2  
       7 OREGON                   18-10       0-2  
       7 LAFAYETTE COLLEGE        16- 8       0-2  


       1955 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 WAKE FOREST              29- 7       5-1  
       2 WESTERN MICHIGAN         25- 7       3-2  
       3 OKLAHOMA A&M             27- 3       3-2  LOST TO WESTERN MICHIGAN
       4 ARIZONA                  43- 8       2-2  
       5 COLORADO STATE COLL      25- 4       1-2  
       5 COLGATE                  17- 2-1     1-2  
       7 SOUTHERN CALIFORNIA      30-10       0-2  
       7 SPRINGFIELD COLLEGE      14- 7       0-2  


       1956 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MINNESOTA                33- 9       5-1  
       2 ARIZONA                  49- 8       4-2  
       3 MISSISSIPPI              24-10       2-2  
       4 BRADLEY                  24- 8       2-2  LOST TO MISSISSIPPI
       5 NEW HAMPSHIRE            13- 7       1-2  
       5 WYOMING                  18-15       1-2  
       7 WASHINGTON STATE         28- 8       0-2  
       7 NEW YORK                 16- 6-1     0-2  


       1957 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 CALIFORNIA               35-10       5-0  
       2 PENN STATE               22- 2       3-2  
       3 IOWA STATE               17-10       2-2  
       4 NOTRE DAME               16-10       2-2  LOST TO IOWA STATE
       5 TEXAS                    20- 7       1-2  
       6 CONNECTICUT              14-10       1-2  LOST TO TEXAS
       7 FLORIDA STATE            22- 9       0-2  
       7 COLORADO STATE COLL      24- 8       0-2  


       1958 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      36- 8       5-1  
       2 MISSOURI                 22- 7       4-2  
       3 HOLY CROSS               18- 6       2-2  
       3 WESTERN MICHIGAN         23- 8       2-2  
       5 CLEMSON                  22- 8       1-2  
       5 COLORADO STATE COLL      20-10       1-2  
       7 LAFAYETTE COLLEGE        19-10       0-2  
       7 ARIZONA                  38-14       0-2  


       1959 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 OKLAHOMA STATE           27- 5       5-1  
       2 ARIZONA                  39-10-2     3-2  
       2 FRESNO STATE             41-13       3-2  
       4 PENN STATE               17- 6       2-2  
       5 CLEMSON                  24- 8       1-2  
       5 WESTERN MICHIGAN         25- 9       1-2  
       7 COLORADO STATE COLL      24- 7       0-2  
       7 CONNECTICUT              20- 3       0-2  


       1960 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MINNESOTA                34- 7       5-1  
       2 SOUTHERN CALIFORNIA      40-14       4-2  
       3 ARIZONA                  43- 9       2-2  
       4 OKLAHOMA STATE           17- 7       2-2  LOST TO ARIZONA
       5 ST. JOHN'S               19- 8       1-2  
       5 BOSTON COLLEGE           15- 6       1-2  
       7 NORTH CAROLINA           22- 7       0-2  
       7 COLORADO STATE COLL      23- 9       0-2  


       1961 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      43- 9-1     5-0  
       2 OKLAHOMA STATE           27- 3       3-2  
       3 BOSTON COLLEGE           18- 6       2-2  
       3 SYRACUSE                 18- 5       2-2  
       5 DUKE                     16-11       1-2  
       5 WESTERN MICHIGAN         19- 8       1-2  
       7 COLORADO STATE COLL      28- 8       0-2  
       7 TEXAS                    22- 6-2     0-2  


       1962 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MICHIGAN                 31-13       4-1  
       2 SANTA CLARA              39- 8       4-2  
       3 TEXAS                    26- 7       3-2  
       4 FLORIDA STATE            23-14       2-2  
       5 ITHACA COLLEGE           18- 2       1-2  
       5 HOLY CROSS               21- 5       1-2  
       7 MISSOURI                 22- 7       0-2  
       7 COLORADO STATE COLL      22-11       0-2  


       1963 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      37-16-1     5-1  
       2 ARIZONA                  39-17       4-2  
       3 MISSOURI                 25- 8       2-2  
       4 TEXAS                    21- 7-1     2-2  LOST TO MISSOURI
       5 FLORIDA STATE            26-13       1-2  
       5 PENN STATE               14- 6       1-2  
       7 WESTERN MICHIGAN         24- 6       0-2  
       7 HOLY CROSS               13-10       0-2  


       1964 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MINNESOTA                31-12       4-1  
       2 MISSOURI                 26- 5-1     4-2  
       3 MAINE                    21- 8       3-2  
       4 SOUTHERN CALIFORNIA      40-15       2-2  
       5 ARIZONA STATE            44- 7       1-2  
       5 SETON HALL               25- 5       1-2  
       7 TEXAS A&M                19- 8-1     0-2  
       7 MISSISSIPPI              24- 7       0-2  


       1965 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA STATE            54- 8       5-1  
       2 OHIO STATE               30-13       4-2  
       3 SAINT LOUIS              25- 9       2-2  
       3 WASHINGTON STATE         33- 8       2-2  
       5 FLORIDA STATE            32-11-1     1-2  
       5 CONNECTICUT              17- 8       1-2  
       7 TEXAS                    20- 7       0-2  
       7 LAFAYETTE COLLEGE        18- 8       0-2  


       1966 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 OHIO STATE               27- 6-1     5-1  
       2 OKLAHOMA STATE           21-11       3-2  
       3 SOUTHERN CALIFORNIA      49-11-1     3-2  
       4 ST. JOHN'S               25- 9       2-2  
       5 TEXAS                    24- 9-2     1-2  
       6 ARIZONA                  40-15       1-2  LOST TO TEXAS
       7 NORTH CAROLINA           21-13       0-2  
       7 NORTHEASTERN             18- 8       0-2  


       1967 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA STATE            53-12       5-1  
       2 HOUSTON                  21-11       3-2  
       3 STANFORD                 36- 6-1     3-2  
       4 AUBURN                   32-10       2-2  
       5 BOSTON COLLEGE           14- 5-3     1-2  
       6 RIDER COLLEGE            30- 8       1-2  LOST TO BOSTON COLLEGE
       7 OKLAHOMA STATE           15-10       0-2  
       7 OHIO STATE               25-20-3     0-2  


       1968 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      49-14-1     5-0  
       2 SOUTHERN ILLINOIS        37-14       3-2  
       3 ST. JOHN'S               25-10       2-2  
       4 NORTH CAROLINA STATE     25- 9       2-2  LOST TO ST. JOHN'S
       5 OKLAHOMA STATE           21- 9       1-2  
       6 TEXAS                    23-11       1-2  LOST TO OKLAHOMA STATE
       7 BRIGHAM YOUNG            31-17       0-2  
       7 HARVARD                  19- 9       0-2  


       1969 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA STATE            56-11       5-1  
       2 TULSA                    39- 5       3-2  
       3 NEW YORK                 22- 8       3-2  LOST TO TULSA
       4 TEXAS                    40- 6       2-2  
       5 MISSISSIPPI              27-15       1-2  
       5 MASSACHUSETTS            22-10       1-2  
       7 UCLA                     42-12-1     0-2  
       7 SOUTHERN ILLINOIS        36- 9-1     0-2  


       1970 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      51-13-1     4-1  
       2 FLORIDA STATE            49- 9-1     4-2  
       3 TEXAS                    45- 8       3-2  
       4 OHIO                     33- 6       2-2  
       5 DARTMOUTH COLLEGE        24-10       1-2  
       6 IOWA STATE               19-11       1-2  LOST TO DARTMOUTH COLLEGE
       7 ARIZONA                  44-18       0-2  
       7 DELAWARE                 22- 6       0-2  


       1971 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      54-13       5-1  
       2 SOUTHERN ILLINOIS        43- 9       3-2  
       3 TULSA                    35-12       3-2  
       4 PAN AMERICAN COLLEGE     44- 9       2-2  
       5 HARVARD                  27- 8       1-2  
       6 BRIGHAM YOUNG            32-16       1-2  LOST TO HARVARD
       7 MISSISSIPPI STATE        32-12       0-2  
       7 SETON HALL               17-14       0-2  


       1972 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      50-13-1     5-1  
       2 ARIZONA STATE            64- 6       4-2  
       3 TEXAS                    50- 9       2-2  
       3 TEMPLE                   33-15       2-2  
       5 OKLAHOMA                 35-17       1-2  
       5 CONNECTICUT              20- 7       1-2  
       7 MISSISSIPPI              28-16       0-2  
       7 IOWA                     25-17       0-2  


       1973 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      51-11       5-0  
       2 ARIZONA STATE            59- 8       3-2  
       3 MINNESOTA                31-17-2     2-2  
       3 TEXAS                    50- 7       2-2  
       5 GEORGIA SOUTHERN         43-12       1-2  
       5 OKLAHOMA                 48-12       1-2  
       7 PENN STATE               19- 7       0-2  
       7 HARVARD                  35- 5       0-2  


       1974 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      50-21-1     5-1  
       2 MIAMI                    51-11       3-2  
       3 SOUTHERN ILLINOIS        50-12       3-2  
       4 TEXAS                    54- 8       2-2  
       5 OKLAHOMA                 43- 8       1-2  
       6 NORTHERN COLORADO        32-13       1-2  LOST TO OKLAHOMA
       7 HARVARD                  31-11       0-2  
       7 SETON HALL               33-10-1     0-2  


       1975 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 TEXAS                    59- 6       4-1  
       2 SOUTH CAROLINA           51- 6-1     4-2  
       3 ARIZONA STATE            61-13       3-2  
       4 OKLAHOMA                 52-10       2-2  
       5 EASTERN MICHIGAN         37-20       1-2  
       5 SETON HALL               32-10       1-2  
       7 FLORIDA STATE            49-10       0-2  
       7 CAL ST-FULLERTON         36-16-1     0-2  


       1976 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA                  56-17       5-1  
       2 EASTERN MICHIGAN         46-16       3-2  
       3 ARIZONA STATE            64-10       3-2  LOST TO EASTERN MICHIGAN
       4 MAINE                    29- 9       2-2  
       5 CLEMSON                  36-15       1-2  
       5 WASHINGTON STATE         43-15       1-2  
       7 AUBURN                   37-15       0-2  
       7 OKLAHOMA                 61-19       0-2  


       1977 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA STATE            56-12       5-1  
       2 SOUTH CAROLINA           43-12-1     3-2  
       3 SOUTHERN ILLINOIS        41-12       3-2  LOST TO SOUTH CAROLINA
       4 CAL ST-LOS ANGELES       42-22       2-2  
       5 CLEMSON                  42-10       1-2  
       5 MINNESOTA                39-12       1-2  
       7 TEMPLE                   34- 9       0-2  
       7 BAYLOR                   43-15       0-2  


       1978 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      56-10       5-0  
       2 ARIZONA STATE            56-12       3-2  
       3 MIAMI                    50-12       2-2  
       3 NORTH CAROLINA           38-17       2-2  
       5 ORAL ROBERTS             45-12       1-2  
       5 MICHIGAN                 30-17       1-2  
       7 BAYLOR                   23-19       0-2  
       7 ST. JOHN'S               40-18       0-2  


       1979 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 CAL ST-FULLERTON         60-14       5-1  
       2 ARKANSAS                 49-15       3-2  
       3 PEPPERDINE               53-18       3-2  LOST TO ARKANSAS
       4 TEXAS                    61- 8       2-2  
       5 MISSISSIPPI STATE        48-12       1-2  
       5 ARIZONA                  43-25       1-2  
       7 MIAMI                    55-11       0-2  
       7 CONNECTICUT              31-13       0-2  


       1980 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA                  45-21-1     5-1  
       2 HAWAII                   60-18       3-2  
       3 CALIFORNIA               44-23-1     3-2  
       4 MIAMI                    59-12       2-2  
       5 ST. JOHN'S               30-11       1-2  
       5 MICHIGAN                 36-18-1     1-2  
       7 CLEMSON                  38-21       0-2  
       7 FLORIDA STATE            51-12       0-2  


       1981 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA STATE            55-13       5-1  
       2 OKLAHOMA STATE           52-17       3-2  
       3 TEXAS                    62-11-1     3-2  
       4 SOUTH CAROLINA           45-15       2-2  
       5 MIAMI                    61-10       1-2  
       5 MISSISSIPPI STATE        46-17       1-2  
       7 MICHIGAN                 41-20       0-2  
       7 MAINE                    32-14       0-2  


       1982 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MIAMI                    55-17-1     5-0  
       2 WICHITA STATE            73-14       3-2  
       3 MAINE                    35-13       2-2  
       3 TEXAS                    59- 7       2-2  
       5 OKLAHOMA STATE           57-16       1-2  
       5 STANFORD                 49-18-1     1-2  
       7 CAL ST-FULLERTON         51-23       0-2  
       7 SOUTH CAROLINA           45-13       0-2  


       1983 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 TEXAS                    66-14       5-0  
       2 ALABAMA                  46-11       3-2  
       3 ARIZONA STATE            44-24       2-2  
       3 MICHIGAN                 50- 9       2-2  
       5 OKLAHOMA STATE           48-16       1-2  
       6 STANFORD                 41-17-1     1-2  LOST TO OKLAHOMA STATE
       7 JAMES MADISON            37-13       0-2  
       7 MAINE                    29-16       0-2  


       1984 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 CAL ST-FULLERTON         66-20       5-1  
       2 TEXAS                    60-14       3-2  
       3 OKLAHOMA STATE           61-15       3-2  
       4 ARIZONA STATE            55-20       2-2  
       5 MIAMI                    48-28       1-2  
       5 NEW ORLEANS              46-26       1-2  
       7 MAINE                    33-20       0-2  
       7 MICHIGAN                 43-20       0-2  


       1985 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MIAMI                    64-16       5-1  
       2 TEXAS                    64-14       4-2  
       3 MISSISSIPPI STATE        50-15       2-2  
       4 ARKANSAS                 51-15       2-2  LOST TO MISSISSIPPI STATE
       5 OKLAHOMA STATE           58-16-1     1-2  
       5 STANFORD                 47-15       1-2  
       7 ARIZONA                  47-22       0-2  
       7 SOUTH CAROLINA           47-22       0-2  


       1986 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 ARIZONA                  49-19       4-1  
       2 FLORIDA STATE            61-13       4-2  
       3 MIAMI                    49-17       3-2  
       4 OKLAHOMA STATE           56-15       2-2  
       5 LOYOLA-MARYMOUNT         50-15       1-2  
       6 LOUISIANA STATE          55-14       1-2  LOST TO LOYOLA MARYMOUNT
       7 INDIANA STATE            48-21       0-2  
       7 MAINE                    41-23       0-2  


       1987 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 STANFORD                 53-17       5-1  
       2 OKLAHOMA STATE           59-13       3-2  
       3 TEXAS                    61-11       3-2  
       4 LOUISIANA STATE          49-19       2-2  
       5 FLORIDA STATE            55-18       1-2  
       5 ARKANSAS                 51-16-1     1-2  
       7 ARIZONA STATE            40-27       0-2  
       7 GEORGIA                  42-21       0-2  


       1988 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 STANFORD                 46-23       5-1  
       2 ARIZONA STATE            60-13       4-2  
       3 WICHITA STATE            56-16-1     2-2  
       3 CAL ST-FULLERTON         43-18       2-2  
       5 FLORIDA                  48-19-1     1-2  
       5 MIAMI                    52-14-1     1-2  
       7 CALIFORNIA               40-25       0-2  
       7 FRESNO STATE             56-12       0-2  


       1989 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 WICHITA STATE            68-16       5-1  
       2 TEXAS                    54-18       3-1  
       3 FLORIDA STATE            54-18       2-2  
       3 LOUISIANA STATE          55-17       2-2  
       5 MIAMI                    49-18       1-2  
       5 ARKANSAS                 51-16       1-2  
       7 LONG BEACH STATE         50-15       0-2  
       7 NORTH CAROLINA           41-18-1     0-2  


       1990 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 GEORGIA                  52-19       4-1  
       2 OKLAHOMA STATE           56-17       3-1  
       3 STANFORD                 59-12       3-2  
       4 LOUISIANA STATE          54-19       2-2  
       5 MISSISSIPPI STATE        50-21       1-2  
       5 CITADEL                  46-14       1-2  
       7 CAL ST-FULLERTON         36-23       0-2  
       7 GEORGIA SOUTHERN         50-19       0-2  


       1991 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 LOUISIANA STATE          55-18       4-0  
       2 WICHITA STATE            66-13       3-1  
       3 FLORIDA                  51-21       2-2  
       3 CREIGHTON                51-22       2-2  
       5 LONG BEACH STATE         45-22       1-2  
       5 FRESNO STATE             42-23       1-2  
       7 CLEMSON                  60-10       0-2  
       7 FLORIDA STATE            57-14       0-2  


       1992 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 PEPPERDINE               48-11-1     4-0  
       2 CAL ST-FULLERTON         46-17       4-2  
       3 MIAMI                    55-10       2-2  
       3 TEXAS                    48-17       2-2  
       5 FLORIDA STATE            49-21       1-2  
       5 OKLAHOMA                 43-24       1-2  
       7 WICHITA STATE            56-11       0-2  
       7 CALIFORNIA               35-28       0-2  


       1993 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 LOUISIANA STATE          53-17-1     4-1  
       2 WICHITA STATE            58-17       3-1  
       3 LONG BEACH STATE         46-19       3-2  
       4 OKLAHOMA STATE           45-17       2-2  
       5 TEXAS A&M                53-11       1-2  
       5 TEXAS                    51-16       1-2  
       7 ARIZONA STATE            46-20       0-2  
       7 KANSAS                   45-18       0-2  


       1994 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 OKLAHOMA                 50-17       4-0  
       2 GEORGIA TECH             50-17       3-1  
       3 CAL ST-FULLERTON         47-16       2-2  
       3 ARIZONA STATE            45-18       2-2  
       5 FLORIDA STATE            53-22       1-2  
       5 MIAMI                    49-14       1-2  
       7 LOUISIANA STATE          46-20       0-2  
       7 AUBURN                   44-21       0-2  


       1995 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 CAL ST-FULLERTON         57- 9       4-0  
       2 SOUTHERN CALIFORNIA      49-22       4-2  
       3 MIAMI                    48-17       2-2  
       3 TENNESSEE                54-16       2-2  
       5 FLORIDA STATE            53-16       1-2  
       5 STANFORD                 40-25       1-2  
       7 CLEMSON                  54-14       0-2  
       7 OKLAHOMA                 42-16       0-2  


       1996 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 LOUISIANA STATE          52-15       4-0  
       2 MIAMI                    50-14       3-1  
       3 FLORIDA                  50-18       2-2  
       3 CLEMSON                  51-17       2-2  
       5 ALABAMA                  50-19       1-2  
       5 FLORIDA STATE            52-17       1-2  
       7 WICHITA STATE            54-11       0-2  
       7 OKLAHOMA STATE           45-21       0-2  


       1997 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 LOUISIANA STATE          57-13       4-0  
       2 ALABAMA                  56-14       4-2  
       3 MIAMI                    51-18       2-2  
       3 STANFORD                 45-20       2-2  
       5 MISSISSIPPI STATE        47-21       1-2  
       5 AUBURN                   50-17       1-2  
       7 UCLA                     45-21-1     0-2  
       7 RICE                     47-16       0-2  


       1998 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 SOUTHERN CALIFORNIA      49-17       5-1  
       2 ARIZONA STATE            41-23       3-1  
       3 LOUISIANA STATE          48-19       2-2  
       3 LONG BEACH STATE         43-23-1     2-2  
       5 MIAMI                    51-12       1-2  
       5 MISSISSIPPI STATE        42-23       1-2  
       7 FLORIDA                  46-18       0-2  
       7 FLORIDA STATE            53-20       0-2  


       1999 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MIAMI                    50-13       4-0  
       2 FLORIDA STATE            57-14       4-2  
       3 STANFORD                 50-15       2-2  
       3 ALABAMA                  53-16       2-2  
       5 RICE                     59-15       1-2  
       5 CAL ST-FULLERTON         50-14       1-2  
       7 TEXAS A&M                52-18       0-2  
       7 OKLAHOMA STATE           46-21       0-2  


       2000 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 LOUISIANA STATE          52-17       4-0  
       2 STANFORD                 50-16       3-1  
       3 FLORIDA STATE            53-19       2-2  
       3 LOUISIANA-LAFAYETTE      49-20       2-2  
       5 CLEMSON                  51-18       1-2  
       5 SOUTHERN CALIFORNIA      44-20       1-2  
       7 TEXAS                    46-21       0-2  
       7 SAN JOSE STATE           41-24       0-2  


       2001 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 MIAMI                    53-12       4-0  
       2 STANFORD                 51-17       3-1  
       3 CAL ST-FULLERTON         48-18       2-2  
       3 TENNESSEE                48-20       2-2  
       5 SOUTHERN CALIFORNIA      45-19       1-2  
       5 TULANE                   56-13       1-2  
       7 NEBRASKA                 50-16       0-2  
       7 GEORGIA                  47-22       0-2  


       2002 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 TEXAS                    57-15       4-0  
       2 SOUTH CAROLINA           57-18       4-2  
       3 STANFORD                 47-18       2-2  
       3 CLEMSON                  54-17       2-2  
       5 GEORGIA TECH             52-16       1-2  
       5 NOTRE DAME               50-18       1-2  
       7 RICE                     52-14       0-2  
       7 NEBRASKA                 47-21       0-2  


       2003 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 RICE                     58-12       5-1  
       2 STANFORD                 51-18       5-3  
       3 TEXAS                    50-20       2-2  
       3 CAL ST-FULLERTON         50-16       2-2  
       5 MIAMI                    45-17-1     1-2  
       5 SOUTH CAROLINA           45-22       1-2  
       7 LOUISIANA STATE          45-22-1     0-2  
       7 SW MISSOURI STATE        40-26       0-2  


       2004 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 CAL ST-FULLERTON         47-22       5-1  
       2 TEXAS                    58-15       3-2  
       3 SOUTH CAROLINA           53-17       3-2  
       4 GEORGIA                  45-23       2-2  
       5 MIAMI                    50-13       1-2  
       5 ARIZONA                  36-27-1     1-2  
       7 LOUISIANA STATE          46-19       0-2  
       7 ARKANSAS                 45-24       0-2  


       2005 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 TEXAS                    56-16       5-0  
       2 FLORIDA                  48-23       3-3  
       3 ARIZONA STATE            42-25       3-2  
       4 BAYLOR                   46-24       2-2  
       5 TULANE                   56-12       1-2  
       5 NEBRASKA                 57-15       1-2  
       7 OREGON STATE             46-12       0-2  
       7 TENNESSEE                46-21       0-2  


       2006 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 OREGON STATE             50-16       6-2  
       2 NORTH CAROLINA           54-15       4-2  
       3 RICE                     57-13       2-2  
       3 CAL ST-FULLERTON         50-15       2-2  
       5 CLEMSON                  53-16       1-2  
       5 MIAMI                    42-24       1-2  
       7 GEORGIA TECH             50-18       0-2  
       7 GEORGIA                  47-23       0-2  


       2007 COLLEGE BASEBALL WORLD SERIES  CWS RECORD
       ==================================  ==========
       1 OREGON STATE             48-18       5-0  
       2 NORTH CAROLINA           57-16       4-3  
       3 RICE                     56-14       2-2  
       3 CAL-IRVINE               47-17-1     2-2  
