Mfiondu Kabengele
Mfiondu Kabengele
Full Name:  Mfiondu Tshimanga Kabengele
   School:  Don Bosco Prep High School in Carmel, Indiana


Click On Photo To Enlarge


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
16-17 25  F       6-9  235  Fr       Burlington, Ontario, Canada 
17-18 25  F       6-9  235  Fr-R *   Burlington, Ontario, Canada 
18-19 25  F       6-10 250  So-R *   Burlington, Ontario, Canada 


Conference Awards
Basketball
Year  Award
2019  Atlantic Coast Conference - Sixth Man
      Atlantic Coast Conference - All-Conference - Honorable Mention
      Atlantic Coast Conference - All-Tournament Team - 1st Team


FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
17-18 34   0  503  85  173 .491   10  26 .385   65  99 .657  245  7.2     63  95  158  4.6  73  1   10   35   29   15
18-19 37   0  798 164  327 .502   24  65 .369  137 180 .761  489 13.2     79 141  220  5.9  96  5   11   48   56   21
      ---------------------------------------------------------------------------------------------------------------
Tot   71   0 1301 249  500 .498   34  91 .374  202 279 .724  734 10.3    142 236  378  5.3 169  6   21   83   85   36
Basketball
Game Statistics
2017-18                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 14 George Washington    1       17   5    9    0   0    0   0   10      2   0    2   1    1    1    0    1
Nov 17 Fordham              1       12   5    8    1   3    4   7   15      5   4    9   2    2    1    0    1
Nov 19 Colorado State       1       15   4    4    1   1    3   5   12      1   3    4   1    1    1    0    0
Nov 22 Kennesaw State       1       15   1    2    0   0    2   4    4      2   2    4   4    0    1    0    1
Nov 24 Citadel              1       14   6    9    0   0    4   4   16      5   7   12   2    0    2    1    0
Nov 28 Rutgers              1       13   4    8    0   1    1   2    9      3   2    5   4    0    0    0    0
Dec  4 Florida              1       12   0    6    0   0    0   0    0      2   0    2   3    0    1    1    1
Dec  6 Loyola-Maryland      1       14   1    3    0   0    4   4    6      2   1    3   4    0    2    3    0
Dec 10 Tulane               1       17   4    8    0   0    1   3    9      0   4    4   0    0    0    1    0
Dec 16 Oklahoma State       1       19   4    8    0   1    4   4   12      2   2    4   4    0    4    3    0
Dec 21 Southern Mississippi 1       14   5    5    2   2    0   0   12      0   2    2   0    0    2    0    0
Dec 30 Duke                 1       19   2    5    0   1    6   9   10      1   2    3   2    1    0    0    0
Jan  3 North Carolina       1       23   1    4    1   3    0   0    3      0   5    5   1    0    1    2    0
Jan  7 Miami                1       18   2    4    0   0    2   5    6      8   4   12   1    0    4    3    1
Jan 10 Louisville           1       13   2    4    0   0    0   0    4      2   1    3   5    0    1    0    1
Jan 13 Syracuse             1       14   4    9    2   4    1   2   11      0   4    4   4    0    1    0    2
Jan 15 Boston College       1       17   0    3    0   0    2   2    2      5   4    9   2    0    2    0    0
Jan 20 Virginia Tech        1       18   4    9    1   1    0   1    9      4   4    8   3    0    2    1    0
Jan 24 Georgia Tech         1       11   2    3    0   0    0   0    4      0   1    1   1    0    0    1    1
Jan 27 Miami                1        8   1    2    0   0    0   0    2      2   1    3   1    1    0    0    0
Jan 31 Wake Forest          1       10   2    5    1   3    3   4    8      0   4    4   4    1    0    0    1
Feb  3 Louisville           1        7   0    1    0   0    0   0    0      1   1    2   2    1    0    0    0
Feb  7 Virginia             1       10   3    4    0   1    0   0    6      1   5    6   0    0    0    0    0
Feb 10 Notre Dame           1       15   0    4    0   0    1   2    1      1   2    3   2    0    0    2    0
Feb 14 Clemson              1       12   0    2    0   0    0   2    0      2   3    5   0    0    0    0    2
Feb 18 Pittsburgh           1       18   2    3    0   0    9  11   13      3   3    6   3    0    1    1    1
Feb 25 North Carolina State 1        9   1    1    0   0    4   7    6      0   0    0   2    0    1    0    0
Feb 28 Clemson              1       10   2    4    0   1    0   2    4      0   1    1   2    1    1    0    0
Mar  3 Boston College       1       14   4    8    0   2    0   1    8      1   2    3   2    1    1    0    1
Mar  7 Louisville           1       16   4    5    0   0    2   2   10      2   4    6   1    0    0    2    0
Mar 16 Missouri             1       27   4   10    1   2    5   7   14      1  11   12   1    0    1    2    1
Mar 18 Xavier               1       23   3    5    0   0    3   4    9      3   3    6   4    0    0    1    0
Mar 22 Gonzaga              1       14   2    3    0   0    3   4    7      0   2    2   2    0    2    4    0
Mar 24 Michigan             1       15   1    5    0   0    1   1    3      2   1    3   3    0    2    1    0
--------------------------------------------------------------------------------------------------------------
Totals                     34   0  503  85  173   10  26   65  99  245     63  95  158  73   10   35   29   15

2018-19                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov  6 Florida              1       15   0    1    0   0    5   6    5      0   1    1   2    0    2    0    1
Nov 11 Tulane               1       21   4    8    0   1    4   7   12      0   5    5   4    1    2    1    1
Nov 19 Canisius College     1       19   6   12    0   1    6  10   18      3   3    6   2    1    1    0    0
Nov 22 Alabama-Birmingham   1       18   3    8    0   0    4   4   10      2   1    3   2    0    1    0    1
Nov 23 Louisiana State      1       18   5   12    2   4    3   3   15      2   2    4   2    0    0    0    0
Nov 25 Villanova            1       21   3    8    0   1    5   7   11      3   4    7   1    0    1    0    0
Nov 28 Purdue               1       12   3    5    0   0    1   1    7      1   1    2   5    1    3    0    1
Dec  3 Troy                 1       23   4    7    0   0    2   3   10      3   4    7   3    2    3    3    1
Dec  8 Connecticut          1       20   5   10    1   3    4   5   15      2   1    3   5    0    2    1    1
Dec 17 SE Missouri State    1       18   3    5    0   1    3   5    9      2   4    6   0    0    0    1    0
Dec 19 North Florida        1       19   7   12    0   1   10  10   24      4   3    7   1    0    0    0    0
Dec 22 Saint Louis          1       11   4    6    0   0    0   0    8      1   6    7   4    0    1    1    0
Jan  1 Winthrop             1       20   3    7    0   0    4   5   10      0   2    2   5    1    2    4    2
Jan  5 Virginia             1       19   2    7    0   2    1   4    5      2   5    7   4    0    2    2    0
Jan  9 Miami                1       17   4    7    0   0    1   2    9      2   5    7   5    0    1    1    0
Jan 12 Duke                 1       25   7   13    2   3    8   9   24      6   4   10   0    0    1    3    2
Jan 14 Pittsburgh           1       11   3    6    0   1    3   4    9      1   0    1   5    0    0    1    1
Jan 20 Boston College       1       28   9   16    0   1    8  11   26      4   5    9   3    0    1    0    0
Jan 22 Clemson              1       25   6   10    1   2    4   4   17      1   4    5   2    0    0    1    0
Jan 27 Miami                1       24   6    9    1   2    4   5   17      1   5    6   2    0    3    2    0
Feb  2 Georgia Tech         1       21   2    6    1   1    7   9   12      1   1    2   0    0    0    2    0
Feb  5 Syracuse             1       28   7   10    4   4    0   0   18      4   4    8   3    0    1    2    1
Feb  9 Louisville           1       36   7   12    2   6    6   6   22      3   4    7   2    0    1    1    2
Feb 13 Wake Forest          1       13   4    8    0   1    1   2    9      3   4    7   1    0    1    1    0
Feb 16 Georgia Tech         1       16   2    5    0   2    4   4    8      2   4    6   2    2    0    1    0
Feb 19 Clemson              1       26   9   13    1   1    0   1   19      3   8   11   2    0    2    2    1
Feb 23 North Carolina       1       19   2    5    1   1    3   4    8      1   5    6   4    0    0    3    1
Feb 25 Notre Dame           1       28   3   11    0   2    4   7   10      2   2    4   1    1    1    2    0
Mar  2 North Carolina State 1       19   4    9    1   2    7   8   16      1   4    5   2    0    2    4    1
Mar  5 Virginia Tech        1       38   4   13    0   5    9  11   17      3   6    9   1    2    1    0    2
Mar  9 Wake Forest          1       20   3    5    0   1    1   3    7      2   7    9   2    0    3    3    0
Mar 14 Virginia Tech        1       29   2   10    1   4    2   2    7      2   6    8   4    0    4    3    0
Mar 15 Virginia             1       16   3    4    1   2    3   4   10      3   3    6   3    0    0    2    0
Mar 16 Duke                 1       26   5   11    3   5    1   1   14      1   2    3   3    0    2    3    0
Mar 21 Vermont              1       29   6   13    0   1    9  12   21      4   6   10   3    0    3    1    1
Mar 23 Murray State         1       23  10   12    2   2    0   0   22      2   5    7   2    0    0    3    1
Mar 28 Gonzaga              1       27   4   11    0   2    0   1    8      2   5    7   4    0    1    2    0
--------------------------------------------------------------------------------------------------------------
Totals                     37   0  798 164  327   24  65  137 180  489     79 141  220  96   11   48   56   21



Pro Career
Basketball
Height: 6-9   Weight: 250
Drafted: 2019, 1st Round  #27, Brooklyn Nets, F     
Debut: October 24, 2019

Year  Abbr   Team                                No      Pos
19-20 LAC    Los Angeles Clippers                25      C
20-21 LAC    Los Angeles Clippers                25      F-C
  "   Cle    Cleveland Cavaliers                 27      PF
22-23 Bos    Boston Celtics                      28      PF-C


Pro Statistics
Basketball
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
19-20 LAC   12   0    64   14    32 .438    9   20 .450    5    5 .000    1   10    11    9       2    2   2    2    42  3.5
20-21 LAC   23   0    94    9    32 .281    4   18 .222    5    6 .833    1   13    14   18       5    6   3    2    27  1.2
  "   Cle   16   0   186   24    57 .421    9   32 .281   11   14 .786   11   35    46   18      12    9  10    6    68  4.3
22-23 Bos    4   0    36    2     7 .286    0    3 .000    2    2 .000    5    5    10    3       0    1   0    2     6  1.5
----------------------------------------------------------------------------------------------------------------------------
3 Years     55   0   380   49   128 .383   22   73 .301   23   27 .852   18   63    81   48  0   19   18  15   12   143  2.6