George McCloud
George McCloud
Full Name:  George Aaron McCloud, III
   School:  Mainland High School in Daytona Beach, Florida

Retired Jersey:  21 - 2022

Legacy Bricks:  Legacy Walk Map Link
   1994 Basketball HOF - Loc 70
   1989 Basketball AA - Loc 81


Click On Photo To Enlarge
Irv Thomas and GEORGE McCLOUD    


FSU Career
Basketball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
85-86 21  G-F     6-6  200  Fr   *   Daytona Beach               
86-87 21  G-F     6-6  209  So   *   Daytona Beach               
87-88 21  G       6-6  209  Jr   *   Daytona Beach               
88-89 21  G       6-6  205  Sr   *   Daytona Beach               


Conference Awards
Basketball
Year  Award
1988  Metro Conference - All-Conference - 1st Team
      Metro Conference - All-Tournament Team
1989  Metro Conference - Player of the Year
      Metro Conference - All-Conference - 1st Team
      Metro Conference - All-Tournament Team


All-American Awards
Basketball
Year  Award
1989  Associated Press - 3rd Team All-American
      Nat Association of Basketball Coaches - 3rd Team All-American


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 1994
All George McCloud needed was a change. The arrival of Pat Kennedy as head basketball coach at Florida State was just what he needed. With an unusual switch from forward to point guard, McCloud became one of the finest players in FSU basketball history.

After posting only average numbers is his first two seasons, McCloud, a 6'6" native of Daytona Beach, Florida, would blossom his junior season and become one of the nation's top scorers leading the Seminoles to back-to-back NCAA Tournament appearances.

McCloud was twice named to the All-Metro Conference team and earning Most Valuable Player honors as a senior following the 1988-89 season. George would finish his career as the Seminoles' second all-time leading scorer and as a finalist for the John Wooden Award which recognizes the nation's top player.

A lottery pick by the NBA's Indiana Pacers, McCloud enjoyed several outstanding seasons with the Pacers, Dallas Mavericks, Los Angeles Lakers, Phoenix Suns and Denver Nuggets during his 12-year NBA career.



FSU Statistics
Basketball
                                 --3 Point---                            ----REBOUNDS-----
Year  GP  GS  Min FGM  FGA  PCT  FGM FGA  PCT  FTM FTA  PCT  PTS  AVG    OFF DEF  TOT  AVG  PF DQ  AST   TO  BLK  STL
---------------------------------------------------------------------------------------------------------------------
85-86 27   1  283  42   87 .483          .000   31  49 .633  115  4.3              49  1.8  35  0   26   44    2   13
86-87 30   4  590  87  197 .442   14  45 .311   42  68 .618  230  7.7             125  4.2  57  0   43   53    2    4
87-88 30  30  942 193  403 .479   72 159 .453   88 112 .786  546 18.2     29  81  110  3.7  66  3  105   85    6   34
88-89 30  28 1067 207  462 .448  115 262 .439  154 176 .875  683 22.8     24  85  109  3.6  70  1  125   97    6   53
      ---------------------------------------------------------------------------------------------------------------
Tot  117  63 2882 529 1149 .460  201 466 .431  315 405 .778 1574 13.5     53 166  393  3.4 228  4  299  279   16  104
Basketball
Game Statistics
1985-86                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 23 Tampa                1        7   2    4             0   0    4      0   1    1   1    0    1    0    1
Nov 29 Florida              1       16   3    8             0   1    6               2   1    2    0    0    0
Dec  4 North Carolina State 1       17   3    5             2   5    8      1   3    4   2    2    2    0    1
Dec  7 Western Carolina     1       31   3    7             4   5   10      2   3    5   3    2    4    0    0
Dec 14 FL Institute of Tech 1        9   0    0             2   2    2      1   0    1   3    0    3    0    0
Dec 16 Alabama              1        6   0    1             3   4    3               1   1    0    0    0    0
Dec 21 Pittsburgh           1   g   18   5   10             1   3   11      1   4    5   3    1    3    0    0
Dec 31 North Carolina       1       13   1    4             0   0    2               3   1    2    2    0    1
Jan  4 Jacksonville         1        4   0    1             0   2    0      1   1    2   0    1    1    0    0
Jan  9 California, PA       1        9   3    4             0   0    6      1   2    3   1    1    1    0    2
Jan 11 Cincinnati           1        4   1    2             0   0    2      0   0    0   0    0    1    0    0
Jan 15 Louisville           1        1   0    1             0   0    0               0   0    0    1    0    0
Jan 20 Miami                1        3   0    0             0   0    0               1   2    0    0    0    0
Jan 22 New Orleans          1       16   2    6             1   3    5               6   3    2    1    1    2
Jan 25 Virginia Tech        1        3   0    1             0   0    0      0   0    0   0    1    2    0    0
Feb  1 South Carolina       1        3   1    1             0   0    2      0   0    0   1    1    1    0    0
Feb  3 Miami                1       18   5    6             1   1   11      3   1    4   2    0    3    0    1
Feb  8 Southern Mississippi 1        7   3    4             2   2    8               0   1    0    1    0    1
Feb 10 Memphis State        1        7   0    0             0   0    0      0   0    0   1    2    2    0    1
Feb 12 New Orleans          1       16   4    5             7   8   15      2   0    2   1    0    7    0    0
Feb 15 Cincinnati           1        4   0    1             0   0    0      0   0    0   0    1    2    0    1
Feb 19 Louisville           1       16   3    5             5   9   11      1   0    1   3    1    0    1    0
Feb 22 Memphis State        1       17   2    5             3   3    7      0   3    3   2    4    2    0    0
Feb 24 Virginia Tech        1        7   0    1             0   0    0      0   1    1   2    0    1    0    0
Mar  1 South Carolina       1       17   0    3             0   1    0      0   0    0   1    1    1    0    2
Mar  7 Virginia Tech        1        8   1    2             0   0    2      0   2    2   0    0    1    0    0
Mar  8 Memphis State        1        6   0    0             0   0    0      0   2    2   0    2    1    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     27   1  283  42   87    0   0   31  49  115     13  23   49  35   26   44    2   13

1986-87                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 28 Florida              1       17   2    4    1   1    3   6    8      0   5    5   3    1    2    0    0
Dec  4 USC-Spartanburg      1       21   0    5    0   0    2   3    2      0   5    5   3    1    1    0    0
Dec  6 Alabama              1        5   1    2    0   1    0   0    2      0   0    0   1    0    0    0    0
Dec 13 Oklahoma             1       18   4    6    0   2    0   0    8      0   3    3   0    2    2    0    0
Dec 16 Western Carolina     1       18   3    6    0   0    1   1    7      1   0    1   3    1    3    0    0
Dec 20 Valdosta State Coll  1        7   0    2    0   0    0   0    0      1   2    3   0    0    1    0    0
Dec 29 Alcorn State         1       17   1    2    0   0    3   4    5      2   3    5   0    1    0    0    0
Dec 30 Tennessee            1       21   3    6    0   0    1   1    7      3   2    5   2    0    0    0    0
Jan  3 Jacksonville         1       16   4    8    0   0    2   2   10               3   1    2    1    0    0
Jan  5 Wisconsin-Green Bay  1       23   2    3    0   0    0   0    4      1   4    5   2    2    1    0    0
Jan  7 Louisville           1       20   3   10    0   3    0   0    6      2   2    4   2    0    1    0    0
Jan 12 Stetson              1   g   20   1    5    0   0    2   2    4      1   3    4   3    6    0    0    0
Jan 17 Cincinnati           1   g   16   3    9    0   1    2   3    8      2   2    4   2    0    3    0    0
Jan 19 Memphis State        1   f   24   4    9    1   1    1   2   10      1   6    7   0    3    0    0    0
Jan 21 South Carolina       1   f   22   0    4    0   2    0   0    0      1   3    4   0    2    1    0    0
Jan 24 Southern Mississippi 1       24   4   10    1   2    0   0    9      2   3    5   2    2    0    0    0
Jan 26 Central Florida      1       19   3    6    0   0    0   0    6      0   1    1   1    3    1    0    0
Jan 31 Virginia Tech        1       25   4   11    2   4    3   4   13      2   2    4   2    3    6    0    0
Feb  2 Cincinnati           1       19   1    4    1   3    1   2    4      1   3    4   0    2    2    1    0
Feb  4 Miami                1       16   2    5    1   2    2   2    7      0   3    3   3    1    0    0    0
Feb 11 Memphis State        1       25   7   11    1   4    7   9   22      2   6    8   4    0    2    0    1
Feb 14 South Carolina       1       26   8    8    4   4    1   3   21      0   6    6   2    1    6    0    0
Feb 16 South Florida        1       29   5    7    0   2    2   6   12      3   7   10   3    2    2    0    0
Feb 18 Louisville           1       23   3    8    1   4    2   2    9      2   1    3   2    3    3    0    1
Feb 23 Virginia Tech        1       25   3    9    0   2    0   2    6      2   0    2   2    0    3    0    0
Feb 26 Miami                1       14   0    3    0   1    3   6    3      1   2    3   1    0    2    0    2
Feb 28 Southern Mississippi 1       21   3    6    0   1    0   0    6      2   4    6   1    1    2    0    0
Mar  6 South Carolina       1       19   2    7    0   0    0   0    4      3   1    4   4    1    3    1    0
Mar 12 Rhode Island         1       16   4    9    0   1    1   4    9      2   3    5   4    2    2    0    0
Mar 16 Vanderbilt           1       24   7   12    1   4    3   4   18      2   1    3   4    1    3    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30   4  590  87  197   14  45   42  68  230     39  83  125  57   43   53    2    4

1987-88                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 28 Bucknell             1   g   28   6   13    0   3    0   0   12      0   3    3   2    2    3    1    1
Dec  2 FL International     1   g   21   3   12    1   5    2   4    9      1   3    4   2    6    1    1    0
Dec  5 Penn State           1   g   31   5   11    1   5    2   2   13      1   3    4   2    1    1    0    0
Dec 10 Oklahoma             1   g   35   7   16    2   4    4   5   20      0   3    3   0    4    1    0    0
Dec 12 Florida              1   g   30   1   10    0   5    0   0    2      2   0    2   4    2    5    0    0
Dec 16 Stetson              1   g   28   9   16    3   4    0   0   21      1   2    3   0    3    1    0    1
Dec 19 Tennessee            1   g   34   6   13    2   4    4   6   18      1   3    4   4    2    3    0    1
Dec 21 Hardin-Simmons       1   g   30   5    8    4   6    4   4   18      0   2    2   3    5    1    0    1
Dec 28 Pittsburgh           1   f   30   4   12    2   6    0   1   10      1   2    3   1    4    3    1    1
Dec 29 Central Florida      1   g   32   4   10    2   2    2   2   12      1   1    2   0    2    1    0    0
Jan  6 Jacksonville         1   g   30   6   11    3   4    5   6   20      1   4    5   2    1    2    0    2
Jan  9 Louisville           1   g   38   7   15    3   6    5   6   22      2   2    4   2    6    1    0    1
Jan 13 Memphis State        1   g   36   6   11    3   4    5   6   20      0   3    3   2    4    5    0    0
Jan 16 South Florida        1   g   25   7   11    1   3    4   4   19      2   3    5   0    5    1    0    4
Jan 23 Cincinnati           1   g   32   7   13    3   4    3   6   20      1   3    4   0    1    3    0    1
Jan 25 South Carolina       1   g   38   7   18    3  11    6   7   23      1   1    2   5    1    2    0    2
Jan 28 Central Florida      1   g   16   4    6    3   4    4   5   15      1   3    4   0    3    2    0    4
Jan 30 Virginia Tech        1   g   30   9   19    3   6    2   2   23      4   4    8   4    6    5    0    2
Feb  2 Monmouth             1   g   18   3    9    1   4    1   4    8      0   1    1   1    6    4    0    1
Feb  6 Cincinnati           1   g   25   7   11    3   6    3   3   20      0   2    2   2    5    2    0    1
Feb 13 Southern Mississippi 1   g   33   8   16    0   3    2   3   18      1   6    7   3    5    5    0    2
Feb 17 Louisville           1   g   34   8   16    2   7    0   0   18      1   3    4   3    4    3    0    1
Feb 20 Memphis State        1   g   36   9   16    2   3    1   1   21      1   2    3   1    5    6    0    1
Feb 24 Alabama State        1   g   34   8   15    6  10    2   2   24      2   1    3   2    1    5    0    1
Feb 27 South Carolina       1   g   39  11   17    3   4    1   2   26      2   4    6   3    0    3    0    1
Mar  2 Virginia Tech        1   g   38   6   14    2   6    5   5   19      0   2    2   3    6    1    2    0
Mar  5 Southern Mississippi 1   g   34   6   15    3   7    6   7   21      0   5    5   2    9    8    1    2
Mar 11 Cincinnati           1   g   36  10   16    4   6   10  12   34      1   5    6   3    1    2    0    2
Mar 12 Memphis State        1   g   36   6   14    2   4    5   6   19      0   3    3   5    5    3    0    1
Mar 18 Iowa                 1   g   35   8   19    5  13    0   1   21      1   2    3   5    0    2    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30  30  942 193  403   72 159   88 112  546     29  81  110  66  105   85    6   34

1988-89                                          3 Point                  --REBOUNDS--
Date  Opponent             GP  GS  Min FGM  FGA  FGM FGA  FTM FTA  PTS    OFF DEF  TOT  PF  AST   TO  BLK  STL
--------------------------------------------------------------------------------------------------------------
Nov 25 Central Florida      1       26   8   16    5   9    2   2   23      0   2    2   2    4    1    0    3
Nov 29 FL International     1   g   31   6   15    3   9    2   3   17      1   2    3   4    2    4    0    1
Dec  3 Florida              1   g   32   8   13    6  11    9  10   31      1   5    6   3    7    1    1    4
Dec  9 Stetson              1   g   36   7   14    2   4    2   3   18      0   4    4   0    4    2    0    1
Dec 14 South Alabama        1   g   39   9   15    5   7    7   7   30      0   2    2   2    5    4    0    1
Dec 17 Penn State           1   g   37   5   15    1   8   10  11   21      1   2    3   3    2    9    0    0
Dec 20 South Florida        1   g   30   8   12    3   3    1   2   20      1   2    3   2    8    3    0    3
Dec 28 Central Florida      1   g   27   6   11    3   5    4   4   19      1   4    5   1    3    2    1    3
Dec 29 Villanova            1   g   31   5   16    3  11    2   4   15      0   0    0   4    3    6    0    2
Jan  4 Rider College        1   g   24   4    9    2   5    9  10   19      0   1    1   1    4    6    0    4
Jan  7 Southern Mississippi 1   g   35   7   18    2   8    4   4   20      1   4    5   2    3    2    0    1
Jan 11 Jacksonville         1   g   39  10   20    6   8    9   9   35      1   2    3   1    1    2    1    2
Jan 15 Tennessee            1   g   37   9   18    4   8    7   8   29      3   2    5   0    4    4    0    4
Jan 18 Arkansas             1   g   42   7   18    6  11    8  12   28      1   2    3   5    5    3    1    2
Jan 21 Cincinnati           1   g   36   6   10    5   7   12  15   29      1   1    2   4    4    2    0    1
Jan 26 South Carolina       1   g   33   6   13    3   9    2   2   17      0   4    4   3    8    6    0    0
Jan 28 Virginia Tech        1   g   40   9   17    5  10    7   8   30      1   2    3   1    3    2    0    0
Feb  1 Memphis State        1   g   40   4   20    3  13    7   7   18      2   0    2   2    3    1    0    3
Feb  4 Cincinnati           1       30   4   11    2   4    2   2   12      0   1    1   0    3    0    0    1
Feb  6 Louisville           1   g   34   5   15    4  11    6   6   20      0   1    1   4    0    7    0    0
Feb  8 South Carolina       1   g   39   7   13    5  10    9  11   28      0   3    3   2    7    1    0    1
Feb 16 Louisville           1   g   45   6   22    2  14    4   4   18      2   3    5   2    2    1    1    3
Feb 18 Memphis State        1   g   39   9   23    2   8    1   1   21      0   5    5   3    3    3    1    0
Feb 21 New Orleans          1   g   40   8   14    2   5    6   6   24      1   3    4   4    1    5    0    1
Feb 23 LaSalle              1   g   39  11   22   10  17    4   4   36      2   5    7   3    6    4    0    2
Mar  1 Virginia Tech        1   g   35   9   15    6   9    2   2   26      0   7    7   1    8    4    0    1
Mar  4 Southern Mississippi 1   g   40  10   19    3   8    6   6   29      2   3    5   2    5    4    0    3
Mar 11 South Carolina       1   g   33   4    8    3   7    5   5   16      1   6    7   4    6    5    0    2
Mar 12 Louisville           1   g   38   6   15    5  12    5   7   22      0   3    3   4    6    1    0    4
Mar 16 Middle Tennessee St  1   g   40   4   15    4  11    0   1   12      1   4    5   1    5    2    0    0
--------------------------------------------------------------------------------------------------------------
Totals                     30  28 1067 207  462  115 262  154 176  683     24  85  109  70  125   97    6   53



Pro Career
Basketball
Height: 6-8   Weight: 225
Drafted: 1989, 1st Round  #7, Indiana Pacers, G     

Year  Abbr   Team                                No      Pos
89-90 Ind    Indiana Pacers                      20      G
90-91 Ind    Indiana Pacers                      20      G
91-92 Ind    Indiana Pacers                      20      G
92-93 Ind    Indiana Pacers                      20      G
94-95 Dal    Dallas Mavericks                    21      G
95-96 Dal    Dallas Mavericks                    21      G
96-97 Dal    Dallas Mavericks                    21      G
  "   LAL    Los Angeles Lakers                  24      G
97-98 Pho    Phoenix Suns                        21      G
98-99 Pho    Phoenix Suns                        21      G
99-00 Den    Denver Nuggets                      21      G
00-01 Den    Denver Nuggets                      21      G
01-02 Den    Denver Nuggets                      21      G


Pro Statistics
Basketball
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
89-90 Ind   44   0   413   45   144 .313   13   40 .325   15   19 .789   12   30    42   56      45   36   3   19   118  2.7
90-91 Ind   74   0  1070  131   351 .373   43  124 .347   38   49 .776   35   83   118  141     150   91  11   40   343  4.6
91-92 Ind   51   5   892  128   313 .409   32   94 .340   50   64 .781   45   87   132   95     116   62  11   26   338  6.6
92-93 Ind   78  21  1500  216   525 .411   58  181 .320   75  102 .735   60  145   205  165     192  107  11   53   565  7.2
94-95 Dal   42   3   802  144   328 .439   34   89 .382   80   96 .833   82   65   147   71      53   40   9   23   402  9.6
95-96 Dal   79  63  2846  530  1281 .414  257  678 .379  180  224 .804  116  263   379  212     212  166  38  113  1497 18.9
96-97 Dal   41  26  1207  204   482 .423   78  205 .380   77   92 .837   29  114   143  106      92   52   8   52   563 13.7
  "   LAL   23   2   286   34    96 .354   21   49 .429    6    9 .667    7   29    36   20      17    9   0    9    95  4.1
97-98 Pho   63  13  1213  173   427 .405   71  208 .341   39   51 .765   45  173   218  132      84   63  13   54   456  7.2
98-99 Pho   48  16  1245  142   324 .438   69  166 .416   75   87 .862   34  128   162  128      79   49  14   45   428  8.9
99-00 Den   78  11  2118  266   638 .417  107  283 .378  148  181 .818   72  213   285  180     246  134  26   48   787 10.1
00-01 Den   76   8  2007  250   655 .382   77  234 .329  152  181 .840   55  169   224  165     279  117  27   53   729  9.6
01-02 Den   69  26  1830  206   576 .358   60  222 .270  132  163 .810   67  184   251  175     204  144  19   58   604  8.8
----------------------------------------------------------------------------------------------------------------------------
12 Years   766 194 17429 2469  6140 .402  920 2573 .358 1067 1318 .810  659 1683  2342 1646  0 1769 1070 190  593  6925  9.0

Playoffs
Year  Team  GP  GS   Min  FGM   FGA  Pct 3FGM 3FGA  Pct  FTM  FTA  Pct O-RB D-RB   Tot   PF DQ  Ast   TO Blk  Stl   Pts  Avg
----------------------------------------------------------------------------------------------------------------------------
89-90 Ind    1   0     4    1     2 .500    0    0 .000    0    0 .000    1    0     1    2       0    1   0    0     2  2.0
91-92 Ind    2   2    53    6    12 .500    3    6 .500    8   11 .727    0    2     2    5       6    3   1    2    23 11.5
92-93 Ind    4   0    79    8    23 .348    2   12 .167    1    4 .250    3    8    11   14      14    5   1    4    19  4.8
97-98 Pho    4   3   126   21    41 .512   12   21 .571    3    4 .750    2   17    19   15       8    6   1    1    57 14.3
98-99 Pho    3   0    80   13    30 .433    9   20 .450    7   10 .700    2   11    13   13       2    3   0    5    42 14.0
----------------------------------------------------------------------------------------------------------------------------
5 Years     14   5   342   49   108 .454   26   59 .441   19   29 .655    8   38    46   49  0   30   18   3   12   143 10.2