Brianna Barry
Brianna Barry
Full Name:  Brianna Barry
     Born:  January 26, 1988
     Died:  June 21, 2021
   School:  Winter Springs High School in Winter Springs, Florida

Retired Jersey:   5

Legacy Bricks:  Legacy Walk Map Link
   2009 Volleyball AA - Loc 83
   2021 Volleyball HOF - Loc 102


Click On Photo To Enlarge


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2006   5  MB      6-3       Fr   *   Winter Springs              
2007   5  MB      6-3       So   *   Winter Springs              
2008   5  MB      6-3       Jr   *   Winter Springs              
2009   5  MB      6-3       Sr   *   Winter Springs              


Conference Awards
Volleyball
Year  Award
2006  Atlantic Coast Conference - All-Freshman
2009  Atlantic Coast Conference - Player of the Year
      Atlantic Coast Conference - All-Conference


All-American Awards
Volleyball
Year  Award
2009  American Volleyball Coaches Assoc - 2nd Team All-American


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2021
Brianna Barry was a star on and off the volleyball court from her freshman season in 2006 through her senior year when she became the first Seminole ever named ACC Player of the Year.

Barry led the Seminoles as a rookie with 109 blocks and was fourth in the ACC and Top 100 nationally with a .325 hitting percentage. She led the team in blocks again as a sophomore (97) and was third on the team with 325 kills.

As a junior, she ranked 51st in the NCAA with a .349 hitting percentage and was named to the CoSIDA/ESPN Academic All-District team. She averaged 2.83 kills, 0.91 blocks and 3.51 points per set and earned Academic All-ACC honors for a third straight season.

Barry's senior year elevated her to a place among FSU's all-time elite athletes. She was the 2009 ACC Player of the Year, earned American Volleyball Coaches Association All-America Second Team honors, was named All-ACC and was AVCA All-Region after helping lead FSU to the Elite Eight in the 2009 NCAA Tournament, a 31-3 record and final ranking of 11th in the country. At the time of her induction, Brianna still held the record for the best hitting percentage in school history (0.371) and remains in FSU's top 10 in blocks and points.

An assistant coach at George Washington University, Brianna was inducted posthumously.



FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2006 111  31  16  280  2.52 102  547  0.325   17  0.15      0.000   0 0.00   0    0 0.000   0      0.000   32  0.29  11  98 109.0 0.98  21   2  340.0  3.06
2007 111  30  17  324  2.92 107  652  0.333   11  0.10      0.000   0 0.00   1   32 0.969   2   19 0.895   29  0.26  22  78 100.0 0.90  17   4  385.0  3.47
2008  87  26  26  246  2.83  65  518  0.349    6  0.07      0.000  11 0.13  13  241 0.946   2   20 0.900   65  0.75  17  62  79.0 0.91  22   0  305.0  3.51
2009 116  33   1  289  2.49  42  502  0.492    8  0.07   45 0.178   0 0.00   0    1 1.000   1   12 0.917   25  0.22  23  88 111.0 0.96  14   0  356.0  3.07
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  425 120  60 1139  2.68 316 2219  0.371   42  0.10   45 0.933  11 0.03  14  274 0.949   5   51 0.902  151  0.36  73 326 399.0 0.94  74   6 1386.0  3.26
Volleyball
Game Statistics
2006
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Miss Valley State         3    6  2.00   1   15  0.333   1       0.000  0  0      0.000   0   0  0.000   1   0   1   1   0   6.5  2.17
Aug 25 Mercer                Y   3    9  3.00   3   18  0.333   1       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0  11.0  3.67
Sep  1 Stetson               Y   3    6  2.00   1   12  0.417   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0   7.5  2.50
Sep  2 South Alabama             3    6  2.00   3   13  0.231   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   6.5  2.17
Sep  2 Eastern Illinois          3    8  2.67   2   11  0.545   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   1   8.5  2.83
Sep  8 Southern California   Y   3   11  3.67   6   20  0.250   1       0.000  0  0      0.000   0   0  0.000   1   0   3   2   0  12.5  4.17
Sep  8 Saint John's              4   15  3.75   6   34  0.265   0       0.000  0  0      0.000   0   0  0.000   1   0   7   1   0  18.5  4.63
Sep  9 South Carolina        Y   5   11  2.20   4   19  0.368   0       0.000  0  0      0.000   0   0  0.000   1   0   8   1   0  15.0  3.00
Sep 12 Florida                   4   10  2.50   6   22  0.182   1       0.000  0  0      0.000   0   0  0.000   4   0   1   0   0  10.5  2.63
Sep 19 Miami                 Y   5   12  2.40   5   19  0.368   2       0.000  0  0      0.000   0   0  0.000   2   0   4   1   0  14.0  2.80
Sep 22 Maryland              Y   3   10  3.33   0   14  0.714   0       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  12.0  4.00
Sep 24 Boston College            4    9  2.25   3   23  0.261   0       0.000  0  0      0.000   0   0  0.000   0   0   4   2   0  11.0  2.75
Sep 29 Georgia Tech              5   10  2.00   3   17  0.412   0       0.000  0  0      0.000   0   0  0.000   0   1   4   1   0  13.0  2.60
Sep 30 Clemson                   3   11  3.67   4   25  0.280   2       0.000  0  0      0.000   0   0  0.000   1   0   3   1   0  12.5  4.17
Oct  6 North Carolina        Y   3    3  1.00   4    9 -0.111   0       0.000  0  0      0.000   0   0  0.000   0   1   1   1   0   4.5  1.50
Oct  7 North Carolina State  Y   3   12  4.00   2   15  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   0   1   0  12.0  4.00
Oct 13 Virginia Tech             4   13  3.25   4   22  0.409   2       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0  14.0  3.50
Oct 14 Virginia                  3   13  4.33   2   16  0.688   0       0.000  0  0      0.000   0   0  0.000   2   0   4   1   0  15.0  5.00
Oct 17 Miami                 Y   5    7  1.40   6   20  0.050   2       0.000  0  0      0.000   0   0  0.000   0   2   5   1   0  11.5  2.30
Oct 20 Wake Forest           Y   3    5  1.67   5   14  0.000   1       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   6.0  2.00
Oct 22 Duke                      3    5  1.67   4   10  0.100   1       0.000  0  0      0.000   0   0  0.000   1   0   4   0   0   7.0  2.33
Oct 27 Boston College        Y   3    7  2.33   4   18  0.167   1       0.000  0  0      0.000   0   0  0.000   5   0   4   0   1   9.0  3.00
Oct 29 Maryland              Y   5   12  2.40   3   23  0.391   0       0.000  0  0      0.000   0   0  0.000   1   0   1   1   0  12.5  2.50
Nov  3 Clemson               Y   3    1  0.33   3    8 -0.250   0       0.000  0  0      0.000   0   0  0.000   0   1   2   2   0   3.0  1.00
Nov  5 Georgia Tech              4   16  4.00   1   27  0.556   0       0.000  0  0      0.000   0   0  0.000   3   1   2   1   0  18.0  4.50
Nov 10 Virginia              Y   5    9  1.80   1   14  0.571   0       0.000  0  0      0.000   0   0  0.000   1   0   6   2   0  12.0  2.40
Nov 12 Virginia Tech         Y   3    5  1.67   0    8  0.625   1       0.000  0  0      0.000   0   0  0.000   0   3   2   0   0   9.0  3.00
Nov 16 North Carolina            3    8  2.67   4   17  0.235   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   9.0  3.00
Nov 17 North Carolina State      4   13  3.25   8   33  0.152   0       0.000  0  0      0.000   0   0  0.000   6   0   2   0   0  14.0  3.50
Nov 21 Wake Forest               3    8  2.67   1   15  0.467   1       0.000  0  0      0.000   0   0  0.000   0   0   8   0   0  12.0  4.00
Nov 22 Duke                  Y   3    9  3.00   3   16  0.375   0       0.000  0  0      0.000   0   0  0.000   0   1   5   0   0  12.5  4.17
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 31 Matches       16 111  280  2.52 102  547  0.325  17    0  0.000  0  0   0  0.000   0   0  0.000  32  11  98  21   2 340.0  3.06

2007
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 UNC-Asheville             3   12  4.00   1   17  0.647   1       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  14.0  4.67
Aug 25 Texas Christian       Y   4   14  3.50   4   26  0.385   0       0.000  0  0      0.000   0   0  0.000   1   1   5   0   0  17.5  4.38
Aug 31 Missouri State        Y   5    8  1.60   3   15  0.333   3       0.000  0  0      0.000   0   0  0.000   0   1   1   0   0   9.5  1.90
Sep  1 Kansas                Y   4   11  2.75   4   19  0.368   1       0.000  0  0      0.000   0   0  0.000   0   1   6   0   0  15.0  3.75
Sep  1 Michigan State        Y   3    6  2.00   1   17  0.294   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   7.0  2.33
Sep  5 Florida               Y   4   10  2.50   6   19  0.211   2       0.000  0  0      0.000   0   0  0.000   2   0   1   1   0  10.5  2.63
Sep  7 Washington            Y   3   10  3.33   3   17  0.412   0       0.000  0  0      0.000   0   0  0.000   1   1   3   2   0  12.5  4.17
Sep  8 Long Beach State      Y   3   13  4.33   5   24  0.333   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0  14.5  4.83
Sep 14 Miami                 Y   3    3  1.00   1   11  0.182   0       0.000  0  0      0.000   0   0  0.000   1   1   5   0   0   6.5  2.17
Sep 20 Virginia              Y   4   12  3.00   5   21  0.333   0       0.000  0  0      0.000   0   0  0.000   2   0   2   1   0  13.0  3.25
Sep 21 Virginia Tech         Y   3    9  3.00   2   20  0.350   0       0.000  0  1      0.000   0   0  0.000   3   1   1   1   0  10.5  3.50
Sep 28 Duke                      3    7  2.33   1   14  0.429   0       0.000  0  0      0.000   0   0  0.000   2   0   2   0   0   8.0  2.67
Sep 30 Wake Forest               5   18  3.60   5   35  0.371   0       0.000  0  0      0.000   0   0  0.000   0   1   3   2   0  20.5  4.10
Oct  5 Georgia Tech          Y   4   10  2.50   4   21  0.286   0       0.000  0  0      0.000   0   0  0.000   1   3   1   1   0  13.5  3.38
Oct  7 Clemson                   3   10  3.33   6   22  0.182   0       0.000  0  0      0.000   0   0  0.000   0   0   0   2   0  10.0  3.33
Oct 12 Maryland                  4   11  2.75   4   27  0.259   1       0.000  0  0      0.000   0   0  0.000   1   3   0   0   1  14.0  3.50
Oct 13 Boston College        Y   5   11  2.20   7   24  0.167   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   1  13.5  2.70
Oct 19 North Carolina            3    8  2.67   3   17  0.294   1       0.000  0  0      0.000   0   0  0.000   2   0   3   1   0   9.5  3.17
Oct 20 North Carolina State      3   12  4.00   1   21  0.524   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0  13.5  4.50
Oct 23 Miami                     4   17  4.25   7   28  0.357   0       0.000  0  0      0.000   0   0  0.000   2   3   2   0   0  21.0  5.25
Oct 26 Virginia Tech         Y   4   11  2.75   4   23  0.304   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   1  11.5  2.88
Oct 27 Virginia                  5   14  2.80   2   27  0.444   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   1  16.5  3.30
Nov  2 Wake Forest               3   13  4.33   4   22  0.409   0       0.000  0  0      0.000   1   1  0.000   0   1   3   0   0  15.5  5.17
Nov  3 Duke                      5   10  2.00   5   30  0.167   0       0.000  0  0      0.000   0   0  0.000   3   0   4   0   0  12.0  2.40
Nov  9 Boston College        Y   3   10  3.33   4   23  0.261   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0   0  11.5  3.83
Nov 10 Maryland                  5   15  3.00   5   34  0.294   0       0.000  0  0      0.000   0   0  0.000   2   2   3   4   0  18.5  3.70
Nov 16 Clemson               Y   3    8  2.67   3   19  0.263   1       0.000  0  0      0.000   0   0  0.000   1   0   3   0   0   9.5  3.17
Nov 17 Georgia Tech          Y   4   16  4.00   2   31  0.452   1       0.000  0  0      0.000   1   1  0.000   2   0   1   0   0  16.5  4.13
Nov 21 North Carolina State  Y   3    9  3.00   3   15  0.400   0       0.000  0  0      0.000   0   0  0.000   2   2   3   2   0  12.5  4.17
Nov 23 North Carolina            3    6  2.00   2   13  0.308   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   7.0  2.33
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       17 111  324  2.92 107  652  0.333  11    0  0.000  0  1   0  0.000   2   2  0.000  29  22  78  17   4 385.0  3.47

2008
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Florida A&M           Y   3   10  3.33   1   16  0.563   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0  11.0  3.67
Aug 30 Stetson               Y   1    6  6.00   0    9  0.667   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   6.5  6.50
Aug 30 Bowling Green State   Y   4   15  3.75   2   28  0.464   0       0.000  0  0      0.000   0   0  0.000   0   1   4   0   0  18.0  4.50
Sep  4 Long Beach State      Y   5   20  4.00   3   42  0.405   0       0.000  0  0      0.000   0   0  0.000   1   0   4   1   0  22.0  4.40
Sep  5 North Florida         Y   2    3  1.50   1    6  0.333   1       0.000  0  0      0.000   0   0  0.000   0   0   3   2   0   4.5  2.25
Sep  7 South Dakota State    Y   3    9  3.00   0   11  0.818   0       0.000  0  0      0.000   0   0  0.000   1   1   5   0   0  12.5  4.17
Sep  8 Florida               Y   3   13  4.33   3   24  0.417   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0  15.5  5.17
Sep 12 Niagara               Y   1    5  5.00   1    9  0.444   0       0.000  0  1      0.000   0   0  0.000   1   1   0   1   0   6.0  6.00
Sep 13 Wright State          Y   5   19  3.80   0   32  0.594   1       0.000  0  0      0.000   0   0  0.000   6   0   2   3   0  20.0  4.00
Sep 13 Morehead State        Y   3    9  3.00   0   25  0.360   0       0.000  1  2      0.000   0   0  0.000   1   2   1   1   0  12.5  4.17
Sep 19 Miami                 Y   4    8  2.00   5   28  0.107   0       0.000  0  0      0.000   0   0  0.000   6   2   4   0   0  12.0  3.00
Oct 10 Maryland              Y   4   13  3.25   5   31  0.258   1       0.000  0  0      0.000   0   0  0.000   3   1   5   2   0  16.5  4.13
Oct 12 Boston College        Y   3   11  3.67   1   16  0.625   0       0.000  0  2      0.000   0   0  0.000   1   0   2   0   0  12.0  4.00
Oct 17 North Carolina        Y   5   15  3.00   6   34  0.265   1       0.000  0  0      0.000   0   0  0.000   4   1   2   2   0  17.0  3.40
Oct 18 North Carolina State  Y   4   11  2.75   2   18  0.500   1       0.000  0  0      0.000   1   1  0.000   3   1   2   2   0  13.0  3.25
Oct 24 Virginia Tech         Y   3    9  3.00   6   24  0.125   0       0.000  0  2      0.000   0   0  0.000   2   0   2   0   0  10.0  3.33
Oct 25 Virginia              Y   3    6  2.00   4   21  0.095   0       0.000  2  0      0.000   0   0  0.000   3   0   4   1   0  10.0  3.33
Oct 31 Wake Forest           Y   3    5  1.67   3   13  0.154   0       0.000  1  1      0.000   0   0  0.000   5   0   3   0   0   7.5  2.50
Nov  2 Duke                  Y   5   14  2.80   4   24  0.417   0       0.000  0  0      0.000   0   0  0.000   8   1   0   1   0  15.0  3.00
Nov  7 Boston College        Y   4    8  2.00   1   19  0.368   0       0.000  2  0      0.000   0   0  0.000   3   1   1   0   0  11.5  2.88
Nov  8 Maryland              Y   3    5  1.67   2   16  0.188   0       0.000  0  0      0.000   0   0  0.000   3   0   2   1   0   6.0  2.00
Nov 14 Clemson               Y   4    2  0.50   8   17 -0.353   0       0.000  2  1      0.000   0   0  0.000   4   1   1   0   0   5.5  1.38
Nov 16 Georgia Tech          Y   1    0  0.00   2    3 -0.667   0       0.000  0  1      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Nov 20 North Carolina State  Y   3   11  3.67   2   14  0.643   0       0.000  0  2      0.000   0   0  0.000   3   0   3   0   0  12.5  4.17
Nov 21 North Carolina        Y   3    8  2.67   1   16  0.438   0       0.000  3  0      0.000   1   1  0.000   5   3   2   1   0  15.0  5.00
Nov 26 Miami                 Y   5   11  2.20   2   22  0.409   1       0.000  0  1      0.000   0   0  0.000   1   1   2   4   0  13.0  2.60
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 26 Matches       26  87  246  2.83  65  518  0.349   6    0  0.000 11 13   0  0.000   2   2  0.000  64  17  62  22   0 305.0  3.51

2009
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 28 Central Michigan          3   10  3.33   3   14  0.500   0       0.000  0  0      0.000   0   0  0.000   0   1   0   0   0  11.0  3.67
Aug 29 North Dakota State        5   13  2.60   4   24  0.375   0       0.000  0  0      0.000   0   0  0.000   1   1   6   1   0  17.0  3.40
Aug 29 Florida A&M               3    5  1.67   0    7  0.714   0       0.000  0  0      0.000   0   0  0.000   2   0   5   0   0   7.5  2.50
Aug 31 Florida                   5   11  2.20   1   21  0.476   0       0.000  0  0      0.000   0   0  0.000   0   0   5   0   0  13.5  2.70
Sep  4 Illinois                  3    4  1.33   0    5  0.800   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   4.5  1.50
Sep  4 New Mexico State          3    8  2.67   0   11  0.727   1       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  10.0  3.33
Sep 12 Middle Tennessee St       3    8  2.67   1   17  0.412   0       0.000  0  0      0.000   0   0  0.000   1   1   3   2   0  10.5  3.50
Sep 12 FL International          4   12  3.00   2   19  0.526   0       0.000  0  0      0.000   0   0  0.000   0   0   7   1   0  15.5  3.88
Sep 13 Albany                    3    7  2.33   0   10  0.700   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   7.0  2.33
Sep 18 Miami                     3    8  2.67   3   16  0.313   0       0.000  0  0      0.000   0   0  0.000   2   2   4   0   0  12.0  4.00
Sep 20 Notre Dame                5   19  3.80   1   30  0.600   0       0.000  0  0      0.000   0   0  0.000   0   0   6   0   0  22.0  4.40
Sep 25 Virginia Tech             4    6  1.50   3   13  0.231   0       0.000  0  0      0.000   0   0  0.000   2   0   2   2   0   7.0  1.75
Sep 27 Virginia                  3    9  3.00   1   11  0.727   0       0.000  0  0      0.000   0   0  0.000   1   0   1   0   0   9.5  3.17
Oct  2 Georgia Tech              5   12  2.40   3   24  0.375   0       0.000  0  0      0.000   0   0  0.000   1   0   5   0   0  14.5  2.90
Oct  4 Clemson                   5   24  4.80   1   33  0.697   0       0.000  0  0      0.000   0   0  0.000   1   1   2   1   0  26.0  5.20
Oct  9 Wake Forest               3   11  3.67   3   14  0.571   0       0.000  0  0      0.000   1   1  0.000   1   0   1   0   0  11.5  3.83
Oct 10 Duke                      5    8  1.60   0   19  0.421   0       0.000  0  0      0.000   0   0  0.000   1   1   6   2   0  12.0  2.40
Oct 16 Maryland                  3   11  3.67   1   18  0.556   1       0.000  0  0      0.000   0   0  0.000   1   1   1   0   0  12.5  4.17
Oct 18 Boston College            2    7  3.50   0    7  1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   4   0   0   9.0  4.50
Oct 23 North Carolina State      3    6  2.00   1   11  0.455   1       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   6.5  2.17
Oct 25 North Carolina            4    8  2.00   0   18  0.444   0       0.000  0  0      0.000   0   0  0.000   1   1   5   1   0  11.5  2.88
Oct 30 Virginia                  3    9  3.00   0   13  0.692   1       0.000  0  0      0.000   0   0  0.000   0   1   2   0   0  11.0  3.67
Oct 31 Virginia Tech             4    6  1.50   1   11  0.455   0       0.000  0  0      0.000   0   0  0.000   2   4   1   1   0  10.5  2.63
Nov  6 Duke                      5   10  2.00   2   19  0.421   0       0.000  0  0      0.000   0   0  0.000   0   1   5   0   0  13.5  2.70
Nov  8 Wake Forest               1    2  2.00   0    4  0.500   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   2.0  2.00
Nov 13 Clemson                   4   12  3.00   3   21  0.429   0       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0  12.5  3.13
Nov 14 Georgia Tech              3    9  3.00   0   15  0.600   1       0.000  0  0      0.000   0   0  0.000   0   0   1   0   0   9.5  3.17
Nov 22 Maryland              Y   2    2  1.00   2   10  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   3.0  1.50
Nov 25 Miami                     4    8  2.00   1   12  0.583   1       0.000  0  0      0.000   0   0  0.000   0   3   4   1   0  13.0  3.25
Dec  5 Alabama A&M               1    3  3.00   0    5  0.600   0       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   4.0  4.00
Dec  6 Jacksonville State        3    4  1.33   0    8  0.500   0       0.000  0  0      0.000   0   0  0.000   0   1   0   0   0   5.0  1.67
Dec 11 Kentucky                  5    9  1.80   4   22  0.227   1       0.000  0  0      0.000   0   0  0.000   1   3   1   0   0  12.5  2.50
Dec 12 Minnesota                 4    8  2.00   1   20  0.350   1       0.000  0  0      0.000   0   0  0.000   4   0   2   1   0   9.0  2.25
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches        1 116  289  2.49  42  502  0.492   8    0  0.000  0  0   0  0.000   1   1  0.000  25  23  88  14   0 356.0  3.07