Leander McKenzie
Leander McKenzie
Full Name:  Leander McKenzie, Jr.
   School:  Godby High School in Tallahassee, Florida

Legacy Bricks:  Legacy Walk Map Link
   2002 Track & Field HOF - Loc 47
   1984, 85, 86 Track & Field AA - Loc 78


Click On Photo To Enlarge


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
81-82 HH-IH-R 5-11 160  Fr   *   Tallahassee                     
82-83 HH-IH-R 5-11 160  So       Tallahassee                     
83-84 HH-IH-R 5-11 160  So-R *   Tallahassee                     
84-85 HH-IH-R 5-11 165  Jr-R *   Tallahassee                     
85-86 HH-IH-R 5-11 165  Sr-R *   Tallahassee                     


Conference Awards
Track & Field
Year  Award
1982  Metro Conference - Outdoor - 110 Meter Hurdles - Champion
      Metro Conference - Outdoor - 400 Meter Hurdles - Champion
      Metro Conference - Outdoor - 4x100-Meter Relay - Champion
1983  Metro Conference - Indoor - 60 Meter Hurdles - Champion
      Metro Conference - Indoor - Distance Medley Relay - Champion
1984  Metro Conference - Outdoor - 110 Meter Hurdles - Champion
      Metro Conference - Outdoor - 400 Meter Hurdles - Champion
      Metro Conference - Outdoor - 4x400-Meter Relay - Champion
1985  Metro Conference - Outdoor - 110 Meter Hurdles - Champion
      Metro Conference - Outdoor - 400 Meter Hurdles - Champion
1986  Metro Conference - Outdoor - 110 Meter Hurdles - Champion
      Metro Conference - Outdoor - 400 Meter Hurdles - Champion


All-American Awards
Track & Field
Year  Award
1982  NCAA Championships - 4x400-Meter Relay (12th) - Outdoor
1984  NCAA Championships - 4x400-Meter Relay (2nd) - Indoor
      NCAA Championships - 400 Meter Hurdles (4th) - Outdoor
1985  NCAA Championships - 400 Meter Hurdles (4th) - Outdoor
      NCAA Championships - 4x400-Meter Relay (8th) - Outdoor
1986  NCAA Championships - 400 Meter Hurdles (5th) - Outdoor
      NCAA Championships - 4x400-Meter Relay (7th) - Outdoor


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 2002
Leander was a name known to the track world in the mid-1980s. As a junior at Godby, under track coach and FSU All-American and Hall of Famer ('81) Jesse Forbes, McKenzie was ranked the nation's top hurdler. He held the state's fastest time in the 800 his senior year while being recruited by FSU's then track coach Dick Roberts.

Leander entered Florida State determined to see his name etched in the record books. He was ranked as the number one junior hurdler in the world and captured the Metro Conference titles in high hurdles, the intermediate hurdles and one as a member of Florida State's 1,600-meter relay team. The relay team placed 12th at the NCAA Championship and as an individual, Leander became a national qualifier in the 400-meter hurdles. McKenzie also took titles at the USA Junior National Championship and the Junior Pan American Games.

After sitting out a season with injuries, Leander rebounded strong his sophomore year. In 1984, he was listed as the 10th best intermediate hurdler in the United States and ran his personal best at the Olympic trials. At the NCAA Championship in Oregon, Leander placed fourth and picked up points in the 110 hurdles with an 11th place finish. One of the most exciting moments of his career came when McKenzie's 4 x 400 meter hurdle relay team set a world record at the Domino's Pizza Relays.

Leander McKenzie never lost an individual Metro Conference race and helped lead the Seminoles to 4 of 14 consecutive Metro titles. While wearing the garnet and gold, he was a six time All-American in the 400 hurdles and the 4x400. He was the only Metro athlete to win four consecutive MVP honors. Leander's school record in the 400 hurdles that he set at the USA Championship held for 10 years until it was broken in 1995.



FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1982 Season
01/08/1982 Eastman Invitational           60-Yard High Hurdles (I)                7.63                                       
01/16/1982 Gator Invitational             4x400-Meter Relay (I)           1    3:14.4              1.25                      
01/16/1982 Gator Invitational             500-Meter Run (I)               2                        4                         
02/05/1982 Indiana Relays                 600-Yard Run (I)               XXX   1:11.17                                       
02/27/1982 Metro Invitational             55 Meter Hurdles (I)            2       7.47             4                         
02/27/1982 Metro Invitational             4x400-Meter Relay (I)           1    3:17.4              1.25                      
03/21/1982 Domino Relays                  110 Meter Hurdles               3      14.29             3                         
03/21/1982 Domino Relays                  400 Meter Hurdles               5      52.33             1                         
04/03/1982 Florida                        110 Meter Hurdles               2      14.22             3                         
04/03/1982 Florida                        400 Meter Hurdles               2      52.44             3                         
04/10/1982 Dogwood Relays                 110 Meter Hurdles               5      14.52             1                         
04/17/1982 Mississippi State Quad Meet    110 Meter Hurdles               2      14.51             4                         
04/17/1982 Mississippi State Quad Meet    400 Meter Hurdles               1      51.39             5                         
04/24/1982 Springtime Relays              110 Meter Hurdles               2      14.34             4                         
04/24/1982 Springtime Relays              400 Meter Hurdles               1      51.26             5                         
04/24/1982 Springtime Relays              4x400-Meter Relay               1    3:10.96             1.25                      
05/01/1982 Florida                        110 Meter Hurdles               1      13.9              5                         
05/01/1982 Florida                        400 Meter Hurdles               1      50.5              5                         
05/16/1982 Metro Outdoor Championship     110 Meter Hurdles               1      14.36            10                         
05/16/1982 Metro Outdoor Championship     400 Meter Hurdles               1      50.96            10                         
05/16/1982 Metro Outdoor Championship     4x400-Meter Relay               1    3:09.64             2.50                      
05/29/1982 SE Athletics Congress Champs   4x400-Meter Relay               3    3:06.79             0.75                      
06/05/1982 NCAA Outdoor Championship      400 Meter Hurdles              22      52.36                                       
06/05/1982 NCAA Outdoor Championship      4x400-Meter Relay              12    3:06.60             0.25                      
            1983 Season
01/15/1983 Eastman Invitational           600-Yard Run (I)                8    1:11.24                                       
01/30/1983 LSU Indoor                     600-Yard Run (I)               12    1:11.84                                       
02/26/1983 Metro Indoor Championship      55 Meter Hurdles (I)            1       7.44            10                         
02/26/1983 Metro Indoor Championship      4x400-Meter Relay (I)           2    3:19.2              2                         
02/26/1983 Metro Indoor Championship      Two-Mile Relay (I)              1    7:43.4              2.50                      
03/12/1983 FAMU Relays                    400 Meter Hurdles               2      53.95             4                         
04/02/1983 Georgia                        4x100-Meter Relay               2      41.16             0.75                      
            1984 Season
01/13/1984 Florida Open Meet              55 Meter Hurdles (I)            3       7.40             3                         
01/21/1984 Eastman Invitational           60-Yard High Hurdles (I)        2       7.34             4                         
01/21/1984 Eastman Invitational           60-Yard High Hurdles (I)                7.34                                       
01/21/1984 Eastman Invitational           60 Meter Hurdles (I)                    7.85c                                      
01/28/1984 LSU Relays                     60-Yard High Hurdles (I)        3       7.35             3     prelims             
01/28/1984 LSU Relays                     Mile Relay (I)                  1    3:12.67             1.25                      
02/05/1984 LSU Indoor Six-Way             60 Meter Hurdles (I)            1       7.23             5                         
02/05/1984 LSU Indoor Six-Way             880-Yard Run (I)                2    1:55.38             4                         
02/18/1984 Indiana                        600-Yard Run (I)                6    1:12.86                                       
03/10/1984 NCAA Indoor Championship       55 Meter Hurdles (I)           17       7.32                                       
03/10/1984 NCAA Indoor Championship       4x400-Meter Relay (I)           2    3:10.00             2                         
03/16/1984 Domino's Relays                110 Meter Hurdles               2      13.83             4                         
03/16/1984 Domino's Relays                400 Meter Hurdles               2      50.91             4                         
03/16/1984 Domino's Relays                4x400-Meter Relay               1    3:06.91             1.25                      
03/24/1984 Tiger Outdoor Invitational     4x800 Meter Relay               3    7:30.27             0.75                      
03/24/1984 Tiger Outdoor Invitational     400 Meter Hurdles               2      49.73             4                         
03/31/1984 Florida Relays                 400 Meter Hurdles               1      50.11             5                         
04/07/1984 Texas Relays                   110 Meter Hurdles               4      13.96             2                         
04/07/1984 Texas Relays                   4x400-Meter Relay               3    3:05.50             0.75                      
04/20/1984 Florida                        110 Meter Hurdles               1      13.90             5                         
04/20/1984 Florida                        800 Meters                      2    1:50.69             3                         
04/28/1984 Springtime Invitational        400 Meter Hurdles               1      49.96             5                         
04/28/1984 Springtime Invitational        4x400-Meter Relay               1    3:07.84             1.25                      
05/05/1984 Spec Towns Invitational        110 Meter Hurdles               3      13.93             3                         
05/12/1984 Metro Outdoor Championship     110 Meter Hurdles               1      14.10            10     prelims             
05/12/1984 Metro Outdoor Championship     400 Meter Hurdles               1      49.58            10                         
05/12/1984 Metro Outdoor Championship     4x400-Meter Relay               1    3:08.44             2.50                      
05/19/1984 Gatorade Classic               400 Meter Hurdles               4      50.00             2                         
05/26/1984 Seminole Twilight              110 Meter Hurdles               1      13.90w            5                         
06/02/1984 NCAA Outdoor Championship      110 Meter Hurdles              11      13.81             2                         
06/02/1984 NCAA Outdoor Championship      400 Meter Hurdles               4      50.67             9                         
06/02/1984 NCAA Outdoor Championship      Mile Relay                     15    3:10.24                                       
            1985 Season
01/26/1985 LSU Relays                     60-Yard High Hurdles (I)        5       7.52             1                         
02/03/1985 Four-Way Meet                  55 Meter Hurdles (I)            1       7.39             5                         
02/03/1985 Four-Way Meet                  500-Meter Run (I)               4    1:02.76             2                         
02/09/1985 Four-Way Meet                  60-Yard High Hurdles (I)        4       7.54             2                         
02/09/1985 Four-Way Meet                  600-Yard Run (I)                3    1:10.68             3                         
02/09/1985 Four-Way Meet                  Mile Relay (I)                  1    3:15.42             1.25                      
03/09/1985 NCAA Indoor Championship       500-Meter Run (I)              27    1:04.49                                       
03/17/1985 Dominoe's Relays               Shuttle Hurdle Relay            1      58.5              1.25                      
03/17/1985 Dominoe's Relays               4x400-Meter Hurdles Relay       1    3:29.12             1.25                      
03/17/1985 Dominoe's Relays               110 Meter Hurdles               4      14.0              2                         
03/17/1985 Dominoe's Relays               400 Meter Hurdles               2      50.11             4     Invitational        
03/23/1985 Paper Tiger Invitational       400 Meter Hurdles               4      50.26             2                         
04/04/1985 Texas Relays                   400 Meter Hurdles               2      50.28             4                         
04/04/1985 Texas Relays                   4x800 Meter Relay               4    7:21.17             0.50                      
04/04/1985 Texas Relays                   4x400-Meter Relay               4    3:04.33             0.50                      
04/20/1985 Florida                        110 Meter Hurdles               1      13.85             5                         
04/20/1985 Florida                        400 Meter Hurdles               1      49.55             5                         
04/20/1985 Florida                        4x400-Meter Relay               1    3:06.04             1.25                      
04/26/1985 Drake Relays                   400 Meter Hurdles               3      49.44             3                         
04/26/1985 Drake Relays                   110 Meter Hurdles               5      14.04             1                         
05/04/1985 Auburn                         110 Meter Hurdles               1      13.90             5                         
05/04/1985 Auburn                         400 Meter Hurdles               2      49.91             3                         
05/10/1985 Metro Outdoor Championship     110 Meter Hurdles               1      14:04            10                         
05/10/1985 Metro Outdoor Championship     400 Meter Hurdles               1      49.84            10                         
05/18/1985 Florida State Invitational     110 Meter Hurdles               4      14.22             2                         
05/18/1985 Florida State Invitational     400 Meter Hurdles               2      49.66             4                         
05/18/1985 Florida State Invitational     4x400-Meter Relay               3    3:04.56             0.75                      
06/01/1985 NCAA Outdoor Championship      110 Meter Hurdles               9      13.88                                       
06/01/1985 NCAA Outdoor Championship      400 Meter Hurdles               4      49.33             5                         
06/01/1985 NCAA Outdoor Championship      4x400-Meter Relay               8    3:06.30             0.25                      
            1986 Season
01/11/1986 All-Comers Indoor              400 Meters (I)                  5      49.20             1                         
02/16/1986 UF Indoor                      55 Meters (I)                  19       6.57                                       
03/22/1986 Domino's Relays                110 Meter Hurdles               2      13.87w            4                         
03/22/1986 Domino's Relays                400 Meter Hurdles               2      50.14             4                         
04/05/1986 Auburn                         4x100-Meter Relay               1      40.09             1.25                      
04/05/1986 Auburn                         110 Meter Hurdles               1      14.08             5                         
04/05/1986 Auburn                         400 Meter Hurdles               2      49.97             3                         
04/12/1986 Tampa Invitational             110 Meter Hurdles               3      14.22             3                         
04/19/1986 Florida                        110 Meter Hurdles               1      14.19             5                         
04/26/1986 Springtime Invitational        400 Meter Hurdles               7      54.31                                       
05/03/1986 National Invitational Champs   110 Meter Hurdles               1      13.90             5                         
05/03/1986 National Invitational Champs   400 Meter Hurdles               2      50.66             4                         
05/17/1986 Metro Outdoor Championship     110 Meter Hurdles               1      14.11            10                         
05/17/1986 Metro Outdoor Championship     400 Meter Hurdles               1      49.66            10                         
05/24/1986 Gatorade Classic               400 Meter Hurdles               7      51.23                                       
06/07/1986 NCAA Outdoor Championship      400 Meter Hurdles               5      49.89             4                         
06/07/1986 NCAA Outdoor Championship      4x400-Meter Relay               7    3:03.78             0.50