Maggie Philgence
Maggie Philgence
Full Name:  Magdola O. Philgence
   School:  Country Day High School in Saint Croix, Virgin Islands

Legacy Bricks:  Legacy Walk Map Link
   1998 Volleyball HOF - Loc 3


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1987  10  MH-OH   5-10      Fr   *   Saint Croix, Virgin Islands 
1988  10  OH      5-10      So   *   Saint Croix, Virgin Islands 
1989  10  OH      5-10      Jr   *   Saint Croix, Virgin Islands 
1990  10  OH      5-10      Sr   *   Saint Croix, Virgin Islands 


Conference Awards
Volleyball
Year  Award
1987  Metro Conference - Rookie of the Year
1988  Metro Conference - All-Conference
      Metro Conference - All-Tournament Team
1989  Metro Conference - All-Conference
      Metro Conference - All-Tournament Team
1990  Metro Conference - All-Conference
      Metro Conference - All-Tournament Team


Member of the FSU Hall of Fame
Elected into the FSU Hall of Fame in 1998
A member of the Florida State volleyball team from 1987-90, Maggie Philgence made a name for herself not only at FSU, but at the conference and national levels as well.

Philgence broke five school records during her senior season, including kills (579) and career kills (2110), career kill attempts (4793), kills per game (4.41) and career digs (1185). She earned All-Metro Conference and AVCA All-South Region team honors while leading the Metro Conference in hitting percentage (.330) and kills per game (4.41) throughout her final season.

A powerful hitter, Philgence still ranks among FSU's Top 10 in 14 statistical categories and remains the FSU leader in career kills and kill attempts, as well as single-season kills, and still ranks 17th in the NCAA in career kills. During her four-year career, FSU made appearances in the NCAA Tournament each season.

Upon graduation, Philgence was drafted to the South Team for the Olympic Festival in Los Angeles and helped lead her team to a gold medal. She went on to play professionally with the international league in France.



FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
1987 120  33  33  414  3.45 128 1006  0.284   20  0.17   90 0.222  21 0.18  16      0.000  19      0.000  223  1.86  14  92 106.0 0.88  14    
1988 132  36  36  548  4.15 148 1226  0.326   15  0.11   58 0.259  43 0.33  48      0.000  40      0.000  267  2.02  14  70  84.0 0.64  12    
1989 132  35  35  571  4.33 214 1305  0.274   19  0.14      0.000  28 0.21  26      0.000  47      0.000  360  2.73  22  90 112.0 0.85  16   9
1990 131  35  35  578  4.41 159 1261  0.332   17  0.13      0.000  26 0.20  19      0.000  49      0.000  387  2.95  13  64  77.0 0.59  23   5
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
Tot  515 139 139 2111  4.10 649 4798  0.305   71  0.14  148 0.480 118 0.23 109    0 0.000 155    0 0.000 1237  2.40  63 316 379.0 0.74  65  14
Volleyball
Game Statistics
1987
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  4 South Florida         Y   3    9  3.00   3   15  0.400   0       0.000  0  2      0.000   0   0  0.000   7   1   1   0       0.0  0.00
Sep  4 Minnesota             Y   3   14  4.67   4   35  0.286   0       0.000  1  0      0.000   3   3  0.000   4   0   0   0       0.0  0.00
Sep  5 South Florida         Y   3    3  1.00   0    8  0.375   1       0.000  2  0      0.000   1   1  0.000  17   0   0   0       0.0  0.00
Sep  5 Alabama-Birmingham    Y   3   11  3.67   1   18  0.556   0       0.000  1  0      0.000   0   0  0.000  19   0   2   0       0.0  0.00
Sep  6 Georgia               Y   3   11  3.67   4   24  0.292   1       0.000  2  2      0.000   1   1  0.000  32   0   3   2       0.0  0.00
Sep 11 Jacksonville          Y   3    5  1.67   1   13  0.308   1       0.000  1  1      0.000   0   0  0.000  12   1   3   0       0.0  0.00
Sep 12 Florida               Y   5   16  3.20   4   34  0.353   0       0.000  1  1      0.000   2   2  0.000  34   0   9   1       0.0  0.00
Sep 15 FL Institute of Tech  Y   2    5  2.50   1   10  0.400   0       0.000  2  1      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Sep 25 South Carolina        Y   5   13  2.60   3   33  0.303   2       0.000  0  2      0.000   0   0  0.000   2   0   2   0       0.0  0.00
Sep 26 Virginia Tech         Y   3   12  4.00   2   22  0.455   1       0.000  0  1      0.000   0   0  0.000   3   1   2   0       0.0  0.00
Sep 29 Florida A&M           Y   3    9  3.00   4   19  0.263   0       0.000  3  1      0.000   1   1  0.000   5   0   0   0       0.0  0.00
Oct  2 Florida               Y   4   17  4.25   1   35  0.457   0       0.000  0  0      0.000   1   1  0.000   0   2   5   0       0.0  0.00
Oct  9 Southern Mississippi  Y   3    8  2.67   4   23  0.174   1       0.000  0  0      0.000   0   0  0.000   0   0   1   0       0.0  0.00
Oct 12 Jacksonville          Y   3   11  3.67   1   19  0.526   0       0.000  0  0      0.000   0   0  0.000   0   0   0   4       0.0  0.00
Oct 16 Tulane                Y   5   16  3.20   8   46  0.174   3       0.000  2  0      0.000   0   0  0.000   3   0   8   0       0.0  0.00
Oct 16 South Florida         Y   3   12  4.00   5   30  0.233   0       0.000  0  1      0.000   0   0  0.000   1   1   4   0       0.0  0.00
Oct 17 Virginia              Y   3   11  3.67   3   30  0.267   1       0.000  1  0      0.000   0   0  0.000   2   0   3   2       0.0  0.00
Oct 17 SW Texas State        Y   4   20  5.00   5   41  0.366   0       0.000  0  1      0.000   0   0  0.000   1   1   3   2       0.0  0.00
Oct 23 Louisville            Y   3   16  5.33   4   34  0.353   0       0.000  0  0      0.000   0   0  0.000   8   0   4   0       0.0  0.00
Oct 24 Cincinnati            Y   5   20  4.00   6   49  0.286   1       0.000  2  2      0.000   1   1  0.000   6   0   4   0       0.0  0.00
Oct 26 Illinois-Chicago      Y   3    7  2.33   6   20  0.050   0       0.000  0  0      0.000   0   0  0.000   1   0   3   0       0.0  0.00
Oct 30 Memphis State         Y   3    9  3.00   3   26  0.231   0       0.000  0  0      0.000   0   0  0.000   6   2   5   0       0.0  0.00
Nov  1 Kentucky              Y   3    9  3.00   5   30  0.133   1       0.000  0  0      0.000   1   1  0.000   1   0   1   0       0.0  0.00
Nov  6 Central Florida       Y   3    6  2.00   4   22  0.091   0       0.000  0  0      0.000   0   0  0.000   0   0   3   0       0.0  0.00
Nov  9 Florida               Y   5   13  2.60   5   54  0.148   0       0.000  0  0      0.000   2   2  0.000   7   1   4   0       0.0  0.00
Nov 13 Duke                  Y   4   16  4.00   2   32  0.438   0       0.000  0  0      0.000   0   0  0.000   6   0   1   0       0.0  0.00
Nov 14 North Carolina State  Y   5   17  3.40   3   42  0.333   4       0.000  0  1      0.000   0   0  0.000   6   1   0   0       0.0  0.00
Nov 15 North Carolina        Y   4   11  2.75   3   38  0.211   3       0.000  2  0      0.000   4   4  0.000   7   0   6   2       0.0  0.00
Nov 21 South Carolina        Y   4   13  3.25   4   31  0.290   0       0.000  0  0      0.000   0   0  0.000   3   0   4   1       0.0  0.00
Nov 22 Cincinnati            Y   4   13  3.25   4   29  0.310   0       0.000  0  0      0.000   1   1  0.000   5   0   2   0       0.0  0.00
Nov 28 Houston               Y   5   20  4.00   8   44  0.273   0       0.000  0  0      0.000   0   0  0.000   7   0   1   0       0.0  0.00
Nov 29 Long Beach State      Y   5   25  5.00  11   61  0.230   0       0.000  1  0      0.000   1   1  0.000  11   3   6   0       0.0  0.00
Dec  5 Texas                 Y   3   16  5.33   6   39  0.256   0       0.000  0  0      0.000   0   0  0.000   6   0   2   0       0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 120  414  3.45 128 1006  0.284  20    0  0.000 21 16   0  0.000  19  19  0.000 223  14  92  14   0   0.0  0.00

1988
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  2 Alabama-Birmingham    Y   3   16  5.33   0   22  0.727   0       0.000  1  3      0.000   0   0  0.000   2   0   1   2       0.0  0.00
Sep  3 Jacksonville          Y   3   12  4.00   3   26  0.346   1       0.000  0  2      0.000   1   1  0.000   4   0   3   1   0   0.0  0.00
Sep  9 Texas-Arlington           3    7  2.33   1   20  0.300   0       0.000  0  0      0.000   1   1  0.000   1   0   1   1       0.0  0.00
Sep 10 Penn State                4   10  2.50   3   36  0.194   2       0.000  1  1      0.000   4   4  0.000   4   0   1   0       0.0  0.00
Sep 16 FL International          3    7  2.33   0   13  0.538   0       0.000  2  1      0.000   0   0  0.000   3   0   1   0       0.0  0.00
Sep 17 South Florida             3   16  5.33   2   33  0.424   0       0.000  2  1      0.000   2   2  0.000   4   0   4   0       0.0  0.00
Sep 17 Florida                   4   15  3.75   4   35  0.314   0       0.000  1  3      0.000   2   2  0.000  13   0   3   0       0.0  0.00
Sep 20 Florida A&M               3   12  4.00   4   22  0.364   0       0.000  2  0      0.000   3   3  0.000   3   0   3   0       0.0  0.00
Sep 23 Georgia                   4   18  4.50   4   40  0.350   2       0.000  0  2      0.000   0   0  0.000  16   2   3   0       0.0  0.00
Sep 26 Florida                   3    9  3.00   6   33  0.091   0       0.000  1  0      0.000   0   0  0.000   7   0   2   0       0.0  0.00
Sep 30 South Carolina            3   21  7.00   5   48  0.333   1       0.000  1  1      0.000   1   1  0.000   7   0   0   0       0.0  0.00
Oct  1 Virginia                  3   14  4.67   4   33  0.303   1       0.000  2  2      0.000   0   0  0.000   3   0   2   0       0.0  0.00
Oct  2 Virginia Tech             3   15  5.00   3   25  0.480   0       0.000  1  0      0.000   1   1  0.000   7   0   3   0       0.0  0.00
Oct  7 Houston                   5   13  2.60   9   46  0.087   0       0.000  0  1      0.000   1   1  0.000  12   0   2   2       0.0  0.00
Oct  8 Lamar                     4   17  4.25   1   26  0.615   0       0.000  1  1      0.000   1   1  0.000  11   1   1   0       0.0  0.00
Oct  8 Rice                      4   13  3.25   7   33  0.182   0       0.000  2  2      0.000   1   1  0.000   7   1   0   0       0.0  0.00
Oct 14 Memphis State             5   14  2.80  12   46  0.043   0       0.000  2  2      0.000   3   3  0.000   7   0   5   0       0.0  0.00
Oct 15 Central Florida           3   14  4.67   3   20  0.550   0       0.000  0  1      0.000   0   0  0.000   3   2   1   0       0.0  0.00
Oct 18 Jacksonville              3    8  2.67   2   15  0.400   2       0.000  1  1      0.000   0   0  0.000   1   0   0   0       0.0  0.00
Oct 22 Tampa                     3   15  5.00   2   32  0.406   0       0.000  1  1      0.000   0   0  0.000   6   1   2   1       0.0  0.00
Oct 22 South Florida             5   22  4.40   7   54  0.278   0       0.000  2  2      0.000   4   4  0.000  19   0   1   0       0.0  0.00
Oct 24 Florida                   4   13  3.25   2   36  0.306   3       0.000  0  1      0.000   0   0  0.000  13   0   1   0       0.0  0.00
Oct 28 Cincinnati                5   30  6.00   6   55  0.436   0       0.000  2  2      0.000   1   1  0.000  14   0   2   0       0.0  0.00
Oct 29 Louisville                3   14  4.67   4   28  0.357   0       0.000  0  3      0.000   1   1  0.000   5   0   2   0       0.0  0.00
Oct 30 William & Mary            5   22  4.40   5   51  0.333   1       0.000  1  1      0.000   0   0  0.000   8   0   4   1       0.0  0.00
Oct 30 South Florida             5   18  3.60   5   47  0.277   0       0.000  1  2      0.000   3   3  0.000   7   0   1   0       0.0  0.00
Nov  4 West Virginia             5   20  4.00   6   44  0.318   0       0.000  3  3      0.000   2   2  0.000  18   2   4   0       0.0  0.00
Nov  5 Southern Mississippi      1    2  2.00   2    9  0.000   0       0.000  0  0      0.000   0   0  0.000   3   0   2   0       0.0  0.00
Nov  6 Louisiana State           4   18  4.50  10   46  0.174   1       0.000  2  3      0.000   0   0  0.000   6   0   0   1       0.0  0.00
Nov 11 Eastern Kentucky          3   10  3.33   3   25  0.280   0       0.000  0  0      0.000   2   2  0.000   6   1   1   0       0.0  0.00
Nov 12 Kentucky                  4   20  5.00   2   36  0.500   0       0.000  5  2      0.000   2   2  0.000   5   1   3   0       0.0  0.00
Nov 14 SW Texas State            5   20  4.00   6   40  0.350   0       0.000  1  2      0.000   2   2  0.000  10   1   2   1       0.0  0.00
Nov 18 Southern Mississippi  Y   3   16  5.33   3   27  0.481   0       0.000  1  0      0.000   2   2  0.000  11   0   2   0   0   0.0  0.00
Nov 19 South Carolina        Y   3   21  7.00   2   45  0.422   0       0.000  2  0      0.000   0   0  0.000   7   1   2   1   0   0.0  0.00
Nov 20 Cincinnati            Y   4   22  5.50   8   45  0.311   0       0.000  2  1      0.000   0   0  0.000  10   0   4   0   0   0.0  0.00
Dec  3 Colorado State        Y   4   14  3.50   2   34  0.353   1       0.000  0  1      0.000   0   0  0.000   4   1   1   1   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 36 Matches        6 132  548  4.15 148 1226  0.326  15    0  0.000 43 48   0  0.000  40  40  0.000 267  14  70  12   0   0.0  0.00

1989
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Northern Arizona      Y   4   12  3.00   7   27  0.185   1       0.000  2  0      0.000   2   2  0.000  11   2   0   0   0   0.0  0.00
Sep  2 Georgetown            Y   3    8  2.67   5   25  0.120   0       0.000  1  2      0.000   1   1  0.000   3   1   1   0   0   0.0  0.00
Sep  2 Minnesota             Y   4   14  3.50  12   43  0.047   0       0.000  0  1      0.000   2   2  0.000   7   2   1   0   0   0.0  0.00
Sep  3 Duke                  Y   5   23  4.60   8   49  0.306   1       0.000  3  1      0.000   2   2  0.000   9   0   2   0   2   0.0  0.00
Sep  3 Minnesota             Y   3    7  2.33   8   26 -0.038   0       0.000  0  2      0.000   1   1  0.000   5   0   2   0   0   0.0  0.00
Sep 12 Florida               Y   5   19  3.80   7   42  0.286   0       0.000  0  3      0.000   2   2  0.000  18   2   5   0   2   0.0  0.00
Sep 15 FL International              11  0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Sep 16 South Florida                     0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Sep 16 Florida                           0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Sep 22 Illinois State        Y   5   31  6.20  12   60  0.317   0       0.000  1  1      0.000   0   0  0.000  12   0   5   0   0   0.0  0.00
Sep 23 Morehead State        Y   3   11  3.67   1   19  0.526   0       0.000  2  0      0.000   0   0  0.000   7   0   3   1   0   0.0  0.00
Sep 24 Illinois State        Y   4   25  6.25   6   47  0.404   2       0.000  1  0      0.000   0   0  0.000  13   1   1   0   1   0.0  0.00
Sep 29 Kentucky              Y   5   25  5.00  10   68  0.221   0       0.000  0  3      0.000   3   3  0.000  12   2   4   4   0   0.0  0.00
Sep 30 Tennessee             Y   3   21  7.00   2   34  0.559   1       0.000  0  0      0.000   0   0  0.000  15   0   2   0   1   0.0  0.00
Oct  6 Southern Mississippi  Y   3   11  3.67   2   27  0.333   0       0.000  0  1      0.000   0   0  0.000   7   1   6   0   0   0.0  0.00
Oct  7 Tulane                Y   4   20  5.00   3   32  0.531   2       0.000  1  1      0.000   4   4  0.000  14   1   1   1   0   0.0  0.00
Oct  9 Jacksonville                   7  0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Oct 13 Louisville                    13  0.00   1   18  0.667           0.000            0.000   0      0.000                       0.0  0.00
Oct 15 Purdue                        20  0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Oct 20 South Alabama                 22  0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Oct 20 South Florida                 11  0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Oct 21 Alabama-Birmingham                0.00           0.000           0.000            0.000   0      0.000   9                   0.0  0.00
Oct 25 Memphis State                 23  0.00           0.000           0.000            0.000   0      0.000                       0.0  0.00
Oct 27 Louisiana State       Y   5   20  4.00   5   41  0.366   1       0.000  2  2      0.000   4   4  0.000   9   0   5   1   0   0.0  0.00
Nov  3 South Carolina        Y   3   14  4.67   6   27  0.296   0       0.000  1  0      0.000   0   0  0.000   4   0   1   0   0   0.0  0.00
Nov  4 Virginia Tech         Y   3   14  4.67   7   29  0.241   0       0.000  3  1      0.000   0   0  0.000   9   2   2   1   0   0.0  0.00
Nov  6 Florida                       20  0.00           0.000           0.000            0.000   0      0.000  14                   0.0  0.00
Nov 10 Brigham Young         Y   5   29  5.80  11   68  0.265   2       0.000  1  1      0.000   3   3  0.000  24   0   2   1   0   0.0  0.00
Nov 11 Kentucky              Y   5   24  4.80   9   54  0.278   0       0.000  0  2      0.000   0   0  0.000  17   0   1   1   1   0.0  0.00
Nov 17 Southern Mississippi  Y   3   10  3.33   2   17  0.471   0       0.000  0  1      0.000   2   2  0.000   4   0   2   0   0   0.0  0.00
Nov 18 Louisville            Y   3   11  3.67   6   31  0.161   0       0.000  0  0      0.000   1   1  0.000  10   2   2   0   0   0.0  0.00
Nov 19 Cincinnati            Y   3   18  6.00   5   35  0.371   0       0.000  0  0      0.000   1   1  0.000  13   1   3   0   0   0.0  0.00
Nov 30 California            Y   4   25  6.25   4   62  0.339   1       0.000  1  0      0.000   1   1  0.000  23   0   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       22  85  519  6.11 139  881  0.431  11    0  0.000 19 22   0  0.000  29  29  0.000 269  17  53  10   7   0.0  0.00

1990
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 31 Alabama-Birmingham    Y   3    8  2.67   5   22  0.136   1       0.000  1  1      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Sep  1 Butler                Y   4   16  4.00   5   33  0.333   0       0.000  1  0      0.000   1   1  0.000   4   1   1   0   0   0.0  0.00
Sep  1 Georgia               Y   5   22  4.40   6   42  0.381   0       0.000  1  0      0.000   0   0  0.000   9   0   3   1   0   0.0  0.00
Sep  2 Eastern Washington    Y   4   14  3.50   7   28  0.250   0       0.000  4  2      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Sep 10 Southern Mississippi  Y   3   15  5.00   6   27  0.333   1       0.000  0  0      0.000   1   1  0.000   6   2   0   1   0   0.0  0.00
Sep 14 South Florida         Y   3   21  7.00   2   31  0.613   0       0.000  0  0      0.000   2   2  0.000   8   0   2   0   1   0.0  0.00
Sep 15 FL International      Y   3    4  1.33   1    7  0.429   0       0.000  0  0      0.000   1   1  0.000  10   1   0   1   0   0.0  0.00
Sep 15 Florida               Y   5   28  5.60   7   53  0.396   0       0.000  0  0      0.000   3   3  0.000  19   0   2   1   0   0.0  0.00
Sep 16 Georgia Southern      Y   3    9  3.00   2   12  0.583   0       0.000  0  1      0.000   2   2  0.000   4   0   0   0   0   0.0  0.00
Sep 21 Wyoming               Y   5   29  5.80   4   54  0.463   0       0.000  0  0      0.000   1   1  0.000  13   0   0   1   0   0.0  0.00
Sep 22 Loyola-Marymount      Y   5   23  4.60   5   51  0.353   2       0.000  0  2      0.000   1   1  0.000  11   1   3   0   2   0.0  0.00
Sep 22 Colorado              Y   4   16  4.00   4   36  0.333   0       0.000  0  0      0.000   1   1  0.000  16   0   0   3   0   0.0  0.00
Sep 28 SW Texas State        Y   3   19  6.33   2   33  0.515   1       0.000  0  1      0.000   1   1  0.000  14   0   0   0   0   0.0  0.00
Sep 29 Texas                 Y   5   28  5.60   8   72  0.278   0       0.000  1  1      0.000   1   1  0.000  24   1   5   1   1   0.0  0.00
Oct  1 Tulane                Y   3   22  7.33   3   43  0.442   0       0.000  3  0      0.000   2   2  0.000  22   0   2   3   0   0.0  0.00
Oct  5 Virginia Tech         Y   3   15  5.00   3   23  0.522   2       0.000  0  0      0.000   1   1  0.000   4   1   2   0   0   0.0  0.00
Oct  6 South Carolina        Y   3   18  6.00   4   31  0.452   0       0.000  1  0      0.000   2   2  0.000   7   0   0   0   0   0.0  0.00
Oct  7 South Florida         Y   4   24  6.00   3   43  0.488   1       0.000  3  1      0.000   2   2  0.000  11   0   4   0   0   0.0  0.00
Oct  9 Florida               Y   4   19  4.75   7   49  0.245   0       0.000  0  1      0.000   1   1  0.000  17   0   3   4   0   0.0  0.00
Oct 13 Memphis State         Y   5   29  5.80  12   73  0.233   2       0.000  2  2      0.000   3   3  0.000  20   0   6   0   1   0.0  0.00
Oct 16 Florida A&M           Y   3    7  2.33   1   17  0.353   0       0.000  1  1      0.000   0   0  0.000   0   0   1   0   0   0.0  0.00
Oct 19 Baylor                Y   3   10  3.33   4   20  0.300   2       0.000  1  0      0.000   0   0  0.000  10   0   0   1   0   0.0  0.00
Oct 20 FL International      Y   3    6  2.00   3   15  0.200   0       0.000  0  1      0.000   0   0  0.000   8   0   2   0   0   0.0  0.00
Oct 21 Auburn                Y   3   10  3.33   0   13  0.769   1       0.000  1  0      0.000   2   2  0.000  11   0   3   0   0   0.0  0.00
Oct 23 Jacksonville          Y   3    9  3.00   6   21  0.143   0       0.000  0  0      0.000   1   1  0.000   5   0   1   0   0   0.0  0.00
Oct 28 Georgia               Y   3   13  4.33   1   25  0.480   0       0.000  0  0      0.000   1   1  0.000   8   0   2   0   0   0.0  0.00
Oct 30 Florida               Y   3   11  3.67   4   34  0.206   2       0.000  1  1      0.000   1   1  0.000   5   1   1   2   0   0.0  0.00
Nov  2 Cincinnati            Y   5   23  4.60   5   62  0.290   0       0.000  0  1      0.000   3   3  0.000  27   2   3   1   0   0.0  0.00
Nov  3 Louisville            Y   3   10  3.33   4   28  0.214   0       0.000  1  0      0.000   0   0  0.000   7   1   1   1   0   0.0  0.00
Nov  9 Fresno State          Y   4   12  3.00   9   46  0.065   2       0.000  1  1      0.000   4   4  0.000  15   0   5   0   0   0.0  0.00
Nov 10 George Washington     Y   5   19  3.80   3   40  0.400   0       0.000  1  0      0.000   2   2  0.000  14   0   1   0   0   0.0  0.00
Nov 10 Houston               Y   4   20  5.00  11   54  0.167   0       0.000  0  2      0.000   2   2  0.000  16   0   3   1   0   0.0  0.00
Nov 16 Virginia Tech         Y   3   14  4.67   2   21  0.571   0       0.000  0  0      0.000   4   4  0.000   5   2   1   0   0   0.0  0.00
Nov 17 Louisville            Y   5   25  5.00   4   50  0.420   0       0.000  1  0      0.000   0   0  0.000  10   0   5   1   0   0.0  0.00
Nov 30 Kentucky              Y   4   10  2.50   6   52  0.077   0       0.000  1  0      0.000   2   2  0.000  12   0   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 35 Matches       35 131  578  4.41 159 1261  0.332  17    0  0.000 26 19   0  0.000  49  49  0.000 387  13  64  23   5   0.0  0.00