NCAA Tournament - 1957

NCAA Tournament - 1957

          East


                     Lafayette College
                     ----------------------------
                                                 |Syracuse              75- 71
Connecticut                                      |----------------------------
-------------------- Syracuse              82- 76|Philadelphia, Pa.   03/15/57|
Syracuse            |----------------------------                             |
-------------------- New York, N.Y.      03/12/57                             |North Carolina        67- 58
West Virginia                                                                 |----------------------------
-------------------- Canisius College      64- 56                             |Philadelphia, Pa.   03/17/57
Canisius College    |----------------------------                             |
-------------------- New York, N.Y.      03/12/57|North Carolina        87- 75|
North Carolina                                   |----------------------------
-------------------- North Carolina        90- 74|Philadelphia, Pa.   03/15/57
Yale                |----------------------------
-------------------- New York, N.Y.      03/12/57

          Mideast


                     Kentucky
                     ----------------------------
                                                 |Kentucky              98- 92
Morehead State                                   |----------------------------
-------------------- Pittsburgh            86- 85|Lexington, Ky.      03/15/57|
Pittsburgh          |----------------------------                             |
-------------------- Columbus, Ohio      03/11/57                             |Michigan State        80- 68
Miami of Ohio                                                                 |----------------------------
-------------------- Notre Dame            89- 77                             |Lexington, Ky.      03/16/57
Notre Dame          |----------------------------                             |
-------------------- Columbus, Ohio      03/11/57|Michigan State        85- 83|
                                                 |----------------------------
                     Michigan State              |Lexington, Ky.      03/15/57
                     ----------------------------


          Midwest


                     Saint Louis
                     ----------------------------
                                                 |Oklahoma City         75- 66
Oklahoma City                                    |----------------------------
-------------------- Oklahoma City         76- 55|Dallas, Tex.        03/15/57|
Loyola-New Orleans  |----------------------------                             |
-------------------- Oklahoma City, Okla.03/12/57                             |Kansas                81- 61
                                                                              |----------------------------
                     Kansas                                                   |Dallas, Tex.        03/16/57
                     ----------------------------                             |
                                                 |Kansas                73- 65|
                                                 |----------------------------
                     Southern Methodist          |Dallas, Tex.        03/15/57
                     ----------------------------


          West


                     Brigham Young
                     ----------------------------
                                                 |California            86- 59
                                                 |----------------------------
                     California                  |Corvallis, Ore.     03/15/57|
                     ----------------------------                             |
                                                                              |San Francisco         50- 46
Idaho State                                                                   |----------------------------
-------------------- Idaho State           68- 57                             |Corvallis, Ore.     03/16/57
Hardin-Simmons      |----------------------------                             |
-------------------- Pocatello, Idaho    03/11/57|San Francisco         66- 51|
                                                 |----------------------------
                     San Francisco               |Corvallis, Ore.     03/15/57
                     ----------------------------


          Final Four

North Carolina
-------------------- North Carolina        74- 70
Michigan State      |----------------------------
-------------------- Kansas City, Mo.    03/22/57|North Carolina        54- 53
Kansas                                           |----------------------------
-------------------- Kansas                80- 56|Kansas City, Mo.    03/23/57
San Francisco       |----------------------------
-------------------- Kansas City, Mo.    03/22/57



Regional Third Place
03/16/57  Canisius College  82,  Lafayette College  76
Philadelphia, Pa.

Regional Third Place
03/16/57  Notre Dame  86,  Pittsburgh  85
Lexington, Ky.

Regional Third Place
03/16/57  Southern Methodist  78,  Saint Louis  68
Dallas, Tex.

Regional Third Place
03/16/57  Brigham Young  65,  Idaho State  54
Corvallis, Ore.

National Third Place
03/23/57  San Francisco  67,  Michigan State  60
Kansas City, Mo.


Team                       Record

North Carolina               5-0
San Francisco                3-1
Kansas                       3-1
Canisius College             2-1
Notre Dame                   2-1
Syracuse                     2-1
Oklahoma City                2-1
Michigan State               2-2
Southern Methodist           1-1
Brigham Young                1-1
Kentucky                     1-1
California                   1-1
Pittsburgh                   1-2
Idaho State                  1-2
Connecticut                  0-1
West Virginia                0-1
Yale                         0-1
Morehead State               0-1
Miami of Ohio                0-1
Loyola-New Orleans           0-1
Hardin-Simmons               0-1
Lafayette College            0-2
Saint Louis                  0-2