NCAA Tournament - 1981

NCAA Tournament - 1981

          Midwest

 8 Lamar
   -------------------- Lamar                 71- 67
 9 Missouri            |----------------------------
   -------------------- Austin, Tex.        03/12/81|Louisiana State      100- 78
                                                    |----------------------------
                      1 Louisiana State             |New Orleans, La.    03/14/81|
                        ----------------------------                             |
                                                                                 |Louisiana State       72- 56
 5 Arkansas                                                                      |----------------------------
   -------------------- Arkansas              73- 67                             |New Orleans, La.    03/20/81|
12 Mercer              |----------------------------                             |                            |
   -------------------- Austin, Tex.        03/12/81|Arkansas              74- 73|                            |
                                                    |----------------------------                             |
                      4 Louisville                  |New Orleans, La.    03/14/81                             |
                        ----------------------------                                                          |
                                                                                                              |Louisiana State       96- 85
 6 Wichita State                                                                                              |----------------------------
   -------------------- Wichita State         95- 70                                                          |New Orleans, La.    03/22/81
11 Southern            |----------------------------                                                          |
   -------------------- Wichita, Kans.      03/13/81|Wichita State         60- 56                             |
                                                    |----------------------------                             |
                      3 Iowa                        |New Orleans, La.    03/14/81|                            |
                        ----------------------------                             |                            |
                                                                                 |Wichita State         66- 65|
 7 Kansas                                                                        |----------------------------
   -------------------- Kansas                69- 66                             |New Orleans, La.    03/20/81
10 Mississippi         |----------------------------                             |
   -------------------- Wichita, Kans.      03/13/81|Kansas                88- 71|
                                                    |----------------------------
                      2 Arizona State               |New Orleans, La.    03/15/81
                        ----------------------------


          Mideast

 8 Creighton
   -------------------- Saint Joseph's        59- 57
 9 Saint Joseph's      |----------------------------
   -------------------- Dayton, Ohio        03/12/81|Saint Joseph's        49- 48
                                                    |----------------------------
                      1 DePaul                      |Bloomington, Ind.   03/13/81|
                        ----------------------------                             |
                                                                                 |Saint Joseph's        42- 41
 5 Boston College                                                                |----------------------------
   -------------------- Boston College        93- 90                             |Bloomington, Ind.   03/20/81|
12 Ball State          |----------------------------                             |                            |
   -------------------- Tuscaloosa, Ala.    03/13/81|Boston College        67- 64|                            |
                                                    |----------------------------                             |
                      4 Wake Forest                 |Bloomington, Ind.   03/15/81                             |
                        ----------------------------                                                          |
                                                                                                              |Indiana               78- 46
 6 Maryland                                                                                                   |----------------------------
   -------------------- Maryland              81- 69                                                          |Bloomington, Ind.   03/22/81
11 UT-Chattanooga      |----------------------------                                                          |
   -------------------- Dayton, Ohio        03/12/81|Indiana               99- 64                             |
                                                    |----------------------------                             |
                      3 Indiana                     |Bloomington, Ind.   03/13/81|                            |
                        ----------------------------                             |                            |
                                                                                 |Indiana               87- 72|
 7 Alabama-Birmingham                                                            |----------------------------
   -------------------- Alabama-Birmingham    93- 68                             |Bloomington, Ind.   03/20/81
10 Western Kentucky    |----------------------------                             |
   -------------------- Tuscaloosa, Ala.    03/13/81|Alabama-Birmingham    69- 62|
                                                    |----------------------------
                      2 Kentucky                    |Bloomington, Ind.   03/14/81
                        ----------------------------


          West

 8 Kansas State
   -------------------- Kansas State          64- 60
 9 San Francisco       |----------------------------
   -------------------- Los Angeles, Calif. 03/12/81|Kansas State          50- 48
                                                    |----------------------------
                      1 Oregon State                |Salt Lake City, Utah03/14/81|
                        ----------------------------                             |
                                                                                 |Kansas State          57- 52
 5 Wyoming                                                                       |----------------------------
   -------------------- Wyoming               78- 43                             |Salt Lake City, Utah03/19/81|
12 Howard              |----------------------------                             |                            |
   -------------------- Los Angeles, Calif. 03/12/81|Illinois              67- 65|                            |
                                                    |----------------------------                             |
                      4 Illinois                    |Salt Lake City, Utah03/14/81                             |
                        ----------------------------                                                          |
                                                                                                              |North Carolina        82- 68
 6 Fresno State                                                                                               |----------------------------
   -------------------- Northeastern          55- 53                                                          |Salt Lake City, Utah03/21/81
11 Northeastern        |----------------------------                                                          |
   -------------------- El Paso, Tex.       03/13/81|Utah                  94- 69                             |
                                                    |----------------------------                             |
                      3 Utah                        |Salt Lake City, Utah03/15/81|                            |
                        ----------------------------                             |                            |
                                                                                 |North Carolina        61- 56|
 7 Idaho                                                                         |----------------------------
   -------------------- Pittsburgh            70- 69                             |Salt Lake City, Utah03/19/81
10 Pittsburgh          |----------------------------                             |
   -------------------- El Paso, Tex.       03/13/81|North Carolina        74- 57|
                                                    |----------------------------
                      2 North Carolina              |Salt Lake City, Utah03/15/81
                        ----------------------------


          East

 8 Houston
   -------------------- Villanova             90- 72
 9 Villanova           |----------------------------
   -------------------- Charlotte, N.C.     03/13/81|Virginia              54- 50
                                                    |----------------------------
                      1 Virginia                    |Atlanta, Ga.        03/15/81|
                        ----------------------------                             |
                                                                                 |Virginia              62- 48
 5 VA Commonwealth                                                               |----------------------------
   -------------------- VA Commonwealth       85- 69                             |Atlanta, Ga.        03/19/81|
12 Long Island-Brooklyn|----------------------------                             |                            |
   -------------------- Charlotte, N.C.     03/13/81|Tennessee             58- 56|                            |
                                                    |----------------------------                             |
                      4 Tennessee                   |Atlanta, Ga.        03/15/81                             |
                        ----------------------------                                                          |
                                                                                                              |Virginia              74- 60
 6 Brigham Young                                                                                              |----------------------------
   -------------------- Brigham Young         60- 51                                                          |Atlanta, Ga.        03/21/81
11 Princeton           |----------------------------                                                          |
   -------------------- Providence, R.I.    03/12/81|Brigham Young         60- 51                             |
                                                    |----------------------------                             |
                      3 UCLA                        |Atlanta, Ga.        03/14/81|                            |
                        ----------------------------                             |                            |
                                                                                 |Brigham Young         51- 50|
 7 Georgetown                                                                    |----------------------------
   -------------------- James Madison         61- 55                             |Atlanta, Ga.        03/19/81
10 James Madison       |----------------------------                             |
   -------------------- Providence, R.I.    03/12/81|Notre Dame            54- 45|
                                                    |----------------------------
                      2 Notre Dame                  |Atlanta, Ga.        03/14/81
                        ----------------------------


          Final Four

 1 Louisiana State
   -------------------- Indiana               67- 49
 3 Indiana             |----------------------------
   -------------------- Philadelphia, Pa.   03/28/81|Indiana               63- 50
 2 North Carolina                                   |----------------------------
   -------------------- North Carolina        78- 65|Philadelphia, Pa.   03/30/81
 1 Virginia            |----------------------------
   -------------------- Philadelphia, Pa.   03/28/81



National Third Place
03/30/81  Virginia  78,  Louisiana State  74
Philadelphia, Pa.


Team                       Record

Indiana                      5-0
Virginia                     4-1
North Carolina               4-1
Wichita State                3-1
Saint Joseph's               3-1
Kansas State                 3-1
Brigham Young                3-1
Louisiana State              3-2
Arkansas                     2-1
Kansas                       2-1
Boston College               2-1
Alabama-Birmingham           2-1
Lamar                        1-1
Maryland                     1-1
Wyoming                      1-1
Northeastern                 1-1
Pittsburgh                   1-1
Villanova                    1-1
VA Commonwealth              1-1
James Madison                1-1
Illinois                     1-1
Utah                         1-1
Tennessee                    1-1
Notre Dame                   1-1
Missouri                     0-1
Mercer                       0-1
Southern                     0-1
Mississippi                  0-1
Creighton                    0-1
Ball State                   0-1
UT-Chattanooga               0-1
Western Kentucky             0-1
San Francisco                0-1
Howard                       0-1
Fresno State                 0-1
Idaho                        0-1
Houston                      0-1
Long Island-Brooklyn         0-1
Princeton                    0-1
Georgetown                   0-1
Louisville                   0-1
Iowa                         0-1
Arizona State                0-1
DePaul                       0-1
Wake Forest                  0-1
Kentucky                     0-1
Oregon State                 0-1
UCLA                         0-1