NCAA Tournament - 1986

NCAA Tournament - 1986

          Southeast

 1 Kentucky
   -------------------- Kentucky              75- 55
16 Davidson College    |----------------------------
   -------------------- Charlotte, N.C.     03/14/86|Kentucky              71- 64
 8 Western Kentucky                                 |----------------------------
   -------------------- Western Kentucky      67- 59|Charlotte, N.C.     03/16/86|
 9 Nebraska            |----------------------------                             |
   -------------------- Charlotte, N.C.     03/14/86                             |Kentucky              68- 63
 5 Alabama                                                                       |----------------------------
   -------------------- Alabama               97- 80                             |Atlanta, Ga.        03/20/86|
12 Xavier              |----------------------------                             |                            |
   -------------------- Charlotte, N.C.     03/14/86|Alabama               58- 56|                            |
 4 Illinois                                         |----------------------------                             |
   -------------------- Illinois              75- 51|Charlotte, N.C.     03/16/86                             |
13 Fairfield           |----------------------------                                                          |
   -------------------- Charlotte, N.C.     03/14/86                                                          |Louisiana State       59- 57
 6 Purdue                                                                                                     |----------------------------
   -------------------- Louisiana State       94- 87                                                          |Atlanta, Ga.        03/22/86
11 Louisiana State     |----------------------------                                                          |
   -------------------- Baton Rouge, La.    03/13/86|Louisiana State       83- 81                             |
 3 Memphis State                                    |----------------------------                             |
   -------------------- Memphis State         95- 63|Baton Rouge, La.    03/15/86|                            |
14 Ball State          |----------------------------                             |                            |
   -------------------- Baton Rouge, La.    03/13/86                             |Louisiana State       70- 64|
 7 Virginia Tech                                                                 |----------------------------
   -------------------- Villanova             71- 62                             |Atlanta, Ga.        03/20/86
10 Villanova           |----------------------------                             |
   -------------------- Baton Rouge, La.    03/13/86|Georgia Tech          66- 61|
 2 Georgia Tech                                     |----------------------------
   -------------------- Georgia Tech          68- 53|Baton Rouge, La.    03/15/86
15 Marist College      |----------------------------
   -------------------- Baton Rouge, La.    03/13/86

          West

 1 Saint John's
   -------------------- Saint John's          83- 74
16 Montana State       |----------------------------
   -------------------- Long Beach, Calif.  03/14/86|Auburn                81- 65
 8 Auburn                                           |----------------------------
   -------------------- Auburn                73- 63|Long Beach, Calif.  03/16/86|
 9 Arizona             |----------------------------                             |
   -------------------- Long Beach, Calif.  03/14/86                             |Auburn                70- 63
 5 Maryland                                                                      |----------------------------
   -------------------- Maryland              69- 64                             |Houston, Tex.       03/20/86|
12 Pepperdine          |----------------------------                             |                            |
   -------------------- Long Beach, Calif.  03/14/86|Nevada-Las Vegas      70- 64|                            |
 4 Nevada-Las Vegas                                 |----------------------------                             |
   -------------------- Nevada-Las Vegas      74- 51|Long Beach, Calif.  03/16/86                             |
13 Northeast Louisiana |----------------------------                                                          |
   -------------------- Long Beach, Calif.  03/14/86                                                          |Louisville            84- 76
 6 Alabama-Birmingham                                                                                         |----------------------------
   -------------------- Alabama-Birmingham    66- 64                                                          |Houston, Tex.       03/22/86
11 Missouri            |----------------------------                                                          |
   -------------------- Ogden, Utah         03/13/86|North Carolina        77- 59                             |
 3 North Carolina                                   |----------------------------                             |
   -------------------- North Carolina        84- 72|Ogden, Utah         03/15/86|                            |
14 Utah                |----------------------------                             |                            |
   -------------------- Ogden, Utah         03/13/86                             |Louisville            94- 79|
 7 Bradley                                                                       |----------------------------
   -------------------- Bradley               83- 65                             |Houston, Tex.       03/20/86
10 Texas-El Paso       |----------------------------                             |
   -------------------- Ogden, Utah         03/13/86|Louisville            82- 68|
 2 Louisville                                       |----------------------------
   -------------------- Louisville            93- 73|Ogden, Utah         03/15/86
15 Drexel              |----------------------------
   -------------------- Ogden, Utah         03/13/86

          East

 1 Duke
   -------------------- Duke                  85- 78
16 Miss Valley State   |----------------------------
   -------------------- Greensboro, N.C.    03/13/86|Duke                  89- 61
 8 Old Dominion                                     |----------------------------
   -------------------- Old Dominion          72- 64|Greensboro, N.C.    03/15/86|
 9 West Virginia       |----------------------------                             |
   -------------------- Greensboro, N.C.    03/13/86                             |Duke                  74- 67
 5 Virginia                                                                      |----------------------------
   -------------------- DePaul                72- 68                             |East Rutherford, N.J.
                                                                                                      03/21/86|
12 DePaul              |----------------------------                             |                            |
   -------------------- Greensboro, N.C.    03/13/86|DePaul                74- 69|                            |
 4 Oklahoma                                         |----------------------------                             |
   -------------------- Oklahoma              80- 74|Greensboro, N.C.    03/15/86                             |
13 Northeastern        |----------------------------                                                          |
   -------------------- Greensboro, N.C.    03/13/86                                                          |Duke                  71- 50
 6 Saint Joseph's                                                                                             |----------------------------
   -------------------- Saint Joseph's        60- 59                                                          |East Rutherford, N.J.
                                                                                                                                   03/23/86
11 Richmond            |----------------------------                                                          |
   -------------------- Syracuse, N.Y.      03/14/86|Cleveland State       75- 69                             |
 3 Indiana                                          |----------------------------                             |
   -------------------- Cleveland State       83- 79|Syracuse, N.Y.      03/16/86|                            |
14 Cleveland State     |----------------------------                             |                            |
   -------------------- Syracuse, N.Y.      03/14/86                             |Navy                  71- 70|
 7 Navy                                                                          |----------------------------
   -------------------- Navy                  87- 68                             |East Rutherford, N.J.
                                                                                                      03/21/86
10 Tulsa               |----------------------------                             |
   -------------------- Syracuse, N.Y.      03/14/86|Navy                  97- 85|
 2 Syracuse                                         |----------------------------
   -------------------- Syracuse             101- 52|Syracuse, N.Y.      03/16/86
15 Brown               |----------------------------
   -------------------- Syracuse, N.Y.      03/14/86

          Midwest

 1 Kansas
   -------------------- Kansas                71- 46
16 North Carolina A&T  |----------------------------
   -------------------- Dayton, Ohio        03/13/86|Kansas                65- 43
 8 Jacksonville                                     |----------------------------
   -------------------- Temple                61- 50|Dayton, Ohio        03/15/86|
 9 Temple              |----------------------------                             |
   -------------------- Dayton, Ohio        03/13/86                             |Kansas                96- 86
 5 Michigan State                                                                |----------------------------
   -------------------- Michigan State        72- 70                             |Kansas City, Mo.    03/21/86|
12 Washington          |----------------------------                             |                            |
   -------------------- Dayton, Ohio        03/13/86|Michigan State        80- 68|                            |
 4 Georgetown                                       |----------------------------                             |
   -------------------- Georgetown            70- 64|Dayton, Ohio        03/15/86                             |
13 Texas Tech          |----------------------------                                                          |
   -------------------- Dayton, Ohio        03/13/86                                                          |Kansas                75- 67
 6 North Carolina State                                                                                       |----------------------------
   -------------------- North Carolina State  66- 64                                                          |Kansas City, Mo.    03/23/86
11 Iowa                |----------------------------                                                          |
   -------------------- Minneapolis, Minn.  03/14/86|North Carolina State  80- 66                             |
 3 Notre Dame                                       |----------------------------                             |
   -------------------- Arkansas-Little Rock  90- 83|Minneapolis, Minn.  03/16/86|                            |
14 Arkansas-Little Rock|----------------------------                             |                            |
   -------------------- Minneapolis, Minn.  03/14/86                             |North Carolina State  70- 66|
 7 Iowa State                                                                    |----------------------------
   -------------------- Iowa State            81- 79                             |Kansas City, Mo.    03/21/86
10 Miami of Ohio       |----------------------------                             |
   -------------------- Minneapolis, Minn.  03/14/86|Iowa State            72- 69|
 2 Michigan                                         |----------------------------
   -------------------- Michigan              70- 64|Minneapolis, Minn.  03/16/86
15 Akron               |----------------------------
   -------------------- Minneapolis, Minn.  03/14/86

          Final Four

11 Louisiana State
   -------------------- Louisville            88- 77
 2 Louisville          |----------------------------
   -------------------- Dallas, Tex.        03/29/86|Louisville            72- 69
 1 Duke                                             |----------------------------
   -------------------- Duke                  71- 67|Dallas, Tex.        03/31/86
 1 Kansas              |----------------------------
   -------------------- Dallas, Tex.        03/29/86



Team                       Record

Louisville                   6-0
Duke                         5-1
Louisiana State              4-1
Kansas                       4-1
Kentucky                     3-1
Auburn                       3-1
Navy                         3-1
North Carolina State         3-1
Alabama                      2-1
Georgia Tech                 2-1
Nevada-Las Vegas             2-1
North Carolina               2-1
DePaul                       2-1
Cleveland State              2-1
Michigan State               2-1
Iowa State                   2-1
Western Kentucky             1-1
Illinois                     1-1
Memphis State                1-1
Villanova                    1-1
Saint John's                 1-1
Maryland                     1-1
Alabama-Birmingham           1-1
Bradley                      1-1
Old Dominion                 1-1
Oklahoma                     1-1
Saint Joseph's               1-1
Syracuse                     1-1
Temple                       1-1
Georgetown                   1-1
Arkansas-Little Rock         1-1
Michigan                     1-1
Davidson College             0-1
Nebraska                     0-1
Xavier                       0-1
Fairfield                    0-1
Purdue                       0-1
Ball State                   0-1
Virginia Tech                0-1
Marist College               0-1
Montana State                0-1
Arizona                      0-1
Pepperdine                   0-1
Northeast Louisiana          0-1
Missouri                     0-1
Utah                         0-1
Texas-El Paso                0-1
Drexel                       0-1
Miss Valley State            0-1
West Virginia                0-1
Virginia                     0-1
Northeastern                 0-1
Richmond                     0-1
Indiana                      0-1
Tulsa                        0-1
Brown                        0-1
North Carolina A&T           0-1
Jacksonville                 0-1
Washington                   0-1
Texas Tech                   0-1
Iowa                         0-1
Notre Dame                   0-1
Miami of Ohio                0-1
Akron                        0-1