East
1 OHIO STATE
-------------------- OHIO STATE 75- 46
16 TEXAS-SAN ANTONIO |----------------------------
-------------------- Cleveland, Oh 03/18/11|OHIO STATE 98- 66
8 GEORGE MASON |----------------------------
-------------------- GEORGE MASON 61- 57|Cleveland, Oh 03/20/11|
9 VILLANOVA |---------------------------- |
-------------------- Cleveland, Oh 03/18/11 |KENTUCKY 62- 60
5 WEST VIRGINIA |----------------------------
-------------------- WEST VIRGINIA 84- 76 |Newark, NJ 03/25/11|
12 CLEMSON |---------------------------- | |
-------------------- Tampa, Fl 03/17/11|KENTUCKY 71- 63| |
4 KENTUCKY |---------------------------- |
-------------------- KENTUCKY 59- 57|Tampa, Fl 03/19/11 |
13 PRINCETON |---------------------------- |
-------------------- Tampa, Fl 03/17/11 |KENTUCKY 76- 69
6 XAVIER |----------------------------
-------------------- MARQUETTE 66- 55 |Newark, NJ 03/27/11
11 MARQUETTE |---------------------------- |
-------------------- Cleveland, Oh 03/18/11|MARQUETTE 66- 62 |
3 SYRACUSE |---------------------------- |
-------------------- SYRACUSE 77- 60|Cleveland, Ms 03/20/11| |
14 INDIANA STATE |---------------------------- | |
-------------------- Cleveland, Oh 03/18/11 |NORTH CAROLINA 81- 63|
7 WASHINGTON |----------------------------
-------------------- WASHINGTON 68- 65 |Newark, NJ 03/25/11
10 GEORGIA |---------------------------- |
-------------------- Charlotte, NC 03/18/11|NORTH CAROLINA 86- 83|
2 NORTH CAROLINA |----------------------------
-------------------- NORTH CAROLINA 102- 87|Charlotte, NC 03/20/11
15 LONG ISLAND-BROOKLYN|----------------------------
-------------------- Charlotte, NC 03/18/11
West
1 DUKE
-------------------- DUKE 87- 47
16 HAMPTON |----------------------------
-------------------- Charlotte, NC 03/18/11|DUKE 73- 71
8 MICHIGAN |----------------------------
-------------------- MICHIGAN 75- 45|Charlotte, NC 03/20/11|
9 TENNESSEE |---------------------------- |
-------------------- Charlotte, NC 03/18/11 |ARIZONA 93- 77
5 ARIZONA |----------------------------
-------------------- ARIZONA 77- 75 |Anaheim, Ca 03/24/11|
12 MEMPHIS |---------------------------- | |
-------------------- Tulsa, Ok 03/18/11|ARIZONA 70- 69| |
4 TEXAS |---------------------------- |
-------------------- TEXAS 85- 81|Tulsa, Ok 03/20/11 |
13 OAKLAND |---------------------------- |
-------------------- Tulsa, Ok 03/18/11 |CONNECTICUT 65- 63
6 CINCINNATI |----------------------------
-------------------- CINCINNATI 78- 63 |Anaheim, Ca 03/26/11
11 MISSOURI |---------------------------- |
-------------------- Washington, DC 03/17/11|CONNECTICUT 69- 58 |
3 CONNECTICUT |---------------------------- |
-------------------- CONNECTICUT 81- 52|Washington, DC 03/19/11| |
14 BUCKNELL |---------------------------- | |
-------------------- Washington, DC 03/17/11 |CONNECTICUT 74- 67|
7 TEMPLE |----------------------------
-------------------- TEMPLE 66- 64 |Anaheim, Ca 03/24/11
10 PENN STATE |---------------------------- |
-------------------- Tucson, Az 03/17/11|SAN DIEGO STATE 71- 64|
2 SAN DIEGO STATE |----------------------------
-------------------- SAN DIEGO STATE 68- 50|Tucson, Az 03/19/11
15 NORTHERN COLORADO |----------------------------
-------------------- Tucson, Az 03/17/11
Unknown
1 KANSAS
-------------------- KANSAS 72- 53
16 BOSTON |----------------------------
-------------------- Tulsa, Ok 03/18/11|KANSAS 73- 59
8 NEVADA-LAS VEGAS |----------------------------
-------------------- ILLINOIS 73- 62|Tulsa, Ok 03/20/11|
9 ILLINOIS |---------------------------- |
-------------------- Tulsa, Ok 03/18/11 |KANSAS 77- 57
5 VANDERBILT |----------------------------
-------------------- RICHMOND 69- 66 |San Antonio, Tx 03/25/11|
12 RICHMOND |---------------------------- | |
-------------------- Denver, Co 03/17/11|RICHMOND 65- 48| |
4 LOUISVILLE |---------------------------- |
-------------------- MOREHEAD STATE 62- 61|Denver, Co 03/19/11 |
13 MOREHEAD STATE |---------------------------- |
-------------------- Moscow, Id 03/17/11 |VA COMMONWEALTH 71- 61
6 GEORGETOWN |----------------------------
-------------------- VA COMMONWEALTH 74- 56 |San Antonio, Tx 03/27/11
11 VA COMMONWEALTH |---------------------------- |
-------------------- Chicago, Il 03/18/11|VA COMMONWEALTH 94- 76 |
3 PURDUE |---------------------------- |
-------------------- PURDUE 65- 43|Chicago, Il 03/20/11| |
14 ST. PETER'S COLLEGE |---------------------------- | |
-------------------- Chicago, Il 03/18/11 |VA COMMONWEALTH 72- 71|
7 TEXAS A&M |----------------------------
-------------------- FLORIDA STATE 57- 50 |San Antonio, Tx 03/25/11
10 FLORIDA STATE |---------------------------- |
-------------------- Chicago, Il 03/18/11|FLORIDA STATE 71- 57|
2 NOTRE DAME |----------------------------
-------------------- NOTRE DAME 69- 56|Chicago, Il 03/20/11
15 AKRON |----------------------------
-------------------- Chicago, Il 03/18/11
Southeast
1 PITTSBURGH
-------------------- PITTSBURGH 74- 51
16 UNC-ASHEVILLE |----------------------------
-------------------- Washington, DC 03/17/11|BUTLER 71- 70
8 BUTLER |----------------------------
-------------------- BUTLER 60- 58|Washington, DC 03/19/11|
9 OLD DOMINION |---------------------------- |
-------------------- Washington, DC 03/17/11 |BUTLER 61- 54
5 KANSAS STATE |----------------------------
-------------------- KANSAS STATE 73- 68 |New Orleans, La 03/24/11|
12 UTAH STATE |---------------------------- | |
-------------------- Tucson, Az 03/17/11|WISCONSIN 70- 65| |
4 WISCONSIN |---------------------------- |
-------------------- WISCONSIN 72- 58|Tucson, Az 03/19/11 |
13 BELMONT |---------------------------- |
-------------------- Tucson, Az 03/17/11 |BUTLER 74- 71
6 ST. JOHN'S |----------------------------
-------------------- GONZAGA 86- 71 |New Orleans, La 03/26/11
11 GONZAGA |---------------------------- |
-------------------- Denver, Co 03/17/11|BRIGHAM YOUNG 89- 67 |
3 BRIGHAM YOUNG |---------------------------- |
-------------------- BRIGHAM YOUNG 74- 66|Denver, Co 03/19/11| |
14 WOFFORD COLLEGE |---------------------------- | |
-------------------- Denver, Co 03/17/11 |FLORIDA 83- 74|
7 UCLA |----------------------------
-------------------- UCLA 78- 76 |New Orleans, La 03/24/11
10 MICHIGAN STATE |---------------------------- |
-------------------- Tampa, Fl 03/17/11|FLORIDA 73- 65|
2 FLORIDA |----------------------------
-------------------- FLORIDA 79- 51|Tampa, Fl 03/19/11
15 CAL-SANTA BARBARA |----------------------------
-------------------- Tampa, Fl 03/17/11
Final Four
4 KENTUCKY
-------------------- CONNECTICUT 56- 55
3 CONNECTICUT |----------------------------
-------------------- Houston, Tx 04/02/11|CONNECTICUT 53- 41
11 VA COMMONWEALTH |----------------------------
-------------------- BUTLER 70- 62|Houston, Tx 04/04/11
8 BUTLER |----------------------------
-------------------- Houston, Tx 04/02/11
Play-in
03/16/11 TEXAS-SAN ANTONIO 70, ALABAMA STATE 61
Dayton, Oh
Play-in
03/16/11 VA COMMONWEALTH 59, SOUTHERN CALIFORNIA 46
Dayton, Oh
Play-in
03/15/11 CLEMSON 70, ALABAMA-BIRMINGHAM 52
Dayton, Oh
Play-in, OT
03/15/11 UNC-ASHEVILLE 81, ARKANSAS-LITTLE ROCK 77
Dayton, Oh
Team Record
CONNECTICUT 6-0
VA COMMONWEALTH 5-1
BUTLER 5-1
KENTUCKY 4-1
NORTH CAROLINA 3-1
ARIZONA 3-1
KANSAS 3-1
FLORIDA 3-1
OHIO STATE 2-1
MARQUETTE 2-1
DUKE 2-1
SAN DIEGO STATE 2-1
RICHMOND 2-1
FLORIDA STATE 2-1
WISCONSIN 2-1
BRIGHAM YOUNG 2-1
TEXAS-SAN ANTONIO 1-1
CLEMSON 1-1
UNC-ASHEVILLE 1-1
GEORGE MASON 1-1
WEST VIRGINIA 1-1
SYRACUSE 1-1
WASHINGTON 1-1
MICHIGAN 1-1
TEXAS 1-1
CINCINNATI 1-1
TEMPLE 1-1
ILLINOIS 1-1
MOREHEAD STATE 1-1
PURDUE 1-1
NOTRE DAME 1-1
PITTSBURGH 1-1
KANSAS STATE 1-1
GONZAGA 1-1
UCLA 1-1
ALABAMA STATE 0-1
SOUTHERN CALIFORNIA 0-1
ALABAMA-BIRMINGHAM 0-1
ARKANSAS-LITTLE ROCK 0-1
VILLANOVA 0-1
PRINCETON 0-1
XAVIER 0-1
INDIANA STATE 0-1
GEORGIA 0-1
LONG ISLAND-BROOKLYN 0-1
HAMPTON 0-1
TENNESSEE 0-1
MEMPHIS 0-1
OAKLAND 0-1
MISSOURI 0-1
BUCKNELL 0-1
PENN STATE 0-1
NORTHERN COLORADO 0-1
BOSTON 0-1
NEVADA-LAS VEGAS 0-1
VANDERBILT 0-1
LOUISVILLE 0-1
GEORGETOWN 0-1
ST. PETER'S COLLEGE 0-1
TEXAS A&M 0-1
AKRON 0-1
OLD DOMINION 0-1
UTAH STATE 0-1
BELMONT 0-1
ST. JOHN'S 0-1
WOFFORD COLLEGE 0-1
MICHIGAN STATE 0-1
CAL-SANTA BARBARA 0-1