NCAA Tournament - 2024

NCAA Tournament - 2024

          East

 1 Connecticut
   -------------------- Connecticut           91- 52
16 Stetson             |----------------------------
   -------------------- Brooklyn, N.Y.      03/22/24|Connecticut           75- 58
 8 Florida Atlantic                                 |----------------------------
   -------------------- Northwestern          77- 65|Brooklyn, N.Y.      03/24/24|
 9 Northwestern        |----------------------------                             |
   -------------------- Brooklyn, N.Y.      03/22/24                             |Connecticut           82- 52
 5 San Diego State                                                               |----------------------------
   -------------------- San Diego State       69- 65                             |Boston, Mass.       03/28/24|
12 Alabama-Birmingham  |----------------------------                             |                            |
   -------------------- Spokane, Wash.      03/22/24|San Diego State       85- 57|                            |
 4 Auburn                                           |----------------------------                             |
   -------------------- Yale                  78- 76|Spokane, Wash.      03/24/24                             |
13 Yale                |----------------------------                                                          |
   -------------------- Spokane, Wash.      03/22/24                                                          |Connecticut           77- 52
 5 Brigham Young                                                                                              |----------------------------
   -------------------- Duquesne              71- 67                                                          |Boston, Ga.         03/30/24
11 Duquesne            |----------------------------                                                          |
   -------------------- Omaha, Neb.         03/21/24|Illinois              89- 63                             |
 3 Illinois                                         |----------------------------                             |
   -------------------- Illinois              85- 69|Omaha, Neb.         03/23/24|                            |
14 Morehead State      |----------------------------                             |                            |
   -------------------- Omaha, Neb.         03/21/24                             |Illinois              72- 69|
 7 Washington State                                                              |----------------------------
   -------------------- Washington State      66- 61                             |Boston, Mass.       03/28/24
10 Drake               |----------------------------                             |
   -------------------- Omaha, Neb.         03/21/24|Iowa State            67- 56|
 2 Iowa State                                       |----------------------------
   -------------------- Iowa State            82- 65|Omaha, Neb.         03/23/24
15 South Dakota State  |----------------------------
   -------------------- Omaha, Neb.         03/21/24

          West

 1 North Carolina
   -------------------- North Carolina        90- 62
16 Wagner College      |----------------------------
   -------------------- Charlotte, N.C.     03/21/24|North Carolina        85- 69
 8 Mississippi State                                |----------------------------
   -------------------- Michigan State        69- 51|Charlotte, N.C.     03/23/24|
 9 Michigan State      |----------------------------                             |
   -------------------- Charlotte, N.C.     03/21/24                             |Alabama               89- 87
 5 Saint Mary's College                                                          |----------------------------
   -------------------- Grand Canyon          75- 66                             |Los Angeles, Calif. 03/28/24|
12 Grand Canyon        |----------------------------                             |                            |
   -------------------- Spokane, Wash.      03/22/24|Alabama               72- 61|                            |
 4 Alabama                                          |----------------------------                             |
   -------------------- Alabama              109- 96|Spokane, Wash.      03/24/24                             |
13 Coll of Charleston  |----------------------------                                                          |
   -------------------- Spokane, Wash.      03/22/24                                                          |Alabama               89- 82
 5 Clemson                                                                                                    |----------------------------
   -------------------- Clemson               77- 56                                                          |Los Angeles, Calif. 03/30/24
11 New Mexico          |----------------------------                                                          |
   -------------------- Memphis, Tenn.      03/22/24|Clemson               72- 64                             |
 3 Baylor                                           |----------------------------                             |
   -------------------- Baylor                92- 67|Memphis, Tenn.      03/24/24|                            |
14 Colgate             |----------------------------                             |                            |
   -------------------- Memphis, Tenn.      03/22/24                             |Clemson               77- 72|
 7 Dayton                                                                        |----------------------------
   -------------------- Dayton                63- 60                             |Los Angeles, Calif. 03/28/24
10 Nevada              |----------------------------                             |
   -------------------- Salt Lake City, Utah03/21/24|Arizona               78- 68|
 2 Arizona                                          |----------------------------
   -------------------- Arizona               85- 65|Salt Lake City, Utah03/23/24
15 Long Beach State    |----------------------------
   -------------------- Salt Lake City, Utah03/21/24

          South

 1 Houston
   -------------------- Houston               86- 46
16 Longwood            |----------------------------
   -------------------- Memphis, Tenn.      03/22/24|Houston              100- 95
 8 Nebraska                                         |----------------------------
   -------------------- Texas A&M             98- 83|Memphis, Tenn.      03/24/24|
 9 Texas A&M           |----------------------------                             |
   -------------------- Memphis, Tenn.      03/22/24                             |Duke                  54- 51
 5 Wisconsin                                                                     |----------------------------
   -------------------- James Madison         72- 61                             |Dallas, Tex.        03/29/24|
12 James Madison       |----------------------------                             |                            |
   -------------------- Brooklyn, N.Y.      03/22/24|Duke                  93- 55|                            |
 4 Duke                                             |----------------------------                             |
   -------------------- Duke                  64- 47|Brooklyn, N.Y.      03/24/24                             |
13 Vermont             |----------------------------                                                          |
   -------------------- Brooklyn, N.Y.      03/22/24                                                          |North Carolina State  76- 64
 6 Texas Tech                                                                                                 |----------------------------
   -------------------- North Carolina State  80- 67                                                          |Dallas, Tex.        03/31/24
11 North Carolina State|----------------------------                                                          |
   -------------------- Pittsburgh, Pa.     03/21/24|North Carolina State  79- 73                             |
 3 Kentucky                                         |----------------------------                             |
   -------------------- Oakland               80- 76|Pittsburgh, Pa.     03/23/24|                            |
14 Oakland             |----------------------------                             |                            |
   -------------------- Pittsburgh, Pa.     03/21/24                             |North Carolina State  67- 58|
 7 Florida                                                                       |----------------------------
   -------------------- Colorado             102-100                             |Dallas, Tex.        03/29/24
10 Colorado            |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/22/24|Marquette             81- 77|
 2 Marquette                                        |----------------------------
   -------------------- Marquette             87- 69|Indianapolis, Ind.  03/24/24
15 Western Kentucky    |----------------------------
   -------------------- Indianapolis, Ind.  03/22/24

          Midwest

 1 Purdue
   -------------------- Purdue                78- 50
16 Grambling State     |----------------------------
   -------------------- Indianapolis, Ind.  03/22/24|Purdue               106- 67
 8 Utah State                                       |----------------------------
   -------------------- Utah State            88- 72|Indianapolis, Ind.  03/24/24|
 9 Texas Christian     |----------------------------                             |
   -------------------- Indianapolis, Ind.  03/22/24                             |Purdue                80- 68
 5 Gonzaga                                                                       |----------------------------
   -------------------- Gonzaga               86- 65                             |Detroit, Mich.      03/29/24|
12 McNeese State       |----------------------------                             |                            |
   -------------------- Salt Lake City, Utah03/21/24|Gonzaga               89- 68|                            |
 4 Kansas                                           |----------------------------                             |
   -------------------- Kansas                93- 89|Salt Lake City, Utah03/23/24                             |
13 Samford             |----------------------------                                                          |
   -------------------- Salt Lake City, Utah03/21/24                                                          |Purdue                72- 66
 6 South Carolina                                                                                             |----------------------------
   -------------------- Oregon                87- 73                                                          |Detroit, Mich.      03/31/24
11 Oregon              |----------------------------                                                          |
   -------------------- Pittsburgh, Pa.     03/21/24|Creighton             86- 73                             |
 3 Creighton                                        |----------------------------                             |
   -------------------- Creighton             77- 60|Pittsburgh, Pa.     03/23/24|                            |
14 Akron               |----------------------------                             |                            |
   -------------------- Pittsburgh, Pa.     03/21/24                             |Tennessee             82- 75|
 7 Texas                                                                         |----------------------------
   -------------------- Texas                 56- 44                             |Detroit, Mich.      03/29/24
10 Colorado State      |----------------------------                             |
   -------------------- Charlotte, N.C.     03/21/24|Tennessee             62- 58|
 2 Tennessee                                        |----------------------------
   -------------------- Tennessee             83- 49|Charlotte, N.C.     03/23/24
15 Saint Peter's Coll  |----------------------------
   -------------------- Charlotte, N.C.     03/21/24

          Final Four

 1 Connecticut
   -------------------- Connecticut           86- 72
 4 Alabama             |----------------------------
   -------------------- Phoenix, Ariz.      04/06/24|Connecticut           75- 60
11 North Carolina State                             |----------------------------
   -------------------- Purdue                63- 50|Phoenix, Ariz.      04/08/24
 1 Purdue              |----------------------------
   -------------------- Phoenix, Ariz.      04/06/24



Play in
03/20/24  Colorado  60,  Boise State  53
Dayton, Ohio

Play in
03/19/24  Colorado State  67,  Virginia  42
Dayton, Ohio

Play in
03/20/24  Grambling State  88,  Montana State  81
Dayton, Ohio

Play in
03/19/24  Wagner College  71,  Howard  68
Dayton, Ohio


Team                       Record

Connecticut                  6-0
Purdue                       5-1
Alabama                      4-1
North Carolina State         4-1
Illinois                     3-1
Clemson                      3-1
Duke                         3-1
Tennessee                    3-1
Colorado                     2-1
San Diego State              2-1
Iowa State                   2-1
North Carolina               2-1
Arizona                      2-1
Houston                      2-1
Marquette                    2-1
Gonzaga                      2-1
Creighton                    2-1
Colorado State               1-1
Grambling State              1-1
Wagner College               1-1
Northwestern                 1-1
Yale                         1-1
Duquesne                     1-1
Washington State             1-1
Michigan State               1-1
Grand Canyon                 1-1
Baylor                       1-1
Dayton                       1-1
Texas A&M                    1-1
James Madison                1-1
Oakland                      1-1
Utah State                   1-1
Kansas                       1-1
Oregon                       1-1
Texas                        1-1
Boise State                  0-1
Virginia                     0-1
Montana State                0-1
Howard                       0-1
Stetson                      0-1
Florida Atlantic             0-1
Alabama-Birmingham           0-1
Auburn                       0-1
Brigham Young                0-1
Morehead State               0-1
Drake                        0-1
South Dakota State           0-1
Mississippi State            0-1
Saint Mary's College         0-1
Coll of Charleston           0-1
New Mexico                   0-1
Colgate                      0-1
Nevada                       0-1
Long Beach State             0-1
Longwood                     0-1
Nebraska                     0-1
Wisconsin                    0-1
Vermont                      0-1
Texas Tech                   0-1
Kentucky                     0-1
Florida                      0-1
Western Kentucky             0-1
Texas Christian              0-1
McNeese State                0-1
Samford                      0-1
South Carolina               0-1
Akron                        0-1
Saint Peter's Coll           0-1