FSU Men's Swimming & Diving Coaching Results
N.B. "Bim" Stults
Record from 1948-73
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         7-  0      100.00
BETHANY COLLEGE                 1-  0      100.00
BIRMINGHAM SO COLL              1-  0      100.00
BOWLING GREEN STATE             2-  0      100.00
CLEMSON                         4-  0      100.00
DREXEL                          1-  0      100.00
EAST CAROLINA                  12-  1       92.31
EMORY                          10-  1       90.91
EVANSVILLE                      4-  0      100.00
FLORIDA                        18- 17- 1    51.39
GEORGIA                        31-  5- 1    85.14
GEORGIA TECH                   18-  1       94.74
JACKSONVILLE NAS                4-  0      100.00
KENTUCKY                        3-  0      100.00
LOUISIANA STATE                 1-  0      100.00
LOUISIANA-MONROE                1-  0      100.00
LOUISVILLE                      1-  0      100.00
MIAMI                          11-  7       61.11
MIAMI OF OHIO                   2-  0      100.00
NORTH CAROLINA                  8-  3       72.73
NORTH CAROLINA STATE            1-  5       16.67
NORTHWESTERN STATE              1-  0      100.00
OBERLIN COLLEGE                 1-  0      100.00
PENSACOLA NAS                   2-  2       50.00
RICE                            2-  0      100.00
SEWANEE                         4-  0      100.00
SOUTH CAROLINA                  4-  2       66.67
SOUTH FLORIDA                   7-  0      100.00
SOUTHERN METHODIST              2-  4       33.33
TEXAS A&M                       8-  1       88.89
TULANE                          9-  2       81.82
VANDERBILT                      1-  0      100.00
                              ==========  =======
Totals                        182- 51- 2    77.87
Terry Carlisle
Record from 1974-77
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         0-  2        0.00
AUBURN                          0-  3        0.00
FLORIDA                         2-  3       40.00
GEORGIA                         4-  0      100.00
LOUISIANA STATE                 2-  0      100.00
MIAMI                           1-  3       25.00
NORTH CAROLINA                  2-  0      100.00
SOUTH CAROLINA                  1-  3       25.00
SOUTH FLORIDA                   4-  0      100.00
TENNESSEE                       0-  3        0.00
TULANE                          2-  2       50.00
                              ==========  =======
Totals                         18- 19       48.65
John Stafford
Record from 1978-82
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         0-  1        0.00
AUBURN                          0-  2        0.00
DUKE                            1-  0      100.00
FLORIDA                         1-  4       20.00
GEORGIA                         1-  3       25.00
LOUISIANA STATE                 1-  1       50.00
MIAMI                           1-  4       20.00
SOUTH CAROLINA                  4-  1       80.00
SOUTH FLORIDA                   5-  0      100.00
TAMPA                           1-  0      100.00
TULANE                          4-  0      100.00
WAKE FOREST                     1-  0      100.00
                              ==========  =======
Totals                         20- 16       55.56
Bill Shults
Record from 1983-86
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         0-  1        0.00
ARKANSAS                        0-  1        0.00
AUBURN                          0-  2        0.00
CINCINNATI                      0-  1        0.00
CLEMSON                         1-  0      100.00
EAST CAROLINA                   1-  0      100.00
EMORY                           1-  0      100.00
FLORIDA                         0-  4        0.00
GEORGIA                         1-  3       25.00
LOUISIANA STATE                 0-  1        0.00
LOUISIANA-MONROE                1-  0      100.00
MIAMI                           1-  2       33.33
NORTH CAROLINA STATE            0-  2        0.00
SOUTH CAROLINA                  0-  2        0.00
SOUTH FLORIDA                   4-  0      100.00
SOUTHERN ILLINOIS               0-  1        0.00
SOUTHERN MISSISSIPPI            1-  0      100.00
ST. BONAVENTURE                 1-  0      100.00
TAMPA                           1-  1       50.00
TENNESSEE                       0-  1        0.00
TULANE                          1-  1       50.00
UNC-WILMINGTON                  1-  0      100.00
VIRGINIA TECH                   1-  0      100.00
                              ==========  =======
Totals                         16- 23       41.03
Terry Maul
Record from 1987-93
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         1-  2       33.33
AUBURN                          0-  0- 1    50.00
CLEMSON                         1-  0- 1    75.00
DUKE                            1-  0      100.00
FLORIDA                         0-  5- 2    14.29
FLORIDA ATLANTIC                1-  0- 1    75.00
FURMAN                          1-  0- 1    75.00
GEORGIA                         3-  2       60.00
GEORGIA SOUTHERN                1-  0- 2    66.67
GEORGIA STATE                   2-  0      100.00
GEORGIA TECH                    1-  0- 1    75.00
JAMES MADISON                   1-  0      100.00
LA SALLE                        0-  0- 1    50.00
LOUISIANA STATE                 3-  1- 2    66.67
LOUISIANA-MONROE                2-  0- 1    83.33
MARYLAND                        2-  0- 2    75.00
MIAMI                           3-  3- 1    50.00
NORTH CAROLINA                  0-  2- 1    16.67
NORTH CAROLINA STATE            0-  2- 1    16.67
SOUTH CAROLINA                  0-  1- 1    25.00
SOUTH FLORIDA                   1-  0      100.00
SOUTHERN ILLINOIS               0-  1        0.00
SOUTHERN MISSISSIPPI            1-  0      100.00
TAMPA                           5-  0      100.00
TEXAS CHRISTIAN                 0-  0- 1    50.00
TULANE                          1-  0- 2    66.67
VANDERBILT                      0-  0- 1    50.00
VIRGINIA                        0-  1- 1    25.00
WEST VIRGINIA                   1-  0      100.00
                              ==========  =======
Totals                         32- 20-24    57.89
Don Gibb
Record from 1994-99
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         0-  2        0.00
AUBURN                          0-  1- 2    33.33
CLEMSON                         1-  0- 1    75.00
FLORIDA                         0-  2- 2    25.00
FLORIDA A&M                     1-  0- 1    75.00
FLORIDA ATLANTIC                2-  0- 2    75.00
GEORGIA                         0-  0- 1    50.00
GEORGIA SOUTHERN                1-  0- 2    66.67
GEORGIA TECH                    0-  0- 1    50.00
HOWARD                          1-  0      100.00
LOUISIANA STATE                 0-  2- 2    25.00
MIAMI                           2-  0- 2    75.00
NORTH CAROLINA                  0-  1- 1    25.00
NORTH CAROLINA STATE            2-  0- 1    83.33
NOTRE DAME                      1-  0      100.00
TEXAS A&M                       0-  1        0.00
VILLANOVA                       0-  0- 1    50.00
VIRGINIA                        0-  1- 2    33.33
                              ==========  =======
Totals                         11- 10-21    51.19
Neil Harper
Record from 2000-11
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                         2-  2- 2    50.00
ARIZONA                         0-  0- 1    50.00
ARMY                            1-  0      100.00
AUBURN                          0-  5- 2    14.29
BOSTON COLLEGE                  1-  0      100.00
BRIGHAM YOUNG                   0-  1        0.00
CALIFORNIA                      0-  1        0.00
CLEMSON                         6-  3- 1    65.00
FLORIDA                         2-  7- 3    29.17
FLORIDA A&M                    10-  0      100.00
FLORIDA ATLANTIC                9-  0- 3    87.50
GEORGIA                         0-  0- 1    50.00
GEORGIA TECH                    8-  0- 3    86.36
HARVARD                         1-  0      100.00
JAMES MADISON                   0-  0- 1    50.00
LOUISIANA STATE                 4-  4- 3    50.00
LOUISIANA-MONROE                0-  0- 1    50.00
MARYLAND                        2-  0- 1    83.33
MD-BALTIMORE COUNTY             1-  0      100.00
MIAMI                           1-  0- 3    62.50
NEVADA-LAS VEGAS                1-  0      100.00
NORTH CAROLINA                  1-  0      100.00
NORTH CAROLINA STATE            2-  0- 1    83.33
NOVA SOUTHEASTERN               1-  0      100.00
PACIFIC                         1-  0      100.00
PENN STATE                      1-  0      100.00
RUTGERS                         1-  0      100.00
SAVANNAH COLLEGE                1-  0      100.00
SOUTH CAROLINA                  1-  0      100.00
SOUTHERN METHODIST              0-  1- 1    25.00
TRUMAN STATE                    0-  0- 1    50.00
UNC-WILMINGTON                  5-  0- 1    91.67
UTAH                            1-  0      100.00
VIRGINIA                        0-  2        0.00
VIRGINIA TECH                   3-  0      100.00
WILLIAM & MARY                  0-  0- 1    50.00
                              ==========  =======
Totals                         67- 26-30    66.67
FSU Men's Swimming & Diving All-Time Coaching Results
       OPPONENT                 RECORD    PERCENT
============================  ==========  =======
ALABAMA                        10- 10- 2    50.00
ARIZONA                         0-  0- 1    50.00
ARKANSAS                        0-  1        0.00
ARMY                            1-  0      100.00
AUBURN                          0- 13- 5    13.89
BETHANY COLLEGE                 1-  0      100.00
BIRMINGHAM SO COLL              1-  0      100.00
BOSTON COLLEGE                  1-  0      100.00
BOWLING GREEN STATE             2-  0      100.00
BRIGHAM YOUNG                   0-  1        0.00
CALIFORNIA                      0-  1        0.00
CINCINNATI                      0-  1        0.00
CLEMSON                        13-  3- 3    76.32
DREXEL                          1-  0      100.00
DUKE                            2-  0      100.00
EAST CAROLINA                  13-  1       92.86
EMORY                          11-  1       91.67
EVANSVILLE                      4-  0      100.00
FLORIDA                        23- 42- 8    36.99
FLORIDA A&M                    11-  0- 1    95.83
FLORIDA ATLANTIC               12-  0- 6    83.33
FURMAN                          1-  0- 1    75.00
GEORGIA                        40- 13- 3    74.11
GEORGIA SOUTHERN                2-  0- 4    66.67
GEORGIA STATE                   2-  0      100.00
GEORGIA TECH                   27-  1- 5    89.39
HARVARD                         1-  0      100.00
HOWARD                          1-  0      100.00
JACKSONVILLE NAS                4-  0      100.00
JAMES MADISON                   1-  0- 1    75.00
KENTUCKY                        3-  0      100.00
LA SALLE                        0-  0- 1    50.00
LOUISIANA STATE                11-  9- 7    53.70
LOUISIANA-MONROE                4-  0- 2    83.33
LOUISVILLE                      1-  0      100.00
MARYLAND                        4-  0- 3    78.57
MD-BALTIMORE COUNTY             1-  0      100.00
MIAMI                          20- 19- 6    51.11
MIAMI OF OHIO                   2-  0      100.00
NEVADA-LAS VEGAS                1-  0      100.00
NORTH CAROLINA                 11-  6- 2    63.16
NORTH CAROLINA STATE            5-  9- 3    38.24
NORTHWESTERN STATE              1-  0      100.00
NOTRE DAME                      1-  0      100.00
NOVA SOUTHEASTERN               1-  0      100.00
OBERLIN COLLEGE                 1-  0      100.00
PACIFIC                         1-  0      100.00
PENN STATE                      1-  0      100.00
PENSACOLA NAS                   2-  2       50.00
RICE                            2-  0      100.00
RUTGERS                         1-  0      100.00
SAVANNAH COLLEGE                1-  0      100.00
SEWANEE                         4-  0      100.00
SOUTH CAROLINA                 10-  9- 1    52.50
SOUTH FLORIDA                  21-  0      100.00
SOUTHERN ILLINOIS               0-  2        0.00
SOUTHERN METHODIST              2-  5- 1    31.25
SOUTHERN MISSISSIPPI            2-  0      100.00
ST. BONAVENTURE                 1-  0      100.00
TAMPA                           7-  1       87.50
TENNESSEE                       0-  4        0.00
TEXAS A&M                       8-  2       80.00
TEXAS CHRISTIAN                 0-  0- 1    50.00
TRUMAN STATE                    0-  0- 1    50.00
TULANE                         17-  5- 2    75.00
UNC-WILMINGTON                  6-  0- 1    92.86
UTAH                            1-  0      100.00
VANDERBILT                      1-  0- 1    75.00
VILLANOVA                       0-  0- 1    50.00
VIRGINIA                        0-  4- 3    21.43
VIRGINIA TECH                   4-  0      100.00
WAKE FOREST                     1-  0      100.00
WEST VIRGINIA                   1-  0      100.00
WILLIAM & MARY                  0-  0- 1    50.00
                              ==========  =======
Totals                        346-165-77    65.39